April 29, 2025 Hocking at University of Cincinnati-Clermont

(28-24)
3
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Hocking | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | 4 |
| University of Cincinnati-Clermont | 4 | 1 | 0 | 1 | 0 | 3 | X | 9 | 0 | 0 |
Box Score
Hocking
University of Cincinnati-Clermont
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Easton Eibel ss | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Mason Wagner cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jonathon Woedl 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grayson Briggs rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jake Winland dh | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Johnny Plaugher c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Jackson lf | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ashton Fulkerson 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Owen Walter 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Micah Morrison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Bollen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Takamaki p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Ellis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Brown | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Guillermo Materan | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drew Miller | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 27 | 3 | 8 | 3 | 2 | 4 | 0 |
Batting
2B:
Grayson Briggs
, Jake Winland
RBI:
Easton Eibel
, Grayson Briggs
, Josh Jackson
Baserunning
SB:
Mason Wagner
, Owen Walter
CS:
Easton Eibel
Fielding
E:
Easton Eibel (2)
, Ashton Fulkerson
, Alex Takamaki
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Micah Morrison (L, 4-4) | 1.0 | 1 | 4 | 1 | 3 | 0 | 0 |
| Michael Bollen | 3.0 | 4 | 2 | 2 | 1 | 0 | 0 |
| Alex Takamaki | 2.0 | 3 | 3 | 2 | 1 | 1 | 0 |
| Totals | 6.0 | 8 | 9 | 5 | 5 | 1 | 0 |
Pitching
Batters faced:
Micah Morrison (9)
, Michael Bollen (14)
, Alex Takamaki (10)
WP:
Alex Takamaki
HBP:
Micah Morrison
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Brian Wilson Field |
| Attendance: | 0 |