February 20, 2026 Henry Ford College at Hocking

21

5
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Henry Ford College | 2 | 1 | 2 | 9 | 7 | 21 | 13 | 1 |
| Hocking | 0 | 0 | 0 | 1 | 4 | 5 | 5 | 1 |
Box Score
Henry Ford College
Hocking
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Emmanuel Gutierrez rf | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Casey Robertson 1b | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Braylon Orsette cf | 1 | 4 | 1 | 1 | 3 | 0 | 0 |
| Dylan Scholz dh | 4 | 1 | 1 | 5 | 0 | 0 | 0 |
| Caleb Thomas 2b | 3 | 2 | 3 | 4 | 0 | 0 | 0 |
| Gavin Bolley c | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Landon Gross 3b | 2 | 2 | 0 | 0 | 2 | 2 | 0 |
| Gavin Crowley lf | 2 | 3 | 2 | 3 | 1 | 0 | 0 |
| Santana Villarreal ss | 1 | 2 | 1 | 2 | 1 | 0 | 0 |
| Ian Maness p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paxton Fischer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Stelzer | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| TJ Calleja | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Eddie (Tre) Sain III | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Fox | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Brennan Runyon | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 24 | 21 | 13 | 20 | 12 | 4 | 0 |
Batting
2B:
Casey Robertson
, Braylon Orsette
, Dylan Scholz
, Gavin Bolley
, Santana Villarreal
3B:
Caleb Thomas
, Gavin Crowley (2)
, Braden Fox
HR:
Caleb Thomas
RBI:
Casey Robertson (2)
, Braylon Orsette
, Dylan Scholz (5)
, Caleb Thomas (4)
, Gavin Crowley (3)
, Santana Villarreal (2)
, Jalen Stelzer
, TJ Calleja
, Braden Fox
Sac Fly:
Dylan Scholz
, Santana Villarreal
, TJ Calleja
Fielding
E:
Santana Villarreal
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Deveraux dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Drew Williams lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Grayson Briggs rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jonathon Woedl 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jake Winland ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Haydon Simonds 3b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kael Longwell 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gavin McCaulley c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Kelhoffer cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Penrod p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Bollen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Takamaki | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grady Jowers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Holden | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hayden Masenheimer | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Quinn Appel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Miller | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| DJ Caldwell | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Logan Saksa | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wilfredo Bermudez | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Alex Miller | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Urdaneta | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 20 | 5 | 5 | 5 | 3 | 7 | 0 |
Batting
RBI:
Haydon Simonds
, Hayden Masenheimer
, DJ Caldwell
, Wilfredo Bermudez (2)
Fielding
E:
Grayson Briggs
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ian Maness (W, 1-0) | 3.0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Paxton Fischer | 1.2 | 3 | 5 | 1 | 3 | 2 | 0 |
| Jalen Stelzer | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 4 | 5 | 1 | 3 | 7 | 0 |
Pitching
Batters faced:
Ian Maness (11)
, Paxton Fischer (12)
, Jalen Stelzer (2)
WP:
Paxton Fischer
HBP:
Ian Maness
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Max Penrod (L, 1-1) | 3.0 | 4 | 5 | 4 | 2 | 3 | 0 |
| Grady Jowers | 0.1 | 0 | 4 | 4 | 4 | 1 | 0 |
| Carson Thompson | 0.1 | 3 | 5 | 5 | 2 | 0 | 0 |
| Alex Takamaki | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| M. Bollen | 1.0 | 4 | 7 | 7 | 3 | 0 | 0 |
| Totals | 5.0 | 12 | 21 | 20 | 12 | 4 | 0 |
Pitching
Batters faced:
Max Penrod (16)
, Grady Jowers (5)
, Carson Thompson (6)
, Alex Takamaki (4)
, M. Bollen (10)
WP:
Max Penrod
, Grady Jowers
, M. Bollen
HBP:
Alex Takamaki
, M. Bollen
Other Information
| Location: | Hocking College |
| Attendance: | 0 |