March 7, 2026 Hocking at Caldwell Community College & Technical Institute

0

17
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Hocking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Caldwell Community College & Technical Institute | 1 | 0 | 0 | 6 | 2 | 8 | X | 17 | 6 | 0 |
Box Score
Hocking
Caldwell Community College & Technical Institute
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Kelhoffer cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kael Longwell 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ryan Deveraux lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonathon Woedl dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Grayson Briggs rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| William Bolton 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Moore 1b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gavin McCaulley c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Haydon Simonds ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Penrod p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grady Jowers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meric Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Savage | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn Appel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Williams | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Winland | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 22 | 0 | 2 | 0 | 3 | 8 | 0 |
Baserunning
SB:
Jonathon Woedl
Fielding
E:
Kael Longwell
, William Bolton (2)
, Aidan Moore
, Max Penrod
DP:
Kael Longwell
, William Bolton
, Aidan Moore
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jeremiah Lowe lf | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Houston Rector 3b | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Tripp Dow rf | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jameson Hodges ss | 3 | 2 | 0 | 1 | 1 | 0 | 0 |
| Nathan Pope 1b | 4 | 3 | 1 | 4 | 0 | 0 | 0 |
| Jonathan Reece dh | 3 | 2 | 0 | 0 | 0 | 2 | 0 |
| Isaiah Mingus 2b | 3 | 2 | 1 | 1 | 1 | 2 | 0 |
| Cooper Critcher c | 1 | 2 | 0 | 2 | 2 | 0 | 0 |
| Holden Woodward cf | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Daxton Savage p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cullen Pruett | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tayshaun Scott | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 25 | 17 | 6 | 14 | 6 | 6 | 0 |
Batting
2B:
Nathan Pope
, Holden Woodward
RBI:
Jeremiah Lowe (3)
, Tripp Dow
, Jameson Hodges
, Nathan Pope (4)
, Isaiah Mingus
, Cooper Critcher (2)
, Holden Woodward
, Tayshaun Scott
Sac Fly:
Jeremiah Lowe
, Tayshaun Scott
Baserunning
SB:
Cooper Critcher
, Holden Woodward
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Max Penrod (L, 1-2) | 4.0 | 1 | 7 | 0 | 3 | 4 | 0 |
| Bobby Savage | 1.0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Carson Thompson | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 |
| Meric Gilbert | 0.0 | 3 | 5 | 5 | 0 | 0 | 0 |
| Grady Jowers | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 6.0 | 6 | 17 | 8 | 5 | 6 | 0 |
Pitching
Batters faced:
Max Penrod (20)
, Bobby Savage (5)
, Carson Thompson (2)
, Meric Gilbert (5)
, Grady Jowers (4)
WP:
Bobby Savage (2)
, Grady Jowers (2)
HBP:
Bobby Savage
, Meric Gilbert (2)
, Grady Jowers
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Daxton Savage | 6.0 | 2 | 0 | 0 | 2 | 6 | 0 |
| Jacob Lee | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 3 | 8 | 0 |
Pitching
Batters faced:
Daxton Savage (22)
, Jacob Lee (5)
HBP:
Daxton Savage
, Jacob Lee
Other Information
| Location: | Walker Stadium, 112 Vaiden St., Lenoir, NC, 28645 |
| Attendance: | 0 |