March 8, 2026 Hocking at Caldwell Community College & Technical Institute

11
10
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Hocking 0 0 8 0 3 0 0 0 0 11 10 3
Caldwell Community College & Technical Institute 0 0 0 2 0 2 3 3 0 10 14 0

Box Score

Hocking
Caldwell Community College & Technical Institute

Hocking Batters

Hitters AB R H RBI BB SO LOB
Kael Longwell 2b 4 2 1 0 2 1 0
Aidan Moore lf 4 1 1 2 2 1 0
Ryan Deveraux c 3 2 2 0 3 0 0
Jonathon Woedl 1b 4 1 0 0 2 1 0
Grayson Briggs rf 5 2 2 4 1 1 0
TJ Thomas dh 4 1 0 0 1 3 0
William Bolton 3b 5 1 3 1 0 1 0
Quinn Appel ss 1 0 0 0 1 1 0
Nick Kelhoffer cf 3 1 0 0 0 2 0
Jake Winland p 0 0 0 0 0 0 0
Andrew Smith 0 0 0 0 0 0 0
Brayden Van Horn 0 0 0 0 0 0 0
Conner Robertson 0 0 0 0 0 0 0
Haydon Simonds 1 0 1 0 2 0 0
Totals 34 11 10 7 14 11 0
Batting
HR: Grayson Briggs
RBI: Aidan Moore (2) , Grayson Briggs (4) , William Bolton
Baserunning
SB: Kael Longwell , Ryan Deveraux
CS: Kael Longwell
Fielding
E: William Bolton (2) , Quinn Appel

Caldwell Community College & Technical Institute Batters

Hitters AB R H RBI BB SO LOB
Jeremiah Lowe lf 5 0 0 0 1 0 0
Houston Rector 3b 6 2 1 0 0 1 0
Tripp Dow dh 4 2 2 3 1 2 0
Jonathan Reece c 5 2 3 1 0 0 0
Nathan Pope 1b 5 0 2 2 0 0 0
Jameson Hodges ss 4 2 1 0 1 2 0
Isaiah Mingus rf 5 0 2 1 0 2 0
Ryan Hawkins 2b 4 1 1 1 1 1 0
Holden Woodward cf 4 1 2 2 1 0 0
Evan Davidson p 0 0 0 0 0 0 0
Timon Strader 0 0 0 0 0 0 0
Brady Penland 0 0 0 0 0 0 0
Paul Martin 0 0 0 0 0 0 0
Micah Greer 0 0 0 0 0 0 0
Cullen Pruett 0 0 0 0 0 0 0
Totals 42 10 14 10 5 8 0
Batting
2B: Houston Rector , Nathan Pope
HR: Tripp Dow
RBI: Tripp Dow (3) , Jonathan Reece , Nathan Pope (2) , Isaiah Mingus , Ryan Hawkins , Holden Woodward (2)
Baserunning
SB: Isaiah Mingus , Holden Woodward , Cullen Pruett

Hocking Pitchers

Pitchers IP H R ER BB SO HR
Jake Winland 6.0 8 4 4 2 3 0
Conner Robertson 1.0 2 3 2 1 3 0
Brayden Van Horn 0.1 1 3 3 2 0 1
Andrew Smith 1.2 3 0 0 0 2 0
Totals 9.0 14 10 9 5 8 1
Pitching
Batters faced: Jake Winland (28) , Conner Robertson (7) , Brayden Van Horn (4) , Andrew Smith (8)
WP: Jake Winland (2) , Conner Robertson (2)

Caldwell Community College & Technical Institute Pitchers

Pitchers IP H R ER BB SO HR
Evan Davidson 2.1 1 5 4 8 2 0
Timon Strader 2.1 6 6 6 4 3 1
Micah Greer 2.1 2 0 0 1 3 0
Paul Martin 1.1 1 0 0 1 2 0
Brady Penland 0.2 0 0 0 0 1 0
Totals 9.0 10 11 10 14 11 1
Pitching
Batters faced: Evan Davidson (15) , Timon Strader (17) , Micah Greer (10) , Paul Martin (6) , Brady Penland (2)
WP: Evan Davidson (2) , Timon Strader (2)
HBP: Timon Strader

Other Information