March 10, 2026 Hocking at Rockingham Community College

8

12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hocking | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 8 | 12 | 4 |
| Rockingham Community College | 2 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | X | 12 | 13 | 0 |
Box Score
Hocking
Rockingham Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kael Longwell 2b | 3 | 2 | 2 | 0 | 2 | 1 | 0 |
| Aidan Moore dh | 5 | 2 | 1 | 1 | 1 | 2 | 0 |
| Ryan Deveraux cf | 4 | 2 | 3 | 2 | 1 | 0 | 0 |
| Grayson Briggs rf | 5 | 0 | 2 | 4 | 0 | 1 | 0 |
| Gavin McCaulley c | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| William Bolton 3b | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Drew Miller 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Drew Williams lf | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Haydon Simonds ss | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Isaiah Sweigard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Giffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Oyster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Hankins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Mullikin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Savage | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathon Woedl | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brody Parks | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| DJ Caldwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Depuccio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 8 | 12 | 8 | 9 | 9 | 0 |
Batting
2B:
Ryan Deveraux
, Grayson Briggs
RBI:
Aidan Moore
, Ryan Deveraux (2)
, Grayson Briggs (4)
, Gavin McCaulley
Sac Fly:
Gavin McCaulley
Baserunning
SB:
Grayson Briggs
CS:
Grayson Briggs
, William Bolton
Fielding
E:
Kael Longwell
, Haydon Simonds (3)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joseph Gurr lf | 6 | 2 | 1 | 1 | 0 | 0 | 0 |
| Will Kennedy dh | 5 | 3 | 3 | 3 | 0 | 0 | 0 |
| Noah Stepp ss/p | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| Cooper Young 1b | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Trey Watts c | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Micah Gaspar cf | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Eli Josey rf | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| Connor Frey 3b | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| Logan Laws 2b | 2 | 1 | 1 | 2 | 2 | 0 | 0 |
| Kyle Scollo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Silas Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Patterson | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Ryan Barnhardt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 12 | 13 | 9 | 6 | 3 | 0 |
Batting
2B:
Will Kennedy
, Connor Frey
, Logan Laws
RBI:
Joseph Gurr
, Will Kennedy (3)
, Trey Watts
, Micah Gaspar
, Logan Laws (2)
, Austin Patterson
Baserunning
SB:
Joseph Gurr (2)
, Noah Stepp (4)
, Trey Watts
, Eli Josey
, Connor Frey
, Logan Laws
, Austin Patterson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Isaiah Sweigard | 5.0 | 4 | 2 | 0 | 2 | 2 | 0 |
| Austin Mullikin | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 |
| Bobby Savage | 0.0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Braden Hankins | 0.2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Grant Johnson | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ethan Martin | 0.2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Will Giffen | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 |
| Zack Oyster | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 13 | 12 | 9 | 6 | 3 | 0 |
Pitching
Batters faced:
Isaiah Sweigard (24)
, Austin Mullikin (5)
, Bobby Savage (4)
, Braden Hankins (3)
, Grant Johnson (2)
, Ethan Martin (3)
, Will Giffen (3)
, Zack Oyster
WP:
Isaiah Sweigard
, Ethan Martin (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Scollo | 4.0 | 4 | 3 | 3 | 6 | 3 | 0 |
| Silas Kennedy | 4.0 | 6 | 5 | 5 | 3 | 3 | 0 |
| Noah Stepp | 1.0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 12 | 8 | 8 | 9 | 9 | 0 |
Pitching
Batters faced:
Kyle Scollo (20)
, Silas Kennedy (22)
, Noah Stepp (5)
WP:
Kyle Scollo
, Noah Stepp
HBP:
Silas Kennedy
Other Information
| Location: | Rockingham CC |
| Attendance: | 0 |