March 25, 2026 Hocking at Wright State - Lake

4
5
Line Score
Final 1 2 3 4 5 6 7 R H E
Hocking 0 0 1 2 0 0 1 4 12 1
Wright State - Lake 1 0 0 3 1 0 X 5 0 0

Box Score

Hocking
Wright State - Lake

Hocking Batters

Hitters AB R H RBI BB SO LOB
Nick Kelhoffer cf 4 0 2 2 0 1 0
Ryan Deveraux lf 4 0 1 0 0 1 0
Grayson Briggs rf 4 1 2 0 0 0 0
Jonathon Woedl 1b 4 0 2 1 0 0 0
Logan Saksa dh 3 0 0 0 0 1 0
Haydon Simonds ss 4 1 2 0 0 0 0
Zack Oyster 3b 2 0 0 0 0 0 0
Josh Malone c 2 0 1 0 0 1 0
Quinn Appel 2b 3 2 2 0 0 0 0
Jaxon Hill p 0 0 0 0 0 0 0
Kael Longwell 0 0 0 0 0 0 0
Grant Johnson 0 0 0 0 0 0 0
AJ Hall 0 0 0 0 0 0 0
Aidan Moore 0 0 0 0 0 0 0
Braden Hankins 0 0 0 0 0 0 0
Brayden Van Horn 0 0 0 0 0 0 0
Clayton Holden 1 0 0 0 0 0 0
Jake Winland 1 0 0 0 0 0 0
Totals 32 4 12 3 0 4 0
Batting
2B: Quinn Appel
3B: Grayson Briggs
RBI: Nick Kelhoffer (2) , Jonathon Woedl
Sac: Zack Oyster
Fielding
E: Nick Kelhoffer

Wright State - Lake Batters

Hitters AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0

Hocking Pitchers

Pitchers IP H R ER BB SO HR
Jaxon Hill 1.0 2 1 1 1 1 0
Brayden Van Horn 1.2 0 0 0 0 1 0
Grant Johnson 0.1 0 0 0 0 1 0
AJ Hall 0.0 2 3 1 1 0 0
Braden Hankins 1.0 0 0 0 0 2 0
Kael Longwell 0.2 0 1 1 2 0 0
Aidan Moore 1.1 0 0 0 0 1 0
Totals 6.0 4 5 3 4 6 0
Pitching
Batters faced: Jaxon Hill (5) , Brayden Van Horn (5) , Grant Johnson , AJ Hall (3) , Braden Hankins (4) , Kael Longwell (5) , Aidan Moore (5)
WP: AJ Hall , Aidan Moore
HBP: Kael Longwell , Aidan Moore

Wright State - Lake Pitchers

Pitchers IP H R ER BB SO HR
Totals 0.0 0 0 0 0 0 0

Other Information