April 3, 2026 Hocking at Miami University - Middletown

11
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Hocking | 0 | 0 | 0 | 2 | 0 | 1 | 8 | 11 | 12 | 0 |
| Miami University - Middletown | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 |
Box Score
Hocking
Miami University - Middletown
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Drew Williams lf | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Ryan Deveraux cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Grayson Briggs rf | 3 | 3 | 3 | 4 | 1 | 0 | 0 |
| Jonathon Woedl 1b | 3 | 1 | 2 | 3 | 1 | 0 | 0 |
| Jake Winland ss | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
| Kael Longwell 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brody Parks dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Clayton Holden c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Austin Mullikin 3b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Andrew Prestel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conner Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin McCaulley | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Haydon Simonds | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Bolton | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Alex Miller | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 11 | 12 | 9 | 3 | 9 | 0 |
Batting
2B:
Ryan Deveraux
, Grayson Briggs
, Jake Winland
, Clayton Holden
HR:
Grayson Briggs
, Jonathon Woedl
RBI:
Drew Williams
, Grayson Briggs (4)
, Jonathon Woedl (3)
, Gavin McCaulley
Baserunning
SB:
Grayson Briggs
, William Bolton
CS:
Ryan Deveraux
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Prestel | 4.1 | 5 | 3 | 3 | 1 | 6 | 1 |
| Grant Johnson | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Conner Robertson (W, 1-0) | 2.1 | 3 | 2 | 2 | 1 | 2 | 0 |
| Totals | 7.0 | 8 | 5 | 5 | 3 | 8 | 1 |
Pitching
Batters faced:
Andrew Prestel (19)
, Grant Johnson (2)
, Conner Robertson (11)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Warren County |
| Attendance: | 0 |