April 12, 2026 Hocking at Miami University - Hamilton

4
18
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Hocking 0 0 0 1 0 0 0 0 3 4 6 1
Miami University - Hamilton 0 3 3 4 3 1 4 0 X 18 0 0

Box Score

Hocking
Miami University - Hamilton

Hocking Batters

Hitters AB R H RBI BB SO LOB
William Bolton lf 4 0 1 0 0 2 0
Ryan Deveraux cf 4 0 0 0 0 1 0
Grayson Briggs rf 2 1 0 0 1 1 0
Jake Winland ss 3 0 1 0 0 1 0
Jonathon Woedl 1b 3 0 0 0 0 1 0
Aidan Moore dh 3 0 1 0 0 2 0
Austin Mullikin 3b 3 0 2 1 0 0 0
Gavin McCaulley c 1 0 0 0 0 0 0
Kael Longwell 2b 3 0 0 0 0 1 0
Andrew Smith p 0 0 0 0 0 0 0
Will Giffen 0 0 0 0 0 0 0
Zack Oyster 0 0 0 0 0 0 0
Jaxon Hill 0 0 0 0 0 0 0
Brayden Hiles 0 0 0 0 0 0 0
Braden Hankins 0 0 0 0 0 0 0
Bobby Savage 0 0 0 0 0 0 0
Clayton Holden 2 0 0 0 0 0 0
Alex Takamaki 1 0 0 0 0 0 0
Quinn Appel 1 1 0 0 0 0 0
Drew Miller 1 0 0 0 0 0 0
Brody Parks 0 0 0 0 1 0 0
Haydon Simonds 1 0 0 0 0 0 0
DJ Caldwell 0 1 0 0 0 0 0
Logan Saksa 0 0 0 0 0 0 0
Wilfredo Bermudez 0 0 0 0 0 0 0
Alex Miller 1 0 1 0 0 0 0
Daniel Urdaneta 0 1 0 0 0 0 0
Totals 33 4 6 1 2 9 0
Batting
2B: Jake Winland
RBI: Austin Mullikin
Baserunning
SB: Ryan Deveraux , Daniel Urdaneta
Fielding
E: Clayton Holden

Miami University - Hamilton Batters

Hitters AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0

Hocking Pitchers

Pitchers IP H R ER BB SO HR
Andrew Smith (L, 4-2) 2.1 4 6 6 2 1 1
Bobby Savage 1.0 2 3 3 2 1 0
Will Giffen 0.2 2 1 1 0 1 0
Braden Hankins 1.0 1 3 3 1 1 1
Jaxon Hill 1.0 1 1 0 1 1 0
Brayden Hiles 1.0 3 4 4 1 1 0
Zack Oyster 1.0 0 0 0 0 0 0
Totals 8.0 13 18 17 7 6 2
Pitching
Batters faced: Andrew Smith (14) , Bobby Savage (8) , Will Giffen (4) , Braden Hankins (6) , Jaxon Hill (5) , Brayden Hiles (8) , Zack Oyster (3)
WP: Will Giffen (2) , Brayden Hiles
HBP: Andrew Smith , Bobby Savage , Braden Hankins , Brayden Hiles

Miami University - Hamilton Pitchers

Pitchers IP H R ER BB SO HR
Totals 0.0 0 0 0 0 0 0

Other Information