April 17, 2026 Hocking at Terra State

2

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hocking | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1 |
| Terra State | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 1 |
Box Score
Hocking
Terra State
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kael Longwell 2b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Deveraux cf | 3 | 0 | 2 | 1 | 1 | 1 | 0 |
| Jonathon Woedl 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Grayson Briggs rf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jake Winland ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| William Bolton lf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Austin Mullikin 3b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Clayton Holden c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brody Parks dh | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Andrew Prestel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conner Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn Appel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin McCaulley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haydon Simonds | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aidan Moore | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Van Horn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 9 | 2 | 4 | 7 | 0 |
Batting
2B:
Grayson Briggs
RBI:
Ryan Deveraux
, Austin Mullikin
Fielding
E:
Clayton Holden
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hansen Huth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Hiler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelby Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kam Kingery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nik Shadley 2b | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Ramzee Abuhashish ss | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jax LaPata rf | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Thomas Zuccaro c | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| David Murphy 1b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Hayden Kline cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Denarius Walk dh | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Jace Brooks lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Zuccaro 3b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Logan Walder | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 8 | 2 | 4 | 11 | 0 |
Batting
2B:
David Murphy (2)
RBI:
Nik Shadley
, Denarius Walk
Sac Fly:
Denarius Walk
Baserunning
SB:
Ramzee Abuhashish
, Jax LaPata (2)
, Hayden Kline
, Jacob Zuccaro
, Logan Walder
Fielding
E:
Jacob Zuccaro
DP:
Nik Shadley
, Ramzee Abuhashish
, David Murphy
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Prestel | 6.0 | 6 | 2 | 2 | 3 | 10 | 0 |
| Conner Robertson | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 |
| Totals | 7.1 | 8 | 3 | 3 | 4 | 11 | 0 |
Pitching
Batters faced:
Andrew Prestel (27)
, Conner Robertson (7)
HBP:
Andrew Prestel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hansen Huth | 5.0 | 6 | 2 | 1 | 2 | 3 | 0 |
| Kelby Young | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Kam Kingery | 1.2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Isaac Hiler | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 9 | 2 | 1 | 4 | 7 | 0 |
Pitching
Batters faced:
Hansen Huth (24)
, Kelby Young (5)
, Kam Kingery (7)
, Isaac Hiler
WP:
Hansen Huth
Other Information
| Location: | 3115 Cleveland Road, 44870, Sandusky, OH, 43420 |
| Attendance: | 37 |