April 17, 2026 Hocking at Terra State

5

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Hocking | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 6 | 2 |
| Terra State | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 11 | 1 |
Box Score
Hocking
Terra State
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kael Longwell 2b | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Ryan Deveraux cf | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Grayson Briggs rf | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jonathon Woedl 1b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Austin Mullikin 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Moore dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| William Bolton lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gavin McCaulley c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Haydon Simonds ss | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| Max Penrod p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Oyster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn Appel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Van Horn | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 5 | 6 | 5 | 5 | 3 | 0 |
Batting
RBI:
Kael Longwell
, Ryan Deveraux
, Grayson Briggs (2)
, Jonathon Woedl
Sac Fly:
Ryan Deveraux
Baserunning
SB:
Kael Longwell (2)
, Jonathon Woedl
Fielding
E:
Jonathon Woedl
, Gavin McCaulley
DP:
Jonathon Woedl
, Haydon Simonds
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aaron Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clay Boedicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nik Shadley 2b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jax LaPata rf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Hayden Kline cf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Thomas Zuccaro lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Murphy 1b | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Denarius Walk dh | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Ramzee Abuhashish ss | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jacob Zuccaro 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kevin Howard c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Logan Walder | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ian Dewitt | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jace Brooks | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 29 | 6 | 11 | 6 | 3 | 5 | 0 |
Batting
2B:
Hayden Kline
, David Murphy
RBI:
Nik Shadley
, Hayden Kline (2)
, David Murphy (2)
, Denarius Walk
Sac:
Denarius Walk
Baserunning
SB:
Ramzee Abuhashish
Fielding
E:
Hayden Kline
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Max Penrod | 6.1 | 10 | 6 | 6 | 3 | 5 | 0 |
| Zack Oyster | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.2 | 11 | 6 | 6 | 3 | 5 | 0 |
Pitching
Batters faced:
Max Penrod (31)
, Zack Oyster (2)
WP:
Max Penrod (2)
HBP:
Max Penrod
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aaron Banks | 6.0 | 5 | 4 | 3 | 1 | 3 | 0 |
| Clay Boedicker | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Totals | 7.0 | 6 | 5 | 4 | 3 | 3 | 0 |
Pitching
Batters faced:
Aaron Banks (26)
, Clay Boedicker (6)
Other Information
| Location: | 3115 Cleveland Road, 44870, Sandusky, OH, 43420 |
| Attendance: | 44 |