April 19, 2026 Terra State at Hocking

8
5
Line Score
Final 1 2 3 4 5 6 7 R H E
Terra State 0 1 1 0 0 4 2 8 13 1
Hocking 3 0 2 0 0 0 0 5 10 0

Box Score

Terra State
Hocking

Terra State Batters

Hitters AB R H RBI BB SO LOB
Cody Lindsey 0 0 0 0 0 0 0
Noah Kockler 0 0 0 0 0 0 0
Nathan Cunningham 0 0 0 0 0 0 0
Nik Shadley 2b 4 1 2 3 0 0 0
Jax LaPata rf 3 1 1 0 0 1 0
Hayden Kline cf 4 2 1 0 1 0 0
David Murphy 1b 5 1 2 0 0 0 0
Denarius Walk dh 4 0 2 2 0 0 0
Thomas Zuccaro c 3 0 1 1 0 0 0
Ramzee Abuhashish ss 4 0 1 1 0 1 0
Jace Brooks lf 3 1 2 0 0 1 0
Jacob Zuccaro 3b 2 2 1 1 1 1 0
Totals 32 8 13 8 2 4 0
Batting
2B: David Murphy , Thomas Zuccaro , Jace Brooks , Jacob Zuccaro
HR: Nik Shadley
RBI: Nik Shadley (3) , Denarius Walk (2) , Thomas Zuccaro , Ramzee Abuhashish , Jacob Zuccaro
Baserunning
SB: Hayden Kline , Denarius Walk
Fielding
E: Jacob Zuccaro

Hocking Batters

Hitters AB R H RBI BB SO LOB
Kael Longwell lf 3 0 0 0 0 0 0
Ryan Deveraux cf 4 0 2 0 0 1 0
Jonathon Woedl 1b 4 2 2 0 0 0 0
Grayson Briggs rf 4 2 2 2 0 1 0
Austin Mullikin 3b 2 1 2 2 2 0 0
Jake Winland ss 4 0 0 0 0 2 0
Brody Parks dh 1 0 0 0 2 0 0
Gavin McCaulley c 2 0 2 1 1 0 0
Haydon Simonds 2b 2 0 0 0 0 0 0
Isaiah Sweigard p 0 0 0 0 0 0 0
Jaxon Hill 0 0 0 0 0 0 0
DJ Caldwell 0 0 0 0 0 0 0
Clayton Holden 0 0 0 0 0 0 0
William Bolton 0 0 0 0 0 0 0
Daniel Urdaneta 1 0 0 0 0 1 0
Brayden Van Horn 0 0 0 0 0 0 0
Totals 27 5 10 5 5 5 0
Batting
2B: Ryan Deveraux , Jonathon Woedl
HR: Grayson Briggs , Austin Mullikin
RBI: Grayson Briggs (2) , Austin Mullikin (2) , Gavin McCaulley
Baserunning
CS: Jake Winland

Terra State Pitchers

Pitchers IP H R ER BB SO HR
Cody Lindsey 4.0 8 5 5 2 4 2
Noah Kockler 2.0 2 0 0 1 1 0
Nathan Cunningham 1.0 0 0 0 1 0 0
Totals 7.0 10 5 5 4 5 2
Pitching
Batters faced: Cody Lindsey (22) , Noah Kockler (7) , Nathan Cunningham (4)

Hocking Pitchers

Pitchers IP H R ER BB SO HR
Isaiah Sweigard 5.0 8 4 4 2 3 0
DJ Caldwell 1.0 3 2 2 0 0 0
Jaxon Hill 1.0 2 2 2 1 1 1
Totals 7.0 13 8 8 3 4 1
Pitching
Batters faced: Isaiah Sweigard (28) , DJ Caldwell (6) , Jaxon Hill (6)
WP: Isaiah Sweigard , DJ Caldwell
HBP: Isaiah Sweigard (3)

Other Information