|
Hocking College at Louisburg College - Louisburg, NC 10/29/2016 - 12:00 |
|
|
Hocking College
40 |
Louisburg College
52 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hocking College (2-6) | 13 | 8 | 19 | 0 | 40 |
| Louisburg College (8-0) | 16 | 0 | 15 | 21 | 52 |
| Louisburg, NC | Patterson Field | |||||
| Prd | Time | Scoring Summary | Hocking College - Louisburg College |
|---|---|---|---|
| 1 | 06:57 | Louisburg College - M Sherman rush for 4 yards to the HOCKING00, TOUCHDOWN, clock 06:57. (C O'Toole kick is good). | 0 - 7 |
| 1 | 05:47 | Hocking College - pass complete to for 49 yards to the LC00, TOUCHDOWN, clock 05:47. ( kick is good). | 7 - 7 |
| 1 | 04:10 | Louisburg College - T Ervin pass complete to D Yarborough for 37 yards to the HOCKING00, TOUCHDOWN, clock 04:10, PENALTY HOCKING offside defense declined. (C O'Toole kick is good). | 7 - 14 |
| 1 | 02:02 | Hocking College - pass complete to for 56 yards to the LC00, TOUCHDOWN, clock 02:02. ( kick blocked). | 13 - 14 |
| 1 | 02:02 | Louisburg College - M Reaves 98 yd extra point return. | 13 - 16 |
| 2 | 09:11 | Hocking College - rush for 1 yard to the LC00, TOUCHDOWN, clock 09:11. (2 pt conversion pass by is good). | 21 - 16 |
| 3 | 14:48 | Louisburg College - pass complete to for 13 yards to the LC00, TOUCHDOWN, clock 12:15. (2 pt conversion pass by K Sippio is good). | 21 - 24 |
| 3 | 12:15 | Hocking College - F Murchison rush for 1 yard to the HOCKING00, TOUCHDOWN, clock 10:27. ( kick is good). | 28 - 24 |
| 3 | 10:27 | Louisburg College - pass complete to for 5 yards to the LC00, TOUCHDOWN, clock 06:59. (C O'Toole kick is good). | 28 - 31 |
| 3 | 06:59 | Hocking College - pass complete to for 6 yards to the LC00, TOUCHDOWN, clock 02:04. ( kick blocked). | 34 - 31 |
| 3 | 02:04 | Hocking College - M Sherman rush for 1 yard to the HOCKING00, TOUCHDOWN, clock 13:43. (2 pt conversion pass by failed). | 40 - 31 |
| 4 | 13:43 | Louisburg College - punt 36 yards to the 50 yardline, D Yarborough return 50 yards to the HOCKING00, TOUCHDOWN, clock 08:06. (C O'Toole kick is good). | 40 - 38 |
| 4 | 08:06 | Louisburg College - F Murchison rush for 1 yard to the HOCKING00, TOUCHDOWN, clock 07:45. (2 pt conversion pass by J Brooks is good). | 40 - 46 |
| 4 | 07:45 |
Louisburg College
- F Murchison 1 yd run.
(2 pt conversion rush by T Ervin
failed).
Drive: 1 plays, 1 yards in 0:04. |
40 - 52 |
| Hocking College | Statistics | Louisburg College |
|---|---|---|
| 34 | FIRST DOWNS | 30 |
| 22 8 4 |
Passing Rushing Penalty |
16 12 2 |
| 47% (7 of 15) | THIRD DOWN EFFICIENCY | 25% (3 of 12) |
| 100% (3 of 3) | FOURTH DOWN EFFICIENCY | 80% (4 of 5) |
| 607 | TOTAL OFFENSE | 597 |
| 95 6.4 |
Total Offensive Plays Average gain per play |
87 6.9 |
| 478 | NET YARDS PASSING | 355 |
| 33-58
8.2 1-1 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-39
9.1 1-6 1 |
| 129 | NET YARDS RUSHING | 242 |
| 37 3.5 |
Rushing Attempts Average gain per rush |
48 5.0 |
| 5-150 | PUNTS: Number-Yards | 2-91 |
| 30.0 | Average | 45.5 |
| 109 | TOTAL RETURN YARDS | 252 |
| 1-6 2-50 1-53 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-67 6-136 4-49 |
| 7-96 | PENALTIES: Number-Yards | 14-110 |
| 1 -0 | FUMBLES: Number-Lost | 4 -2 |
| 1-6 | SACKS: Number-Yards | 1-1 |
| 1-53 | INTERCEPTIONS: Number-Yards | 4-49 |
| 32:39 | TIME OF POSSESSION | 27:21 |
Hocking College |
Louisburg College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Hocking College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Kenneth Bernavil | 9 | 0 | 9 | - | - | - | - | ||||
| 10 | Darius Strickland | 9 | 0 | 9 | 1 - 6 | 4 - 15 | - | - | ||||
| 12 | Khari Golden | 8 | 0 | 8 | - | - | 1 | 1-3 | 1-53 | 1 | ||
| 19 | Brandon Harris | 6 | 0 | 6 | - | - | - | - | ||||
| 23 | Tyler Welch | 6 | 0 | 6 | - | - | - | - | 2 | |||
| 39 | Amin Gilbert | 4 | 1 | 5 | - | - | - | - | ||||
| 75 | Aboubacar Konate | 5 | 0 | 5 | - | 1 - 1 | - | - | ||||
| 49 | Zane Cox | 4 | 0 | 4 | - | - | - | - | ||||
| 51 | Kwamane Watson | 2 | 1 | 3 | - | - | 1-0 | - | ||||
| 60 | Zachary Page | 2 | 1 | 3 | - | - | - | - | ||||
| 9 | James Corey | 2 | 0 | 2 | - | - | - | - | ||||
| 41 | Harlan Singleton | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Marquon Menefee | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Redghi Remy | 1 | 0 | 1 | - | 1 - 9 | 1 | - | - | |||
| 62 | Brendin Brooks | 1 | 0 | 1 | - | - | - | - | ||||
| 67 | Josh Wiley | 0 | 1 | 1 | - | - | - | - | ||||
| 69 | Dalton Clark | 1 | 0 | 1 | - | - | - | - | ||||
| 77 | Gregory Burrows | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | Kavon Gardner | 1 | 0 | 1 | - | - | - | - | ||||
| 86 | Tanner Shaw | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Christian Tompoe | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | William Muster | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 67 | 4 | 71 | 1 - 6 | 6 - 25 | 2 | 2-3 | 1-53 | 3 | |||
| # | Louisburg College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Edison Jones | 6 | 5 | 11 | - | 1 - 1 | - | - | 1 | 1 | ||
| 2 | Christopher Thompson | 8 | 2 | 10 | - | - | - | - | ||||
| 17 | Isiah Huffin | 6 | 1 | 7 | 1 - 1 | 4 - 14 | - | - | 1 | |||
| 7 | Mantriel Reaves | 3 | 3 | 6 | - | 1 - 3 | - | 1-0 | ||||
| 92 | Larrell Murchison | 4 | 2 | 6 | - | 0.5 - 0 | - | - | ||||
| 46 | Marco Depaz | 5 | 0 | 5 | - | - | - | - | ||||
| 67 | Nicholas Gadson-Waring | 3 | 2 | 5 | - | 2 - 2 | - | - | ||||
| 14 | Justin Davis | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 59 | Logan Green | 1 | 2 | 3 | - | - | - | - | ||||
| 66 | Cole Nigro | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 27 | Homlin Taylor | 2 | 0 | 2 | - | - | - | - | ||||
| 56 | Deangelo McMillian | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 58 | Kima Bell | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 91 | Alijah Lovell | 1 | 1 | 2 | - | - | - | - | ||||
| 5 | Mike Sherman | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Ronnie Monroe | 1 | 0 | 1 | - | - | - | 3-0 | ||||
| 21 | Terikus Powell | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Tyran Outlaw | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Nekendrick Clark | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Reche Hunter | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Alex Lisane | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 53 | 20 | 73 | 1 - 1 | 9 - 21 | 1 | 0-0 | 4-49 | 4 | 2 | ||
| Other Information | |
|---|---|
|
Location: Louisburg, NC Stadium: Patterson Field Attendance: 775 Weather: Sunny Temperature: 70 Wind: SW 7 |
|