21 Antoine Allen
-
- Height:
- 5'10
-
- Weight:
- 225
-
- Hometown:
- East Cleveland, OH
-
- Position:
- RB
-
- Year:
- Sophomore
-
- High School:
- East Shaw
-
- gp
- 10
-
- yds
- 178
-
- yds/g
- 17.8
-
- td
- 6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Rushes | 55 | - | ||
| Yards | 178 | - | ||
| Yards per game | 16.2 | - | ||
| Yards per rush | 3.2 | - | ||
| Touchdowns | 6 | - | ||
| Fumbles | - | - | ||
| Fumbles lost | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Cincinnati Christian University JV | - | - | - | - | - | - | - | - | - | |
| Aug 26 | at Hiram College | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Monroe College | L, 56-20 | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Erie Community College | W, 50-28 | - | - | - | - | - | - | - | - | - |
| Sep 17 | Ashland University JV | W, 53-20 | - | - | - | - | - | - | - | - | - |
| Sep 23 | Georgia Prep Sports Academy | W, 54-28 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Nassau Community College | L, 54-20 | - | - | - | - | - | - | - | - | - |
| Oct 8 | Georgia Military College | L, 33-12 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Lackawanna College | L, 35-12 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Louisburg College | L, 45-28 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Alderson Broaddus University JV | W, 35-28 | - | - | - | - | - | - | - | - | - |
| Nov 11 | ASA Brooklyn Avengers | L, 76-6 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Cincinnati Christian University JV | - | - | - | - | - | - | - | |
| Aug 26 | at Hiram College | - | - | - | - | - | - | - | |
| Sep 2 | Monroe College | L, 56-20 | 3 | 3 | 1.0 | 0 | 0 | - | - |
| Sep 9 | at Erie Community College | W, 50-28 | 10 | 27 | 2.7 | 8 | 2 | - | - |
| Sep 17 | Ashland University JV | W, 53-20 | 13 | 38 | 2.9 | 0 | 2 | - | - |
| Sep 23 | Georgia Prep Sports Academy | W, 54-28 | 9 | 78 | 8.7 | 0 | 2 | - | - |
| Sep 30 | at Nassau Community College | L, 54-20 | 3 | -5 | -1.7 | 1 | 0 | - | - |
| Oct 8 | Georgia Military College | L, 33-12 | 7 | 24 | 3.4 | 0 | 0 | - | - |
| Oct 21 | at Lackawanna College | L, 35-12 | 3 | 2 | 0.7 | 2 | 0 | - | - |
| Oct 28 | Louisburg College | L, 45-28 | 2 | 2 | 1.0 | 0 | 0 | - | - |
| Nov 5 | at Alderson Broaddus University JV | W, 35-28 | 3 | 6 | 2.0 | 0 | 0 | - | - |
| Nov 11 | ASA Brooklyn Avengers | L, 76-6 | 2 | 3 | 1.5 | 0 | 0 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Cincinnati Christian University JV | - | - | - | - | - | - | - | |
| Aug 26 | at Hiram College | - | - | - | - | - | - | - | |
| Sep 2 | Monroe College | L, 56-20 | - | - | - | - | - | - | - |
| Sep 9 | at Erie Community College | W, 50-28 | - | - | - | - | - | - | - |
| Sep 17 | Ashland University JV | W, 53-20 | 2 | 17 | 8.5 | 0 | 0 | - | - |
| Sep 23 | Georgia Prep Sports Academy | W, 54-28 | 1 | 6 | 6.0 | 0 | 0 | - | - |
| Sep 30 | at Nassau Community College | L, 54-20 | - | - | - | - | - | - | - |
| Oct 8 | Georgia Military College | L, 33-12 | - | - | - | - | - | - | - |
| Oct 21 | at Lackawanna College | L, 35-12 | - | - | - | - | - | - | - |
| Oct 28 | Louisburg College | L, 45-28 | - | - | - | - | - | - | - |
| Nov 5 | at Alderson Broaddus University JV | W, 35-28 | - | - | - | - | - | - | - |
| Nov 11 | ASA Brooklyn Avengers | L, 76-6 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 19 | Cincinnati Christian University JV | - | - | - | - | - | - | |
| Aug 26 | at Hiram College | - | - | - | - | - | - | |
| Sep 2 | Monroe College | L, 56-20 | - | - | - | - | - | 0 |
| Sep 9 | at Erie Community College | W, 50-28 | - | - | - | - | - | 0 |
| Sep 17 | Ashland University JV | W, 53-20 | - | - | - | - | - | 0 |
| Sep 23 | Georgia Prep Sports Academy | W, 54-28 | - | - | - | - | - | 0 |
| Sep 30 | at Nassau Community College | L, 54-20 | - | - | - | - | - | 0 |
| Oct 8 | Georgia Military College | L, 33-12 | - | - | - | - | - | 0 |
| Oct 21 | at Lackawanna College | L, 35-12 | - | - | - | - | - | 0 |
| Oct 28 | Louisburg College | L, 45-28 | - | - | - | - | - | 0 |
| Nov 5 | at Alderson Broaddus University JV | W, 35-28 | - | - | - | - | - | 0 |
| Nov 11 | ASA Brooklyn Avengers | L, 76-6 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Cincinnati Christian University JV | - | - | - | - | - | - | - | - | |
| Aug 26 | at Hiram College | - | - | - | - | - | - | - | - | |
| Sep 2 | Monroe College | L, 56-20 | - | - | - | - | - | - | - | - |
| Sep 9 | at Erie Community College | W, 50-28 | - | - | - | - | - | - | - | - |
| Sep 17 | Ashland University JV | W, 53-20 | - | - | - | - | - | - | - | - |
| Sep 23 | Georgia Prep Sports Academy | W, 54-28 | - | - | - | - | - | - | - | - |
| Sep 30 | at Nassau Community College | L, 54-20 | - | - | - | - | - | - | - | - |
| Oct 8 | Georgia Military College | L, 33-12 | - | - | - | - | - | - | - | - |
| Oct 21 | at Lackawanna College | L, 35-12 | - | - | - | - | - | - | - | - |
| Oct 28 | Louisburg College | L, 45-28 | - | - | - | - | - | - | - | - |
| Nov 5 | at Alderson Broaddus University JV | W, 35-28 | - | - | - | - | - | - | - | - |
| Nov 11 | ASA Brooklyn Avengers | L, 76-6 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Cincinnati Christian University JV | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 | at Hiram College | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Monroe College | L, 56-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Erie Community College | W, 50-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Ashland University JV | W, 53-20 | 1 | 0 | 0.0 | 0 | 0 | 1 | 3 | 3.0 | 0 | 0 |
| Sep 23 | Georgia Prep Sports Academy | W, 54-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Nassau Community College | L, 54-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Georgia Military College | L, 33-12 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Lackawanna College | L, 35-12 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Louisburg College | L, 45-28 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Alderson Broaddus University JV | W, 35-28 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | ASA Brooklyn Avengers | L, 76-6 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 19 | Cincinnati Christian University JV | - | - | - | - | - | - | |
| Aug 26 | at Hiram College | - | - | - | - | - | - | |
| Sep 2 | Monroe College | L, 56-20 | 1 | 3 | - | - | - | 3 |
| Sep 9 | at Erie Community College | W, 50-28 | 1 | 27 | - | - | - | 27 |
| Sep 17 | Ashland University JV | W, 53-20 | 1 | 38 | 17 | 3 | 0 | 58 |
| Sep 23 | Georgia Prep Sports Academy | W, 54-28 | 1 | 78 | 6 | - | - | 84 |
| Sep 30 | at Nassau Community College | L, 54-20 | 1 | -5 | - | - | - | -5 |
| Oct 8 | Georgia Military College | L, 33-12 | 1 | 24 | - | - | - | 24 |
| Oct 21 | at Lackawanna College | L, 35-12 | 1 | 2 | - | - | - | 2 |
| Oct 28 | Louisburg College | L, 45-28 | 1 | 2 | - | - | - | 2 |
| Nov 5 | at Alderson Broaddus University JV | W, 35-28 | 1 | 6 | - | - | - | 6 |
| Nov 11 | ASA Brooklyn Avengers | L, 76-6 | 1 | 3 | - | - | - | 3 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Cincinnati Christian University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 | at Hiram College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Monroe College | L, 56-20 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 9 | at Erie Community College | W, 50-28 | 12 | 2 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 17 | Ashland University JV | W, 53-20 | 12 | 2 | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Sep 23 | Georgia Prep Sports Academy | W, 54-28 | 12 | 2 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 30 | at Nassau Community College | L, 54-20 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 8 | Georgia Military College | L, 33-12 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 21 | at Lackawanna College | L, 35-12 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 28 | Louisburg College | L, 45-28 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 5 | at Alderson Broaddus University JV | W, 35-28 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 11 | ASA Brooklyn Avengers | L, 76-6 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Cincinnati Christian University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 | at Hiram College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Monroe College | L, 56-20 | 5 | 1 | 6.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Erie Community College | W, 50-28 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Ashland University JV | W, 53-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Georgia Prep Sports Academy | W, 54-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Nassau Community College | L, 54-20 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Georgia Military College | L, 33-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Lackawanna College | L, 35-12 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Louisburg College | L, 45-28 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Alderson Broaddus University JV | W, 35-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | ASA Brooklyn Avengers | L, 76-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 10 | 55 | 178 | 17.8 | 3.2 | 6 | 8 | - | - |
| Total | 10 | 55 | 178 | 17.8 | 3.2 | 6 | 8 | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 10 | 3 | 0.3 | 23 | 2.3 | 7.7 | 0 | 0 |
| Total | 10 | 3 | 0.3 | 23 | 2.3 | 7.7 | 0 | 0 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 10 | - | - | - | - | - | - | - | 0 |
| Total | 10 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 10 | - | - | - | - | - | - | - | - |
| Total | 10 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 1 | 0 | 0.0 | 0 | 0 | 1 | 3 | 3.0 | 0 | 0 |
| Total | 1 | 0 | 0.0 | 0 | 0 | 1 | 3 | 3.0 | 0 | 0 |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2017-18 | 10 | 178 | 23 | 3 | 0 | 204 | 20.4 |
| Total | 10 | 178 | 23 | 3 | 0 | 204 | 20.4 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 36 | 3.6 | 6 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Total | 36 | 3.6 | 6 | 0 | 0 | 0 | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 10 | 7 | 3 | 10.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 10 | 7 | 3 | 10.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 55 | 178 | 17.8 | 3.2 | 6 | 8 | - | - |
| Conference | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 36 | 148 | 24.7 | 4.1 | 4 | 0 | - | - |
| Away | 4 | 19 | 30 | 7.5 | 1.6 | 2 | 8 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 35 | 149 | 37.3 | 4.3 | 6 | 8 | - | - |
| Losses | 6 | 20 | 29 | 4.8 | 1.4 | 0 | 2 | - | - | |
| Month | September | 5 | 38 | 141 | 28.2 | 3.7 | 6 | 8 | - | - |
| October | 3 | 12 | 28 | 9.3 | 2.3 | 0 | 2 | - | - | |
| November | 2 | 5 | 9 | 4.5 | 1.8 | 0 | 0 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 3 | 0.3 | 23 | 2.3 | 7.7 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 3 | 0.5 | 23 | 3.8 | 7.7 | 0 | 0 |
| Away | 4 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 3 | 0.8 | 23 | 5.8 | 7.7 | 0 | 0 |
| Losses | 6 | - | - | - | - | - | - | - | |
| Month | September | 5 | 3 | 0.6 | 23 | 4.6 | 7.7 | 0 | 0 |
| October | 3 | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | - | - | - | - | - | - | - | 0 | |
| Month | September | 5 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - | |
| Month | September | 5 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 0 | 0.0 | 0 | 0 | 1 | 3 | 3.0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 0 | 0.0 | 0 | 0 | 1 | 3 | 3.0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 0 | 0.0 | 0 | 0 | 1 | 3 | 3.0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | 1 | 0 | 0.0 | 0 | 0 | 1 | 3 | 3.0 | 0 | 0 |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 178 | 23 | 3 | 0 | 204 | 20.4 |
| Conference | - | - | - | - | - | 0 | - | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 6 | 148 | 23 | 3 | 0 | 174 | 29.0 |
| Away | 4 | 30 | - | - | - | 30 | 7.5 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 4 | 149 | 23 | 3 | 0 | 175 | 43.8 |
| Losses | 6 | 29 | - | - | - | 29 | 4.8 | |
| Month | September | 5 | 141 | 23 | 3 | 0 | 167 | 33.4 |
| October | 3 | 28 | - | - | - | 28 | 9.3 | |
| November | 2 | 9 | - | - | - | 9 | 4.5 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 36 | 3.6 | 6 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Conference | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 24 | 4.0 | 4 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Away | 12 | 3.0 | 2 | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 36 | 9.0 | 6 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| Month | September | 36 | 7.2 | 6 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 7 | 3 | 10.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | 1 | 7.0 | 1.2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | 1 | 2 | 3.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 6 | 7 | 2 | 9.0 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 5 | 5 | 3 | 8.0 | 1.6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | 2 | 0 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Hocking Knocks Off Ashland 53-20
September 18, 2017