|
Hocking College at Nassau CC - Garden City, N.Y. 9/30/2017 - 12 p.m. |
|
|
Hocking College
20 |
Nassau Community College
54 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hocking College (3-2) | 6 | 0 | 0 | 14 | 20 |
| Nassau Community College (3-2) | 7 | 14 | 21 | 12 | 54 |
| Garden City, N.Y. | Mitchel Field | |||||
| Prd | Time | Scoring Summary | Hocking College - Nassau Community College |
|---|---|---|---|
| 1 | 06:08 | Nassau Community College - Naim Jones rush for 1 yard to the HC00, TOUCHDOWN, clock 06:08. (Billy Rousakis kick is good). | 0 - 7 |
| 1 | 01:45 | Hocking College - pass complete to for 23 yards to the NCC00, TOUCHDOWN, clock 01:45. (2 pt conversion rush by fumbled - no score). | 6 - 7 |
| 2 | 14:21 | Nassau Community College - Khalil Trotman pass complete to Naim Jones for 37 yards to the HC00, TOUCHDOWN, clock 14:21. (Billy Rousakis kick is good). | 6 - 14 |
| 2 | 00:39 | Nassau Community College - Khalil Trotman pass complete to Jelani Greene for 5 yards to the HC00, TOUCHDOWN, clock 00:39. (Billy Rousakis kick is good). | 6 - 21 |
| 3 | 13:14 | Nassau Community College - Rashad Tucker rush for 6 yards to the HC00, TOUCHDOWN, clock 13:14. (Billy Rousakis kick is good). | 6 - 28 |
| 3 | 10:38 | Nassau Community College - Naim Jones rush for 12 yards to the HC00, TOUCHDOWN, clock 10:38. (Billy Rousakis kick is good). | 6 - 35 |
| 3 | 06:39 | Nassau Community College - Jeremiah Nelson rush for 3 yards to the HC00, TOUCHDOWN, clock 06:39. (Billy Rousakis kick is good). | 6 - 42 |
| 4 | 09:49 | Hocking College - rush for 1 yard to the NCC00, TOUCHDOWN, clock 09:49. (2 pt conversion pass by is good). | 14 - 42 |
| 4 | 06:45 | Nassau Community College - Rashad Tucker rush for 73 yards to the HC00, TOUCHDOWN, clock 06:45, PENALTY NCC unsportmanlike conduct 0 yards to the HC03. (2 pt conversion rush by Billy Rousakis fumbled - no score). | 14 - 48 |
| 4 | 04:59 | Nassau Community College - Jude Innocent rush for 58 yards to the HC00, TOUCHDOWN, clock 04:59. (2 pt conversion rush by Billy Rousakis fumbled - no score). | 14 - 54 |
| 4 | 03:09 | Hocking College - pass complete to for 28 yards to the NCC00, TOUCHDOWN, clock 03:09. (2 pt conversion pass by failed). | 20 - 54 |
| Hocking College | Statistics | Nassau Community College |
|---|---|---|
| 18 | FIRST DOWNS | 20 |
| 8 8 2 |
Passing Rushing Penalty |
8 9 3 |
| 18% (2 of 11) | THIRD DOWN EFFICIENCY | 20% (2 of 10) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 320 | TOTAL OFFENSE | 406 |
| 73 4.4 |
Total Offensive Plays Average gain per play |
67 6.1 |
| 210 | NET YARDS PASSING | 132 |
| 13-29
7.2 10-65 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-28
4.7 1-2 0 |
| 110 | NET YARDS RUSHING | 274 |
| 44 2.5 |
Rushing Attempts Average gain per rush |
39 7.0 |
| 4-60 | PUNTS: Number-Yards | 6-151 |
| 15.0 | Average | 25.2 |
| 161 | TOTAL RETURN YARDS | 72 |
| 3-25 6-136 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-3 2-27 3-42 |
| 15-112 | PENALTIES: Number-Yards | 12-66 |
| 6 -5 | FUMBLES: Number-Lost | 0 -0 |
| 1-2 | SACKS: Number-Yards | 9-61 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-42 |
| 33:51 | TIME OF POSSESSION | 26:09 |
Hocking College |
Nassau Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Hocking College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Davontay Ashford | 5 | 2 | 7 | - | 1 - 2 | - | - | ||||
| 6 | Khari Golden | 3 | 3 | 6 | - | 0.5 - 1 | - | - | ||||
| 36 | Tyriq Thompson | 5 | 1 | 6 | - | 3.5 - 8 | - | - | ||||
| 22 | Alan Willis | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 29 | Kharee Lockley | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 10 | Vanden Vicsotka | 1 | 2 | 3 | - | - | - | - | ||||
| 40 | Chris Wilburn | 0 | 3 | 3 | - | - | - | - | ||||
| 88 | Tyson Winn | 2 | 1 | 3 | 1 - 2 | 1 - 2 | - | - | ||||
| 92 | Trechone Shanklin | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 3 | Andrew Jordan Chandler | 1 | 1 | 2 | - | - | - | - | 3 | |||
| 58 | Will Duhart | 1 | 1 | 2 | - | - | - | - | ||||
| TM | TEAM | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 7 | Mikale Clark | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Antoine Allen | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Jatwan Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Abdoulaye Gassama | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | J'Mon Baker | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Trevon Etter | 0 | 1 | 1 | - | - | - | - | ||||
| 75 | Zachary Page | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Dante Marshall | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Jordan Nickerson | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Kerryion Somerville | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 22 | 55 | 1 - 2 | 8 - 15 | 0-0 | - | 5 | ||||
| # | Nassau Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 36 | Andrew Ciejka | 10 | 3 | 13 | 3 - 19 | 3 - 19 | 2-0 | - | ||||
| 42 | Vincent Winey | 4 | 3 | 7 | 1 - 5 | 1 - 5 | 1 | - | - | |||
| 24 | Nick Nigro | 4 | 2 | 6 | 1 - 7 | 2.5 - 12 | 1-0 | - | ||||
| 5 | Phil Crawford | 2 | 3 | 5 | 0.5 - 5 | 1 - 8 | - | - | ||||
| 94 | Tristan Carryl | 3 | 2 | 5 | 1 - 7 | 2 - 8 | - | - | ||||
| 21 | Malik Wilder | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 30 | Angelo Ortiz | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 31 | Matthew Newsome | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 37 | Hobbes Parisien | 2 | 1 | 3 | - | - | - | - | ||||
| 10 | Stephen Barongi | 0 | 2 | 2 | - | - | - | - | ||||
| 12 | Jizzixi. Bishop | 2 | 0 | 2 | - | - | - | 1--4 | 1 | |||
| 29 | Raeco Jackson | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Elijah. Wiegand | 1 | 1 | 2 | - | - | - | - | ||||
| 55 | Tavon Joseph | 1 | 1 | 2 | 0.5 - 4 | 0.5 - 4 | - | - | 1 | |||
| 83 | Tyreek Noble | 1 | 1 | 2 | 1.5 - 11 | 1.5 - 11 | 1 | - | - | |||
| 88 | John Royal | 1 | 1 | 2 | 0.5 - 3 | 0.5 - 3 | 1-0 | - | ||||
| 90 | An. Bird-Pierre | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 25 | Jordan Jones | 0 | 0 | 0 | - | - | - | 2-46 | ||||
| 18 | Jelani Greene | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 41 | 24 | 65 | 9 - 61 | 13 - 72 | 2 | 5-0 | 3-42 | 4 | 1 | ||
| Other Information | |
|---|---|
|
Location: Garden City, N.Y. Stadium: Mitchel Field Attendance: 400 |
|