7 Mikale Clark
-
- Height:
- 5'11
-
- Weight:
- 206
-
- Hometown:
- Harrisburg, PA
-
- Position:
- QB
-
- Year:
- Sophomore
-
- High School:
- Central
-
- gp
- 9
-
- tk
- 1.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 0 | - | ||
| Assists | 1 | - | ||
| Tackles | 1.0 | 0.0 | ||
| Tackles per game | .1 | - | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Cincinnati Christian University JV | - | - | - | - | - | - | - | - | - | |
| Aug 26 | at Hiram College | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Monroe College | L, 56-20 | 20 | 36 | 55.6% | 184 | 5.1 | 1 | 1 | 0 | 0 |
| Sep 9 | at Erie Community College | W, 50-28 | 15 | 26 | 57.7% | 278 | 10.7 | 2 | 1 | 0 | 0 |
| Sep 17 | Ashland University JV | W, 53-20 | 20 | 30 | 66.7% | 368 | 12.3 | 6 | 1 | 0 | 0 |
| Sep 23 | Georgia Prep Sports Academy | W, 54-28 | 9 | 23 | 39.1% | 169 | 7.3 | 3 | 3 | 0 | 0 |
| Sep 30 | at Nassau Community College | L, 54-20 | 7 | 18 | 38.9% | 126 | 7.0 | 1 | 3 | 6 | 41 |
| Oct 8 | Georgia Military College | L, 33-12 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Lackawanna College | L, 35-12 | 11 | 19 | 57.9% | 200 | 10.5 | 2 | 0 | 4 | 26 |
| Oct 28 | Louisburg College | L, 45-28 | 11 | 33 | 33.3% | 199 | 6.0 | 3 | 1 | 0 | 0 |
| Nov 5 | at Alderson Broaddus University JV | W, 35-28 | 8 | 25 | 32.0% | 168 | 6.7 | 1 | 0 | 0 | 0 |
| Nov 11 | ASA Brooklyn Avengers | L, 76-6 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Cincinnati Christian University JV | - | - | - | - | - | - | - | |
| Aug 26 | at Hiram College | - | - | - | - | - | - | - | |
| Sep 2 | Monroe College | L, 56-20 | 7 | 14 | 2.0 | 0 | 0 | - | - |
| Sep 9 | at Erie Community College | W, 50-28 | 6 | 28 | 4.7 | 15 | 1 | 1 | 0 |
| Sep 17 | Ashland University JV | W, 53-20 | 5 | 18 | 3.6 | 0 | 0 | - | - |
| Sep 23 | Georgia Prep Sports Academy | W, 54-28 | 9 | 75 | 8.3 | 0 | 0 | - | - |
| Sep 30 | at Nassau Community College | L, 54-20 | 10 | -26 | -2.6 | 8 | 0 | 1 | 1 |
| Oct 8 | Georgia Military College | L, 33-12 | - | - | - | - | - | - | - |
| Oct 21 | at Lackawanna College | L, 35-12 | 13 | 19 | 1.5 | 14 | 0 | - | - |
| Oct 28 | Louisburg College | L, 45-28 | 19 | 77 | 4.1 | 0 | 0 | - | - |
| Nov 5 | at Alderson Broaddus University JV | W, 35-28 | 11 | 32 | 2.9 | 0 | 0 | - | - |
| Nov 11 | ASA Brooklyn Avengers | L, 76-6 | 14 | -11 | -0.8 | 0 | 0 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Cincinnati Christian University JV | - | - | - | - | - | - | - | |
| Aug 26 | at Hiram College | - | - | - | - | - | - | - | |
| Sep 2 | Monroe College | L, 56-20 | - | - | - | - | - | - | - |
| Sep 9 | at Erie Community College | W, 50-28 | - | - | - | - | - | 1 | 0 |
| Sep 17 | Ashland University JV | W, 53-20 | - | - | - | - | - | - | - |
| Sep 23 | Georgia Prep Sports Academy | W, 54-28 | - | - | - | - | - | - | - |
| Sep 30 | at Nassau Community College | L, 54-20 | - | - | - | - | - | 1 | 1 |
| Oct 8 | Georgia Military College | L, 33-12 | - | - | - | - | - | - | - |
| Oct 21 | at Lackawanna College | L, 35-12 | - | - | - | - | - | - | - |
| Oct 28 | Louisburg College | L, 45-28 | - | - | - | - | - | - | - |
| Nov 5 | at Alderson Broaddus University JV | W, 35-28 | - | - | - | - | - | - | - |
| Nov 11 | ASA Brooklyn Avengers | L, 76-6 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 19 | Cincinnati Christian University JV | - | - | - | - | - | - | |
| Aug 26 | at Hiram College | - | - | - | - | - | - | |
| Sep 2 | Monroe College | L, 56-20 | - | - | - | 0 | 0 | 0 |
| Sep 9 | at Erie Community College | W, 50-28 | - | - | - | 0 | 0 | 0 |
| Sep 17 | Ashland University JV | W, 53-20 | - | - | - | - | - | 0 |
| Sep 23 | Georgia Prep Sports Academy | W, 54-28 | - | - | - | - | - | 0 |
| Sep 30 | at Nassau Community College | L, 54-20 | - | - | - | - | - | 0 |
| Oct 8 | Georgia Military College | L, 33-12 | - | - | - | - | - | - |
| Oct 21 | at Lackawanna College | L, 35-12 | - | - | - | 0 | 0 | 0 |
| Oct 28 | Louisburg College | L, 45-28 | - | - | - | - | - | 0 |
| Nov 5 | at Alderson Broaddus University JV | W, 35-28 | - | - | - | - | - | 0 |
| Nov 11 | ASA Brooklyn Avengers | L, 76-6 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Cincinnati Christian University JV | - | - | - | - | - | - | - | - | |
| Aug 26 | at Hiram College | - | - | - | - | - | - | - | - | |
| Sep 2 | Monroe College | L, 56-20 | - | - | - | - | - | - | - | - |
| Sep 9 | at Erie Community College | W, 50-28 | - | - | - | - | - | - | - | - |
| Sep 17 | Ashland University JV | W, 53-20 | - | - | - | - | - | - | - | - |
| Sep 23 | Georgia Prep Sports Academy | W, 54-28 | - | - | - | - | - | - | - | - |
| Sep 30 | at Nassau Community College | L, 54-20 | - | - | - | - | - | - | - | - |
| Oct 8 | Georgia Military College | L, 33-12 | - | - | - | - | - | - | - | - |
| Oct 21 | at Lackawanna College | L, 35-12 | - | - | - | - | - | - | - | - |
| Oct 28 | Louisburg College | L, 45-28 | - | - | - | - | - | - | - | - |
| Nov 5 | at Alderson Broaddus University JV | W, 35-28 | - | - | - | - | - | - | - | - |
| Nov 11 | ASA Brooklyn Avengers | L, 76-6 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Cincinnati Christian University JV | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 | at Hiram College | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Monroe College | L, 56-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Erie Community College | W, 50-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Ashland University JV | W, 53-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Georgia Prep Sports Academy | W, 54-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Nassau Community College | L, 54-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Georgia Military College | L, 33-12 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Lackawanna College | L, 35-12 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Louisburg College | L, 45-28 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Alderson Broaddus University JV | W, 35-28 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | ASA Brooklyn Avengers | L, 76-6 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 19 | Cincinnati Christian University JV | - | - | - | - | - | - | |
| Aug 26 | at Hiram College | - | - | - | - | - | - | |
| Sep 2 | Monroe College | L, 56-20 | 1 | 14 | - | - | - | 14 |
| Sep 9 | at Erie Community College | W, 50-28 | 1 | 28 | - | - | - | 28 |
| Sep 17 | Ashland University JV | W, 53-20 | 1 | 18 | - | - | - | 18 |
| Sep 23 | Georgia Prep Sports Academy | W, 54-28 | 1 | 75 | - | - | - | 75 |
| Sep 30 | at Nassau Community College | L, 54-20 | 1 | -26 | - | - | - | -26 |
| Oct 8 | Georgia Military College | L, 33-12 | - | - | - | - | - | - |
| Oct 21 | at Lackawanna College | L, 35-12 | 1 | 19 | - | - | - | 19 |
| Oct 28 | Louisburg College | L, 45-28 | 1 | 77 | - | - | - | 77 |
| Nov 5 | at Alderson Broaddus University JV | W, 35-28 | 1 | 32 | - | - | - | 32 |
| Nov 11 | ASA Brooklyn Avengers | L, 76-6 | 1 | -11 | - | - | - | -11 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Cincinnati Christian University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 | at Hiram College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Monroe College | L, 56-20 | 0 | 0 | - | - | - | - | - | 0 | - | - | 0 | 0 |
| Sep 9 | at Erie Community College | W, 50-28 | 6 | 1 | - | - | - | - | - | 0 | - | - | 0 | 0 |
| Sep 17 | Ashland University JV | W, 53-20 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 23 | Georgia Prep Sports Academy | W, 54-28 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 30 | at Nassau Community College | L, 54-20 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 8 | Georgia Military College | L, 33-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Lackawanna College | L, 35-12 | 0 | 0 | - | - | - | - | - | 0 | - | - | 0 | 0 |
| Oct 28 | Louisburg College | L, 45-28 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 5 | at Alderson Broaddus University JV | W, 35-28 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 11 | ASA Brooklyn Avengers | L, 76-6 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Cincinnati Christian University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 | at Hiram College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Monroe College | L, 56-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Erie Community College | W, 50-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Ashland University JV | W, 53-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Georgia Prep Sports Academy | W, 54-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Nassau Community College | L, 54-20 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Georgia Military College | L, 33-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Lackawanna College | L, 35-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Louisburg College | L, 45-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Alderson Broaddus University JV | W, 35-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | ASA Brooklyn Avengers | L, 76-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 9 | 101 | 210 | 48.1% | 1692 | 188.0 | 8.1 | 19 | 10 | 65 | 136.1 |
| Total | 9 | 101 | 210 | 48.1% | 1692 | 188.0 | 8.1 | 19 | 10 | 65 | 136.1 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 9 | 94 | 226 | 25.1 | 2.4 | 1 | 15 | 2 | 1 |
| Total | 9 | 94 | 226 | 25.1 | 2.4 | 1 | 15 | 2 | 1 |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 9 | - | - | - | - | - | - | - |
| Total | 9 | - | - | - | - | - | - | - |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 9 | - | - | - | - | 0 | 0 | - | 0 |
| Total | 9 | - | - | - | - | 0 | 0 | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 9 | - | - | - | - | - | - | - | - |
| Total | 9 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2017-18 | 9 | 226 | - | - | - | 226 | 25.1 |
| Total | 9 | 226 | - | - | - | 226 | 25.1 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 6 | 0.7 | 1 | - | - | - | - | - | 0 | - | 0 | 0 |
| Total | 6 | 0.7 | 1 | - | - | - | - | - | 0 | - | 0 | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 9 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 9 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 101 | 210 | 48.1% | 1692 | 188.0 | 8.1 | 19 | 10 | 65 | 136.1 |
| Conference | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | 60 | 122 | 49.2% | 920 | 184.0 | 7.5 | 13 | 6 | 0 | 137.9 |
| Away | 4 | 41 | 88 | 46.6% | 772 | 193.0 | 8.8 | 6 | 4 | 65 | 133.7 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 4 | 52 | 104 | 50.0% | 983 | 245.8 | 9.5 | 12 | 5 | 65 | 157.9 |
| Losses | 5 | 49 | 106 | 46.2% | 709 | 141.8 | 6.7 | 7 | 5 | 63 | 114.8 | |
| Month | September | 5 | 71 | 133 | 53.4% | 1125 | 225.0 | 8.5 | 13 | 9 | 65 | 143.2 |
| October | 2 | 22 | 52 | 42.3% | 399 | 199.5 | 7.7 | 5 | 1 | 63 | 134.6 | |
| November | 2 | 8 | 25 | 32.0% | 168 | 84.0 | 6.7 | 1 | 0 | 0 | 101.6 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 94 | 226 | 25.1 | 2.4 | 1 | 15 | 2 | 1 |
| Conference | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 54 | 173 | 34.6 | 3.2 | 0 | 0 | - | - |
| Away | 4 | 40 | 53 | 13.3 | 1.3 | 1 | 15 | 2 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 31 | 153 | 38.3 | 4.9 | 1 | 15 | 1 | 0 |
| Losses | 5 | 63 | 73 | 14.6 | 1.2 | 0 | 14 | 1 | 1 | |
| Month | September | 5 | 37 | 109 | 21.8 | 2.9 | 1 | 15 | 2 | 1 |
| October | 2 | 32 | 96 | 48.0 | 3.0 | 0 | 14 | - | - | |
| November | 2 | 25 | 21 | 10.5 | 0.8 | 0 | 0 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | |
| Month | September | 5 | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | 0 | 0 | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | 0 | 0 | - | 0 |
| Away | 4 | - | - | - | - | 0 | 0 | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 4 | - | - | - | - | 0 | 0 | - | 0 |
| Losses | 5 | - | - | - | - | 0 | 0 | - | 0 | |
| Month | September | 5 | - | - | - | - | 0 | 0 | - | 0 |
| October | 2 | - | - | - | - | 0 | 0 | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - | |
| Month | September | 5 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 226 | - | - | - | 226 | 25.1 |
| Conference | - | - | - | - | - | 0 | - | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | 173 | - | - | - | 173 | 34.6 |
| Away | 4 | 53 | - | - | - | 53 | 13.3 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 4 | 153 | - | - | - | 153 | 38.3 |
| Losses | 5 | 73 | - | - | - | 73 | 14.6 | |
| Month | September | 5 | 109 | - | - | - | 109 | 21.8 |
| October | 2 | 96 | - | - | - | 96 | 48.0 | |
| November | 2 | 21 | - | - | - | 21 | 10.5 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0.7 | 1 | - | - | - | - | - | 0 | - | 0 | 0 |
| Conference | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | 0 | - | - | - | - | - | 0 | - | 0 | 0 |
| Away | 6 | 1.5 | 1 | - | - | - | - | - | 0 | - | 0 | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | 1.5 | 1 | - | - | - | - | - | 0 | - | 0 | 0 |
| Losses | 0 | 0.0 | 0 | - | - | - | - | - | 0 | - | 0 | 0 | |
| Month | September | 6 | 1.2 | 1 | - | - | - | - | - | 0 | - | 0 | 0 |
| October | 0 | 0.0 | 0 | - | - | - | - | - | 0 | - | 0 | 0 | |
| November | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 5 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 5 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Hocking Knocks Off Ashland 53-20
September 18, 2017