#8 Preston Smith (WR) - Hocking College
gp
6
yds
161
yds/g
26.8
td
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Receptions | 12 | - | ||
| Yards | 161 | - | ||
| Yards per game | 26.8 | - | ||
| Yards per catch | 13.4 | - | ||
| Touchdowns | 2 | - | ||
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Cincinnati Christian University JV | - | - | - | - | - | - | - | - | - | |
| Aug 26 # | at Hiram College | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Monroe College | L, 56-20 | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Erie Community College | W, 50-28 | - | - | - | - | - | - | - | - | - |
| Sep 17 | Ashland University JV | W, 53-20 | - | - | - | - | - | - | - | - | - |
| Sep 23 | Georgia Prep Sports Academy | W, 54-28 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Nassau Community College | L, 54-20 | - | - | - | - | - | - | - | - | - |
| Oct 8 | Georgia Military College | L, 33-12 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Lackawanna College | L, 35-12 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Louisburg College | L, 45-28 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Alderson Broaddus University JV | W, 35-28 | - | - | - | - | - | - | - | - | - |
| Nov 11 | ASA Brooklyn Avengers | L, 76-6 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Cincinnati Christian University JV | - | - | - | - | - | - | - | |
| Aug 26 # | at Hiram College | - | - | - | - | - | - | - | |
| Sep 2 | Monroe College | L, 56-20 | - | - | - | - | - | - | - |
| Sep 9 | at Erie Community College | W, 50-28 | - | - | - | - | - | - | - |
| Sep 17 | Ashland University JV | W, 53-20 | 1 | 26 | 26.0 | 0 | 0 | - | - |
| Sep 23 | Georgia Prep Sports Academy | W, 54-28 | - | - | - | - | - | - | - |
| Sep 30 | at Nassau Community College | L, 54-20 | - | - | - | - | - | - | - |
| Oct 8 | Georgia Military College | L, 33-12 | - | - | - | - | - | - | - |
| Oct 21 | at Lackawanna College | L, 35-12 | - | - | - | - | - | - | - |
| Oct 28 | Louisburg College | L, 45-28 | - | - | - | - | - | - | - |
| Nov 5 | at Alderson Broaddus University JV | W, 35-28 | - | - | - | - | - | - | - |
| Nov 11 | ASA Brooklyn Avengers | L, 76-6 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Cincinnati Christian University JV | - | - | - | - | - | - | - | |
| Aug 26 # | at Hiram College | - | - | - | - | - | - | - | |
| Sep 2 | Monroe College | L, 56-20 | 4 | 31 | 7.8 | 0 | 0 | - | - |
| Sep 9 | at Erie Community College | W, 50-28 | 4 | 50 | 12.5 | 26 | 1 | - | - |
| Sep 17 | Ashland University JV | W, 53-20 | 1 | 15 | 15.0 | 0 | 0 | - | - |
| Sep 23 | Georgia Prep Sports Academy | W, 54-28 | 1 | 65 | 65.0 | 0 | 1 | - | - |
| Sep 30 | at Nassau Community College | L, 54-20 | - | - | - | - | - | - | - |
| Oct 8 | Georgia Military College | L, 33-12 | - | - | - | - | - | - | - |
| Oct 21 | at Lackawanna College | L, 35-12 | - | - | - | - | - | - | - |
| Oct 28 | Louisburg College | L, 45-28 | - | - | - | - | - | - | - |
| Nov 5 | at Alderson Broaddus University JV | W, 35-28 | 2 | 0 | 0.0 | 0 | 0 | - | - |
| Nov 11 | ASA Brooklyn Avengers | L, 76-6 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Cincinnati Christian University JV | - | - | - | - | - | - | |
| Aug 26 # | at Hiram College | - | - | - | - | - | - | |
| Sep 2 | Monroe College | L, 56-20 | - | - | - | 0 | 0 | 0 |
| Sep 9 | at Erie Community College | W, 50-28 | - | - | - | - | - | 0 |
| Sep 17 | Ashland University JV | W, 53-20 | - | - | - | - | - | 0 |
| Sep 23 | Georgia Prep Sports Academy | W, 54-28 | - | - | - | - | - | 0 |
| Sep 30 | at Nassau Community College | L, 54-20 | - | - | - | - | - | - |
| Oct 8 | Georgia Military College | L, 33-12 | - | - | - | - | - | - |
| Oct 21 | at Lackawanna College | L, 35-12 | - | - | - | - | - | - |
| Oct 28 | Louisburg College | L, 45-28 | - | - | - | - | - | - |
| Nov 5 | at Alderson Broaddus University JV | W, 35-28 | - | - | - | - | - | 0 |
| Nov 11 | ASA Brooklyn Avengers | L, 76-6 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Cincinnati Christian University JV | - | - | - | - | - | - | - | - | |
| Aug 26 # | at Hiram College | - | - | - | - | - | - | - | - | |
| Sep 2 | Monroe College | L, 56-20 | - | - | - | - | - | - | - | - |
| Sep 9 | at Erie Community College | W, 50-28 | - | - | - | - | - | - | - | - |
| Sep 17 | Ashland University JV | W, 53-20 | - | - | - | - | - | - | - | - |
| Sep 23 | Georgia Prep Sports Academy | W, 54-28 | - | - | - | - | - | - | - | - |
| Sep 30 | at Nassau Community College | L, 54-20 | - | - | - | - | - | - | - | - |
| Oct 8 | Georgia Military College | L, 33-12 | - | - | - | - | - | - | - | - |
| Oct 21 | at Lackawanna College | L, 35-12 | - | - | - | - | - | - | - | - |
| Oct 28 | Louisburg College | L, 45-28 | - | - | - | - | - | - | - | - |
| Nov 5 | at Alderson Broaddus University JV | W, 35-28 | - | - | - | - | - | - | - | - |
| Nov 11 | ASA Brooklyn Avengers | L, 76-6 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Cincinnati Christian University JV | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 # | at Hiram College | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Monroe College | L, 56-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Erie Community College | W, 50-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Ashland University JV | W, 53-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Georgia Prep Sports Academy | W, 54-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Nassau Community College | L, 54-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Georgia Military College | L, 33-12 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Lackawanna College | L, 35-12 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Louisburg College | L, 45-28 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Alderson Broaddus University JV | W, 35-28 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | ASA Brooklyn Avengers | L, 76-6 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Cincinnati Christian University JV | - | - | - | - | - | - | |
| Aug 26 # | at Hiram College | - | - | - | - | - | - | |
| Sep 2 | Monroe College | L, 56-20 | 1 | - | 31 | - | - | 31 |
| Sep 9 | at Erie Community College | W, 50-28 | 1 | - | 50 | - | - | 50 |
| Sep 17 | Ashland University JV | W, 53-20 | 1 | 26 | 15 | - | - | 41 |
| Sep 23 | Georgia Prep Sports Academy | W, 54-28 | 1 | - | 65 | - | - | 65 |
| Sep 30 | at Nassau Community College | L, 54-20 | - | - | - | - | - | - |
| Oct 8 | Georgia Military College | L, 33-12 | - | - | - | - | - | - |
| Oct 21 | at Lackawanna College | L, 35-12 | - | - | - | - | - | - |
| Oct 28 | Louisburg College | L, 45-28 | - | - | - | - | - | - |
| Nov 5 | at Alderson Broaddus University JV | W, 35-28 | 1 | - | 0 | - | - | 0 |
| Nov 11 | ASA Brooklyn Avengers | L, 76-6 | 1 | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Cincinnati Christian University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 # | at Hiram College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Monroe College | L, 56-20 | 2 | - | 0 | - | - | - | - | 0 | - | - | 0 | 1 |
| Sep 9 | at Erie Community College | W, 50-28 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 17 | Ashland University JV | W, 53-20 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 23 | Georgia Prep Sports Academy | W, 54-28 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 30 | at Nassau Community College | L, 54-20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Georgia Military College | L, 33-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Lackawanna College | L, 35-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Louisburg College | L, 45-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Alderson Broaddus University JV | W, 35-28 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 11 | ASA Brooklyn Avengers | L, 76-6 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Cincinnati Christian University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 # | at Hiram College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Monroe College | L, 56-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Erie Community College | W, 50-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Ashland University JV | W, 53-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Georgia Prep Sports Academy | W, 54-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Nassau Community College | L, 54-20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Georgia Military College | L, 33-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Lackawanna College | L, 35-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Louisburg College | L, 45-28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Alderson Broaddus University JV | W, 35-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | ASA Brooklyn Avengers | L, 76-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 6 | 1 | 26 | 4.3 | 26.0 | 0 | 0 | - | - |
| Total | 6 | 1 | 26 | 4.3 | 26.0 | 0 | 0 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 6 | 12 | 2.0 | 161 | 26.8 | 13.4 | 2 | 26 |
| Total | 6 | 12 | 2.0 | 161 | 26.8 | 13.4 | 2 | 26 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 6 | - | - | - | - | 0 | 0 | - | 0 |
| Total | 6 | - | - | - | - | 0 | 0 | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 6 | - | - | - | - | - | - | - | - |
| Total | 6 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2017-18 | 6 | 26 | 161 | - | - | 187 | 31.2 |
| Total | 6 | 26 | 161 | - | - | 187 | 31.2 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 14 | 2.3 | 0 | 2 | - | - | - | - | 0 | - | 1 | 0 |
| Total | 14 | 2.3 | 0 | 2 | - | - | - | - | 0 | - | 1 | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 26 | 4.3 | 26.0 | 0 | 0 | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 4 | 1 | 26 | 6.5 | 26.0 | 0 | 0 | - | - |
| Away | 2 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 4 | 1 | 26 | 6.5 | 26.0 | 0 | 0 | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - |
| - | |||||||||
| September | 4 | 1 | 26 | 6.5 | 26.0 | 0 | 0 | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 12 | 2.0 | 161 | 26.8 | 13.4 | 2 | 26 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| - | ||||||||
| Home | 4 | 6 | 1.5 | 111 | 27.8 | 18.5 | 1 | 0 |
| Away | 2 | 6 | 3.0 | 50 | 25.0 | 8.3 | 1 | 26 |
| Neutral | - | - | - | - | - | - | - | - |
| - | ||||||||
| Wins | 4 | 8 | 2.0 | 130 | 32.5 | 16.3 | 2 | 26 |
| Losses | 2 | 4 | 2.0 | 31 | 15.5 | 7.8 | 0 | 0 |
| - | ||||||||
| September | 4 | 10 | 2.5 | 161 | 40.3 | 16.1 | 2 | 26 |
| November | 2 | 2 | 1.0 | 0 | 0.0 | 0.0 | 0 | 0 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | - | 0 | 0 | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Home | 4 | - | - | - | - | 0 | 0 | - | 0 |
| Away | 2 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | 0 | 0 | - | 0 |
| - | |||||||||
| September | 4 | - | - | - | - | 0 | 0 | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - |
| - | |||||||||
| September | 4 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| September | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 6 | 26 | 161 | - | - | 187 | 31.2 |
| Conference | - | - | - | - | - | 0 | - |
| Exhibition | - | - | - | - | - | 0 | - |
| - | |||||||
| Home | 4 | 26 | 111 | - | - | 137 | 34.3 |
| Away | 2 | - | 50 | - | - | 50 | 25.0 |
| Neutral | - | - | - | - | - | 0 | - |
| - | |||||||
| Wins | 4 | 26 | 130 | - | - | 156 | 39.0 |
| Losses | 2 | - | 31 | - | - | 31 | 15.5 |
| - | |||||||
| September | 4 | 26 | 161 | - | - | 187 | 46.8 |
| November | 2 | - | 0 | - | - | 0 | .0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 2.3 | 0 | 2 | - | - | - | - | 0 | - | 1 | 0 |
| Conference | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Home | 8 | 2.0 | 0 | 1 | - | - | - | - | 0 | - | 1 | 0 |
| Away | 6 | 3.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Wins | 12 | 3.0 | 0 | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | 1.0 | - | 0 | - | - | - | - | 0 | - | 1 | 0 |
| - | ||||||||||||
| September | 14 | 3.5 | 0 | 2 | - | - | - | - | 0 | - | 1 | 0 |
| November | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Wins | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |