|
Hocking at Nassau - Uniondale, N.Y. 9/25/2021 - 1 p.m. |
|
|
Hocking College
3 |
Nassau Community College
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hocking College (2-1) | 0 | 3 | 0 | 0 | 3 |
| Nassau Community College (2-0) | 7 | 3 | 0 | 7 | 17 |
| Uniondale, N.Y. | Mitchel Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at HOCKING35 | Nassau wins toss, and will defend the North end zone. |
| K. Matsuzawa kickoff 35 yards to the HOCKING00, TOUCHDOWN, touchback. | |
| Nassau Community College at 15:00 | |
|---|---|
| 1st and 10 at NCC25 | Nassau drive start at 15:00. |
| 1st and 10 at NCC25 | Matthew Smith rush for 1 yard to the NCC26 (Shaun Myers). |
| 2nd and 9 at NCC26 | Matthew Smith pass incomplete. |
| 3rd and 9 at NCC26 | Matthew Smith pass incomplete. |
| 4th and 9 at NCC26 | Nick Antos punt 42 yards to the HOCKING32, fair catch by TEAM. |
| 3 plays, 0 yards, 00:46 elapsed | |
| Hocking College at 14:14 | |
| 1st and 10 at HOCKING32 | Hocking drive start at 14:14. |
| 1st and 10 at HOCKING32 | Kevin Howard rush for 1 yard to the HOCKING33 (Anton Juncaj). |
| 2nd and 9 at HOCKING33 | Tommy Colbert pass incomplete to James Franz. |
| 3rd and 9 at HOCKING33 | PENALTY NCC delay of game 5 yards to the HOCKING28. |
| 3rd and 14 at HOCKING28 | PENALTY NCC false start 5 yards to the HOCKING23. |
| 3rd and 19 at HOCKING23 | Tommy Colbert pass complete to Jaden Blackman for 27 yards to the 50 yardline (Keshaun Jones). |
| 1st and 10 at HOCKING50 | Kevin Howard rush for 2 yards to the NCC48 (Anton Juncaj; T. Hollingswort). |
| 2nd and 8 at NCC48 | Tommy Colbert pass complete to Kalos Farrier for 5 yards to the NCC43 (Andre Termidor; Keshaun Jones). |
| 3rd and 3 at NCC43 | Kevin Howard rush for 21 yards to the NCC22, PENALTY NCC holding 10 yards to the NCC32. |
| 1st and 10 at NCC32 | 1st and 10. |
| 1st and 10 at NCC32 | Kevin Howard rush for 1 yard to the NCC31 (Anton Juncaj). |
| 2nd and 9 at NCC31 | Tommy Colbert pass intercepted by Keshaun Jones at the NCC22, Keshaun Jones return 9 yards to the NCC31, PENALTY NCC illegal block 10 yards to the NCC21, 1st and 10, NCC ball on NCC21, QB hurry by Shakur Harris. |
| 8 plays, 47 yards, 03:42 elapsed | |
| Nassau Community College at 10:32 | |
| 1st and 10 at NCC21 | Nassau drive start at 10:32. |
| 1st and 10 at NCC21 | J. Williams rush for loss of 2 yards to the NCC19 (S. Bachler). |
| 2nd and 12 at NCC19 | Matthew Smith pass incomplete. |
| 3rd and 12 at NCC19 | Matthew Smith pass complete to Cole Neuendorf for 17 yards to the NCC36 (J. Washington). |
| 1st and 10 at NCC36 | Matthew Smith pass complete to Cole Neuendorf for 14 yards to the 50 yardline (S. Bachler). |
| 1st and 10 at NCC50 | Matthew Smith pass incomplete to R. Bien-Ashe. |
| 2nd and 10 at NCC50 | Brian Lowry rush for 5 yards to the HOCKING45 (Malik Denkins). |
| 3rd and 5 at HOCKING45 | PENALTY NCC false start 5 yards to the 50 yardline. |
| 3rd and 10 at NCC50 | Matthew Smith pass incomplete to Cole Neuendorf (Syncere Jones), QB hurry by S. Bachler, PENALTY HOCKING holding off-setting, PENALTY NCC holding off-setting, NO PLAY. |
| 3rd and 10 at NCC50 | Matthew Smith pass incomplete to Cole Neuendorf (Malik Marable), PENALTY HOCKING pass interference (Malik Marable) 15 yards to the HOCKING35, NO PLAY. |
| 1st and 10 at HOCKING35 | J. Williams rush for loss of 2 yards to the HOCKING37 (Malik Denkins). |
| 2nd and 12 at HOCKING37 | J. Williams rush for 7 yards to the HOCKING30 (Shaun Myers), PENALTY NCC holding 10 yards to the HOCKING47, NO PLAY. |
| 2nd and 22 at HOCKING47 | Matthew Smith pass complete to John Beaubrun for 10 yards to the HOCKING37 (Malik Marable). |
| 3rd and 12 at HOCKING37 | Matthew Smith pass incomplete. |
| 4th and 12 at HOCKING37 | Matthew Smith pass intercepted by Izayah Aekins at the HOCKING25, Izayah Aekins return 4 yards to the HOCKING29, out-of-bounds (Maurice Teachey). |
| 10 plays, 42 yards, 04:42 elapsed | |
| Hocking College at 05:50 | |
| 1st and 10 at HOCKING29 | Hocking drive start at 05:50. |
| 1st and 10 at HOCKING29 | Kevin Howard rush for 1 yard to the HOCKING30 (Shakur Harris). |
| 2nd and 9 at HOCKING30 | Tommy Colbert pass incomplete to D. Robinson. |
| 3rd and 9 at HOCKING30 | Tommy Colbert sacked for loss of 11 yards to the HOCKING19 (Luca Salerno), PENALTY HOCKING intentional grounding (Tommy Colbert) 0 yards to the HOCKING19. |
| 4th and 20 at HOCKING19 | 4th and 20. |
| 4th and 20 at HOCKING19 | Jeri Valesquez punt 32 yards to the NCC49, out-of-bounds. |
| 3 plays, -10 yards, 00:54 elapsed | |
| Nassau Community College at 04:56 | |
| 1st and 10 at NCC49 | Nassau drive start at 04:56. |
| 1st and 10 at NCC49 | Matthew Smith pass complete to R. Bien-Ashe for 6 yards to the HOCKING45 (J. Washington). |
| 2nd and 4 at HOCKING45 | Cameron Taylor rush for loss of 1 yard to the HOCKING46 (Shaun Myers). |
| 3rd and 5 at HOCKING46 | Matthew Smith pass incomplete. |
| 4th and 5 at HOCKING46 | Nick Antos punt 46 yards to the HOCKING00, touchback. |
| 3 plays, 5 yards, 01:30 elapsed | |
| Hocking College at 03:26 | |
| 1st and 10 at HOCKING20 | Hocking drive start at 03:26. |
| 1st and 10 at HOCKING20 | Jaden Blackman rush for 2 yards to the HOCKING22 (Jordan Campbell). |
| 2nd and 8 at HOCKING22 | Tommy Colbert pass incomplete to Brayden O'Dell (Khalil Cherry). |
| 3rd and 8 at HOCKING22 | Tommy Colbert sacked for loss of 13 yards to the HOCKING09 (Jordan Campbell). |
| 4th and 21 at HOCKING09 | Timeout Hocking, clock 01:55. |
| 4th and 21 at HOCKING09 | Jeri Valesquez punt 28 yards to the HOCKING37, K. Parrish return 9 yards to the HOCKING28 (Kani Hawkins), PENALTY HOCKING personal foul (Kani Hawkins) 14 yards to the HOCKING14, 1st and 10, NCC ball on HOCKING14. |
| 3 plays, -11 yards, 01:43 elapsed | |
| Nassau Community College at 01:43 | |
| 1st and 10 at HOCKING14 | Nassau drive start at 01:43. |
| 1st and 10 at HOCKING14 | J. Williams rush for 2 yards to the HOCKING12 (Malik Denkins). |
| 2nd and 8 at HOCKING12 | Matthew Smith pass incomplete to Maurice Teachey. |
| 3rd and 8 at HOCKING12 | Matthew Smith sacked for loss of 13 yards to the HOCKING25 (Shaun Myers), PENALTY HOCKING offside defense 5 yards to the HOCKING07, NO PLAY. |
| 3rd and 3 at HOCKING07 | Timeout Nassau, clock 00:53. |
| 3rd and 3 at HOCKING07 | J. Williams rush for 7 yards to the HOCKING00, TOUCHDOWN, clock 00:47. |
| Joshua Arevalo kick attempt good. | |
| Hocking College 0, Nassau Community College 7 | |
| 3 plays, 14 yards, 00:56 elapsed | |
| Nick Antos kickoff 58 yards to the HOCKING07, Jayan Chambers return 13 yards to the HOCKING20 (Jaden Barber). | |
| Hocking College at 00:39 | |
| 1st and 10 at HOCKING20 | Hocking drive start at 00:39. |
| 1st and 10 at HOCKING20 | Tommy Colbert pass complete to D. Robinson for 5 yards to the HOCKING25. |
| 2nd and 5 at HOCKING25 | Kevin Howard rush for 5 yards to the HOCKING30 (Keshaun Jones). |
| back to top | |
|
2nd
|
|
| 1st and 10 at HOCKING30 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at HOCKING30 | Tommy Colbert pass incomplete to Kalos Farrier, QB hurry by Jordan Campbell. |
| 2nd and 10 at HOCKING30 | Kevin Howard rush for 1 yard to the HOCKING31 (Keshaun Jones). |
| 3rd and 9 at HOCKING31 | PENALTY HOCKING delay of game 5 yards to the HOCKING26. |
| 3rd and 14 at HOCKING26 | Tommy Colbert pass incomplete, QB hurry by Khalil Poteat. |
| 4th and 14 at HOCKING26 | Jeri Valesquez punt 31 yards to the NCC43, K. Parrish return 37 yards to the HOCKING20, out-of-bounds (Kalos Farrier). |
| 5 plays, 6 yards, 02:26 elapsed | |
| Nassau Community College at 13:13 | |
| 1st and 10 at HOCKING20 | Nassau drive start at 13:13. |
| 1st and 10 at HOCKING20 | Matthew Smith pass incomplete. |
| 2nd and 10 at HOCKING20 | Matthew Smith pass complete to C. Garrison for 9 yards to the HOCKING11 (J. Washington). |
| 3rd and 1 at HOCKING11 | N. Grimsley rush for loss of 4 yards to the HOCKING15 (Malik Denkins). |
| 4th and 5 at HOCKING15 | Matthew Smith sacked for loss of 7 yards to the HOCKING22 (Chad Douglas), fumble by Matthew Smith recovered by NCC TEAM at HOCKING14. |
| 4 plays, 6 yards, 01:31 elapsed | |
| Hocking College at 11:42 | |
| 1st and 10 at HOCKING14 | Hocking drive start at 11:42. |
| 1st and 10 at HOCKING14 | Tommy Colbert rush for 7 yards to the HOCKING21 (Luca Salerno). |
| 2nd and 3 at HOCKING21 | Kevin Howard rush for 2 yards to the HOCKING23 (Shakur Harris). |
| 3rd and 1 at HOCKING23 | Timeout Hocking, clock 10:50. |
| 3rd and 1 at HOCKING23 | Dae'Mon Cherry rush for no gain to the HOCKING23 (Shakur Harris). |
| 4th and 1 at HOCKING23 | PENALTY HOCKING substitution infraction 5 yards to the HOCKING18. |
| 4th and 6 at HOCKING18 | Jeri Valesquez punt 35 yards to the NCC47, out-of-bounds. |
| 3 plays, 4 yards, 02:01 elapsed | |
| Nassau Community College at 09:41 | |
| 1st and 10 at NCC47 | Nassau drive start at 09:41. |
| 1st and 10 at NCC47 | Matthew Smith pass complete to K. Parrish for 15 yards to the HOCKING38, out-of-bounds (Syncere Jones). |
| 1st and 10 at HOCKING38 | Matthew Smith pass incomplete to K. Parrish. |
| 2nd and 10 at HOCKING38 | Matthew Smith pass incomplete to John Beaubrun, PENALTY HOCKING pass interference (Malik Marable) 15 yards to the HOCKING23, NO PLAY. |
| 1st and 10 at HOCKING23 | Matthew Smith pass incomplete to Maurice Teachey. |
| 2nd and 10 at HOCKING23 | Matthew Smith pass complete to R. Bien-Ashe for 11 yards to the HOCKING12 (Kalos Farrier). |
| 1st and 10 at HOCKING12 | J. Williams rush for 8 yards to the HOCKING04, PENALTY NCC holding 10 yards to the HOCKING14, 1st and 12. |
| 1st and 12 at HOCKING14 | C. Williams rush for loss of 4 yards to the HOCKING18 (Estephon Owens). |
| 2nd and 16 at HOCKING18 | 2nd and 16. |
| 2nd and 16 at HOCKING18 | J. Williams rush for 9 yards to the HOCKING09 (J. Washington). |
| 3rd and 7 at HOCKING09 | Matthew Smith pass incomplete to John Beaubrun (Malik Marable), PENALTY HOCKING holding 5 yards to the HOCKING04, NO PLAY. |
| 1st and Goal at HOCKING04 | Matthew Smith sacked for loss of 12 yards to the HOCKING16 (C. Morehead). |
| 2nd and Goal at HOCKING16 | Matthew Smith pass incomplete to Maurice Teachey. |
| 3rd and Goal at HOCKING16 | PENALTY HOCKING offside defense 5 yards to the HOCKING11. |
| 3rd and Goal at HOCKING11 | Matthew Smith sacked for loss of 8 yards to the HOCKING19 (Malik Denkins). |
| 4th and Goal at HOCKING19 | PENALTY HOCKING offside defense 5 yards to the HOCKING14. |
| 4th and Goal at HOCKING14 | Joshua Arevalo field goal attempt from 31 GOOD, clock 04:26. |
| Hocking College 0, Nassau Community College 10 | |
| 11 plays, 39 yards, 05:15 elapsed | |
| Nick Antos kickoff 65 yards to the HOCKING00, touchback. | |
| Hocking College at 04:26 | |
| 1st and 10 at HOCKING25 | Hocking drive start at 04:26. |
| 1st and 10 at HOCKING25 | Jaden Blackman rush for 4 yards to the HOCKING29 (Kyle Haff). |
| 2nd and 6 at HOCKING29 | Dae'Mon Cherry rush for 12 yards to the HOCKING41, out-of-bounds (T. Hollingswort). |
| 1st and 10 at HOCKING41 | Tommy Colbert rush for 1 yard to the HOCKING42 (Kyle Haff). |
| 2nd and 9 at HOCKING42 | Jaden Blackman rush for 24 yards to the NCC34, out-of-bounds. |
| 1st and 10 at NCC34 | Dae'Mon Cherry rush for 3 yards to the NCC31 (Ariel DeJesus). |
| 2nd and 7 at NCC31 | Dae'Mon Cherry rush for 8 yards to the NCC23 (Josiah Lebrun). |
| 1st and 10 at NCC23 | PENALTY HOCKING false start 5 yards to the NCC28. |
| 1st and 15 at NCC28 | Kevin Howard rush for loss of 1 yard to the NCC29 (K. Hernandez). |
| 2nd and 16 at NCC29 | Timeout Nassau, clock 00:20. |
| 2nd and 16 at NCC29 | Kevin Howard rush for 3 yards to the NCC26 (Andre Termidor; Anton Juncaj), PENALTY HOCKING illegal procedure off-setting, PENALTY NCC personal foul off-setting, NO PLAY. |
| 2nd and 16 at NCC29 | Tommy Colbert pass incomplete, QB hurry by Shakur Harris. |
| 3rd and 16 at NCC29 | Jeri Valesquez field goal attempt from 43 MISSED - wide left, spot at HOCKING26, clock 00:00, PENALTY NCC personal foul 16 yards to the NCC13, NO PLAY. |
| 8 plays, 62 yards, 04:26 elapsed | |
| Hocking College at 00:00 | |
| 1st and 10 at NCC13 | Jeri Valesquez field goal attempt from 30 GOOD, clock 00:00. |
| Hocking College 3, Nassau Community College 10 | |
| 1 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at HOCKING35 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at HOCKING35 | Start of 3rd quarter, clock 15:00, NCC ball on NCC35. |
| Nick Antos kickoff 65 yards to the HOCKING00, touchback. | |
| Hocking College at 15:00 | |
| 1st and 10 at HOCKING25 | Hocking drive start at 15:00. |
| 1st and 10 at HOCKING25 | Jaden Blackman rush for 9 yards to the HOCKING34, out-of-bounds (C. Williams). |
| 2nd and 1 at HOCKING34 | Jayan Chambers rush for loss of 6 yards to the HOCKING28, out-of-bounds (Keshaun Jones). |
| 3rd and 7 at HOCKING28 | Tommy Colbert pass incomplete (C. Williams). |
| 4th and 7 at HOCKING28 | Jeri Valesquez punt 39 yards to the NCC33, K. Parrish return 1 yards to the NCC34 (Kelvin Shealey). |
| 3 plays, 3 yards, 01:11 elapsed | |
| Nassau Community College at 13:49 | |
| 1st and 10 at NCC34 | Nassau drive start at 13:49. |
| 1st and 10 at NCC34 | PENALTY NCC false start 5 yards to the NCC29. |
| 1st and 15 at NCC29 | Matthew Smith pass complete to John Beaubrun for 7 yards to the NCC36, out-of-bounds. |
| 2nd and 8 at NCC36 | Matthew Smith pass incomplete to R. Bien-Ashe, PENALTY NCC holding 10 yards to the NCC26, NO PLAY. |
| 2nd and 18 at NCC26 | Matthew Smith pass complete to J. Williams for 19 yards to the NCC45, fumble forced by Syncere Jones, fumble by J. Williams recovered by HOCKING Shaun Myers at HOCKING42. |
| 2 plays, 24 yards, 00:50 elapsed | |
| Hocking College at 12:59 | |
| 1st and 10 at HOCKING42 | Hocking drive start at 12:59. |
| 1st and 10 at HOCKING42 | Brayden Fulkert rush for 4 yards to the HOCKING46 (Keshaun Jones). |
| 2nd and 6 at HOCKING46 | Ditannon Otis pass incomplete to Brayden O'Dell, PENALTY NCC offside defense 5 yards to the NCC49, NO PLAY. |
| 2nd and 1 at NCC49 | Dae'Mon Cherry rush for 4 yards to the NCC45, out-of-bounds, PENALTY HOCKING holding 6 yards to the HOCKING45, NO PLAY. |
| 2nd and 7 at HOCKING45 | Ditannon Otis pass incomplete to Dae'Mon Cherry. |
| 3rd and 7 at HOCKING45 | Ditannon Otis sacked for loss of 7 yards to the HOCKING38 (Anton Juncaj). |
| 4th and 14 at HOCKING38 | Jeri Valesquez punt 35 yards to the NCC27, K. Parrish return 1 yards to the NCC28 (Kelvin Shealey), PENALTY NCC personal foul 15 yards to the NCC47, NO PLAY. |
| 3 plays, 11 yards, 00:00 elapsed | |
| Hocking College at 12:59 | |
| 1st and 10 at NCC47 | Jaden Blackman rush for 6 yards to the NCC41 (Jack Winey). |
| 2nd and 4 at NCC41 | Tommy Colbert rush for loss of 2 yards to the NCC43 (Shakur Harris). |
| 3rd and 6 at NCC43 | Tommy Colbert pass complete to Jaden Blackman for 3 yards to the NCC40, out-of-bounds (C. Williams). |
| 4th and 3 at NCC40 | Dae'Mon Cherry rush for 6 yards to the NCC34 (Khalil Cherry). |
| 1st and 10 at NCC34 | Dae'Mon Cherry rush for 5 yards to the NCC29 (Shakur Harris). |
| 2nd and 5 at NCC29 | Dae'Mon Cherry pass intercepted by K. Hernandez at the NCC02, K. Hernandez return 0 yards to the NCC02. |
| 6 plays, 18 yards, 04:44 elapsed | |
| Nassau Community College at 08:15 | |
| 1st and 10 at NCC02 | Nassau drive start at 08:15. |
| 1st and 10 at NCC02 | Timeout Nassau, clock 08:15. |
| 1st and 10 at NCC02 | Michael Batton rush for 1 yard to the NCC03 (Syncere Jones). |
| 2nd and 9 at NCC03 | Brian Lowry rush for 4 yards to the NCC07 (Syncere Jones). |
| 3rd and 5 at NCC07 | Michael Batton pass incomplete, PENALTY NCC holding declined. |
| 4th and 5 at NCC07 | Andrew Cuchel punt 36 yards to the NCC43, downed. |
| 3 plays, 5 yards, 01:51 elapsed | |
| Hocking College at 06:24 | |
| 1st and 10 at NCC43 | Hocking drive start at 06:24. |
| 1st and 10 at NCC43 | Jaden Blackman rush for 2 yards to the NCC41 (Jack Winey). |
| 2nd and 8 at NCC41 | Jaden Blackman rush for 5 yards to the NCC36 (Ariel DeJesus). |
| 3rd and 3 at NCC36 | Kevin Howard rush for 2 yards to the NCC34 (Ariel DeJesus). |
| 4th and 1 at NCC34 | Dae'Mon Cherry rush for loss of 4 yards to the NCC38 (Jack Winey; Luca Salerno). |
| 4 plays, 5 yards, 01:57 elapsed | |
| Nassau Community College at 04:27 | |
| 1st and 10 at NCC38 | Nassau drive start at 04:27. |
| 1st and 10 at NCC38 | Michael Batton rush for 3 yards to the NCC41, out-of-bounds (Shaun Myers). |
| 2nd and 7 at NCC41 | Michael Batton pass complete to R. Bien-Ashe for 6 yards to the NCC47 (D. Robinson). |
| 3rd and 1 at NCC47 | Michael Batton rush for 3 yards to the 50 yardline (Kelvin Shealey). |
| 1st and 10 at NCC50 | N. Grimsley rush for 3 yards to the HOCKING47 (Allen Jackson). |
| 2nd and 7 at HOCKING47 | Michael Batton pass complete to Maurice Teachey for 7 yards to the HOCKING40 (J. Washington). |
| 1st and 10 at HOCKING40 | Michael Batton rush for loss of 2 yards to the HOCKING42 (Syncere Jones). |
| 2nd and 12 at HOCKING42 | K. Parrish rush for no gain to the HOCKING42 (Kelvin Shealey). |
| 3rd and 12 at HOCKING42 | Michael Batton sacked for loss of 6 yards to the HOCKING48 (Malik Denkins). |
| 4th and 18 at HOCKING48 | Nick Antos punt 31 yards to the HOCKING17, downed. |
| 8 plays, 14 yards, 04:27 elapsed | |
| Hocking College at 00:00 | |
| 1st and 10 at HOCKING17 | Hocking drive start at 00:00. |
| back to top | |
|
4th
|
|
| 1st and 10 at HOCKING17 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at HOCKING17 | Dae'Mon Cherry rush for loss of 1 yard to the HOCKING16 (Andre Blanc). |
| 2nd and 11 at HOCKING16 | Tommy Colbert pass incomplete to Kalos Farrier (Luca Salerno). |
| 3rd and 11 at HOCKING16 | Tommy Colbert rush for 10 yards to the HOCKING26 (T. Hollingswort). |
| 4th and 1 at HOCKING26 | Kalos Farrier rush for 12 yards to the HOCKING38, out-of-bounds (C. Williams). |
| 1st and 10 at HOCKING38 | Aaron Kennebrew rush for no gain to the HOCKING38 (Andre Termidor). |
| 2nd and 10 at HOCKING38 | Tommy Colbert pass incomplete to Brayden O'Dell. |
| 3rd and 10 at HOCKING38 | Tommy Colbert pass incomplete to D. Robinson. |
| 4th and 10 at HOCKING38 | Timeout Nassau, clock 12:04. |
| 4th and 10 at HOCKING38 | Jeri Valesquez punt 40 yards to the NCC22, K. Parrish return 0 yards to the NCC22, fumble by K. Parrish recovered by NCC K. Parrish at NCC22, K. Parrish for 10 yards to the NCC32, PENALTY NCC personal foul 15 yards to the NCC17, 1st and 10, NCC ball on NCC17. |
| 7 plays, 21 yards, 03:11 elapsed | |
| Nassau Community College at 11:49 | |
| 1st and 10 at NCC17 | Nassau drive start at 11:49. |
| 1st and 10 at NCC17 | Matthew Smith pass complete to R. Bien-Ashe for 8 yards to the NCC25 (Syncere Jones). |
| 2nd and 2 at NCC25 | Matthew Smith pass complete to John Beaubrun for 7 yards to the NCC32, out-of-bounds (Izayah Aekins). |
| 1st and 10 at NCC32 | Matthew Smith pass complete to Maurice Teachey for 6 yards to the NCC38, out-of-bounds. |
| 2nd and 4 at NCC38 | Matthew Smith pass incomplete to Maurice Teachey, dropped pass. |
| 3rd and 4 at NCC38 | Matthew Smith pass complete to R. Bien-Ashe for 6 yards to the NCC44 (Izayah Aekins; J. Washington). |
| 1st and 10 at NCC44 | Matthew Smith pass incomplete to R. Bien-Ashe. |
| 2nd and 10 at NCC44 | Matthew Smith pass incomplete to Cameron Taylor, dropped pass. |
| 3rd and 10 at NCC44 | J. Williams rush for 4 yards to the NCC48 (Allen Jackson). |
| 4th and 6 at NCC48 | Nick Antos punt 39 yards to the HOCKING13, Dae'Mon Cherry return -5 yards to the HOCKING08, fumble by Dae'Mon Cherry recovered by HOCKING Dae'Mon Cherry at HOCKING08, Dae'Mon Cherry for 5 yards to the HOCKING13 (K. Parrish), PENALTY NCC kick catching interference 15 yards to the HOCKING28, 1st and 10, HOCKING ball on HOCKING28. |
| 8 plays, 31 yards, 02:53 elapsed | |
| Hocking College at 08:56 | |
| 1st and 10 at HOCKING28 | Hocking drive start at 08:56. |
| 1st and 10 at HOCKING28 | Ditannon Otis rush for 2 yards to the HOCKING30 (Anton Juncaj). |
| 2nd and 8 at HOCKING30 | Ditannon Otis pass intercepted by K. Hernandez at the HOCKING35, K. Hernandez return 17 yards to the HOCKING18 (Kalos Farrier), PENALTY HOCKING unsportmanlike conduct 9 yards to the HOCKING09, 1st and 10, NCC ball on HOCKING09. |
| 2 plays, -7 yards, 00:45 elapsed | |
| Nassau Community College at 08:11 | |
| 1st and Goal at HOCKING09 | Nassau drive start at 08:11. |
| 1st and Goal at HOCKING09 | J. Williams rush for 3 yards to the HOCKING06 (C. Morehead). |
| 2nd and Goal at HOCKING06 | Matthew Smith pass incomplete (Shaun Myers). |
| 3rd and Goal at HOCKING06 | Matthew Smith pass incomplete to J. Williams. |
| 4th and Goal at HOCKING06 | Matthew Smith sacked for loss of 7 yards to the HOCKING13 (Brandon Ross). |
| 4 plays, -4 yards, 00:55 elapsed | |
| Hocking College at 07:16 | |
| 1st and 10 at HOCKING13 | Hocking drive start at 07:16. |
| 1st and 10 at HOCKING13 | Kevin Howard rush for 7 yards to the HOCKING20 (Khalil Poteat; Keshaun Jones). |
| 2nd and 3 at HOCKING20 | Kevin Howard rush for 5 yards to the HOCKING25 (Khalil Cherry). |
| 1st and 10 at HOCKING25 | Kevin Howard rush for 8 yards to the HOCKING33 (Khalil Poteat). |
| 2nd and 2 at HOCKING33 | Kevin Howard rush for 8 yards to the HOCKING41 (Keshaun Jones; Anton Juncaj). |
| 1st and 10 at HOCKING41 | Dae'Mon Cherry rush for no gain to the HOCKING41 (T. Hollingswort). |
| 2nd and 10 at HOCKING41 | Kevin Howard rush for loss of 1 yard to the HOCKING40 (Ariel DeJesus; Shakur Harris). |
| 3rd and 11 at HOCKING40 | Tommy Colbert pass incomplete to Jordan Jackson, dropped pass. |
| 4th and 11 at HOCKING40 | Jeri Valesquez punt 60 yards to the NCC00, touchback. |
| 7 plays, 27 yards, 03:18 elapsed | |
| Nassau Community College at 03:58 | |
| 1st and 10 at NCC20 | Nassau drive start at 03:58. |
| 1st and 10 at NCC20 | Matthew Smith pass incomplete to Maurice Teachey, dropped pass. |
| 2nd and 10 at NCC20 | Matthew Smith pass complete to Maurice Teachey for 8 yards to the NCC28 (Aaron Kennebrew). |
| 3rd and 2 at NCC28 | Matthew Smith pass incomplete to Cole Neuendorf. |
| 4th and 2 at NCC28 | Nick Antos punt 56 yards to the HOCKING16, downed. |
| 3 plays, 8 yards, 01:14 elapsed | |
| Hocking College at 02:44 | |
| 1st and 10 at HOCKING16 | Hocking drive start at 02:44. |
| 1st and 10 at HOCKING16 | Tommy Colbert pass complete to Kevin Howard for 2 yards to the HOCKING18 (Ariel DeJesus). |
| 2nd and 8 at HOCKING18 | Tommy Colbert pass complete to Brayden O'Dell for 5 yards to the HOCKING23 (K. Hernandez). |
| 3rd and 3 at HOCKING23 | Tommy Colbert pass incomplete to N. Hodges-Demer (C. Williams). |
| 4th and 3 at HOCKING23 | Tommy Colbert rush for loss of 5 yards to the HOCKING18, fumble by Tommy Colbert recovered by HOCKING Tommy Colbert at HOCKING18, Tommy Colbert for loss of 1 yard to the HOCKING17 (T. Hollingswort). |
| 4 plays, 1 yards, 00:59 elapsed | |
| Nassau Community College at 01:45 | |
| 1st and 10 at HOCKING17 | Nassau drive start at 01:45. |
| 1st and 10 at HOCKING17 | J. Williams rush for loss of 1 yard to the HOCKING18 (Syncere Jones; Brandon Ross). |
| 2nd and 11 at HOCKING18 | Timeout Hocking, clock 01:35. |
| 2nd and 11 at HOCKING18 | J. Williams rush for 2 yards to the HOCKING16 (Syncere Jones). |
| 3rd and 9 at HOCKING16 | Timeout Hocking, clock 01:27. |
| 3rd and 9 at HOCKING16 | Matthew Smith pass complete to Maurice Teachey for 16 yards to the HOCKING00, TOUCHDOWN, clock 01:25. |
| Joshua Arevalo kick attempt good. | |
| Hocking College 3, Nassau Community College 17 | |
| 3 plays, 17 yards, 00:20 elapsed | |
| Nick Antos kickoff 60 yards to the HOCKING05, Izayah Aekins return 55 yards to the NCC40, out-of-bounds (Nick Antos). | |
| Hocking College at 01:17 | |
| 1st and 10 at NCC40 | Hocking drive start at 01:17. |
| 1st and 10 at NCC40 | Tommy Colbert pass complete to Jordan Jackson for 8 yards to the NCC32 (Roberto Auguste). |
| 2nd and 2 at NCC32 | Tommy Colbert pass incomplete to Jordan Jackson. |
| 3rd and 2 at NCC32 | clock 00:49, Tommy Colbert pass complete to Dae'Mon Cherry for 7 yards to the NCC25, out-of-bounds (Roberto Auguste). |
| 1st and 10 at NCC25 | clock 00:43, Tommy Colbert pass incomplete to Brayden Fulkert. |
| 2nd and 10 at NCC25 | Tommy Colbert rush for 10 yards to the NCC15, out-of-bounds. |
| 1st and 10 at NCC15 | clock 00:30, Tommy Colbert pass intercepted by K. Hernandez at the NCC00, K. Hernandez return 0 yards to the NCC00, touchback. |
| 6 plays, 25 yards, 00:52 elapsed | |
| Nassau Community College at 00:25 | |
| 1st and 10 at NCC20 | Nassau drive start at 00:25. |
| 1st and 10 at NCC20 | TEAM rush for loss of 2 yards to the NCC18. |
| 1 plays, -2 yards, 00:25 elapsed | |
| 2nd and 12 at NCC18 | End of game, clock 00:00. |
| back to top | |