|
College of DuPage at Hocking College - Nelsonville, Ohio 9/10/2022 - 12:00 PM |
|
|
College of DuPage
42 |
Hocking College
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| College of DuPage (3-0, 1) | 14 | 14 | 0 | 14 | 42 |
| Hocking College | 0 | 0 | 0 | 0 | 0 |
| Nelsonville, Ohio | | |||||
| College of DuPage | Statistics | Hocking College |
|---|---|---|
| 0 | FIRST DOWNS | 0 |
| 0 0 0 |
Passing Rushing Penalty |
0 0 0 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 355 | TOTAL OFFENSE | 184 |
| 52 6.8 |
Total Offensive Plays Average gain per play |
57 3.2 |
| 133 | NET YARDS PASSING | 88 |
| 10-18
7.4 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-26
3.4 0-0 3 |
| 222 | NET YARDS RUSHING | 96 |
| 34 6.5 |
Rushing Attempts Average gain per rush |
31 3.1 |
| 3-109 | PUNTS: Number-Yards | 8-280 |
| 36.3 | Average | 35.0 |
| 148 | TOTAL RETURN YARDS | 133 |
| 4-18 1-20 3-110 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-33 6-100 2-0 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 2-0 | SACKS: Number-Yards | 6-40 |
| 3-110 | INTERCEPTIONS: Number-Yards | 2-0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
College of DuPage |
Hocking College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | College of DuPage | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 27 | Guy Goss | 3 | 6 | 9 | - | 0.5 - 0 | - | - | ||||
| 1D | Michael Simon | 3 | 3 | 6 | - | 4 - 0 | - | - | 1 | |||
| 5D | Michael Walker | 3 | 3 | 6 | - | 1.5 - 0 | - | - | ||||
| 21 | Justin Gniedziiejko | 1 | 4 | 5 | - | - | - | - | ||||
| 92 | Jeremiah Swanigan | 3 | 2 | 5 | - | 2.5 - 0 | - | - | ||||
| 6D | Lajuan Hill | 2 | 2 | 4 | - | 1.5 - 0 | - | - | 1 | 1 | ||
| 29 | Danarius Shaw | 3 | 1 | 4 | - | - | - | - | ||||
| 51 | Andrew King | 2 | 2 | 4 | - | 0.5 - 0 | - | - | ||||
| 54 | Byron Puryear | 4 | 0 | 4 | 1 - 0 | 3 - 0 | - | - | 1 | |||
| 3D | Nick Bucaro | 1 | 2 | 3 | - | 0.5 - 0 | - | - | ||||
| 7D | Jordan Rice-Reno | 1 | 2 | 3 | - | 1 - 0 | - | - | ||||
| 28 | Ty Stewart | 1 | 2 | 3 | - | 1 - 0 | - | 1-28 | 1 | |||
| 95 | Jahquell Reese | 1 | 2 | 3 | 1 - 0 | 1 - 0 | - | - | ||||
| 4 | Joe Swaray | 0 | 2 | 2 | - | - | - | - | ||||
| 13 | Jamal King | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 17 | Lochlain Hardin | 1 | 1 | 2 | - | 0.5 - 0 | - | - | 1 | |||
| 19 | Ja'shawn Braswell | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 94 | Demond Butcher | 0 | 2 | 2 | - | - | - | - | ||||
| 0D | Bobby Anderson | 0 | 1 | 1 | - | 1 - 0 | - | - | ||||
| 23 | Joseph Holmes | 1 | 0 | 1 | - | - | - | 1-30 | 1 | |||
| 24 | Kamron Gothard | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Isaac Martinez | 0 | 1 | 1 | - | 0.5 - 0 | - | 1-52 | 1 | |||
| 34 | Jeremy Gelino | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 50 | Nick Sturgill | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 90 | Nick Esposito | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Callum Galpin | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 32 | 44 | 76 | 2 - 0 | 20 - | 1-0 | 3-110 | 5 | 1 | 4 | ||
| # | Hocking College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Matt VanSteenlandt | 4 | 1 | 5 | 1 - 5 | - | - | - | ||||
| 13 | T'Rek Scipio | 5 | 0 | 5 | - | - | - | - | ||||
| 50 | Charlie Morehead | 5 | 0 | 5 | 0.5 - 5 | - | - | - | ||||
| 3 | Geo Loya | 3 | 1 | 4 | - | - | - | - | ||||
| 12 | Jarod Washington | 3 | 1 | 4 | - | - | - | - | ||||
| 24 | Jamiel Randle | 4 | 0 | 4 | - | - | - | - | ||||
| 10 | Trevon Booker | 3 | 0 | 3 | - | - | 1-0 | - | 1 | |||
| 22 | Jayden Gibson | 2 | 1 | 3 | 2 - 12 | - | - | - | ||||
| 5 | MyTwan Cottle | 2 | 0 | 2 | - | - | - | - | ||||
| 16 | Siddeeq McNeal | 2 | 0 | 2 | - | - | - | - | ||||
| 26 | Markwan Brown | 2 | 0 | 2 | - | - | - | - | ||||
| 32 | Khamrin Boecker | 2 | 0 | 2 | - | - | 1-0 | 1-0 | ||||
| 43 | Daniel Walker | 1 | 1 | 2 | - | - | - | - | ||||
| 45 | Jeff Adam | 2 | 0 | 2 | 1 - 5 | - | - | - | ||||
| 52 | Zech Jones | 2 | 0 | 2 | 1 - 7 | - | - | - | ||||
| 7 | Jamiar Tate | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Kenneth Jiles | 1 | 0 | 1 | 1 - 6 | - | - | - | ||||
| 20 | Dontrez Howard | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Chandler Perdue | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | JJ Perrin | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | Brayden Fulkert | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Glen Parker | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| TOTALS | 48 | 5 | 53 | 6 - 40 | - | 2-0 | 2-0 | 1 | ||||
| Other Information | |
|---|---|
|
Location: Nelsonville, Ohio Attendance: 0 |
Scorekeeper: Mark Reinhiller |