|
Liberty Prep at Hocking College - Nelsonville 10/8/2022 - 1:00 PM |
|
|
Liberty Prep
11 |
Hocking College
30 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Liberty Prep | 0 | 3 | 0 | 8 | 11 |
| Hocking College | 10 | 10 | 7 | 3 | 30 |
| Nelsonville | | |||||
| Liberty Prep | Statistics | Hocking College |
|---|---|---|
| 0 | FIRST DOWNS | 0 |
| 0 0 0 |
Passing Rushing Penalty |
0 0 0 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 116 | TOTAL OFFENSE | 258 |
| 61 1.9 |
Total Offensive Plays Average gain per play |
50 5.2 |
| 92 | NET YARDS PASSING | 58 |
| 11-27
3.4 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
7-14
4.1 0-0 0 |
| 24 | NET YARDS RUSHING | 200 |
| 34 0.7 |
Rushing Attempts Average gain per rush |
36 5.6 |
| 0 0 | PUNTS: Number-Yards | 3-137 |
| Average | 45.7 | |
| 0 | TOTAL RETURN YARDS | 56 |
| 0 0 0 0 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-14 3-42 0 0 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 4 -4 | FUMBLES: Number-Lost | 3 -2 |
| 0 0 | SACKS: Number-Yards | 5-44 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Liberty Prep |
Hocking College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Liberty Prep | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TOTALS | 0 | 0 | - | - | - | - | ||||||
| # | Hocking College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Geo Loya | 3 | 2 | 5 | - | - | - | - | ||||
| 4 | Matt VanSteenlandt | 3 | 0 | 3 | 0.5 - 5 | - | 1-9 | - | 1 | |||
| 5 | MyTwan Cottle | 3 | 0 | 3 | 1 - 5 | - | - | - | 1 | |||
| 11 | Kenneth Jiles | 3 | 0 | 3 | - | - | - | - | ||||
| 24 | Jamiel Randle | 3 | 0 | 3 | - | - | - | - | ||||
| 35 | Ryan Logan | 1 | 2 | 3 | 1 - 4 | - | - | - | 2 | |||
| 48 | Devon Blanchard | 1 | 2 | 3 | - | - | - | - | ||||
| 58 | JJ Perrin | 3 | 0 | 3 | - | - | - | - | ||||
| 6 | Dayveon Bates | 1 | 1 | 2 | - | - | - | - | ||||
| 13 | T'Rek Scipio | 2 | 0 | 2 | - | 1 - 24 | - | - | ||||
| 20 | Dontrez Howard | 2 | 0 | 2 | - | 1 - 1 | 1-0 | - | ||||
| 25 | Jack Tabor | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 27 | Aaron Foster | 1 | 1 | 2 | - | - | - | - | ||||
| 29 | Davon Andebrhan | 1 | 1 | 2 | - | - | - | - | ||||
| 45 | Jeff Adam | 1 | 1 | 2 | 1 - 11 | - | - | - | 1 | |||
| 50 | Charlie Morehead | 2 | 0 | 2 | - | 1 - 1 | - | - | 1 | |||
| 7 | Jamiar Tate | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Jarod Washington | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 16 | Siddeeq McNeal | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Jayden Gibson | 0 | 1 | 1 | - | - | - | - | 2 | |||
| 23 | Johnell Harvey | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 28 | Tai'je Frazier | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Khamrin Boecker | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Glen Parker | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 39 | Jaden Lebeau | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Daniel Walker | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 44 | Daylon Campbell | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Cam Sanders | 1 | 0 | 1 | - | - | 1-3 | - | ||||
| 52 | Zech Jones | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 56 | James Franz | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Lester McManaway | 0 | 1 | 1 | 0.5 - 5 | - | - | - | ||||
| 99 | Jariq Randle | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | Trevon Booker | 0 | 0 | 0 | 1 - 14 | - | 1 | - | - | |||
| TOTALS | 42 | 16 | 58 | 5 - 44 | 3 - 26 | 1 | 3-12 | - | 6 | 9 | ||
| Other Information | |
|---|---|
|
Location: Nelsonville Attendance: 0 |
Scorekeeper: Ted Egger |