|
Hocking College at Nassau CC - Unknown 9/30/2023 - 1:00 PM |
|
|
Hocking College
12 |
Nassau Community College
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hocking College | 0 | 0 | 6 | 6 | 12 |
| Nassau Community College | 0 | 0 | 7 | 7 | 14 |
| Unknown | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| kickoff 35 yards to the LIONSFO30, Alex Simmons return 6 yards to the LIONSFO36. | |
| Nassau Community College at 15:00 | |
|---|---|
| 1st and 10 at LIONSFO36 | Nassau CC drive start at 15:00. |
| 1st and 10 at LIONSFO36 | Kevon Hall rush for 2 yards to the LIONSFO38 (). |
| 2nd and 8 at LIONSFO38 | Kevon Hall rush for loss of 5 yards to the LIONSFO33 (). |
| 3rd and 13 at LIONSFO33 | D. Matthews pass complete to Kevon Hall for 10 yards to the LIONSFO43 (). |
| 4th and 3 at LIONSFO43 | T. Dellaporta punt 44 yards to the HOCKING13, out-of-bounds. |
| 3 plays, 7 yards, 02:05 elapsed | |
| Hocking College at 12:55 | |
| 1st and 10 at HOCKING13 | Hocking College drive start at 12:55. |
| 1st and 10 at HOCKING13 | rush for 2 yards to the HOCKING15, out-of-bounds (Kamaka Davis; Kanayo Maijeh). |
| 2nd and 8 at HOCKING15 | pass incomplete. |
| 3rd and 8 at HOCKING15 | pass incomplete to (J. Rodriguez). |
| 4th and 8 at HOCKING15 | punt 29 yards to the HOCKING44, downed. |
| 3 plays, 2 yards, 00:58 elapsed | |
| Nassau Community College at 11:57 | |
| 1st and 10 at HOCKING44 | Nassau CC drive start at 11:57. |
| 1st and 10 at HOCKING44 | Kevon Hall rush for 11 yards to the HOCKING33 (; ). |
| 1st and 10 at HOCKING33 | Kevon Hall rush for loss of 1 yard to the HOCKING34 (). |
| 2nd and 11 at HOCKING34 | D. Matthews pass complete to Kayden Liddie for 8 yards to the HOCKING26 (). |
| 3rd and 3 at HOCKING26 | Kevon Hall rush for no gain to the HOCKING26 (; ). |
| 4th and 3 at HOCKING26 | D. Matthews pass incomplete to Kayden Liddie (). |
| 5 plays, 18 yards, 02:15 elapsed | |
| Hocking College at 09:42 | |
| 1st and 10 at HOCKING26 | Hocking College drive start at 09:42. |
| 1st and 10 at HOCKING26 | rush for 3 yards to the HOCKING29 (J. Rodriguez; Ja'quevious Sam). |
| 2nd and 7 at HOCKING29 | sacked for loss of 2 yards to the HOCKING27 (Daeshaun Polk; Kamel Snipes). |
| 3rd and 9 at HOCKING27 | pass incomplete. |
| 4th and 9 at HOCKING27 | punt 35 yards to the LIONSFO38, fair catch by Kayden Liddie. |
| 3 plays, 1 yards, 01:32 elapsed | |
| Nassau Community College at 08:10 | |
| 1st and 10 at LIONSFO38 | Nassau CC drive start at 08:10. |
| 1st and 10 at LIONSFO38 | Kevon Hall rush for 1 yard to the LIONSFO39. |
| 2nd and 9 at LIONSFO39 | D. Matthews pass complete to Kayden Liddie for 16 yards to the HOCKING45, out-of-bounds (). |
| 1st and 10 at HOCKING45 | Kevon Hall rush for no gain to the HOCKING45 (). |
| 2nd and 10 at HOCKING45 | D. Matthews pass complete to Andre Mottas for 9 yards to the HOCKING36 (). |
| 3rd and 1 at HOCKING36 | Kevon Hall rush for no gain to the HOCKING36 (). |
| 4th and 1 at HOCKING36 | Kevon Hall rush for loss of 1 yard to the HOCKING37 (). |
| 6 plays, 25 yards, 03:19 elapsed | |
| Hocking College at 04:51 | |
| 1st and 10 at HOCKING37 | Hocking College drive start at 04:51. |
| 1st and 10 at HOCKING37 | rush for 9 yards to the HOCKING46 (Damon Ennett). |
| 2nd and 1 at HOCKING46 | rush for no gain to the HOCKING46 (Daneill Burnett). |
| 3rd and 1 at HOCKING46 | rush for 1 yard to the HOCKING47 (TEAM). |
| 1st and 10 at HOCKING47 | rush for 2 yards to the HOCKING49, fumble forced by A. Kargbo, fumble by recovered by LIONSFO A. Kargbo at HOCKING49, A. Kargbo for 17 yards to the HOCKING32 (). |
| 4 plays, 12 yards, 01:34 elapsed | |
| Nassau Community College at 03:17 | |
| 1st and 10 at HOCKING32 | Nassau CC drive start at 03:17. |
| 1st and 10 at HOCKING32 | D. Matthews rush for no gain to the HOCKING32 (; ). |
| 2nd and 10 at HOCKING32 | Kevon Hall rush for 13 yards to the HOCKING19 (). |
| 1st and 10 at HOCKING19 | PENALTY LIONSFO delay of game 5 yards to the HOCKING24. |
| 1st and 15 at HOCKING24 | D. Matthews pass incomplete to Elijah Porter. |
| 2nd and 15 at HOCKING24 | D. Matthews rush for loss of 3 yards to the HOCKING27 (). |
| 3rd and 18 at HOCKING27 | D. Matthews pass complete to Alex Simmons for no gain to the HOCKING27 (). |
| 4th and 18 at HOCKING27 | T. Zabransky field goal attempt from 42 BLOCKED, recovered by HOCKING TEAM, spot at HOCKING00, clock 00:00 (blocked by TEAM), out-of-bounds (). |
| 6 plays, 5 yards, 03:17 elapsed | |
| back to top | |
|
2nd
|
|
| 1st and 10 at HOCKING00 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at HOCKING00 | HOCKING ball on HOCKING27, pass complete to for 8 yards to the HOCKING35 (Damon Ennett). |
| 2nd and 2 at HOCKING35 | rush for 4 yards to the HOCKING39 (A. Kargbo). |
| 1st and 10 at HOCKING39 | rush for 6 yards to the HOCKING45 (Daneill Burnett). |
| 2nd and 4 at HOCKING45 | rush for 2 yards to the HOCKING47 (J. Rodriguez). |
| 3rd and 2 at HOCKING47 | rush for loss of 4 yards to the HOCKING43 (Sonny Mayo; A. Kargbo). |
| 4th and 6 at HOCKING43 | punt 37 yards to the LIONSFO20, Kayden Liddie return 5 yards to the LIONSFO25 (; ). |
| Nassau Community College at 11:29 | |
| 1st and 10 at LIONSFO25 | Nassau CC drive start at 11:29. |
| 1st and 10 at LIONSFO25 | Kevon Hall rush for 1 yard to the LIONSFO26 (; ). |
| 2nd and 9 at LIONSFO26 | D. Matthews pass incomplete to Andre Mottas. |
| 3rd and 9 at LIONSFO26 | Timeout Nassau CC, clock 10:52. |
| 3rd and 9 at LIONSFO26 | D. Matthews pass incomplete to David Varela. |
| 4th and 9 at LIONSFO26 | T. Dellaporta punt 34 yards to the HOCKING40, return 3 yards to the HOCKING43 (). |
| 3 plays, 1 yards, 00:55 elapsed | |
| Hocking College at 10:34 | |
| 1st and 10 at HOCKING43 | Hocking College drive start at 10:34. |
| 1st and 10 at HOCKING43 | rush for 13 yards to the LIONSFO44 (A. Kargbo; Damon Ennett). |
| 1st and 10 at LIONSFO44 | PENALTY HOCKING false start 5 yards to the LIONSFO49. |
| 1st and 15 at LIONSFO49 | rush for 1 yard to the LIONSFO48 (A. Kargbo; J. Rodriguez). |
| 2nd and 14 at LIONSFO48 | pass incomplete to . |
| 3rd and 14 at LIONSFO48 | rush for 7 yards to the LIONSFO41, PENALTY HOCKING holding 10 yards to the HOCKING42, NO PLAY. |
| 3rd and 24 at HOCKING42 | rush for 7 yards to the HOCKING49 (J. Rodriguez; Damon Ennett). |
| 4th and 17 at HOCKING49 | punt 51 yards to the LIONSFO00, touchback. |
| 4 plays, 6 yards, 02:48 elapsed | |
| Nassau Community College at 07:46 | |
| 1st and 10 at LIONSFO20 | Nassau CC drive start at 07:46. |
| 1st and 10 at LIONSFO20 | D. Matthews pass complete to Josh Limage for loss of 2 yards to the LIONSFO18, out-of-bounds. |
| 2nd and 12 at LIONSFO18 | D. Matthews pass incomplete to Isaiah Madrey. |
| 3rd and 12 at LIONSFO18 | D. Matthews rush for 4 yards to the LIONSFO22, PENALTY LIONSFO holding declined. |
| 4th and 8 at LIONSFO22 | T. Dellaporta punt 14 yards to the LIONSFO36, out-of-bounds (blocked by TEAM). |
| 3 plays, 2 yards, 01:14 elapsed | |
| Hocking College at 06:32 | |
| 1st and 10 at LIONSFO36 | Hocking College drive start at 06:32. |
| 1st and 10 at LIONSFO36 | rush for 10 yards to the LIONSFO26 (Damon Ennett), PENALTY HOCKING holding 3 yards to the LIONSFO39, NO PLAY. |
| 1st and 13 at LIONSFO39 | pass complete to for 11 yards to the LIONSFO28 (Miguel Lopez). |
| 2nd and 2 at LIONSFO28 | rush for loss of 3 yards to the LIONSFO31 (J. Rodriguez; Ali Bullen). |
| 3rd and 5 at LIONSFO31 | sacked for loss of 8 yards to the LIONSFO39 (Daneill Burnett; C. Villanueva). |
| 4th and 13 at LIONSFO39 | pass intercepted by Ja'quevious Sam at the LIONSFO08, Ja'quevious Sam return 0 yards to the LIONSFO08, out-of-bounds. |
| 4 plays, -3 yards, 02:45 elapsed | |
| Nassau Community College at 03:47 | |
| 1st and 10 at LIONSFO08 | Nassau CC drive start at 03:47. |
| 1st and 10 at LIONSFO08 | D. Matthews pass complete to Kayden Liddie for 3 yards to the LIONSFO11 (). |
| 2nd and 7 at LIONSFO11 | D. Matthews pass complete to Andre Mottas for 4 yards to the LIONSFO15 (). |
| 3rd and 3 at LIONSFO15 | D. Matthews sacked for loss of 5 yards to the LIONSFO10 (). |
| 4th and 8 at LIONSFO10 | Timeout Hocking College, clock 02:16. |
| 4th and 8 at LIONSFO10 | T. Dellaporta punt 30 yards to the LIONSFO40, return 0 yards to the LIONSFO40, fumble by recovered by LIONSFO at LIONSFO39 (TEAM). |
| 3 plays, 2 yards, 01:40 elapsed | |
| Nassau Community College at 02:07 | |
| 1st and 10 at LIONSFO39 | Nassau CC drive start at 02:07. |
| 1st and 10 at LIONSFO39 | D. Matthews sacked for loss of 7 yards to the LIONSFO32 (). |
| 2nd and 17 at LIONSFO32 | D. Matthews pass incomplete to Kevon Hall (). |
| 3rd and 17 at LIONSFO32 | D. Matthews pass complete to Josh Limage for 2 yards to the LIONSFO34 (), Timeout Nassau CC, clock 01:15. |
| 4th and 15 at LIONSFO34 | T. Dellaporta punt 13 yards to the LIONSFO47, downed. |
| 3 plays, -5 yards, 01:03 elapsed | |
| Hocking College at 01:04 | |
| 1st and 10 at LIONSFO47 | Hocking College drive start at 01:04. |
| 1st and 10 at LIONSFO47 | pass incomplete to . |
| 2nd and 10 at LIONSFO47 | pass incomplete to . |
| 3rd and 10 at LIONSFO47 | sacked for loss of 5 yards to the HOCKING48 (Daneill Burnett). |
| 4th and 15 at HOCKING48 | Timeout Nassau CC, clock 00:43. |
| 4th and 15 at HOCKING48 | punt 47 yards to the LIONSFO05, out-of-bounds. |
| 3 plays, -5 yards, 00:30 elapsed | |
| Nassau Community College at 00:34 | |
| 1st and 10 at LIONSFO05 | Nassau CC drive start at 00:34. |
| 1st and 10 at LIONSFO05 | Kevon Hall rush for 8 yards to the LIONSFO13, out-of-bounds. |
| 2nd and 2 at LIONSFO13 | D. Matthews pass incomplete to Andre Mottas. |
| 2 plays, 8 yards, 00:34 elapsed | |
| 3rd and 2 at LIONSFO13 | Kevon Hall rush for 19 yards to the LIONSFO32, out-of-bounds (), PENALTY LIONSFO holding 7 yards to the LIONSFO06, NO PLAY, End of half, clock 00:00. |
| 1st and 10 at LIONSFO06 | End of half, clock 00:00. |
| 1st and 10 at LIONSFO06 | clock 15:00. |
| 1st and 10 at LIONSFO06 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at LIONSFO06 | Start of 3rd quarter, clock 15:00, LIONSFO ball on LIONSFO35. |
| T. Zabransky kickoff 12 yards to the LIONSFO47, on-side kick, recovered by LIONSFO on LIONSFO47, PENALTY LIONSFO illegal touching 10 yards to the LIONSFO45, NO PLAY. | |
| Nassau Community College at 15:00 | |
| 1st and 10 at LIONSFO45 | Change of possession, HOCKING ball on LIONSFO45, 1st and 10. |
| 1st and 10 at LIONSFO45 | Hocking College drive start at 14:56. |
| 1st and 10 at LIONSFO45 | rush for 13 yards to the LIONSFO32 (Damon Ennett). |
| 1st and 10 at LIONSFO32 | rush for 2 yards to the LIONSFO30 (A. Kargbo; TEAM). |
| 2nd and 8 at LIONSFO30 | Timeout Hocking College, clock 13:46. |
| 2nd and 8 at LIONSFO30 | rush for 6 yards to the LIONSFO24 (Sonny Mayo; Damon Ennett). |
| 3rd and 2 at LIONSFO24 | rush for no gain to the LIONSFO24 (A. Kargbo). |
| 4th and 2 at LIONSFO24 | rush for 12 yards to the LIONSFO12 (Miguel Lopez). |
| 1st and 10 at LIONSFO12 | rush for 3 yards to the LIONSFO09 (Damon Ennett). |
| 2nd and 7 at LIONSFO09 | pass complete to for 1 yard to the LIONSFO08 (Sonny Mayo). |
| 3rd and 6 at LIONSFO08 | rush for 7 yards to the LIONSFO01 (Miguel Lopez). |
| 1st and Goal at LIONSFO01 | rush for 1 yard to the LIONSFO00, TOUCHDOWN, clock 09:32. |
| kick attempt failed. | |
| Hocking College 6, Nassau Community College 0 | |
| 9 plays, 45 yards, 05:28 elapsed | |
| kickoff 46 yards to the LIONSFO19, A. Schettino return 12 yards to the LIONSFO31 (). | |
| Nassau Community College at 09:24 | |
| 1st and 10 at LIONSFO31 | Nassau CC drive start at 09:24. |
| 1st and 10 at LIONSFO31 | Yarden Gazit pass complete to Kayden Liddie for 14 yards to the LIONSFO45 (). |
| 1st and 10 at LIONSFO45 | Yarden Gazit pass complete to Josh Limage for 1 yard to the LIONSFO46, out-of-bounds (). |
| 2nd and 9 at LIONSFO46 | D. Matthews pass complete to Ju-Juan Lee for 2 yards to the LIONSFO48 (). |
| 3rd and 7 at LIONSFO48 | Yarden Gazit pass incomplete to Elijah Porter. |
| 4th and 7 at LIONSFO48 | T. Dellaporta punt 47 yards to the HOCKING05, downed. |
| 4 plays, 17 yards, 02:05 elapsed | |
| Hocking College at 07:19 | |
| 1st and 10 at HOCKING05 | Hocking College drive start at 07:19. |
| 1st and 10 at HOCKING05 | rush for 3 yards to the HOCKING08 (A. Kargbo). |
| 2nd and 7 at HOCKING08 | rush for 1 yard to the HOCKING09 (J. Rodriguez; Damon Ennett), PENALTY LIONSFO face mask 15 yards to the HOCKING24. |
| 1st and 10 at HOCKING24 | 1st and 10. |
| 1st and 10 at HOCKING24 | rush for 6 yards to the HOCKING30 (Damon Ennett; Daneill Burnett). |
| 2nd and 4 at HOCKING30 | PENALTY HOCKING personal foul 15 yards to the HOCKING15. |
| 2nd and 19 at HOCKING15 | rush for 13 yards to the HOCKING28 (Sonny Mayo), PENALTY HOCKING holding 7 yards to the HOCKING08, NO PLAY. |
| 2nd and 26 at HOCKING08 | rush for 1 yard to the HOCKING09. |
| 3rd and 25 at HOCKING09 | pass complete to for 16 yards to the HOCKING25 (Sonny Mayo; Kemaury Mathis). |
| 4th and 9 at HOCKING25 | rush for 20 yards to the HOCKING45, out-of-bounds. |
| 1st and 10 at HOCKING45 | rush for 2 yards to the HOCKING47 (Kamel Snipes; A. Kargbo). |
| 2nd and 8 at HOCKING47 | rush for 9 yards to the LIONSFO44, fumble forced by J. Rodriguez, fumble by recovered by LIONSFO Sonny Mayo at LIONSFO35, Sonny Mayo for 3 yards to the LIONSFO38 (). |
| 8 plays, 60 yards, 04:31 elapsed | |
| Nassau Community College at 02:48 | |
| 1st and 10 at LIONSFO38 | Nassau CC drive start at 02:48, LIONSFO ball on LIONSFO38. |
| 1st and 10 at LIONSFO38 | Kevon Hall rush for 15 yards to the HOCKING47 (). |
| 1st and 10 at HOCKING47 | Kevon Hall rush for 2 yards to the HOCKING45 (). |
| 2nd and 8 at HOCKING45 | Yarden Gazit pass incomplete to Andre Mottas (TEAM), PENALTY HOCKING pass interference 20 yards to the HOCKING25. |
| 1st and 10 at HOCKING25 | 1st and 10. |
| 1st and 10 at HOCKING25 | Kevon Hall rush for 1 yard to the HOCKING24 (TEAM). |
| 2nd and 9 at HOCKING24 | Kevon Hall rush for 4 yards to the HOCKING20 (). |
| 3rd and 5 at HOCKING20 | Yarden Gazit pass complete to Elijah Porter for 20 yards to the HOCKING00, TOUCHDOWN, clock 00:37. |
| T. Zabransky kick attempt good. | |
| Hocking College 6, Nassau Community College 7 | |
| 6 plays, 62 yards, 02:11 elapsed | |
| LIONSFO ball on LIONSFO25, T. Zabransky kickoff 47 yards to the HOCKING28, return 17 yards to the HOCKING45 (K. Giardinieri). | |
| Hocking College at 00:31 | |
| 1st and 10 at HOCKING45 | Hocking College drive start at 00:31. |
| 1st and 10 at HOCKING45 | rush for 7 yards to the LIONSFO48 (James Foster). |
| back to top | |
|
4th
|
|
| 2nd and 3 at LIONSFO48 | Start of 4th quarter, clock 15:00. |
| 2nd and 3 at LIONSFO48 | rush for 10 yards to the LIONSFO38 (Damon Ennett; Ja'quevious Sam). |
| 1st and 10 at LIONSFO38 | rush for 9 yards to the LIONSFO29 (Damon Ennett; Sonny Mayo). |
| 2nd and 1 at LIONSFO29 | rush for 4 yards to the LIONSFO25 (Ja'quevious Sam; Miguel Lopez), PENALTY HOCKING holding 6 yards to the LIONSFO35, NO PLAY. |
| 2nd and 7 at LIONSFO35 | rush for 6 yards to the LIONSFO29 (James Foster). |
| 3rd and 1 at LIONSFO29 | rush for loss of 2 yards to the LIONSFO31 (Ja'quevious Sam; R. Yarbrough). |
| 4th and 3 at LIONSFO31 | Timeout Nassau CC, clock 11:56. |
| 4th and 3 at LIONSFO31 | pass complete to for 2 yards to the LIONSFO29 (Damon Ennett). |
| 6 plays, 26 yards, 03:42 elapsed | |
| Nassau Community College at 11:49 | |
| 1st and 10 at LIONSFO29 | Nassau CC drive start at 11:49. |
| 1st and 10 at LIONSFO29 | Yarden Gazit sacked for loss of 2 yards to the LIONSFO27 (), PENALTY HOCKING offside defense 5 yards to the LIONSFO34, NO PLAY. |
| 1st and 5 at LIONSFO34 | Kevon Hall rush for 11 yards to the LIONSFO45, out-of-bounds. |
| 1st and 10 at LIONSFO45 | Kevon Hall rush for 3 yards to the LIONSFO48 (). |
| 2nd and 7 at LIONSFO48 | Yarden Gazit pass incomplete to Andre Mottas. |
| 3rd and 7 at LIONSFO48 | Yarden Gazit rush for 2 yards to the 50 yardline (). |
| 4th and 5 at LIONSFO50 | T. Dellaporta punt 50 yards to the HOCKING00, touchback. |
| 4 plays, 21 yards, 02:33 elapsed | |
| Hocking College at 09:16 | |
| 1st and 10 at HOCKING20 | Hocking College drive start at 09:16. |
| 1st and 10 at HOCKING20 | rush for 9 yards to the HOCKING29 (Damon Ennett). |
| 2nd and 1 at HOCKING29 | PENALTY HOCKING false start 5 yards to the HOCKING24. |
| 2nd and 6 at HOCKING24 | rush for 2 yards to the HOCKING26 (A. Schettino; C. Villanueva). |
| 3rd and 4 at HOCKING26 | PENALTY HOCKING 12 men on the field 5 yards to the HOCKING21. |
| 3rd and 9 at HOCKING21 | pass incomplete. |
| 4th and 9 at HOCKING21 | punt 27 yards to the HOCKING48, downed. |
| 3 plays, 1 yards, 02:06 elapsed | |
| Nassau Community College at 07:10 | |
| 1st and 10 at HOCKING48 | Nassau CC drive start at 07:10. |
| 1st and 10 at HOCKING48 | Kevon Hall rush for 1 yard to the HOCKING47 (; ). |
| 2nd and 9 at HOCKING47 | Kevon Hall rush for 19 yards to the HOCKING28. |
| 1st and 10 at HOCKING28 | Yarden Gazit rush for loss of 3 yards to the HOCKING31, out-of-bounds (). |
| 2nd and 13 at HOCKING31 | Yarden Gazit pass complete to Andre Mottas for 31 yards to the HOCKING00, TOUCHDOWN, clock 05:28. |
| T. Zabransky kick attempt good. | |
| Hocking College 6, Nassau Community College 14 | |
| 4 plays, 48 yards, 01:42 elapsed | |
| T. Dellaporta kickoff 63 yards to the HOCKING02, return 33 yards to the HOCKING35, out-of-bounds, PENALTY LIONSFO personal foul 10 yards to the HOCKING45, 1st and 10, HOCKING ball on HOCKING45. | |
| Hocking College at 05:19 | |
| 1st and 10 at HOCKING45 | Hocking College drive start at 05:19. |
| 1st and 10 at HOCKING45 | PENALTY HOCKING false start 5 yards to the HOCKING40. |
| 1st and 15 at HOCKING40 | rush for 2 yards to the HOCKING42 (Sonny Mayo). |
| 2nd and 13 at HOCKING42 | rush for 5 yards to the HOCKING47 (A. Kargbo). |
| 3rd and 8 at HOCKING47 | pass incomplete (Ja'quevious Sam). |
| 4th and 8 at HOCKING47 | pass complete to for 24 yards to the LIONSFO29 (Sonny Mayo). |
| 1st and 10 at LIONSFO29 | rush for 4 yards to the LIONSFO25 (A. Kargbo; Ali Bullen). |
| 2nd and 6 at LIONSFO25 | rush for 8 yards to the LIONSFO17 (Sonny Mayo; Damon Ennett). |
| 1st and 10 at LIONSFO17 | rush for 1 yard to the LIONSFO16 (Kamel Snipes). |
| 2nd and 9 at LIONSFO16 | rush for loss of 4 yards to the LIONSFO20 (Ali Bullen). |
| 3rd and 13 at LIONSFO20 | pass incomplete (D. Schulters). |
| 4th and 13 at LIONSFO20 | pass intercepted by Kamaka Davis at the LIONSFO00, Kamaka Davis return 0 yards to the LIONSFO00, out-of-bounds, touchback, PENALTY LIONSFO pass interference (Kamaka Davis) 15 yards to the LIONSFO05, NO PLAY. |
| 9 plays, 50 yards, 00:00 elapsed | |
| Hocking College at 05:19 | |
| 1st and Goal at LIONSFO05 | rush for 3 yards to the LIONSFO02 (Ali Bullen). |
| 2nd and Goal at LIONSFO02 | rush for 2 yards to the LIONSFO00, TOUCHDOWN, clock 00:12. |
| 1st and Goal at LIONSFO03 | pass complete to for 1 yard to the LIONSFO02 (Damon Ennett). |
| pass attempt failed. | |
| Hocking College 12, Nassau Community College 14 | |
| 1st and 10 at HOCKING35 | Timeout Nassau CC, clock 00:12. |
| 3 plays, 5 yards, 05:07 elapsed | |
| kickoff 12 yards to the HOCKING47, downed. | |
| Nassau Community College at 00:10 | |
| 1st and 10 at HOCKING47 | Nassau CC drive start at 00:10. |
| 1st and 10 at HOCKING47 | Yarden Gazit rush for loss of 2 yards to the HOCKING49. |
| 1 plays, -2 yards, 00:10 elapsed | |
| 2nd and 12 at HOCKING49 | End of game, clock 00:00. |
| back to top | |