#22 Jamar Ebron (WR) - Hocking College
gp
4
yds
265
yds/g
66.3
td
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Receptions | 15 | - | ||
| Yards | 265 | - | ||
| Yards per game | 66.3 | - | ||
| Yards per catch | 17.7 | - | ||
| Touchdowns | 2 | - | ||
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Howard Huskies | - | - | - | - | - | - | - | - | - | |
| Aug 24 # | at Marietta College | - | - | - | - | - | - | - | - | - | |
| Aug 31 | College of DuPage | L, 49-12 | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Community Christian (MI) | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Louisburg College | L, 44-22 | - | - | - | - | - | - | - | - | - |
| Sep 28 | Nassau Community College | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Erie Community College | L, 11-7 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at College of DuPage | L, 70-6 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Lackawanna College | L, 67-12 | - | - | - | - | - | - | - | - | - |
| Nov 2 | The Apprentice School | L, 21-20 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Hudson Valley Community College | L, 44-26 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Community Christian (Mich.) | W, 44-24 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Howard Huskies | - | - | - | - | - | - | - | |
| Aug 24 # | at Marietta College | - | - | - | - | - | - | - | |
| Aug 31 | College of DuPage | L, 49-12 | - | - | - | - | - | - | - |
| Sep 7 | at Community Christian (MI) | L, 1-0 | - | - | - | - | - | - | - |
| Sep 14 | at Louisburg College | L, 44-22 | - | - | - | - | - | - | - |
| Sep 28 | Nassau Community College | L, 1-0 | - | - | - | - | - | - | - |
| Oct 5 | at Erie Community College | L, 11-7 | - | - | - | - | - | - | - |
| Oct 19 | at College of DuPage | L, 70-6 | - | - | - | - | - | - | - |
| Oct 26 | Lackawanna College | L, 67-12 | - | - | - | - | - | - | - |
| Nov 2 | The Apprentice School | L, 21-20 | - | - | - | - | - | - | - |
| Nov 9 | Hudson Valley Community College | L, 44-26 | - | - | - | - | - | - | - |
| Nov 14 | vs. Community Christian (Mich.) | W, 44-24 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Howard Huskies | - | - | - | - | - | - | - | |
| Aug 24 # | at Marietta College | - | - | - | - | - | - | - | |
| Aug 31 | College of DuPage | L, 49-12 | - | - | - | - | - | - | - |
| Sep 7 | at Community Christian (MI) | L, 1-0 | - | - | - | - | - | - | - |
| Sep 14 | at Louisburg College | L, 44-22 | - | - | - | - | - | - | - |
| Sep 28 | Nassau Community College | L, 1-0 | - | - | - | - | - | - | - |
| Oct 5 | at Erie Community College | L, 11-7 | 2 | 20 | 10.0 | 14 | 0 | - | - |
| Oct 19 | at College of DuPage | L, 70-6 | 2 | 34 | 17.0 | 20 | 0 | - | - |
| Oct 26 | Lackawanna College | L, 67-12 | 5 | 79 | 15.8 | 44 | 1 | - | - |
| Nov 2 | The Apprentice School | L, 21-20 | 6 | 132 | 22.0 | 77 | 1 | - | - |
| Nov 9 | Hudson Valley Community College | L, 44-26 | - | - | - | - | - | - | - |
| Nov 14 | vs. Community Christian (Mich.) | W, 44-24 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Howard Huskies | - | - | - | - | - | - | |
| Aug 24 # | at Marietta College | - | - | - | - | - | - | |
| Aug 31 | College of DuPage | L, 49-12 | - | - | - | - | - | - |
| Sep 7 | at Community Christian (MI) | L, 1-0 | - | - | - | - | - | - |
| Sep 14 | at Louisburg College | L, 44-22 | - | - | - | - | - | - |
| Sep 28 | Nassau Community College | L, 1-0 | - | - | - | - | - | - |
| Oct 5 | at Erie Community College | L, 11-7 | - | - | - | - | - | 0 |
| Oct 19 | at College of DuPage | L, 70-6 | - | - | - | - | - | 0 |
| Oct 26 | Lackawanna College | L, 67-12 | - | - | - | - | - | 0 |
| Nov 2 | The Apprentice School | L, 21-20 | - | - | - | - | - | 0 |
| Nov 9 | Hudson Valley Community College | L, 44-26 | - | - | - | - | - | - |
| Nov 14 | vs. Community Christian (Mich.) | W, 44-24 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Howard Huskies | - | - | - | - | - | - | - | - | |
| Aug 24 # | at Marietta College | - | - | - | - | - | - | - | - | |
| Aug 31 | College of DuPage | L, 49-12 | - | - | - | - | - | - | - | - |
| Sep 7 | at Community Christian (MI) | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Louisburg College | L, 44-22 | - | - | - | - | - | - | - | - |
| Sep 28 | Nassau Community College | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Erie Community College | L, 11-7 | - | - | - | - | - | - | - | - |
| Oct 19 | at College of DuPage | L, 70-6 | - | - | - | - | - | - | - | - |
| Oct 26 | Lackawanna College | L, 67-12 | - | - | - | - | - | - | - | - |
| Nov 2 | The Apprentice School | L, 21-20 | - | - | - | - | - | - | - | - |
| Nov 9 | Hudson Valley Community College | L, 44-26 | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Community Christian (Mich.) | W, 44-24 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Howard Huskies | - | - | - | - | - | - | - | - | - | - | |
| Aug 24 # | at Marietta College | - | - | - | - | - | - | - | - | - | - | |
| Aug 31 | College of DuPage | L, 49-12 | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Community Christian (MI) | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Louisburg College | L, 44-22 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Nassau Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Erie Community College | L, 11-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at College of DuPage | L, 70-6 | 2 | 20 | 10.0 | 0 | 0 | - | - | - | - | - |
| Oct 26 | Lackawanna College | L, 67-12 | 3 | 40 | 13.3 | 0 | 0 | - | - | - | - | - |
| Nov 2 | The Apprentice School | L, 21-20 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Hudson Valley Community College | L, 44-26 | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Community Christian (Mich.) | W, 44-24 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Howard Huskies | - | - | - | - | - | - | |
| Aug 24 # | at Marietta College | - | - | - | - | - | - | |
| Aug 31 | College of DuPage | L, 49-12 | - | - | - | - | - | - |
| Sep 7 | at Community Christian (MI) | L, 1-0 | - | - | - | - | - | - |
| Sep 14 | at Louisburg College | L, 44-22 | - | - | - | - | - | - |
| Sep 28 | Nassau Community College | L, 1-0 | - | - | - | - | - | - |
| Oct 5 | at Erie Community College | L, 11-7 | 1 | - | 20 | - | - | 20 |
| Oct 19 | at College of DuPage | L, 70-6 | 1 | - | 34 | - | 20 | 54 |
| Oct 26 | Lackawanna College | L, 67-12 | 1 | - | 79 | - | 40 | 119 |
| Nov 2 | The Apprentice School | L, 21-20 | 1 | - | 132 | - | - | 132 |
| Nov 9 | Hudson Valley Community College | L, 44-26 | - | - | - | - | - | - |
| Nov 14 | vs. Community Christian (Mich.) | W, 44-24 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Howard Huskies | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 24 # | at Marietta College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 31 | College of DuPage | L, 49-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Community Christian (MI) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Louisburg College | L, 44-22 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Nassau Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Erie Community College | L, 11-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 19 | at College of DuPage | L, 70-6 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 26 | Lackawanna College | L, 67-12 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 2 | The Apprentice School | L, 21-20 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 9 | Hudson Valley Community College | L, 44-26 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Community Christian (Mich.) | W, 44-24 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Howard Huskies | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 24 # | at Marietta College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 31 | College of DuPage | L, 49-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Community Christian (MI) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Louisburg College | L, 44-22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Nassau Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Erie Community College | L, 11-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at College of DuPage | L, 70-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Lackawanna College | L, 67-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | The Apprentice School | L, 21-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Hudson Valley Community College | L, 44-26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Community Christian (Mich.) | W, 44-24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | - | - | - | - | - | - | - | - |
| Total | 4 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | 15 | 3.8 | 265 | 66.3 | 17.7 | 2 | 77 |
| Total | 4 | 15 | 3.8 | 265 | 66.3 | 17.7 | 2 | 77 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | - | - | - | - | - | - | - | 0 |
| Total | 4 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | - | - | - | - | - | - | - | - |
| Total | 4 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 5 | 60 | 12.0 | 0 | 0 | - | - | - | - | - |
| Total | 5 | 60 | 12.0 | 0 | 0 | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | - | 265 | - | 60 | 325 | 81.3 |
| Total | 4 | - | 265 | - | 60 | 325 | 81.3 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 12 | 3.0 | - | 2 | 0 | - | - | - | - | - | - | 0 |
| Total | 12 | 3.0 | - | 2 | 0 | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Home | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 2 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - |
| - | |||||||||
| October | 3 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 15 | 3.8 | 265 | 66.3 | 17.7 | 2 | 77 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| - | ||||||||
| Home | 2 | 11 | 5.5 | 211 | 105.5 | 19.2 | 2 | 77 |
| Away | 2 | 4 | 2.0 | 54 | 27.0 | 13.5 | 0 | 20 |
| Neutral | - | - | - | - | - | - | - | - |
| - | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | 4 | 15 | 3.8 | 265 | 66.3 | 17.7 | 2 | 77 |
| - | ||||||||
| October | 3 | 9 | 3.0 | 133 | 44.3 | 14.8 | 1 | 44 |
| November | 1 | 6 | 6.0 | 132 | 132.0 | 22.0 | 1 | 77 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Home | 2 | - | - | - | - | - | - | - | 0 |
| Away | 2 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Wins | - | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| October | 3 | - | - | - | - | - | - | - | 0 |
| November | 1 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 2 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - |
| - | |||||||||
| October | 3 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 60 | 12.0 | 0 | 0 | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Home | 3 | 40 | 13.3 | 0 | 0 | - | - | - | - | - |
| Away | 2 | 20 | 10.0 | 0 | 0 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 5 | 60 | 12.0 | 0 | 0 | - | - | - | - | - |
| - | ||||||||||
| October | 5 | 60 | 12.0 | 0 | 0 | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 4 | - | 265 | - | 60 | 325 | 81.3 |
| Conference | - | - | - | - | - | 0 | - |
| Exhibition | - | - | - | - | - | 0 | - |
| - | |||||||
| Home | 2 | - | 211 | - | 40 | 251 | 125.5 |
| Away | 2 | - | 54 | - | 20 | 74 | 37.0 |
| Neutral | - | - | - | - | - | 0 | - |
| - | |||||||
| Wins | - | - | - | - | - | 0 | - |
| Losses | 4 | - | 265 | - | 60 | 325 | 81.3 |
| - | |||||||
| October | 3 | - | 133 | - | 60 | 193 | 64.3 |
| November | 1 | - | 132 | - | - | 132 | 132.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 3.0 | - | 2 | 0 | - | - | - | - | - | - | 0 |
| Conference | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Home | 12 | 6.0 | - | 2 | 0 | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Wins | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 12 | 3.0 | - | 2 | 0 | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| October | 6 | 2.0 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| November | 6 | 6.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Home | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Wins | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |