|
Hocking College at Hudson Valley Commun - Troy, NY 9/6/2025 - 1:00 PM |
|
|
Hocking College
29 |
Hudson Valley Community College
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hocking College (1-0, 0) | 8 | 7 | 0 | 14 | 29 |
| Hudson Valley Community College (1-0, 0) | 0 | 27 | 7 | 7 | 41 |
| Troy, NY | HVCC OAC Turf | |||||
| Prd | Time | Scoring Summary | Hocking College - Hudson Valley Community College |
|---|---|---|---|
| 1 | 03:55 | Hocking College - Keevin Gibbon rush for 4 yards to the HUDSON V00, TOUCHDOWN, clock 03:55. (2 pt conversion rush by Brent Upshaw is good). | 8 - 0 |
| 2 | 08:10 |
Hudson Valley Community College
- Jared Navidad 35 yd field goal.
Drive: 12 plays, 21 yards in 4:43. |
8 - 3 |
| 2 | 06:48 |
Hudson Valley Community College
- Jared Navidad 31 yd field goal.
Drive: 4 plays, 3 yards in 1:06. |
8 - 6 |
| 2 | 05:10 | Hocking College - Nikarius Allgoo rush for 78 yards to the HUDSON V00, TOUCHDOWN, clock 05:10. (Zack Oyster kick is good). | 15 - 6 |
| 2 | 03:54 | Hudson Valley Community College - Nathan Stone pass complete to Damien Santiago for 68 yards to the HOCKING00, TOUCHDOWN, clock 03:54. (Jared Navidad kick is good). | 15 - 13 |
| 2 | 01:26 | Hudson Valley Community College - Nathan Stone pass complete to Micah Gates for 20 yards to the HOCKING00, TOUCHDOWN, QB hurry by Aaron Jenkins, clock 01:26. (Jared Navidad kick is good). | 15 - 20 |
| 2 | 00:00 | Hudson Valley Community College - Nathan Stone pass complete to Micah Gates for 32 yards to the HOCKING00, TOUCHDOWN, clock 00:00. (Jared Navidad kick is good). | 15 - 27 |
| 3 | 09:54 | Hudson Valley Community College - Nathan Stone pass complete to Micah Gates for 26 yards to the HOCKING00, TOUCHDOWN, clock 09:54. (Jared Navidad kick is good). | 15 - 34 |
| 4 | 10:51 | Hocking College - Brent Upshaw pass complete to Keevin Gibbon for 69 yards to the HUDSON V00, TOUCHDOWN, clock 10:51. (Zack Oyster kick is good). | 22 - 34 |
| 4 | 02:23 | Hudson Valley Community College - Alex Lenior rush for 1 yard to the HOCKING00, TOUCHDOWN, clock 02:23. (Jared Navidad kick is good). | 22 - 41 |
| 4 | 01:14 | Hocking College - Brent Upshaw pass complete to Tristian Baxter for 2 yards to the HUDSON V00, TOUCHDOWN, QB hurry by KingJoseph Edwa, clock 01:14. (Zack Oyster kick is good). | 29 - 41 |
| Hocking College | Statistics | Hudson Valley Community College |
|---|---|---|
| 17 | FIRST DOWNS | 21 |
| 9 5 3 |
Passing Rushing Penalty |
12 6 3 |
| 17% (2 of 12) | THIRD DOWN EFFICIENCY | 47% (9 of 19) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 373 | TOTAL OFFENSE | 407 |
| 58 6.4 |
Total Offensive Plays Average gain per play |
78 5.2 |
| 239 | NET YARDS PASSING | 274 |
| 13-29
8.2 1-7 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-45
6.1 2-14 3 |
| 134 | NET YARDS RUSHING | 133 |
| 29 4.6 |
Rushing Attempts Average gain per rush |
33 4.0 |
| 6-133 | PUNTS: Number-Yards | 2-57 |
| 22.2 | Average | 28.5 |
| 159 | TOTAL RETURN YARDS | 22 |
| 0 0 7-157 3-2 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-7 4-20 1--5 |
| 8-79 | PENALTIES: Number-Yards | 9-78 |
| 1 -1 | FUMBLES: Number-Lost | 2 -1 |
| 2-14 | SACKS: Number-Yards | 1-7 |
| 3-2 | INTERCEPTIONS: Number-Yards | 1--5 |
| 28:14 | TIME OF POSSESSION | 31:46 |
Hocking College |
Hudson Valley Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Hocking College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Jerry King | 2 | 9 | 11 | - | 0.5 - 0 | - | - | ||||
| 18 | Van George | 4 | 4 | 8 | - | 1 - 6 | - | 1-0 | 1 | |||
| 52 | aaron Jenkins | 3 | 4 | 7 | 0.5 - 4 | 1.5 - 6 | - | - | 2 | |||
| 20 | Lundyn Spears | 3 | 2 | 5 | - | - | - | - | ||||
| 22 | Jaylon Stoker | 5 | 0 | 5 | - | 1 - 3 | - | - | 1 | |||
| 15 | Rayshawn Kennedy | 2 | 2 | 4 | 1 - 6 | 1 - 6 | - | - | 3 | |||
| 92 | Giovanni Frazier | 0 | 4 | 4 | - | - | - | - | 1 | |||
| 13 | Amaru Lindsey | 2 | 1 | 3 | - | - | - | - | ||||
| 27 | Dylan Hereford Jr. | 1 | 2 | 3 | - | 1 - 14 | - | - | 1 | |||
| 4 | Tristian Baxter | 1 | 1 | 2 | - | - | - | - | ||||
| 11 | Asion Francis | 1 | 1 | 2 | - | - | - | - | ||||
| 39 | Kalaif Artis | 2 | 0 | 2 | - | - | - | - | ||||
| 49 | Montael Davis | 0 | 2 | 2 | - | - | - | - | ||||
| 2 | Quenta Wafer | 1 | 0 | 1 | - | - | - | 1-1 | 1 | |||
| 3 | Brent Upshaw | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Steven Fox | 0 | 1 | 1 | - | - | - | 1-1 | 1 | |||
| 10 | Luke Farris | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Tyler Nelson | 0 | 1 | 1 | - | 0.5 - 13 | - | - | ||||
| 19 | Marice Hill | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Amari Ware | 1 | 0 | 1 | - | 1 - 5 | - | - | ||||
| 29 | Timothy Jennings | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 34 | Nicholas Wilson | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 78 | Adryan La'Forest | 0 | 1 | 1 | - | - | - | - | ||||
| 82 | Kyemere Robinson | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Avery Stahl | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Earnest Fanklin | 0 | 1 | 1 | 0.5 - 4 | 0.5 - 4 | - | - | 1 | |||
| 95 | Dre'shon Noah | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 40 | 72 | 2 - 14 | 8 - 57 | 1-0 | 3-2 | 4 | 9 | |||
| # | Hudson Valley Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Dominic Jones | 9 | 6 | 15 | 1 - 7 | 6.5 - 19 | - | - | ||||
| 3 | Matt McGuiggan | 3 | 3 | 6 | - | 0.5 - 2 | - | - | 1 | |||
| 30 | Jeangardy Louis | 4 | 2 | 6 | - | 0.5 - 0 | - | - | ||||
| 7 | Tori'ahn Rattray | 1 | 4 | 5 | - | - | 1-0 | 1--5 | ||||
| 9 | Brandon White | 0 | 5 | 5 | - | 0.5 - 1 | - | - | ||||
| 0 | Kylil Golden | 2 | 2 | 4 | - | - | - | - | ||||
| 53 | Legend Kelly | 4 | 0 | 4 | - | 1 - 1 | - | - | ||||
| 1 | Isaiah Allen | 2 | 0 | 2 | - | - | - | - | ||||
| 92 | Omar Miles | 0 | 2 | 2 | - | - | - | - | ||||
| 96 | Bryant Ramsey | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 18 | Daniel Abou | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Jaiden Barrett | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Jahsean Haggray | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Mosses Millanga | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Jessiah Etheart | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | KingJoseph Edwards | 0 | 1 | 1 | - | 0.5 - 1 | - | - | 4 | |||
| 99 | Mohanad Nahhas | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | 1 - 3 | 1 | - | - | |||
| 95 | Nick Whyte | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 23 | Deontay Rodgers | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 4 | Matt Fernandez | 0 | 0 | 0 | - | - | - | - | 2 | |||
| TOTALS | 29 | 30 | 59 | 1 - 7 | 11 - 28 | 1 | 1-0 | 1--5 | 1 | 8 | ||
| Other Information | |
|---|---|
|
Location: Troy, NY Stadium: HVCC OAC Turf Attendance: 0 |
Referee: Mark Mesnick Scorekeeper: Adam Sopris |