|
Hocking College at Nassau Community Col - Mitchel Field 9/27/2025 - 1:00 PM |
|
|
Hocking College
20 |
Nassau Community College
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hocking College (1-4) | 0 | 0 | 0 | 20 | 20 |
| Nassau Community College (3-1) | 3 | 14 | 7 | 0 | 24 |
| Mitchel Field | | |||||
| Prd | Time | Scoring Summary | Hocking College - Nassau Community College |
|---|---|---|---|
| 1 | 09:20 |
Nassau Community College
- Matias Perez He 48 yd field goal.
Drive: 5 plays, 22 yards in 2:14. |
0 - 3 |
| 2 | 08:50 | Nassau Community College - Elijah Outlaw rush for 1 yard to the HOCKING00, TOUCHDOWN, clock 08:50. (Matias Perez He kick is good). | 0 - 10 |
| 2 | 02:17 | Nassau Community College - Eriq Harris rush for 44 yards to the HOCKING00, TOUCHDOWN, clock 02:17. (Matias Perez He kick is good). | 0 - 17 |
| 3 | 02:41 | Nassau Community College - Eriq Harris rush for 7 yards to the HOCKING00, TOUCHDOWN, clock 02:41. (Matias Perez He kick is good). | 0 - 24 |
| 4 | 06:06 | Hocking College - Luke Farris rush for 15 yards to the NASSAU00, TOUCHDOWN, clock 06:06. (2 pt conversion pass by Luke Farris failed). | 6 - 24 |
| 4 | 02:34 | Hocking College - Luke Farris pass complete to Eric Thomas for 29 yards to the NASSAU00, TOUCHDOWN, clock 02:34. (2 pt conversion pass by Elijah Givens is good). | 14 - 24 |
| 4 | 01:08 | Hocking College - Luke Farris pass complete to DeAngelo Fuller for 6 yards to the NASSAU00, TOUCHDOWN, clock 01:08. (2 pt conversion pass by Luke Farris failed). | 20 - 24 |
| Hocking College | Statistics | Nassau Community College |
|---|---|---|
| 24 | FIRST DOWNS | 13 |
| 14 9 1 |
Passing Rushing Penalty |
4 9 0 |
| 60% (9 of 15) | THIRD DOWN EFFICIENCY | 54% (7 of 13) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 413 | TOTAL OFFENSE | 242 |
| 77 5.4 |
Total Offensive Plays Average gain per play |
48 5.0 |
| 265 | NET YARDS PASSING | 91 |
| 22-43
6.2 0-0 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-20
4.5 1-8 0 |
| 148 | NET YARDS RUSHING | 151 |
| 34 4.4 |
Rushing Attempts Average gain per rush |
28 5.4 |
| 2-65 | PUNTS: Number-Yards | 5-165 |
| 32.5 | Average | 33.0 |
| 38 | TOTAL RETURN YARDS | 72 |
| 2--5 3-43 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-6 2-13 3-53 |
| 4-15 | PENALTIES: Number-Yards | 5-40 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-8 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-53 |
| 36:30 | TIME OF POSSESSION | 23:30 |
Hocking College |
Nassau Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Hocking College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Jaylon Stoker | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 15 | Rayshawn Kennedy | 2 | 2 | 4 | 1 - 8 | 1 - 8 | - | - | ||||
| 91 | Earnest Fanklin | 4 | 0 | 4 | - | 1 - 5 | - | - | ||||
| 18 | Van George | 1 | 2 | 3 | - | - | - | - | ||||
| 33 | Jerry King | 1 | 1 | 2 | - | - | - | - | ||||
| 38 | Christian Richardson | 2 | 0 | 2 | - | - | - | - | ||||
| 43 | Robert Mullins | 2 | 0 | 2 | - | - | - | - | ||||
| 49 | Montael Davis | 1 | 1 | 2 | - | - | - | - | ||||
| 92 | Giovanni Frazier | 1 | 1 | 2 | - | - | - | - | ||||
| TM | Team | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | Quenta Wafer | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 3 | Brent Upshaw | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Asion Francis | 0 | 1 | 1 | - | - | - | - | ||||
| 12 | Tyler Nelson | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 14 | Mohamed Kaba | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Lundyn Spears | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Nicarrius Woodard | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Raymone Gillie | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Quintavious Tyus | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | LaQuealyn Battle | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Kyemere Robinson | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Dre'shon Noah | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Collin Robinson | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Dylan Hereford Jr. | 0 | 0 | 0 | - | - | - | - | 2 | |||
| TOTALS | 24 | 18 | 42 | 1 - 8 | 2 - 13 | 0-0 | - | 5 | ||||
| # | Nassau Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 36 | Darryl Jackson | 9 | 5 | 14 | - | - | - | - | ||||
| 23 | Enoch Thomas | 6 | 4 | 10 | - | 0.5 - 1 | - | 1-13 | 1 | |||
| 24 | James Hannon | 4 | 4 | 8 | - | 1.5 - 3 | - | - | ||||
| 7 | Vincent Spina | 5 | 2 | 7 | - | - | - | - | 1 | |||
| 13 | Chad Case | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 31 | Cedric Jean-Pierre | 3 | 1 | 4 | - | - | - | - | 2 | |||
| 48 | Frank Posillico | 2 | 1 | 3 | - | - | - | - | ||||
| 55 | Nikolaos Scully | 1 | 2 | 3 | - | - | - | - | ||||
| 92 | Curtis Ealy | 1 | 2 | 3 | - | 1 - 4 | - | - | ||||
| 6 | Lucas Chang | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 8 | Dwayne Schulters | 1 | 1 | 2 | - | - | - | 1-0 | 2 | |||
| 0 | Reece Ramos | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Kyseem Springer | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Justice Darling | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 28 | Eric Thompson | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Makail Muhammad | 1 | 0 | 1 | - | - | - | 1-40 | ||||
| 54 | Luke Shank | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Jacques Camille | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Edward Ababio | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| TOTALS | 40 | 28 | 68 | - | 5 - 12 | 0-0 | 3-53 | 8 | ||||
| Other Information | |
|---|---|
|
Location: Mitchel Field Attendance: 137 |
Scorekeeper: Caitlin Zowak |