|
Erie Community Colle at Hocking College - Hocking 10/4/2025 - 1:00 PM |
|
|
Erie Community College
7 |
Hocking College
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Erie Community College | 0 | 0 | 0 | 7 | 7 |
| Hocking College | 14 | 21 | 7 | 0 | 42 |
| Hocking | | |||||
| Erie Community College | Statistics | Hocking College |
|---|---|---|
| 11 | FIRST DOWNS | 0 |
| 7 3 1 |
Passing Rushing Penalty |
0 0 0 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 173 | TOTAL OFFENSE | 573 |
| 49 3.5 |
Total Offensive Plays Average gain per play |
68 8.4 |
| 99 | NET YARDS PASSING | 347 |
| 11-26
3.8 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-17
20.4 0-0 0 |
| 74 | NET YARDS RUSHING | 226 |
| 23 3.2 |
Rushing Attempts Average gain per rush |
51 4.4 |
| 5-194 | PUNTS: Number-Yards | 2-60 |
| 38.8 | Average | 30.0 |
| 127 | TOTAL RETURN YARDS | 0 |
| 0 0 6-127 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 0 0 0 0 |
| 4-40 | PENALTIES: Number-Yards | 0-0 |
| 3 -3 | FUMBLES: Number-Lost | 1 -1 |
| 0 0 | SACKS: Number-Yards | 3-0 |
| 2-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Erie Community College |
Hocking College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Erie Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 91 | Jaylon Yearwood | 6 | 4 | 10 | - | 3 - 23 | - | - | ||||
| 44 | Jerry Hickman | 7 | 2 | 9 | - | 1 - 2 | - | - | 1 | |||
| 93 | Delshon Taylor | 6 | 2 | 8 | - | 4 - 9 | - | - | ||||
| 36 | Romeo Kidd | 5 | 1 | 6 | - | - | - | - | ||||
| 54 | Shamier Land | 2 | 4 | 6 | - | - | - | - | ||||
| 7 | Joshua Larrier | 2 | 1 | 3 | - | - | - | - | 2 | |||
| 52 | Yusuf Muhammad | 1 | 2 | 3 | - | - | - | - | ||||
| 92 | Jayden Ransom | 1 | 2 | 3 | - | 1 - 8 | - | - | ||||
| 9 | Jamal Drummond | 2 | 0 | 2 | - | - | - | - | ||||
| 28 | Douglas Hunt | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | Marc Rodgers | 1 | 1 | 2 | - | 1 - 1 | - | 1-0 | ||||
| 79 | Kevin Dopwell | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | Terrence Lester | 1 | 1 | 2 | - | 1.5 - 5 | 1-0 | - | ||||
| 0 | Moshie Yant | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Troy Singleton-Burnett | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Zakir Rossman | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Isaiah Selby | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 23 | Justin Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Michael Russell, Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Khai Harris | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Trahmaine Dawson | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| TOTALS | 42 | 23 | 65 | - | 11.5 - 48 | 2-0 | 2-0 | 3 | ||||
| # | Hocking College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Quenta Wafer | 0 | 5 | 5 | - | - | - | - | ||||
| 22 | Jaylon Stoker | 0 | 5 | 5 | - | - | - | - | 2 | |||
| 15 | Rayshawn Kennedy | 2 | 2 | 4 | 2 - 0 | 2 - 0 | - | - | 4 | |||
| 27 | Dylan Hereford Jr. | 1 | 3 | 4 | - | - | 1-0 | - | 1 | 1 | ||
| 18 | Van George | 2 | 1 | 3 | 1 - 0 | - | - | - | 1 | |||
| 20 | Lundyn Spears | 1 | 2 | 3 | - | - | - | - | 3 | |||
| 33 | Jerry King | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 43 | Robert Mullins | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 92 | Giovanni Frazier | 1 | 2 | 3 | - | - | 1 | 1-0 | - | 2 | ||
| 11 | Asion Francis | 1 | 1 | 2 | - | - | - | - | ||||
| 12 | Tyler Nelson | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 13 | Amaru Lindsey | 1 | 1 | 2 | - | 1 - 0 | 1 | 1-0 | - | |||
| 32 | Raymone Gillie | 1 | 1 | 2 | - | - | - | - | ||||
| 52 | aaron Jenkins | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 5 | Steven Fox | 0 | 1 | 1 | - | - | - | - | ||||
| 6 | Christian Curry | 0 | 1 | 1 | - | - | - | - | ||||
| 9 | Eric Thomas | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Macmarq' Zanders | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Christian Richardson | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Tyler Reid | 0 | 1 | 1 | - | - | - | - | ||||
| 88 | Jesse Parson | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 90 | Avery Stahl | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 95 | Dre'shon Noah | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Collin Robinson | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Ras Anderson | 0 | 0 | 0 | - | - | - | - | 2 | |||
| 47 | Saheed Davis | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 44 | Quintavious Tyus | 0 | 0 | 0 | - | - | - | - | 1 | 1 | ||
| TOTALS | 18 | 35 | 53 | 3 - 0 | 3 - | 2 | 5-0 | - | 5 | 2 | 17 | |
| Other Information | |
|---|---|
|
Location: Hocking Attendance: 0 |
Scorekeeper: Peter Jerebko |