#13 Shalom Stout (G) - Hocking College

gp
30
pts/g
7.6
fg %
55.7
3pt %
25.0
ft %
63.6
reb/g
4.0
a/g
0.9
Player Stats
  Overall Conf
Games 30 16
Games started 3 2
Minutes 443 243
Minutes per game 14.8 15.2
FG 103-185 62-106
FG Pct 55.7 58.5
3PT 2-8 1-3
3PT Pct 25.0 33.3
FT 21-33 14-19
FT Pct 63.6 73.7
Off rebounds 72 42
Def rebounds 47 30
Total rebounds 119 72
Rebounds per game 4.0 4.5
Personal fouls 75 33
Disqualifications 4 2
Assists 26 17
Turnovers 30 13
Assist to turnover ratio 0.9 1.3
Steals 29 16
Blocks 14 9
Points 229 139
Points per game 7.6 8.7
Points per 40 min 20.7 22.9
Recent Results
Date Opponent/Event Result
Feb 15 at Owens Community College W, 104-101
Feb 18 Community Christian (Mich.) W, 111-94
Feb 22 at Lakeland Community College L, 83-76
Feb 26 Clark State College W, 82-78
Mar 1 Terra State W, 107-99
Mar 6 vs. Oakland Community College L, 2-0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 vs. Allegany College of Maryland W, 100-79 - 9 2-4 50.0 0-0 - 0-0 - 4
Nov 2 at Garrett College L, 95-88 - 15 1-3 33.3 0-2 0.0 0-0 - 2
Nov 12 Parkland College L, 94-64 - 19 4-6 66.7 1-1 100.0 0-3 0.0 9
Nov 16 Lakeland Community College W, 91-75 - 10 2-2 100.0 0-0 - 0-0 - 4
Nov 18 at CC of Allegheny County W, 94-68 - 16 3-8 37.5 0-0 - 0-0 - 6
Nov 20 International Sports Academy W, 131-64 1 26 8-11 72.7 0-1 0.0 2-2 100.0 18
Nov 23 at Terra State W, 88-66 - 19 5-6 83.3 0-0 - 0-0 - 10
Nov 26 at Delta College W, 98-86 - 15 4-7 57.1 0-0 - 0-0 - 8
Dec 2 at Schoolcraft College W, 73-62 - 16 1-2 50.0 0-1 0.0 0-0 - 2
Dec 5 at Edison State W, 102-68 - 17 5-11 45.5 0-0 - 3-6 50.0 13
Dec 7 at Bryant & Stratton (OH) W, 102-74 - 1 6-7 85.7 0-0 - 2-2 100.0 14
Dec 11 at Wayne County Community College L, 2-0 - 17 2-5 40.0 0-0 - 0-0 - 4
Dec 14 Owens Community College L, 2-0 - 27 10-13 76.9 0-0 - 0-0 - 20
Dec 17 at Macomb Community College L, 95-60 - 7 2-2 100.0 0-0 - 0-0 - 4
Dec 18 at St. Clair County Community College L, 72-63 - 11 2-5 40.0 0-0 - 0-0 - 4
Dec 21 at Parkland College L, 88-77 - 14 1-3 33.3 0-0 - 0-0 - 2
Jan 11 at Cuyahoga Community College W, 77-73 1 16 1-3 33.3 0-0 - 0-0 - 2
Jan 15 at Lorain County Community College W, 129-100 - 18 12-16 75.0 0-0 - 0-0 - 24
Jan 18 Cuyahoga Community College W, 72-66 - 12 0-0 - 0-0 - 2-2 100.0 2
Jan 22 at Clark State College W, 116-80 - 17 1-1 100.0 0-0 - 0-0 - 2
Jan 26 CC of Allegheny County W, 104-99 - - - - - - - - -
Jan 29 Edison State W, 94-53 - 17 1-7 14.3 0-1 0.0 5-6 83.3 7
Feb 1 Lorain County Community College W, 128-67 - 15 5-13 38.5 0-1 0.0 0-0 - 10
Feb 5 at Community Christian (Mich.) W, 106-104 - 1 4-10 40.0 0-0 - 5-7 71.4 13
Feb 8 Bryant & Stratton (OH) W, 92-82 1 24 5-10 50.0 0-0 - 0-0 - 10
Feb 15 at Owens Community College W, 104-101 - 25 5-10 50.0 0-0 - 2-3 66.7 12
Feb 18 Community Christian (Mich.) W, 111-94 - 19 5-7 71.4 0-0 - 0-1 0.0 10
Feb 22 at Lakeland Community College L, 83-76 - 8 2-2 100.0 0-0 - 0-0 - 4
Feb 26 Clark State College W, 82-78 - 12 1-4 25.0 0-0 - 0-0 - 2
Mar 1 Terra State W, 107-99 - 5 1-1 100.0 1-1 100.0 0-0 - 3
Mar 6 vs. Oakland Community College L, 2-0 - 15 2-6 33.3 0-0 - 0-1 0.0 4
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 vs. Allegany College of Maryland W, 100-79 - 9 1 1 2 0 1 0.0 0 0 3 -
Nov 2 at Garrett College L, 95-88 - 15 1 0 1 0 2 0.0 0 0 2 -
Nov 12 Parkland College L, 94-64 - 19 3 0 3 2 2 1.0 1 0 3 -
Nov 16 Lakeland Community College W, 91-75 - 10 0 0 0 2 1 2.0 1 0 3 -
Nov 18 at CC of Allegheny County W, 94-68 - 16 2 0 2 0 2 0.0 1 1 3 -
Nov 20 International Sports Academy W, 131-64 1 26 5 1 6 0 1 0.0 5 0 2 -
Nov 23 at Terra State W, 88-66 - 19 1 0 1 1 0 - 2 1 3 -
Nov 26 at Delta College W, 98-86 - 15 2 1 3 0 0 - 1 0 2 -
Dec 2 at Schoolcraft College W, 73-62 - 16 0 2 2 1 1 1.0 0 1 2 -
Dec 5 at Edison State W, 102-68 - 17 7 2 9 1 1 1.0 1 1 5 1
Dec 7 at Bryant & Stratton (OH) W, 102-74 - 1 3 7 10 1 1 1.0 1 1 4 -
Dec 11 at Wayne County Community College L, 2-0 - 17 2 0 2 1 2 0.5 3 1 4 -
Dec 14 Owens Community College L, 2-0 - 27 8 2 10 1 2 0.5 0 1 2 -
Dec 17 at Macomb Community College L, 95-60 - 7 3 0 3 1 3 0.3 0 0 5 1
Dec 18 at St. Clair County Community College L, 72-63 - 11 0 2 2 0 0 - 0 0 2 -
Dec 21 at Parkland College L, 88-77 - 14 1 0 1 0 0 - 0 0 4 -
Jan 11 at Cuyahoga Community College W, 77-73 1 16 2 1 3 1 2 0.5 2 1 0 -
Jan 15 at Lorain County Community College W, 129-100 - 18 4 3 7 1 0 - 3 0 3 -
Jan 18 Cuyahoga Community College W, 72-66 - 12 0 1 1 0 0 - 0 0 0 -
Jan 22 at Clark State College W, 116-80 - 17 2 1 3 2 1 2.0 0 1 0 -
Jan 26 CC of Allegheny County W, 104-99 - - - - - - - - - - - -
Jan 29 Edison State W, 94-53 - 17 3 2 5 0 0 - 1 1 5 1
Feb 1 Lorain County Community College W, 128-67 - 15 4 4 8 2 2 1.0 1 1 3 -
Feb 5 at Community Christian (Mich.) W, 106-104 - 1 1 6 7 0 1 0.0 0 0 2 -
Feb 8 Bryant & Stratton (OH) W, 92-82 1 24 4 3 7 1 0 - 3 0 1 -
Feb 15 at Owens Community College W, 104-101 - 25 1 3 4 3 1 3.0 0 0 4 -
Feb 18 Community Christian (Mich.) W, 111-94 - 19 6 3 9 4 0 - 1 1 3 -
Feb 22 at Lakeland Community College L, 83-76 - 8 1 1 2 1 1 1.0 1 0 0 -
Feb 26 Clark State College W, 82-78 - 12 1 0 1 0 1 0.0 0 1 0 -
Mar 1 Terra State W, 107-99 - 5 1 0 1 0 0 - 0 0 0 -
Mar 6 vs. Oakland Community College L, 2-0 - 15 3 1 4 0 2 0.0 1 1 5 1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 30 3 14.8 3.4-6.2 55.7 0.1-0.3 25.0 0.7-1.1 63.6 7.6
Total 30 3 14.8 3.4-6.2 55.7 0.1-0.3 25.0 0.7-1.1 63.6 7.6
  gp gs min fg pct 3pt pct ft pct pts
2024-25 30 3 443 103-185 55.7 2-8 25.0 21-33 63.6 229
Total 30 3 443 103-185 55.7 2-8 25.0 21-33 63.6 229
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 30 3 14.8 0.0-0.0 55.7 0.0-0.0 25.0 0.0-0.0 63.6 0.0
Total 30 3 14.8 0.0-0.0 55.7 0.0-0.0 25.0 0.0-0.0 63.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 30 3 14.8 2.4 1.6 4.0 2.5 0.1 0.9 1.0 0.9 1.0 0.5
Total 30 3 14.8 2.4 1.6 4.0 2.5 0.1 0.9 1.0 0.9 1.0 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 30 3 443 72 47 119 75 4 26 30 0.9 29 14
Total 30 3 443 72 47 119 75 4 26 30 0.9 29 14
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 30 3 14.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 30 3 14.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 3 14.8 3.4-6.2 55.7 0.1-0.3 25.0 0.7-1.1 63.6 7.6
Conference 16 2 15.2 3.9-6.6 58.5 0.1-0.2 33.3 0.9-1.2 73.7 8.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 2 16.9 3.8-6.7 56.8 0.2-0.5 40.0 0.8-1.3 64.3 8.6
Away 17 1 13.7 3.4-5.9 56.4 0.0-0.2 0.0 0.7-1.1 66.7 7.4
Neutral 2 - 12.0 2.0-5.0 40.0 0.0-0.0 - 0.0-0.5 0.0 4.0
-
Wins 21 3 14.8 3.7-6.7 55.0 0.0-0.2 20.0 1.0-1.4 72.4 8.4
Losses 9 - 14.8 2.9-5.0 57.8 0.1-0.3 33.3 0.0-0.4 0.0 5.9
-
November 8 1 16.1 3.6-5.9 61.7 0.1-0.5 25.0 0.2-0.6 40.0 7.6
December 8 - 13.8 3.6-6.0 60.4 0.0-0.1 0.0 0.6-1.0 62.5 7.9
January 5 1 16.0 3.0-5.4 55.6 0.0-0.2 0.0 1.4-1.6 87.5 7.4
February 7 1 14.9 3.9-8.0 48.2 0.0-0.1 0.0 1.0-1.6 63.6 8.7
March 2 - 10.0 1.5-3.5 42.9 0.5-0.5 100.0 0.0-0.5 0.0 3.5
  gp gs min fg pct 3pt pct ft pct pts
Total 30 3 443 103-185 55.7 2-8 25.0 21-33 63.6 229
Conference 16 2 243 62-106 58.5 1-3 33.3 14-19 73.7 139
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 2 186 42-74 56.8 2-5 40.0 9-14 64.3 95
Away 17 1 233 57-101 56.4 0-3 0.0 12-18 66.7 126
Neutral 2 - 24 4-10 40.0 0-0 - 0-1 0.0 8
-
Wins 21 3 310 77-140 55.0 1-5 20.0 21-29 72.4 176
Losses 9 - 133 26-45 57.8 1-3 33.3 0-4 0.0 53
-
November 8 1 129 29-47 61.7 1-4 25.0 2-5 40.0 61
December 8 - 110 29-48 60.4 0-1 0.0 5-8 62.5 63
January 5 1 80 15-27 55.6 0-1 0.0 7-8 87.5 37
February 7 1 104 27-56 48.2 0-1 0.0 7-11 63.6 61
March 2 - 20 3-7 42.9 1-1 100.0 0-1 0.0 7
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 3 14.8 0.0-0.0 55.7 0.0-0.0 25.0 0.0-0.0 63.6 0.0
Conference 16 2 15.2 0.0-0.0 58.5 0.0-0.0 33.3 0.0-0.0 73.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 2 16.9 0.0-0.0 56.8 0.0-0.0 40.0 0.0-0.0 64.3 0.0
Away 17 1 13.7 0.0-0.0 56.4 0.0-0.0 0.0 0.0-0.0 66.7 0.0
Neutral 2 - 12.0 0.0-0.0 40.0 0.0-0.0 - 0.0-0.0 0.0 0.0
-
Wins 21 3 14.8 0.0-0.0 55.0 0.0-0.0 20.0 0.0-0.0 72.4 0.0
Losses 9 - 14.8 0.0-0.0 57.8 0.0-0.0 33.3 0.0-0.0 0.0 0.0
-
November 8 1 16.1 0.0-0.0 61.7 0.0-0.0 25.0 0.0-0.0 40.0 0.0
December 8 - 13.8 0.0-0.0 60.4 0.0-0.0 0.0 0.0-0.0 62.5 0.0
January 5 1 16.0 0.0-0.0 55.6 0.0-0.0 0.0 0.0-0.0 87.5 0.0
February 7 1 14.9 0.0-0.0 48.2 0.0-0.0 0.0 0.0-0.0 63.6 0.0
March 2 - 10.0 0.0-0.0 42.9 0.0-0.0 100.0 0.0-0.0 0.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 3 14.8 2.4 1.6 4.0 2.5 0.1 0.9 1.0 0.9 1.0 0.5
Conference 16 2 15.2 2.6 1.9 4.5 2.1 0.1 1.1 0.8 1.3 1.0 0.6
Exhibition - - - - - - - - - - - - -
-
Home 11 2 16.9 3.2 1.5 4.6 2.0 0.1 1.1 0.8 1.3 1.2 0.5
Away 17 1 13.7 1.9 1.7 3.6 2.6 0.1 0.8 1.1 0.8 0.9 0.5
Neutral 2 - 12.0 2.0 1.0 3.0 4.0 0.5 0.0 1.5 0.0 0.5 0.5
-
Wins 21 3 14.8 2.4 2.0 4.3 2.3 0.1 1.0 0.8 1.3 1.1 0.5
Losses 9 - 14.8 2.4 0.7 3.1 3.0 0.2 0.7 1.6 0.4 0.7 0.3
-
November 8 1 16.1 1.9 0.4 2.3 2.6 - 0.6 1.1 0.6 1.4 0.3
December 8 - 13.8 3.0 1.9 4.9 3.5 0.3 0.8 1.3 0.6 0.6 0.6
January 5 1 16.0 2.2 1.6 3.8 1.6 0.2 0.8 0.6 1.3 1.2 0.6
February 7 1 14.9 2.6 2.9 5.4 1.9 - 1.6 0.9 1.8 0.9 0.4
March 2 - 10.0 2.0 0.5 2.5 2.5 0.5 0.0 1.0 0.0 0.5 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 3 443 72 47 119 75 4 26 30 0.9 29 14
Conference 16 2 243 42 30 72 33 2 17 13 1.3 16 9
Exhibition - - - - - - - - - - - - -
-
Home 11 2 186 35 16 51 22 1 12 9 1.3 13 5
Away 17 1 233 33 29 62 45 2 14 18 0.8 15 8
Neutral 2 - 24 4 2 6 8 1 0 3 0.0 1 1
-
Wins 21 3 310 50 41 91 48 2 20 16 1.3 23 11
Losses 9 - 133 22 6 28 27 2 6 14 0.4 6 3
-
November 8 1 129 15 3 18 21 - 5 9 0.6 11 2
December 8 - 110 24 15 39 28 2 6 10 0.6 5 5
January 5 1 80 11 8 19 8 1 4 3 1.3 6 3
February 7 1 104 18 20 38 13 - 11 6 1.8 6 3
March 2 - 20 4 1 5 5 1 0 2 0.0 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 3 14.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 16 2 15.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 2 16.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 17 1 13.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 2 - 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 21 3 14.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 9 - 14.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 8 1 16.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 8 - 13.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 5 1 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
February 7 1 14.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
March 2 - 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0