11 Sean Harmon
-
- Height:
- 6'2"
-
- Hometown:
- Cincinnati, OH
-
- Position:
- Guard
-
- Year:
- Freshman
-
- High School:
- Winton Woods / Carolina Basketball Academy
-
- gp
- 26
-
- pts/g
- 13.5
-
- fg %
- 38.7
-
- 3pt %
- 26.7
-
- ft %
- 57.1
-
- reb/g
- 2.7
-
- a/g
- 3.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 15 | ||
| Games started | 18 | 11 | ||
| Minutes | 838 | 513 | ||
| Minutes per game | 32.2 | 34.2 | ||
| FG | 134-346 | 84-218 | ||
| FG Pct | 38.7 | 38.5 | ||
| 3PT | 51-191 | 32-118 | ||
| 3PT Pct | 26.7 | 27.1 | ||
| FT | 32-56 | 17-29 | ||
| FT Pct | 57.1 | 58.6 | ||
| Off rebounds | 25 | 10 | ||
| Def rebounds | 46 | 32 | ||
| Total rebounds | 71 | 42 | ||
| Rebounds per game | 2.7 | 2.8 | ||
| Personal fouls | 33 | 22 | ||
| Disqualifications | - | - | ||
| Assists | 85 | 52 | ||
| Turnovers | 64 | 43 | ||
| Assist to turnover ratio | 1.3 | 1.2 | ||
| Steals | 45 | 22 | ||
| Blocks | 3 | 2 | ||
| Points | 351 | 217 | ||
| Points per game | 13.5 | 14.5 | ||
| Points per 40 min | 16.8 | 16.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | at Owens Community College | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Wright State - Lake Campus | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at Kent State - Tuscarawas | - | - | - | - | - | - | - | - | - | |
| Oct 29 | Flyght Academy | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Westmoreland County Community College | W, 93-86 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | Schoolcraft College | L, 93-72 | 1 | 40 | 4-15 | 26.7 | 1-9 | 11.1 | 5-6 | 83.3 | 14 |
| Nov 7 | Rio Grande JV | W, 92-68 | 1 | 40 | 5-10 | 50.0 | 2-8 | 25.0 | 0-4 | 0.0 | 12 |
| Nov 12 | International Sports Academy | W, 84-73 | 1 | 29 | 5-11 | 45.5 | 2-9 | 22.2 | 3-4 | 75.0 | 15 |
| Nov 15 | at Lakeland Community College | L, 110-63 | 1 | 29 | 4-15 | 26.7 | 1-8 | 12.5 | 2-2 | 100.0 | 11 |
| Nov 18 | at Community College of Beaver County | L, 95-75 | 1 | 36 | 7-13 | 53.8 | 2-7 | 28.6 | 1-2 | 50.0 | 17 |
| Nov 22 | Terra State | L, 110-84 | 1 | 40 | 5-10 | 50.0 | 2-9 | 22.2 | 2-4 | 50.0 | 14 |
| Nov 24 | at CC of Allegheny County | L, 81-69 | 1 | 35 | 1-10 | 10.0 | 0-3 | 0.0 | 3-4 | 75.0 | 5 |
| Nov 29 | at Bryant & Stratton (Ohio) | L, 97-92 | 1 | 34 | 8-19 | 42.1 | 6-12 | 50.0 | 0-1 | 0.0 | 22 |
| Dec 3 | Edison State | L, 94-92 | 1 | 47 | 3-15 | 20.0 | 2-13 | 15.4 | 0-2 | 0.0 | 8 |
| Dec 11 | at Southwestern Michigan | L, 92-73 | 1 | 38 | 6-14 | 42.9 | 4-10 | 40.0 | 0-0 | - | 16 |
| Dec 13 | at Owens Community College | W, 94-81 | 1 | 40 | 4-14 | 28.6 | 1-6 | 16.7 | 0-0 | - | 9 |
| Dec 20 | Macomb Community College | L, 91-77 | 1 | 38 | 7-14 | 50.0 | 3-8 | 37.5 | 0-0 | - | 17 |
| Jan 10 | Cuyahoga Community College | L, 113-86 | 1 | 35 | 5-7 | 71.4 | 4-6 | 66.7 | 0-0 | - | 14 |
| Jan 12 | CC of Allegheny County | L, 2-0 | - | 33 | 6-16 | 37.5 | 3-8 | 37.5 | 1-2 | 50.0 | 16 |
| Jan 14 | Lorain County Community College | L, 102-101 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Cuyahoga Community College | L, 114-75 | - | 32 | 5-16 | 31.3 | 2-9 | 22.2 | 0-2 | 0.0 | 12 |
| Jan 21 | Clark State College | L, 97-86 | 1 | 41 | 8-18 | 44.4 | 4-12 | 33.3 | 1-1 | 100.0 | 21 |
| Jan 28 | at Edison State | L, 104-60 | 1 | 35 | 7-18 | 38.9 | 2-8 | 25.0 | 0-0 | - | 16 |
| Jan 31 | at Lorain County Community College | L, 123-107 | 1 | 37 | 12-23 | 52.2 | 3-12 | 25.0 | 2-2 | 100.0 | 29 |
| Feb 4 | at Rio Grande JV | L, 63-60 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Bryant & Stratton (Ohio) | W, 86-81 | 1 | 35 | 6-16 | 37.5 | 1-6 | 16.7 | 2-2 | 100.0 | 15 |
| Feb 11 | at International Sports Academy | W, 91-81 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Owens Community College | L, 110-86 | 1 | 32 | 6-15 | 40.0 | 2-6 | 33.3 | 1-2 | 50.0 | 15 |
| Feb 17 | at Kent State Tuscarawas | L, 107-75 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Rio Grande JV | W, 99-75 | - | 11 | 4-8 | 50.0 | 0-2 | 0.0 | 1-2 | 50.0 | 9 |
| Feb 21 | Lakeland Community College | L, 80-78 | - | 21 | 4-10 | 40.0 | 0-2 | 0.0 | 0-0 | - | 8 |
| Feb 25 | at Clark State College | L, 103-70 | - | 30 | 4-13 | 30.8 | 2-7 | 28.6 | 7-11 | 63.6 | 17 |
| Feb 28 | at Terra State | L, 92-87 | - | 25 | 3-9 | 33.3 | 0-2 | 0.0 | 0-0 | - | 6 |
| Mar 3 | at Ohio Christian University | L, 110-69 | - | 24 | 5-17 | 29.4 | 2-9 | 22.2 | 1-3 | 33.3 | 13 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | at Owens Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Wright State - Lake Campus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at Kent State - Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | Flyght Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Westmoreland County Community College | W, 93-86 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 5 | Schoolcraft College | L, 93-72 | 1 | 40 | 0 | 2 | 2 | 3 | 5 | 0.6 | 2 | 0 | 1 | - |
| Nov 7 | Rio Grande JV | W, 92-68 | 1 | 40 | 3 | 2 | 5 | 6 | 3 | 2.0 | 5 | 0 | 1 | - |
| Nov 12 | International Sports Academy | W, 84-73 | 1 | 29 | 1 | 0 | 1 | 6 | 0 | - | 6 | 0 | 0 | - |
| Nov 15 | at Lakeland Community College | L, 110-63 | 1 | 29 | 0 | 2 | 2 | 4 | 4 | 1.0 | 1 | 0 | 0 | - |
| Nov 18 | at Community College of Beaver County | L, 95-75 | 1 | 36 | 3 | 0 | 3 | 2 | 3 | 0.7 | 3 | 0 | 3 | - |
| Nov 22 | Terra State | L, 110-84 | 1 | 40 | 0 | 2 | 2 | 4 | 2 | 2.0 | 3 | 0 | 1 | - |
| Nov 24 | at CC of Allegheny County | L, 81-69 | 1 | 35 | 1 | 1 | 2 | 5 | 3 | 1.7 | 1 | 0 | 0 | - |
| Nov 29 | at Bryant & Stratton (Ohio) | L, 97-92 | 1 | 34 | 0 | 3 | 3 | 5 | 4 | 1.3 | 2 | 0 | 3 | - |
| Dec 3 | Edison State | L, 94-92 | 1 | 47 | 0 | 0 | 0 | 2 | 1 | 2.0 | 1 | 1 | 1 | - |
| Dec 11 | at Southwestern Michigan | L, 92-73 | 1 | 38 | 1 | 1 | 2 | 4 | 2 | 2.0 | 0 | 1 | 2 | - |
| Dec 13 | at Owens Community College | W, 94-81 | 1 | 40 | 2 | 6 | 8 | 3 | 3 | 1.0 | 1 | 0 | 2 | - |
| Dec 20 | Macomb Community College | L, 91-77 | 1 | 38 | 2 | 3 | 5 | 3 | 0 | - | 1 | 0 | 3 | - |
| Jan 10 | Cuyahoga Community College | L, 113-86 | 1 | 35 | 0 | 4 | 4 | 8 | 4 | 2.0 | 1 | 0 | 1 | - |
| Jan 12 | CC of Allegheny County | L, 2-0 | - | 33 | 2 | 2 | 4 | 4 | 2 | 2.0 | 3 | 0 | 0 | - |
| Jan 14 | Lorain County Community College | L, 102-101 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Cuyahoga Community College | L, 114-75 | - | 32 | 1 | 1 | 2 | 3 | 3 | 1.0 | 2 | 0 | 3 | - |
| Jan 21 | Clark State College | L, 97-86 | 1 | 41 | 0 | 2 | 2 | 4 | 5 | 0.8 | 3 | 0 | 2 | - |
| Jan 28 | at Edison State | L, 104-60 | 1 | 35 | 0 | 1 | 1 | 0 | 4 | 0.0 | 0 | 0 | 1 | - |
| Jan 31 | at Lorain County Community College | L, 123-107 | 1 | 37 | 2 | 2 | 4 | 5 | 3 | 1.7 | 3 | 0 | 1 | - |
| Feb 4 | at Rio Grande JV | L, 63-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Bryant & Stratton (Ohio) | W, 86-81 | 1 | 35 | 1 | 3 | 4 | 3 | 1 | 3.0 | 2 | 0 | 2 | - |
| Feb 11 | at International Sports Academy | W, 91-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Owens Community College | L, 110-86 | 1 | 32 | 2 | 1 | 3 | 4 | 4 | 1.0 | 0 | 1 | 2 | - |
| Feb 17 | at Kent State Tuscarawas | L, 107-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Rio Grande JV | W, 99-75 | - | 11 | 0 | 2 | 2 | 0 | 2 | 0.0 | 2 | 0 | 1 | - |
| Feb 21 | Lakeland Community College | L, 80-78 | - | 21 | 2 | 3 | 5 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Feb 25 | at Clark State College | L, 103-70 | - | 30 | 0 | 2 | 2 | 3 | 3 | 1.0 | 0 | 0 | 2 | - |
| Feb 28 | at Terra State | L, 92-87 | - | 25 | 0 | 0 | 0 | 3 | 1 | 3.0 | 2 | 0 | 1 | - |
| Mar 3 | at Ohio Christian University | L, 110-69 | - | 24 | 2 | 1 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 18 | 32.2 | 5.2-13.3 | 38.7 | 2.0-7.3 | 26.7 | 1.2-2.2 | 57.1 | 13.5 |
| Total | 26 | 18 | 32.2 | 5.2-13.3 | 38.7 | 2.0-7.3 | 26.7 | 1.2-2.2 | 57.1 | 13.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 18 | 838 | 134-346 | 38.7 | 51-191 | 26.7 | 32-56 | 57.1 | 351 |
| Total | 26 | 18 | 838 | 134-346 | 38.7 | 51-191 | 26.7 | 32-56 | 57.1 | 351 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 18 | 32.2 | 6.4-16.5 | 38.7 | 2.4-9.1 | 26.7 | 1.5-2.7 | 57.1 | 16.8 |
| Total | 26 | 18 | 32.2 | 6.4-16.5 | 38.7 | 2.4-9.1 | 26.7 | 1.5-2.7 | 57.1 | 16.8 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 18 | 32.2 | 1.0 | 1.8 | 2.7 | 1.3 | - | 3.3 | 2.5 | 1.3 | 1.7 | 0.1 |
| Total | 26 | 18 | 32.2 | 1.0 | 1.8 | 2.7 | 1.3 | - | 3.3 | 2.5 | 1.3 | 1.7 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 18 | 838 | 25 | 46 | 71 | 33 | - | 85 | 64 | 1.3 | 45 | 3 |
| Total | 26 | 18 | 838 | 25 | 46 | 71 | 33 | - | 85 | 64 | 1.3 | 45 | 3 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 18 | 32.2 | 1.2 | 2.2 | 3.4 | 1.6 | 0.0 | 4.1 | 3.1 | 1.3 | 2.1 | 0.1 |
| Total | 26 | 18 | 32.2 | 1.2 | 2.2 | 3.4 | 1.6 | 0.0 | 4.1 | 3.1 | 1.3 | 2.1 | 0.1 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 18 | 32.2 | 5.2-13.3 | 38.7 | 2.0-7.3 | 26.7 | 1.2-2.2 | 57.1 | 13.5 |
| Conference | 15 | 11 | 34.2 | 5.6-14.5 | 38.5 | 2.1-7.9 | 27.1 | 1.1-1.9 | 58.6 | 14.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 10 | 34.0 | 5.2-12.7 | 41.2 | 2.0-7.5 | 26.5 | 1.2-2.2 | 55.2 | 13.7 |
| Away | 13 | 8 | 30.5 | 5.1-13.9 | 36.5 | 1.9-7.2 | 26.9 | 1.2-2.1 | 59.3 | 13.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 4 | 26.0 | 4.0-9.8 | 40.7 | 1.0-5.2 | 19.4 | 1.0-2.0 | 50.0 | 10.0 |
| Losses | 20 | 14 | 34.1 | 5.5-14.3 | 38.3 | 2.2-8.0 | 28.1 | 1.3-2.2 | 59.1 | 14.6 | |
| Month | November | 9 | 8 | 31.6 | 4.3-11.4 | 37.9 | 1.8-7.2 | 24.6 | 1.8-3.0 | 59.3 | 12.2 |
| December | 4 | 4 | 40.8 | 5.0-14.2 | 35.1 | 2.5-9.2 | 27.0 | 0.0-0.5 | 0.0 | 12.5 | |
| January | 6 | 4 | 35.5 | 7.2-16.3 | 43.9 | 3.0-9.2 | 32.7 | 0.7-1.2 | 57.1 | 18.0 | |
| February | 6 | 2 | 25.7 | 4.5-11.8 | 38.0 | 0.8-4.2 | 20.0 | 1.8-2.8 | 64.7 | 11.7 | |
| March | 1 | - | 24.0 | 5.0-17.0 | 29.4 | 2.0-9.0 | 22.2 | 1.0-3.0 | 33.3 | 13.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 18 | 838 | 134-346 | 38.7 | 51-191 | 26.7 | 32-56 | 57.1 | 351 |
| Conference | 15 | 11 | 513 | 84-218 | 38.5 | 32-118 | 27.1 | 17-29 | 58.6 | 217 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 10 | 442 | 68-165 | 41.2 | 26-98 | 26.5 | 16-29 | 55.2 | 178 |
| Away | 13 | 8 | 396 | 66-181 | 36.5 | 25-93 | 26.9 | 16-27 | 59.3 | 173 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 6 | 4 | 156 | 24-59 | 40.7 | 6-31 | 19.4 | 6-12 | 50.0 | 60 |
| Losses | 20 | 14 | 682 | 110-287 | 38.3 | 45-160 | 28.1 | 26-44 | 59.1 | 291 | |
| Month | November | 9 | 8 | 284 | 39-103 | 37.9 | 16-65 | 24.6 | 16-27 | 59.3 | 110 |
| December | 4 | 4 | 163 | 20-57 | 35.1 | 10-37 | 27.0 | 0-2 | 0.0 | 50 | |
| January | 6 | 4 | 213 | 43-98 | 43.9 | 18-55 | 32.7 | 4-7 | 57.1 | 108 | |
| February | 6 | 2 | 154 | 27-71 | 38.0 | 5-25 | 20.0 | 11-17 | 64.7 | 70 | |
| March | 1 | - | 24 | 5-17 | 29.4 | 2-9 | 22.2 | 1-3 | 33.3 | 13 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 18 | 32.2 | 6.4-16.5 | 38.7 | 2.4-9.1 | 26.7 | 1.5-2.7 | 57.1 | 16.8 |
| Conference | 15 | 11 | 34.2 | 6.5-17.0 | 38.5 | 2.5-9.2 | 27.1 | 1.3-2.3 | 58.6 | 16.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 10 | 34.0 | 6.2-14.9 | 41.2 | 2.4-8.9 | 26.5 | 1.4-2.6 | 55.2 | 16.1 |
| Away | 13 | 8 | 30.5 | 6.7-18.3 | 36.5 | 2.5-9.4 | 26.9 | 1.6-2.7 | 59.3 | 17.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 4 | 26.0 | 6.2-15.1 | 40.7 | 1.5-7.9 | 19.4 | 1.5-3.1 | 50.0 | 15.4 |
| Losses | 20 | 14 | 34.1 | 6.5-16.8 | 38.3 | 2.6-9.4 | 28.1 | 1.5-2.6 | 59.1 | 17.1 | |
| Month | November | 9 | 8 | 31.6 | 5.5-14.5 | 37.9 | 2.3-9.2 | 24.6 | 2.3-3.8 | 59.3 | 15.5 |
| December | 4 | 4 | 40.8 | 4.9-14.0 | 35.1 | 2.5-9.1 | 27.0 | 0.0-0.5 | 0.0 | 12.3 | |
| January | 6 | 4 | 35.5 | 8.1-18.4 | 43.9 | 3.4-10.3 | 32.7 | 0.8-1.3 | 57.1 | 20.3 | |
| February | 6 | 2 | 25.7 | 7.0-18.4 | 38.0 | 1.3-6.5 | 20.0 | 2.9-4.4 | 64.7 | 18.2 | |
| March | 1 | - | 24.0 | 8.3-28.3 | 29.4 | 3.3-15.0 | 22.2 | 1.7-5.0 | 33.3 | 21.7 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 18 | 32.2 | 1.0 | 1.8 | 2.7 | 1.3 | - | 3.3 | 2.5 | 1.3 | 1.7 | 0.1 |
| Conference | 15 | 11 | 34.2 | 0.7 | 2.1 | 2.8 | 1.5 | - | 3.5 | 2.9 | 1.2 | 1.5 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 10 | 34.0 | 1.0 | 2.0 | 3.0 | 1.2 | - | 3.7 | 2.3 | 1.6 | 2.3 | 0.2 |
| Away | 13 | 8 | 30.5 | 0.9 | 1.5 | 2.5 | 1.4 | - | 2.8 | 2.6 | 1.1 | 1.2 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 4 | 26.0 | 1.2 | 2.2 | 3.3 | 1.0 | - | 3.0 | 1.5 | 2.0 | 2.7 | 0.0 |
| Losses | 20 | 14 | 34.1 | 0.9 | 1.6 | 2.5 | 1.4 | - | 3.4 | 2.8 | 1.2 | 1.4 | 0.1 | |
| Month | November | 9 | 8 | 31.6 | 0.9 | 1.3 | 2.2 | 1.0 | - | 3.9 | 2.7 | 1.5 | 2.6 | 0.0 |
| December | 4 | 4 | 40.8 | 1.3 | 2.5 | 3.8 | 2.0 | - | 3.0 | 1.5 | 2.0 | 0.8 | 0.5 | |
| January | 6 | 4 | 35.5 | 0.8 | 2.0 | 2.8 | 1.3 | - | 4.0 | 3.5 | 1.1 | 2.0 | 0.0 | |
| February | 6 | 2 | 25.7 | 0.8 | 1.8 | 2.7 | 1.3 | - | 2.3 | 2.0 | 1.2 | 1.2 | 0.2 | |
| March | 1 | - | 24.0 | 2.0 | 1.0 | 3.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 18 | 838 | 25 | 46 | 71 | 33 | - | 85 | 64 | 1.3 | 45 | 3 |
| Conference | 15 | 11 | 513 | 10 | 32 | 42 | 22 | - | 52 | 43 | 1.2 | 22 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 10 | 442 | 13 | 26 | 39 | 15 | - | 48 | 30 | 1.6 | 30 | 2 |
| Away | 13 | 8 | 396 | 12 | 20 | 32 | 18 | - | 37 | 34 | 1.1 | 15 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 4 | 156 | 7 | 13 | 20 | 6 | - | 18 | 9 | 2.0 | 16 | 0 |
| Losses | 20 | 14 | 682 | 18 | 33 | 51 | 27 | - | 67 | 55 | 1.2 | 29 | 3 | |
| Month | November | 9 | 8 | 284 | 8 | 12 | 20 | 9 | - | 35 | 24 | 1.5 | 23 | 0 |
| December | 4 | 4 | 163 | 5 | 10 | 15 | 8 | - | 12 | 6 | 2.0 | 3 | 2 | |
| January | 6 | 4 | 213 | 5 | 12 | 17 | 8 | - | 24 | 21 | 1.1 | 12 | 0 | |
| February | 6 | 2 | 154 | 5 | 11 | 16 | 8 | - | 14 | 12 | 1.2 | 7 | 1 | |
| March | 1 | - | 24 | 2 | 1 | 3 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 18 | 32.2 | 1.2 | 2.2 | 3.4 | 1.6 | 0.0 | 4.1 | 3.1 | 1.3 | 2.1 | 0.1 |
| Conference | 15 | 11 | 34.2 | 0.8 | 2.5 | 3.3 | 1.7 | 0.0 | 4.1 | 3.4 | 1.2 | 1.7 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 10 | 34.0 | 1.2 | 2.4 | 3.5 | 1.4 | 0.0 | 4.3 | 2.7 | 1.6 | 2.7 | 0.2 |
| Away | 13 | 8 | 30.5 | 1.2 | 2.0 | 3.2 | 1.8 | 0.0 | 3.7 | 3.4 | 1.1 | 1.5 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 4 | 26.0 | 1.8 | 3.3 | 5.1 | 1.5 | 0.0 | 4.6 | 2.3 | 2.0 | 4.1 | 0.0 |
| Losses | 20 | 14 | 34.1 | 1.1 | 1.9 | 3.0 | 1.6 | 0.0 | 3.9 | 3.2 | 1.2 | 1.7 | 0.2 | |
| Month | November | 9 | 8 | 31.6 | 1.1 | 1.7 | 2.8 | 1.3 | 0.0 | 4.9 | 3.4 | 1.5 | 3.2 | 0.0 |
| December | 4 | 4 | 40.8 | 1.2 | 2.5 | 3.7 | 2.0 | 0.0 | 2.9 | 1.5 | 2.0 | 0.7 | 0.5 | |
| January | 6 | 4 | 35.5 | 0.9 | 2.3 | 3.2 | 1.5 | 0.0 | 4.5 | 3.9 | 1.1 | 2.3 | 0.0 | |
| February | 6 | 2 | 25.7 | 1.3 | 2.9 | 4.2 | 2.1 | 0.0 | 3.6 | 3.1 | 1.2 | 1.8 | 0.3 | |
| March | 1 | - | 24.0 | 3.3 | 1.7 | 5.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | 0.0 |