22 Zion Rhoades
-
- Height:
- 6'5"
-
- Hometown:
- South Bend, IN
-
- Position:
- Guard/Forward
-
- Year:
- Freshman
-
- High School:
- Marian
-
- gp
- 26
-
- pts/g
- 15.6
-
- fg %
- 55.5
-
- 3pt %
- 22.2
-
- ft %
- 73.7
-
- reb/g
- 8.4
-
- a/g
- 2.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 15 | ||
| Games started | 24 | 14 | ||
| Minutes | 861 | 504 | ||
| Minutes per game | 33.1 | 33.6 | ||
| FG | 156-281 | 103-176 | ||
| FG Pct | 55.5 | 58.5 | ||
| 3PT | 6-27 | 5-16 | ||
| 3PT Pct | 22.2 | 31.3 | ||
| FT | 87-118 | 56-75 | ||
| FT Pct | 73.7 | 74.7 | ||
| Off rebounds | 94 | 58 | ||
| Def rebounds | 124 | 66 | ||
| Total rebounds | 218 | 124 | ||
| Rebounds per game | 8.4 | 8.3 | ||
| Personal fouls | 65 | 42 | ||
| Disqualifications | 3 | 3 | ||
| Assists | 54 | 35 | ||
| Turnovers | 48 | 32 | ||
| Assist to turnover ratio | 1.1 | 1.1 | ||
| Steals | 34 | 23 | ||
| Blocks | 20 | 15 | ||
| Points | 405 | 267 | ||
| Points per game | 15.6 | 17.8 | ||
| Points per 40 min | 18.8 | 21.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | at Owens Community College | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Wright State - Lake Campus | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at Kent State - Tuscarawas | - | - | - | - | - | - | - | - | - | |
| Oct 29 | Flyght Academy | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Westmoreland County Community College | W, 93-86 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | Schoolcraft College | L, 93-72 | 1 | 37 | 7-9 | 77.8 | 0-2 | 0.0 | 5-8 | 62.5 | 19 |
| Nov 7 | Rio Grande JV | W, 92-68 | 1 | 37 | 7-13 | 53.8 | 0-1 | 0.0 | 3-4 | 75.0 | 17 |
| Nov 12 | International Sports Academy | W, 84-73 | 1 | 33 | 6-10 | 60.0 | 0-0 | - | 3-4 | 75.0 | 15 |
| Nov 15 | at Lakeland Community College | L, 110-63 | 1 | 28 | 7-9 | 77.8 | 1-1 | 100.0 | 3-5 | 60.0 | 18 |
| Nov 18 | at Community College of Beaver County | L, 95-75 | 1 | 39 | 5-11 | 45.5 | 0-0 | - | 3-4 | 75.0 | 13 |
| Nov 22 | Terra State | L, 110-84 | 1 | 38 | 8-13 | 61.5 | 0-1 | 0.0 | 3-4 | 75.0 | 19 |
| Nov 24 | at CC of Allegheny County | L, 81-69 | 1 | 39 | 5-9 | 55.6 | 0-1 | 0.0 | 0-0 | - | 10 |
| Nov 29 | at Bryant & Stratton (Ohio) | L, 97-92 | 1 | 38 | 4-10 | 40.0 | 0-2 | 0.0 | 1-2 | 50.0 | 9 |
| Dec 3 | Edison State | L, 94-92 | 1 | 41 | 8-11 | 72.7 | 0-1 | 0.0 | 3-5 | 60.0 | 19 |
| Dec 11 | at Southwestern Michigan | L, 92-73 | 1 | 34 | 4-9 | 44.4 | 0-1 | 0.0 | 7-9 | 77.8 | 15 |
| Dec 13 | at Owens Community College | W, 94-81 | - | 36 | 9-12 | 75.0 | 0-0 | - | 6-9 | 66.7 | 24 |
| Dec 20 | Macomb Community College | L, 91-77 | 1 | 40 | 2-9 | 22.2 | 0-2 | 0.0 | 0-0 | - | 4 |
| Jan 10 | Cuyahoga Community College | L, 113-86 | 1 | 31 | 10-16 | 62.5 | 1-1 | 100.0 | 0-0 | - | 21 |
| Jan 12 | CC of Allegheny County | L, 2-0 | 1 | 38 | 3-11 | 27.3 | 1-2 | 50.0 | 4-6 | 66.7 | 11 |
| Jan 14 | Lorain County Community College | L, 102-101 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Cuyahoga Community College | L, 114-75 | 1 | 34 | 4-8 | 50.0 | 0-0 | - | 12-13 | 92.3 | 20 |
| Jan 21 | Clark State College | L, 97-86 | 1 | 27 | 5-7 | 71.4 | 0-0 | - | 1-1 | 100.0 | 11 |
| Jan 28 | at Edison State | L, 104-60 | 1 | 34 | 4-7 | 57.1 | 0-1 | 0.0 | 0-0 | - | 8 |
| Jan 31 | at Lorain County Community College | L, 123-107 | 1 | 36 | 12-18 | 66.7 | 1-1 | 100.0 | 3-5 | 60.0 | 28 |
| Feb 4 | at Rio Grande JV | L, 63-60 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Bryant & Stratton (Ohio) | W, 86-81 | 1 | 27 | 7-14 | 50.0 | 0-0 | - | 4-5 | 80.0 | 18 |
| Feb 11 | at International Sports Academy | W, 91-81 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Owens Community College | L, 110-86 | 1 | 35 | 6-11 | 54.5 | 0-2 | 0.0 | 1-2 | 50.0 | 13 |
| Feb 17 | at Kent State Tuscarawas | L, 107-75 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Rio Grande JV | W, 99-75 | 1 | 27 | 7-9 | 77.8 | 0-1 | 0.0 | 2-3 | 66.7 | 16 |
| Feb 21 | Lakeland Community College | L, 80-78 | 1 | 40 | 8-16 | 50.0 | 1-3 | 33.3 | 9-9 | 100.0 | 26 |
| Feb 25 | at Clark State College | L, 103-70 | 1 | 26 | 2-7 | 28.6 | 1-2 | 50.0 | 2-4 | 50.0 | 7 |
| Feb 28 | at Terra State | L, 92-87 | 1 | 33 | 9-17 | 52.9 | 0-1 | 0.0 | 8-11 | 72.7 | 26 |
| Mar 3 | at Ohio Christian University | L, 110-69 | 1 | 32 | 7-15 | 46.7 | 0-1 | 0.0 | 4-5 | 80.0 | 18 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | at Owens Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Wright State - Lake Campus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at Kent State - Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | Flyght Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Westmoreland County Community College | W, 93-86 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 5 | Schoolcraft College | L, 93-72 | 1 | 37 | 1 | 4 | 5 | 1 | 2 | 0.5 | 2 | 1 | 4 | - |
| Nov 7 | Rio Grande JV | W, 92-68 | 1 | 37 | 4 | 8 | 12 | 1 | 2 | 0.5 | 1 | 1 | 0 | - |
| Nov 12 | International Sports Academy | W, 84-73 | 1 | 33 | 6 | 9 | 15 | 2 | 1 | 2.0 | 4 | 0 | 2 | - |
| Nov 15 | at Lakeland Community College | L, 110-63 | 1 | 28 | 4 | 4 | 8 | 1 | 4 | 0.3 | 2 | 0 | 0 | - |
| Nov 18 | at Community College of Beaver County | L, 95-75 | 1 | 39 | 3 | 5 | 8 | 2 | 2 | 1.0 | 1 | 0 | 3 | - |
| Nov 22 | Terra State | L, 110-84 | 1 | 38 | 3 | 4 | 7 | 1 | 3 | 0.3 | 2 | 1 | 5 | 1 |
| Nov 24 | at CC of Allegheny County | L, 81-69 | 1 | 39 | 6 | 5 | 11 | 7 | 6 | 1.2 | 1 | 1 | 4 | - |
| Nov 29 | at Bryant & Stratton (Ohio) | L, 97-92 | 1 | 38 | 3 | 8 | 11 | 5 | 2 | 2.5 | 4 | 1 | 3 | - |
| Dec 3 | Edison State | L, 94-92 | 1 | 41 | 4 | 4 | 8 | 1 | 2 | 0.5 | 2 | 1 | 3 | - |
| Dec 11 | at Southwestern Michigan | L, 92-73 | 1 | 34 | 1 | 5 | 6 | 3 | 0 | - | 0 | 1 | 3 | - |
| Dec 13 | at Owens Community College | W, 94-81 | - | 36 | 6 | 1 | 7 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Dec 20 | Macomb Community College | L, 91-77 | 1 | 40 | 3 | 7 | 10 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 10 | Cuyahoga Community College | L, 113-86 | 1 | 31 | 7 | 7 | 14 | 6 | 1 | 6.0 | 1 | 0 | 2 | - |
| Jan 12 | CC of Allegheny County | L, 2-0 | 1 | 38 | 6 | 5 | 11 | 1 | 1 | 1.0 | 2 | 0 | 2 | - |
| Jan 14 | Lorain County Community College | L, 102-101 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Cuyahoga Community College | L, 114-75 | 1 | 34 | 5 | 3 | 8 | 3 | 4 | 0.8 | 2 | 5 | 2 | - |
| Jan 21 | Clark State College | L, 97-86 | 1 | 27 | 3 | 4 | 7 | 3 | 3 | 1.0 | 2 | 0 | 5 | 1 |
| Jan 28 | at Edison State | L, 104-60 | 1 | 34 | 1 | 1 | 2 | 0 | 0 | - | 3 | 2 | 3 | - |
| Jan 31 | at Lorain County Community College | L, 123-107 | 1 | 36 | 5 | 6 | 11 | 2 | 3 | 0.7 | 1 | 0 | 3 | - |
| Feb 4 | at Rio Grande JV | L, 63-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Bryant & Stratton (Ohio) | W, 86-81 | 1 | 27 | 6 | 3 | 9 | 6 | 3 | 2.0 | 1 | 1 | 5 | 1 |
| Feb 11 | at International Sports Academy | W, 91-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Owens Community College | L, 110-86 | 1 | 35 | 4 | 4 | 8 | 1 | 2 | 0.5 | 0 | 0 | 4 | - |
| Feb 17 | at Kent State Tuscarawas | L, 107-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Rio Grande JV | W, 99-75 | 1 | 27 | 3 | 5 | 8 | 1 | 1 | 1.0 | 0 | 1 | 3 | - |
| Feb 21 | Lakeland Community College | L, 80-78 | 1 | 40 | 2 | 1 | 3 | 3 | 2 | 1.5 | 2 | 1 | 3 | - |
| Feb 25 | at Clark State College | L, 103-70 | 1 | 26 | 4 | 9 | 13 | 1 | 1 | 1.0 | 1 | 2 | 2 | - |
| Feb 28 | at Terra State | L, 92-87 | 1 | 33 | 1 | 7 | 8 | 1 | 1 | 1.0 | 0 | 1 | 2 | - |
| Mar 3 | at Ohio Christian University | L, 110-69 | 1 | 32 | 3 | 5 | 8 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 24 | 33.1 | 6.0-10.8 | 55.5 | 0.2-1.0 | 22.2 | 3.3-4.5 | 73.7 | 15.6 |
| Total | 26 | 24 | 33.1 | 6.0-10.8 | 55.5 | 0.2-1.0 | 22.2 | 3.3-4.5 | 73.7 | 15.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 24 | 861 | 156-281 | 55.5 | 6-27 | 22.2 | 87-118 | 73.7 | 405 |
| Total | 26 | 24 | 861 | 156-281 | 55.5 | 6-27 | 22.2 | 87-118 | 73.7 | 405 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 24 | 33.1 | 7.2-13.1 | 55.5 | 0.3-1.3 | 22.2 | 4.0-5.5 | 73.7 | 18.8 |
| Total | 26 | 24 | 33.1 | 7.2-13.1 | 55.5 | 0.3-1.3 | 22.2 | 4.0-5.5 | 73.7 | 18.8 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 24 | 33.1 | 3.6 | 4.8 | 8.4 | 2.5 | 0.1 | 2.1 | 1.8 | 1.1 | 1.3 | 0.8 |
| Total | 26 | 24 | 33.1 | 3.6 | 4.8 | 8.4 | 2.5 | 0.1 | 2.1 | 1.8 | 1.1 | 1.3 | 0.8 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 24 | 861 | 94 | 124 | 218 | 65 | 3 | 54 | 48 | 1.1 | 34 | 20 |
| Total | 26 | 24 | 861 | 94 | 124 | 218 | 65 | 3 | 54 | 48 | 1.1 | 34 | 20 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 24 | 33.1 | 4.4 | 5.8 | 10.1 | 3.0 | 0.1 | 2.5 | 2.2 | 1.1 | 1.6 | 0.9 |
| Total | 26 | 24 | 33.1 | 4.4 | 5.8 | 10.1 | 3.0 | 0.1 | 2.5 | 2.2 | 1.1 | 1.6 | 0.9 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 24 | 33.1 | 6.0-10.8 | 55.5 | 0.2-1.0 | 22.2 | 3.3-4.5 | 73.7 | 15.6 |
| Conference | 15 | 14 | 33.6 | 6.9-11.7 | 58.5 | 0.3-1.1 | 31.3 | 3.7-5.0 | 74.7 | 17.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 13 | 34.7 | 6.5-11.5 | 56.4 | 0.2-1.2 | 18.8 | 2.9-3.9 | 74.5 | 16.1 |
| Away | 13 | 11 | 31.5 | 5.5-10.2 | 54.5 | 0.2-0.8 | 27.3 | 3.8-5.2 | 73.1 | 15.1 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 4 | 26.8 | 6.0-9.7 | 62.1 | 0.0-0.3 | 0.0 | 3.0-4.2 | 72.0 | 15.0 |
| Losses | 20 | 20 | 35.0 | 6.0-11.2 | 53.8 | 0.3-1.2 | 24.0 | 3.5-4.7 | 74.2 | 15.8 | |
| Month | November | 9 | 8 | 32.2 | 5.4-9.3 | 58.3 | 0.1-0.9 | 12.5 | 2.3-3.4 | 67.7 | 13.3 |
| December | 4 | 3 | 37.8 | 5.8-10.2 | 56.1 | 0.0-1.0 | 0.0 | 4.0-5.8 | 69.6 | 15.5 | |
| January | 6 | 6 | 33.3 | 6.3-11.2 | 56.7 | 0.5-0.8 | 60.0 | 3.3-4.2 | 80.0 | 16.5 | |
| February | 6 | 6 | 31.3 | 6.5-12.3 | 52.7 | 0.3-1.5 | 22.2 | 4.3-5.7 | 76.5 | 17.7 | |
| March | 1 | 1 | 32.0 | 7.0-15.0 | 46.7 | 0.0-1.0 | 0.0 | 4.0-5.0 | 80.0 | 18.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 24 | 861 | 156-281 | 55.5 | 6-27 | 22.2 | 87-118 | 73.7 | 405 |
| Conference | 15 | 14 | 504 | 103-176 | 58.5 | 5-16 | 31.3 | 56-75 | 74.7 | 267 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 13 | 451 | 84-149 | 56.4 | 3-16 | 18.8 | 38-51 | 74.5 | 209 |
| Away | 13 | 11 | 410 | 72-132 | 54.5 | 3-11 | 27.3 | 49-67 | 73.1 | 196 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 6 | 4 | 161 | 36-58 | 62.1 | 0-2 | 0.0 | 18-25 | 72.0 | 90 |
| Losses | 20 | 20 | 700 | 120-223 | 53.8 | 6-25 | 24.0 | 69-93 | 74.2 | 315 | |
| Month | November | 9 | 8 | 290 | 49-84 | 58.3 | 1-8 | 12.5 | 21-31 | 67.7 | 120 |
| December | 4 | 3 | 151 | 23-41 | 56.1 | 0-4 | 0.0 | 16-23 | 69.6 | 62 | |
| January | 6 | 6 | 200 | 38-67 | 56.7 | 3-5 | 60.0 | 20-25 | 80.0 | 99 | |
| February | 6 | 6 | 188 | 39-74 | 52.7 | 2-9 | 22.2 | 26-34 | 76.5 | 106 | |
| March | 1 | 1 | 32 | 7-15 | 46.7 | 0-1 | 0.0 | 4-5 | 80.0 | 18 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 24 | 33.1 | 7.2-13.1 | 55.5 | 0.3-1.3 | 22.2 | 4.0-5.5 | 73.7 | 18.8 |
| Conference | 15 | 14 | 33.6 | 8.2-14.0 | 58.5 | 0.4-1.3 | 31.3 | 4.4-6.0 | 74.7 | 21.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 13 | 34.7 | 7.5-13.2 | 56.4 | 0.3-1.4 | 18.8 | 3.4-4.5 | 74.5 | 18.5 |
| Away | 13 | 11 | 31.5 | 7.0-12.9 | 54.5 | 0.3-1.1 | 27.3 | 4.8-6.5 | 73.1 | 19.1 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 4 | 26.8 | 8.9-14.4 | 62.1 | 0.0-0.5 | 0.0 | 4.5-6.2 | 72.0 | 22.4 |
| Losses | 20 | 20 | 35.0 | 6.9-12.7 | 53.8 | 0.3-1.4 | 24.0 | 3.9-5.3 | 74.2 | 18.0 | |
| Month | November | 9 | 8 | 32.2 | 6.8-11.6 | 58.3 | 0.1-1.1 | 12.5 | 2.9-4.3 | 67.7 | 16.6 |
| December | 4 | 3 | 37.8 | 6.1-10.9 | 56.1 | 0.0-1.1 | 0.0 | 4.2-6.1 | 69.6 | 16.4 | |
| January | 6 | 6 | 33.3 | 7.6-13.4 | 56.7 | 0.6-1.0 | 60.0 | 4.0-5.0 | 80.0 | 19.8 | |
| February | 6 | 6 | 31.3 | 8.3-15.7 | 52.7 | 0.4-1.9 | 22.2 | 5.5-7.2 | 76.5 | 22.6 | |
| March | 1 | 1 | 32.0 | 8.8-18.8 | 46.7 | 0.0-1.2 | 0.0 | 5.0-6.2 | 80.0 | 22.5 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 24 | 33.1 | 3.6 | 4.8 | 8.4 | 2.5 | 0.1 | 2.1 | 1.8 | 1.1 | 1.3 | 0.8 |
| Conference | 15 | 14 | 33.6 | 3.9 | 4.4 | 8.3 | 2.8 | 0.2 | 2.3 | 2.1 | 1.1 | 1.5 | 1.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | 34.7 | 4.0 | 5.0 | 9.0 | 3.0 | 0.2 | 2.2 | 1.8 | 1.2 | 1.5 | 0.5 |
| Away | 13 | 11 | 31.5 | 3.2 | 4.5 | 7.8 | 2.0 | - | 2.0 | 1.9 | 1.0 | 1.2 | 1.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 4 | 26.8 | 4.2 | 4.3 | 8.5 | 1.7 | 0.2 | 1.8 | 1.3 | 1.4 | 1.0 | 0.5 |
| Losses | 20 | 20 | 35.0 | 3.5 | 4.9 | 8.3 | 2.8 | 0.1 | 2.1 | 2.0 | 1.1 | 1.4 | 0.8 | |
| Month | November | 9 | 8 | 32.2 | 3.3 | 5.2 | 8.6 | 2.3 | 0.1 | 2.2 | 2.4 | 0.9 | 1.9 | 0.6 |
| December | 4 | 3 | 37.8 | 3.5 | 4.3 | 7.8 | 1.8 | - | 1.5 | 0.8 | 2.0 | 0.5 | 0.5 | |
| January | 6 | 6 | 33.3 | 4.5 | 4.3 | 8.8 | 2.8 | 0.2 | 2.5 | 2.0 | 1.3 | 1.8 | 1.2 | |
| February | 6 | 6 | 31.3 | 3.3 | 4.8 | 8.2 | 3.2 | 0.2 | 2.2 | 1.7 | 1.3 | 0.7 | 1.0 | |
| March | 1 | 1 | 32.0 | 3.0 | 5.0 | 8.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 24 | 861 | 94 | 124 | 218 | 65 | 3 | 54 | 48 | 1.1 | 34 | 20 |
| Conference | 15 | 14 | 504 | 58 | 66 | 124 | 42 | 3 | 35 | 32 | 1.1 | 23 | 15 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | 451 | 52 | 65 | 117 | 39 | 3 | 28 | 23 | 1.2 | 19 | 7 |
| Away | 13 | 11 | 410 | 42 | 59 | 101 | 26 | - | 26 | 25 | 1.0 | 15 | 13 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 4 | 161 | 25 | 26 | 51 | 10 | 1 | 11 | 8 | 1.4 | 6 | 3 |
| Losses | 20 | 20 | 700 | 69 | 98 | 167 | 55 | 2 | 43 | 40 | 1.1 | 28 | 17 | |
| Month | November | 9 | 8 | 290 | 30 | 47 | 77 | 21 | 1 | 20 | 22 | 0.9 | 17 | 5 |
| December | 4 | 3 | 151 | 14 | 17 | 31 | 7 | - | 6 | 3 | 2.0 | 2 | 2 | |
| January | 6 | 6 | 200 | 27 | 26 | 53 | 17 | 1 | 15 | 12 | 1.3 | 11 | 7 | |
| February | 6 | 6 | 188 | 20 | 29 | 49 | 19 | 1 | 13 | 10 | 1.3 | 4 | 6 | |
| March | 1 | 1 | 32 | 3 | 5 | 8 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 24 | 33.1 | 4.4 | 5.8 | 10.1 | 3.0 | 0.1 | 2.5 | 2.2 | 1.1 | 1.6 | 0.9 |
| Conference | 15 | 14 | 33.6 | 4.6 | 5.2 | 9.8 | 3.3 | 0.2 | 2.8 | 2.5 | 1.1 | 1.8 | 1.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | 34.7 | 4.6 | 5.8 | 10.4 | 3.5 | 0.3 | 2.5 | 2.0 | 1.2 | 1.7 | 0.6 |
| Away | 13 | 11 | 31.5 | 4.1 | 5.8 | 9.9 | 2.5 | 0.0 | 2.5 | 2.4 | 1.0 | 1.5 | 1.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 4 | 26.8 | 6.2 | 6.5 | 12.7 | 2.5 | 0.2 | 2.7 | 2.0 | 1.4 | 1.5 | 0.7 |
| Losses | 20 | 20 | 35.0 | 3.9 | 5.6 | 9.5 | 3.1 | 0.1 | 2.5 | 2.3 | 1.1 | 1.6 | 1.0 | |
| Month | November | 9 | 8 | 32.2 | 4.1 | 6.5 | 10.6 | 2.9 | 0.1 | 2.8 | 3.0 | 0.9 | 2.3 | 0.7 |
| December | 4 | 3 | 37.8 | 3.7 | 4.5 | 8.2 | 1.9 | 0.0 | 1.6 | 0.8 | 2.0 | 0.5 | 0.5 | |
| January | 6 | 6 | 33.3 | 5.4 | 5.2 | 10.6 | 3.4 | 0.2 | 3.0 | 2.4 | 1.3 | 2.2 | 1.4 | |
| February | 6 | 6 | 31.3 | 4.3 | 6.2 | 10.4 | 4.0 | 0.2 | 2.8 | 2.1 | 1.3 | 0.9 | 1.3 | |
| March | 1 | 1 | 32.0 | 3.8 | 6.3 | 10.0 | 1.3 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 |