5 Rakim White
-
- Height:
- 5'9"
-
- Hometown:
- Columbus, OH
-
- Position:
- Guard
-
- Year:
- Freshman
-
- High School:
- Tree of Life
-
- gp
- 11
-
- pts/g
- 0.5
-
- fg %
- 27.3
-
- 3pt %
- 0.0
-
- ft %
- 0.0
-
- reb/g
- 0.8
-
- a/g
- 0.5
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 17 | at Kent State Tuscarawas | L, 107-75 |
| Feb 18 | Rio Grande JV | W, 99-75 |
| Feb 21 | Lakeland Community College | L, 80-78 |
| Feb 25 | at Clark State College | L, 103-70 |
| Feb 28 | at Terra State | L, 92-87 |
| Mar 3 | at Ohio Christian University | L, 110-69 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 5 | ||
| Games started | - | - | ||
| Minutes | 63 | 19 | ||
| Minutes per game | 5.7 | 3.8 | ||
| FG | 3-11 | 0-4 | ||
| FG Pct | 27.3 | 0.0 | ||
| 3PT | 0-4 | 0-2 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 0-1 | 0-0 | ||
| FT Pct | 0.0 | - | ||
| Off rebounds | 1 | 0 | ||
| Def rebounds | 8 | 3 | ||
| Total rebounds | 9 | 3 | ||
| Rebounds per game | 0.8 | 0.6 | ||
| Personal fouls | 7 | 2 | ||
| Disqualifications | - | - | ||
| Assists | 6 | 2 | ||
| Turnovers | 4 | 1 | ||
| Assist to turnover ratio | 1.5 | 2.0 | ||
| Steals | 3 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 6 | 0 | ||
| Points per game | 0.5 | 0.0 | ||
| Points per 40 min | 3.8 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | at Owens Community College | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Wright State - Lake Campus | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at Kent State - Tuscarawas | - | - | - | - | - | - | - | - | - | |
| Oct 29 | Flyght Academy | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Westmoreland County Community College | W, 93-86 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | Schoolcraft College | L, 93-72 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Rio Grande JV | W, 92-68 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0 |
| Nov 12 | International Sports Academy | W, 84-73 | - | 11 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 15 | at Lakeland Community College | L, 110-63 | - | 5 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | at Community College of Beaver County | L, 95-75 | - | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 22 | Terra State | L, 110-84 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 24 | at CC of Allegheny County | L, 81-69 | - | 14 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 29 | at Bryant & Stratton (Ohio) | L, 97-92 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Edison State | L, 94-92 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Southwestern Michigan | L, 92-73 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | at Owens Community College | W, 94-81 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 20 | Macomb Community College | L, 91-77 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Cuyahoga Community College | L, 113-86 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 12 | CC of Allegheny County | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Lorain County Community College | L, 102-101 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Cuyahoga Community College | L, 114-75 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Clark State College | L, 97-86 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Edison State | L, 104-60 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Lorain County Community College | L, 123-107 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at Rio Grande JV | L, 63-60 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Bryant & Stratton (Ohio) | W, 86-81 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at International Sports Academy | W, 91-81 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Owens Community College | L, 110-86 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Kent State Tuscarawas | L, 107-75 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Rio Grande JV | W, 99-75 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Lakeland Community College | L, 80-78 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Clark State College | L, 103-70 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Terra State | L, 92-87 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Ohio Christian University | L, 110-69 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | at Owens Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Wright State - Lake Campus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at Kent State - Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | Flyght Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Westmoreland County Community College | W, 93-86 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 5 | Schoolcraft College | L, 93-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | Rio Grande JV | W, 92-68 | - | 5 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 12 | International Sports Academy | W, 84-73 | - | 11 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 2 | - |
| Nov 15 | at Lakeland Community College | L, 110-63 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 18 | at Community College of Beaver County | L, 95-75 | - | 11 | 1 | 1 | 2 | 0 | 3 | 0.0 | 1 | 0 | 1 | - |
| Nov 22 | Terra State | L, 110-84 | - | 7 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 24 | at CC of Allegheny County | L, 81-69 | - | 14 | 0 | 0 | 0 | 3 | 0 | - | 1 | 0 | 1 | - |
| Nov 29 | at Bryant & Stratton (Ohio) | L, 97-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Edison State | L, 94-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Southwestern Michigan | L, 92-73 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 13 | at Owens Community College | W, 94-81 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 20 | Macomb Community College | L, 91-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Cuyahoga Community College | L, 113-86 | - | 4 | 0 | 2 | 2 | 2 | 0 | - | 0 | 0 | 0 | - |
| Jan 12 | CC of Allegheny County | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Lorain County Community College | L, 102-101 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Cuyahoga Community College | L, 114-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Clark State College | L, 97-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Edison State | L, 104-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Lorain County Community College | L, 123-107 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 4 | at Rio Grande JV | L, 63-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Bryant & Stratton (Ohio) | W, 86-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at International Sports Academy | W, 91-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Owens Community College | L, 110-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Kent State Tuscarawas | L, 107-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Rio Grande JV | W, 99-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Lakeland Community College | L, 80-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Clark State College | L, 103-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Terra State | L, 92-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Ohio Christian University | L, 110-69 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | - | 5.7 | 0.3-1.0 | 27.3 | 0.0-0.4 | 0.0 | 0.0-0.1 | 0.0 | 0.5 |
| Total | 11 | - | 5.7 | 0.3-1.0 | 27.3 | 0.0-0.4 | 0.0 | 0.0-0.1 | 0.0 | 0.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | - | 63 | 3-11 | 27.3 | 0-4 | 0.0 | 0-1 | 0.0 | 6 |
| Total | 11 | - | 63 | 3-11 | 27.3 | 0-4 | 0.0 | 0-1 | 0.0 | 6 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | - | 5.7 | 1.9-7.0 | 27.3 | 0.0-2.5 | 0.0 | 0.0-0.6 | 0.0 | 3.8 |
| Total | 11 | - | 5.7 | 1.9-7.0 | 27.3 | 0.0-2.5 | 0.0 | 0.0-0.6 | 0.0 | 3.8 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | - | 5.7 | 0.1 | 0.7 | 0.8 | 0.6 | - | 0.5 | 0.4 | 1.5 | 0.3 | 0.0 |
| Total | 11 | - | 5.7 | 0.1 | 0.7 | 0.8 | 0.6 | - | 0.5 | 0.4 | 1.5 | 0.3 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | - | 63 | 1 | 8 | 9 | 7 | - | 6 | 4 | 1.5 | 3 | 0 |
| Total | 11 | - | 63 | 1 | 8 | 9 | 7 | - | 6 | 4 | 1.5 | 3 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | - | 5.7 | 0.6 | 5.1 | 5.7 | 4.4 | 0.0 | 3.8 | 2.5 | 1.5 | 1.9 | 0.0 |
| Total | 11 | - | 5.7 | 0.6 | 5.1 | 5.7 | 4.4 | 0.0 | 3.8 | 2.5 | 1.5 | 1.9 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 5.7 | 0.3-1.0 | 27.3 | 0.0-0.4 | 0.0 | 0.0-0.1 | 0.0 | 0.5 |
| Conference | 5 | - | 3.8 | 0.0-0.8 | 0.0 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | - | 6.8 | 0.2-1.2 | 20.0 | 0.0-0.5 | 0.0 | 0.0-0.2 | 0.0 | 0.5 |
| Away | 7 | - | 5.1 | 0.3-0.9 | 33.3 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.6 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | - | 5.0 | 0.2-1.2 | 20.0 | 0.0-0.5 | 0.0 | 0.0-0.2 | 0.0 | 0.5 |
| Losses | 7 | - | 6.1 | 0.3-0.9 | 33.3 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.6 | |
| Month | November | 7 | - | 7.7 | 0.4-1.3 | 33.3 | 0.0-0.3 | 0.0 | 0.0-0.1 | 0.0 | 0.9 |
| December | 2 | - | 2.5 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 2 | - | 2.0 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 63 | 3-11 | 27.3 | 0-4 | 0.0 | 0-1 | 0.0 | 6 |
| Conference | 5 | - | 19 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 4 | - | 27 | 1-5 | 20.0 | 0-2 | 0.0 | 0-1 | 0.0 | 2 |
| Away | 7 | - | 36 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | - | 20 | 1-5 | 20.0 | 0-2 | 0.0 | 0-1 | 0.0 | 2 |
| Losses | 7 | - | 43 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 | |
| Month | November | 7 | - | 54 | 3-9 | 33.3 | 0-2 | 0.0 | 0-1 | 0.0 | 6 |
| December | 2 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| January | 2 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 5.7 | 1.9-7.0 | 27.3 | 0.0-2.5 | 0.0 | 0.0-0.6 | 0.0 | 3.8 |
| Conference | 5 | - | 3.8 | 0.0-8.4 | 0.0 | 0.0-4.2 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | - | 6.8 | 1.5-7.4 | 20.0 | 0.0-3.0 | 0.0 | 0.0-1.5 | 0.0 | 3.0 |
| Away | 7 | - | 5.1 | 2.2-6.7 | 33.3 | 0.0-2.2 | 0.0 | 0.0-0.0 | - | 4.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | - | 5.0 | 2.0-10.0 | 20.0 | 0.0-4.0 | 0.0 | 0.0-2.0 | 0.0 | 4.0 |
| Losses | 7 | - | 6.1 | 1.9-5.6 | 33.3 | 0.0-1.9 | 0.0 | 0.0-0.0 | - | 3.7 | |
| Month | November | 7 | - | 7.7 | 2.2-6.7 | 33.3 | 0.0-1.5 | 0.0 | 0.0-0.7 | 0.0 | 4.4 |
| December | 2 | - | 2.5 | 0.0-8.0 | 0.0 | 0.0-8.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 2 | - | 2.0 | 0.0-10.0 | 0.0 | 0.0-10.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 5.7 | 0.1 | 0.7 | 0.8 | 0.6 | - | 0.5 | 0.4 | 1.5 | 0.3 | 0.0 |
| Conference | 5 | - | 3.8 | 0.0 | 0.6 | 0.6 | 0.4 | - | 0.4 | 0.2 | 2.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 6.8 | 0.0 | 1.5 | 1.5 | 0.8 | - | 0.8 | 0.3 | 3.0 | 0.3 | 0.0 |
| Away | 7 | - | 5.1 | 0.1 | 0.3 | 0.4 | 0.6 | - | 0.4 | 0.4 | 1.0 | 0.3 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | 5.0 | 0.0 | 0.8 | 0.8 | 1.3 | - | 0.3 | 0.0 | - | 0.3 | 0.0 |
| Losses | 7 | - | 6.1 | 0.1 | 0.7 | 0.9 | 0.3 | - | 0.7 | 0.6 | 1.3 | 0.3 | 0.0 | |
| Month | November | 7 | - | 7.7 | 0.1 | 0.7 | 0.9 | 0.7 | - | 0.6 | 0.6 | 1.0 | 0.4 | 0.0 |
| December | 2 | - | 2.5 | 0.0 | 0.5 | 0.5 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 2 | - | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 63 | 1 | 8 | 9 | 7 | - | 6 | 4 | 1.5 | 3 | 0 |
| Conference | 5 | - | 19 | 0 | 3 | 3 | 2 | - | 2 | 1 | 2.0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 27 | 0 | 6 | 6 | 3 | - | 3 | 1 | 3.0 | 1 | 0 |
| Away | 7 | - | 36 | 1 | 2 | 3 | 4 | - | 3 | 3 | 1.0 | 2 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | 20 | 0 | 3 | 3 | 5 | - | 1 | 0 | - | 1 | 0 |
| Losses | 7 | - | 43 | 1 | 5 | 6 | 2 | - | 5 | 4 | 1.3 | 2 | 0 | |
| Month | November | 7 | - | 54 | 1 | 5 | 6 | 5 | - | 4 | 4 | 1.0 | 3 | 0 |
| December | 2 | - | 5 | 0 | 1 | 1 | 2 | - | 0 | 0 | - | 0 | 0 | |
| January | 2 | - | 4 | 0 | 2 | 2 | 0 | - | 2 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 5.7 | 0.6 | 5.1 | 5.7 | 4.4 | 0.0 | 3.8 | 2.5 | 1.5 | 1.9 | 0.0 |
| Conference | 5 | - | 3.8 | 0.0 | 6.3 | 6.3 | 4.2 | 0.0 | 4.2 | 2.1 | 2.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 6.8 | 0.0 | 8.9 | 8.9 | 4.4 | 0.0 | 4.4 | 1.5 | 3.0 | 1.5 | 0.0 |
| Away | 7 | - | 5.1 | 1.1 | 2.2 | 3.3 | 4.4 | 0.0 | 3.3 | 3.3 | 1.0 | 2.2 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | 5.0 | 0.0 | 6.0 | 6.0 | 10.0 | 0.0 | 2.0 | 0.0 | - | 2.0 | 0.0 |
| Losses | 7 | - | 6.1 | 0.9 | 4.7 | 5.6 | 1.9 | 0.0 | 4.7 | 3.7 | 1.3 | 1.9 | 0.0 | |
| Month | November | 7 | - | 7.7 | 0.7 | 3.7 | 4.4 | 3.7 | 0.0 | 3.0 | 3.0 | 1.0 | 2.2 | 0.0 |
| December | 2 | - | 2.5 | 0.0 | 8.0 | 8.0 | 16.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 2 | - | 2.0 | 0.0 | 20.0 | 20.0 | 0.0 | 0.0 | 20.0 | 0.0 | - | 0.0 | 0.0 |