Ohio University-Lancaster at Hocking College
@ Hocking College
10/12/2016 at 6:00 PM
@ Hocking College
10/12/2016 at 6:00 PM
|
Ohio University-Lancaster
3 |
Hocking College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ohio University-Lancaster | 25 | 25 | 25 | 3 |
| Hocking College | 18 | 22 | 15 | 0 |
Ohio University-Lancaster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hocking College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 34 | .000 |
| 2 | 8 | 6 | 41 | .049 |
| 3 | 4 | 9 | 29 | -.172 |
Ohio University-Lancaster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Hocking College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Macy Selan * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Faith Rideau * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alexandria Skinner * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Aleah Cumberbatch * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Brandi Lanning * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Katie Amrine * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 17 | 23 | 104 | -.058 | 17 | 4 | 9 | 7 | 53 | 3 | 4 | 5 | 73 | 26.0 |
| Totals | 17 | 23 | 104 | -.058 | 17 | 4 | 9 | 7 | 53 | 3 | 4 | 5 | 73 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter