Hocking College at Lakeland Community College
@ Lakeland Community C
10/15/2016 at 11:00 AM
@ Lakeland Community C
10/15/2016 at 11:00 AM
|
Hocking College
0 |
Lakeland Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Hocking College | 15 | 19 | 20 | 0 |
| Lakeland Community College | 25 | 25 | 25 | 3 |
Hocking College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 34 | .147 |
| 2 | 8 | 3 | 31 | .161 |
| 3 | 15 | 6 | 33 | .273 |
Lakeland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 28 | .321 |
| 2 | 12 | 5 | 33 | .212 |
| 3 | 12 | 5 | 34 | .206 |
Hocking College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Macy Selan * | 3 | 13 | 3 | 30 | .333 | 0 | 0 | 2 | 0 | 11 | 2 | 1 | 0 | 1 | 15.5 |
| 6 | Faith Rideau * | 3 | 2 | 0 | 7 | .286 | 2 | 0 | 0 | 1 | 10 | 4 | 2 | 0 | 1 | 7.0 |
| 10 | Alexandria Skinner * | 3 | 0 | 0 | 6 | .000 | 1 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 2 | 2.0 |
| 13 | Aleah Cumberbatch * | 3 | 2 | 1 | 6 | .167 | 25 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 6 | 5.0 |
| 17 | Brandi Lanning * | 3 | 9 | 7 | 34 | .059 | 0 | 1 | 2 | 0 | 19 | 0 | 3 | 1 | 10 | 11.5 |
| 20 | Rylee Cunningham * | 3 | 0 | 1 | 15 | -.067 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 26 | 12 | 98 | .143 | 28 | 3 | 5 | 3 | 54 | 7 | 10 | 2 | 21 | 41.0 | ||
Lakeland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alissa Quick * | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 9.0 |
| 4 | Cary Morin * | 3 | 7 | 4 | 14 | .214 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Nicolette Waite | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Marissa Salomon | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 8 | Allison Lister | 3 | 1 | 1 | 3 | .000 | 13 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Brittany O'Hara * | 3 | 6 | 2 | 10 | .400 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Caitlin Cipriano * | 3 | 1 | 0 | 1 | 1.000 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Olivia Mancisio * | 3 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 19 | Tamea Scott | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 21 | Kayla Zarbock * | 3 | 8 | 2 | 15 | .400 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 10.0 |
| Totals | 35 | 13 | 63 | .349 | 34 | 7 | 3 | 8 | 17 | 10 | 0 | 1 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter