Hocking College at Edison Community College
@ Edison State
9/9/2017 at 11:00 AM
@ Edison State
9/9/2017 at 11:00 AM
|
Hocking College
0 |
Edison Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Hocking College | 10 | 8 | 13 | 0 |
| Edison Community College | 25 | 25 | 25 | 3 |
Hocking College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 29 | -.103 |
| 2 | 4 | 7 | 30 | -.100 |
| 3 | 8 | 4 | 28 | .143 |
Edison Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 32 | 2 | 65 | .462 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hocking College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Tori Albin * | 3 | 1 | 5 | 19 | -.211 | 0 | 0 | 2 | 2 | 6 | 1 | 1 | 0 | 16 | 2.5 |
| 7 | Emily Wolfe * | 3 | 3 | 2 | 14 | .071 | 1 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 8 | 4.5 |
| 8 | Macy Selan * | 3 | 7 | 2 | 23 | .217 | 0 | 0 | 4 | 3 | 4 | 0 | 0 | 1 | 10 | 7.0 |
| 17 | Brandi Lanning * | 3 | 5 | 7 | 16 | -.125 | 0 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 13 | 7.0 |
| 18 | Arely Quiroz-Magana * | 3 | 0 | 1 | 8 | -.125 | 8 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 11 | 0.0 |
| 20 | Cortney Swift * | 3 | 1 | 1 | 4 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 2.0 |
| Totals | 17 | 18 | 84 | -.012 | 9 | 3 | 8 | 7 | 36 | 2 | 2 | 1 | 62 | 23.0 | ||
Edison Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Noel Ufferman * | 3 | 5 | 0 | 6 | .833 | 21 | 5 | 2 | 0 | 4 | 2 | 1 | 0 | 1 | 12.5 |
| 3 | Camille Odle | 3 | 0 | 1 | 1 | -1.000 | 3 | 3 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Reagan Morrett * | 3 | 2 | 0 | 6 | .333 | 2 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 4.0 |
| 7 | Miranda Hickey | 3 | 2 | 0 | 4 | .500 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Denise Schwieterman * | 3 | 4 | 0 | 6 | .667 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Erin Metz * | 3 | 4 | 0 | 16 | .250 | 2 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Kasey Helmstetter * | 3 | 7 | 1 | 13 | .462 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 13.5 |
| 11 | Vanessa Winner * | 3 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| TM | Team | 3 | 32 | 2 | 65 | .462 | 29 | 11 | 6 | 2 | 35 | 9 | 3 | 3 | 1 | 53.5 |
| Totals | 64 | 4 | 130 | .462 | 58 | 22 | 12 | 4 | 70 | 18 | 9 | 6 | 2 | 108.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter