Cuyahoga Community College at Hocking College
@ Hocking
9/22/2018 at 12:00 PM
@ Hocking
9/22/2018 at 12:00 PM
|
Cuyahoga Community College
3 |
Hocking College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cuyahoga Community College | 25 | 25 | 25 | 3 |
| Hocking College | 9 | 7 | 7 | 0 |
Cuyahoga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 21 | .429 |
| 2 | 9 | 3 | 17 | .353 |
| 3 | 12 | 1 | 18 | .611 |
Hocking College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 1 | 9 | .111 |
| 2 | 1 | 11 | 9 | -1.111 |
| 3 | 3 | 5 | 10 | -.200 |
Cuyahoga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | KAYE PARAON | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | SHAYNLA JOHNSON | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | SARAH LEIGHLIGHTER * | 3 | 7 | 0 | 13 | .538 | 0 | 3 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 10.5 |
| 5 | TIONNE EL-AMIN * | 3 | 11 | 1 | 19 | .526 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 12.0 |
| 6 | LILLY HOFFMAN * | 3 | 3 | 1 | 6 | .333 | 25 | 3 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 6.5 |
| 7 | KMARI DATES * | 3 | 4 | 1 | 6 | .500 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 9 | MADDY RICE * | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | ARIEL GAINES * | 3 | 2 | 2 | 4 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 11 | ABIGAIL NOLA | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 32 | 6 | 56 | .464 | 26 | 9 | 7 | 0 | 24 | 2 | 2 | 0 | 2 | 44.0 | ||
Hocking College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kiaja Hartley * | 3 | 4 | 6 | 10 | -.200 | 0 | 0 | 2 | 4 | 8 | 0 | 0 | 0 | 2 | 4.0 |
| 5 | Albrey Dye * | 3 | 0 | 5 | 5 | -1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0.0 |
| 7 | Alayja McNeal * | 3 | 0 | 3 | 3 | -1.000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0.0 |
| 8 | Makarleigh Yates * | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 1.0 |
| 9 | Kayla Jones | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kiana Schaeg * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 5 | 1.0 |
| 20 | Jenell Washington * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 3 | 1.0 |
| Totals | 6 | 17 | 27 | -.407 | 6 | 0 | 3 | 9 | 22 | 1 | 0 | 7 | 16 | 7.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter