Edison Community College at Hocking College
@ Hocking
9/26/2018 at 6:00 PM
@ Hocking
9/26/2018 at 6:00 PM
|
Edison Community College
3 |
Hocking College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Edison Community College | 25 | 25 | 25 | 3 |
| Hocking College | 8 | 4 | 11 | 0 |
Edison Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hocking College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 13 | -.231 |
| 2 | 1 | 4 | 8 | -.375 |
| 3 | 2 | 1 | 12 | .083 |
Edison Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Noel Ufferman * | 3 | 3 | 0 | 3 | 1.000 | 10 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Whitney Pleiman | 3 | 2 | 0 | 2 | 1.000 | 5 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Camille Odle * | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Reagan Morrett * | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 5 | Kelsey Peters | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Leah Herdman | 3 | 0 | 1 | 2 | -.500 | 16 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Miranda Hickey * | 3 | 6 | 0 | 9 | .667 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| 8 | Navie Garber | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Cali Stewart | 3 | 2 | 0 | 4 | .500 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 11 | Vanessa Winner * | 3 | 10 | 2 | 20 | .400 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 1 | 1 | 12.0 |
| 12 | Kathryn Lee | 3 | 4 | 1 | 6 | .500 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Aimee Powell * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 35 | 8 | 66 | .409 | 31 | 10 | 5 | 0 | 56 | 4 | 2 | 1 | 2 | 50.0 | ||
Hocking College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kiaja Hartley * | 3 | 5 | 5 | 10 | .000 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 5.0 |
| 5 | Albrey Dye | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Alayja McNeal * | 3 | 0 | 2 | 2 | -1.000 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 8 | Makarleigh Yates * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Loraine Williams * | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 16 | Kiana Schaeg * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 1 | 1.0 |
| 20 | Jenell Washington * | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 4.5 |
| Totals | 8 | 12 | 34 | -.118 | 8 | 0 | 5 | 7 | 17 | 2 | 2 | 3 | 6 | 11.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter