Lorain County Community College at Hocking College
@ Hocking College
10/19/2018 at 6:00 PM
@ Hocking College
10/19/2018 at 6:00 PM
|
Lorain County Community College
3 |
Hocking College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lorain County Community College | 25 | 25 | 25 | 3 |
| Hocking College | 11 | 8 | 6 | 0 |
Lorain County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 5 | 8 | -.375 |
| 2 | 1 | 3 | 20 | -.100 |
| 3 | 2 | 3 | 3 | -.333 |
Hocking College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 24 | .042 |
| 2 | 15 | 1 | 34 | .412 |
| 3 | 8 | 0 | 16 | .500 |
Lorain County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sarah Severo * | 3 | 4 | 2 | 13 | .154 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Angela Dunn | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Addysen Kerr * | 3 | 9 | 1 | 14 | .571 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 11.5 |
| 9 | Maddie Markovich * | 3 | 8 | 2 | 17 | .353 | 7 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1 | 8.5 |
| 11 | Kara Sullinger * | 3 | 1 | 0 | 3 | .333 | 19 | 6 | 1 | 0 | 11 | 0 | 1 | 0 | 1 | 7.5 |
| 12 | Alana Carrion * | 3 | 6 | 2 | 14 | .286 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 13 | Makayla Tuck * | 3 | 4 | 2 | 12 | .167 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Shannon Minney | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 32 | 9 | 74 | .311 | 27 | 14 | 7 | 0 | 42 | 2 | 4 | 0 | 2 | 50.0 | ||
Hocking College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Haylie Sheets * | 3 | 2 | 4 | 8 | -.250 | 0 | 0 | 3 | 2 | 17 | 1 | 0 | 0 | 4 | 3.0 |
| 3 | Kiaja Hartley * | 3 | 0 | 3 | 9 | -.333 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 2 | 0.5 |
| 7 | Alayja McNeal * | 3 | 0 | 1 | 4 | -.250 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0.5 |
| 8 | Makarleigh Yates * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1.5 |
| 16 | Kiana Schaeg * | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 20 | Jenell Washington * | 3 | 2 | 2 | 6 | .000 | 1 | 0 | 1 | 0 | 5 | 2 | 1 | 1 | 0 | 4.5 |
| Totals | 5 | 11 | 31 | -.194 | 4 | 1 | 6 | 7 | 31 | 3 | 4 | 4 | 10 | 11.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter