Hocking College at Kent State University Tuscarawus
@ Hocking College
8/28/2021 at 1:30 PM
@ Hocking College
8/28/2021 at 1:30 PM
|
Hocking College
2 |
Kent State University Tuscarawus
0 |
| Final | 1 | 2 | Score |
|---|---|---|---|
| Hocking College | 25 | 27 | 2 |
| Kent State University Tuscarawus | 16 | 25 | 0 |
Hocking College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
Kent State University Tuscarawus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 23 | .304 |
| 2 | 9 | 6 | 34 | .088 |
Hocking College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jasmine Manuel | 2 | 2 | 3 | 12 | -.083 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 2 | India Armour | 2 | 2 | 1 | 4 | .250 | 16 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Emma Lindsey | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Paige Marek | 2 | 0 | 0 | 1 | .000 | 0 | 4 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Ninah Thornton | 2 | 8 | 3 | 15 | .333 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 10.0 |
| 9 | Tressa Overbey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Taejaniq Wilson | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 15 | Cheyenne Manuel | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Josie Crabtree | 2 | 2 | 0 | 10 | .200 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 27 | Hunter Lamb | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 19 | 9 | 57 | .175 | 18 | 10 | 14 | 4 | 23 | 0 | 0 | 0 | 3 | 29.0 | ||
Kent State University Tuscarawus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |