March 26, 2025 Wright State-Lake at Hocking

(6-9, 0-0)
7
(14-11, 3-1)
9
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Wright State-Lake 1 4 0 0 0 0 1 1 0 7 8 1
Hocking 3 0 0 0 1 3 0 2 X 9 13 1

Box Score

Wright State-Lake
Hocking

Wright State-Lake Batters

Hitters AB R H RBI BB SO LOB
L. Musgrove cf 3 1 0 0 1 1 0
J. Jump ss 3 0 0 1 1 1 0
C. Meade 1b 1 2 1 3 0 0 0
B. Hobert dh 4 0 1 1 1 0 0
N. Perkins 3b 4 1 0 0 0 0 0
Z. Sparks 2b 5 0 1 1 0 2 0
N. Dillhoff c 3 0 2 0 0 0 0
T. Ebersole lf 4 2 1 1 0 2 0
B. Jordan rf 3 1 1 0 1 0 0
L. Rasberry p 0 0 0 0 0 0 0
T. Sheets p 0 0 0 0 0 0 0
L. DeWitt p 0 0 0 0 0 0 0
C. Neely p 0 0 0 0 0 0 0
D. Lacey p 0 0 0 0 0 0 0
K. Bill 2 0 0 0 0 0 0
K. Groneck 1 0 0 0 0 1 0
J. Heitkamp 2 0 1 0 0 1 0
Totals 35 7 8 7 4 8 0
Batting
2B: B. Hobert , Z. Sparks , N. Dillhoff , B. Jordan , J. Heitkamp
HR: C. Meade , T. Ebersole
RBI: J. Jump , C. Meade (3) , B. Hobert , Z. Sparks , T. Ebersole
Baserunning
SB: T. Ebersole
CS: J. Jump
Fielding
E: Z. Sparks

Hocking Batters

Hitters AB R H RBI BB SO LOB
Easton Eibel ss 4 2 2 1 1 0 0
Jaxon Hill 2b/p 3 3 2 1 0 0 0
Jonathon Woedl 1b 3 2 1 1 1 0 0
Ian Ellis c 3 0 1 0 0 0 0
Grayson Briggs rf 4 0 2 3 0 0 0
Drew Neideffer lf 4 0 2 0 0 0 0
Mason Wagner cf 3 1 2 2 1 0 0
Joe Helmes dh 2 0 0 0 0 1 0
Ashton Fulkerson 3b 3 0 1 0 0 1 0
Colton Hutchison p 0 0 0 0 0 0 0
Michael Bollen p 0 0 0 0 0 0 0
DJ Caldwell p 0 0 0 0 0 0 0
Griffen Jung p 0 0 0 0 0 0 0
Jake Winland p 0 0 0 0 0 0 0
Grant Johnson p 0 0 0 0 0 0 0
Josh Jackson 1 0 0 0 0 0 0
Nate Silvus 0 1 0 0 1 0 0
Drew Miller 1 0 0 0 0 0 0
Johnny Plaugher 0 0 0 0 1 0 0
Totals 31 9 13 8 5 2 0
Batting
2B: Grayson Briggs
HR: Mason Wagner
RBI: Easton Eibel , Jaxon Hill , Jonathon Woedl , Grayson Briggs (3) , Mason Wagner (2)
Baserunning
SB: Jaxon Hill , Mason Wagner , Nate Silvus
Fielding
E: Jaxon Hill

Wright State-Lake Pitchers

Pitchers IP H R ER BB SO HR
L. Rasberry 2.0 5 3 3 1 0 0
C. Neely 3.0 2 1 1 1 2 0
T. Sheets 1.0 4 3 3 1 0 0
L. DeWitt (L, 0-1) 1.0 1 2 2 2 0 0
D. Lacey 1.0 1 0 0 0 0 0
Totals 8.0 13 9 9 5 2 0
Pitching
Batters faced: L. Rasberry (12) , C. Neely (14) , T. Sheets (7) , L. DeWitt (6) , D. Lacey (3)
WP: T. Sheets
HBP: C. Neely (2) , L. DeWitt

Hocking Pitchers

Pitchers IP H R ER BB SO HR
Colton Hutchison 2.0 3 5 5 1 3 0
Griffen Jung 2.0 2 0 0 0 1 0
Michael Bollen 1.0 0 0 0 0 1 0
Jake Winland 1.0 0 0 0 1 1 0
DJ Caldwell 1.0 1 1 1 0 1 0
Grant Johnson (W, 2-1) 1.0 1 1 1 2 0 0
Jaxon Hill (Sv, 1) 1.0 1 0 0 0 1 0
Totals 9.0 8 7 7 4 8 0
Pitching
Batters faced: Colton Hutchison (13) , Griffen Jung (7) , Michael Bollen (5) , Jake Winland (4) , DJ Caldwell (5) , Grant Johnson (6) , Jaxon Hill (4)
WP: DJ Caldwell
HBP: Colton Hutchison (2) , Michael Bollen (2)

Other Information