February 18, 2026 Allegany College of Maryland at Hocking

15

2
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Allegany College of Maryland | 5 | 2 | 0 | 7 | 1 | 15 | 13 | 1 |
| Hocking | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 4 |
Box Score
Allegany College of Maryland
Hocking
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ivan Sypa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Fagot p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caedon Long p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Guevara p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Issac Abalo 2b | 3 | 2 | 1 | 2 | 2 | 0 | 0 |
| Arturo Garcia-Tunon cf | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Christos Tassopoulos dh | 4 | 2 | 2 | 3 | 0 | 1 | 0 |
| Alex Kennell 1b | 2 | 2 | 2 | 0 | 2 | 0 | 0 |
| Trevor Shifflett ss | 3 | 2 | 1 | 2 | 0 | 1 | 0 |
| Duke Psoras lf | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
| Ben Abram 3b | 3 | 2 | 1 | 3 | 0 | 0 | 0 |
| Theo Kanegae c | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Aidan Munsie rf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Esmanyel Esquae Mella | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 16 | 13 | 16 | 6 | 3 | 0 |
Batting
2B:
Arturo Garcia-Tunon
, Christos Tassopoulos (2)
, Alex Kennell
3B:
Arturo Garcia-Tunon
HR:
Ben Abram
RBI:
Issac Abalo (2)
, Arturo Garcia-Tunon (2)
, Christos Tassopoulos (3)
, Trevor Shifflett (2)
, Duke Psoras (2)
, Ben Abram (3)
, Theo Kanegae
, Aidan Munsie
Baserunning
SB:
Issac Abalo
Fielding
E:
Issac Abalo
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zack Oyster p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aydrien Clickenger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Mullikin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Thompson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conner Robertson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Deveraux cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Haydon Simonds 3b | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Gavin McCaulley c | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Aidan Moore rf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jake Winland ss | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Drew Miller 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brody Parks dh | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Hayden Masenheimer lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaxon Hill 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Saksa | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Miller | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| G. Ranft | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 18 | 2 | 3 | 2 | 6 | 9 | 0 |
Batting
2B:
Haydon Simonds
RBI:
Haydon Simonds (2)
Baserunning
CS:
Haydon Simonds
Fielding
E:
Grant Johnson
, Drew Williams
, Gavin McCaulley
, Hayden Masenheimer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Christopher Fagot (W, 1-0) | 2.0 | 2 | 2 | 0 | 4 | 1 | 0 |
| Caedon Long | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 |
| Ian Guevara | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Ivan Sypa | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 5.0 | 3 | 2 | 0 | 6 | 9 | 0 |
Pitching
Batters faced:
Christopher Fagot (12)
, Caedon Long (6)
, Ian Guevara (3)
, Ivan Sypa (3)
WP:
Christopher Fagot
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Drew Williams (L, 1-1) | 0.2 | 4 | 5 | 5 | 1 | 1 | 1 |
| Conner Robertson | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Carson Thompson | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Aydrien Clickenger | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 |
| Grant Johnson | 0.0 | 2 | 4 | 3 | 1 | 0 | 0 |
| Austin Mullikin | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Zack Oyster | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Totals | 5.0 | 13 | 15 | 14 | 6 | 3 | 1 |
Pitching
Batters faced:
Drew Williams (8)
, Conner Robertson (5)
, Carson Thompson (6)
, Aydrien Clickenger (3)
, Grant Johnson (5)
, Austin Mullikin (5)
, Zack Oyster (5)
WP:
Conner Robertson
, Carson Thompson
, Austin Mullikin
HBP:
Drew Williams
, Grant Johnson
, Zack Oyster
Other Information
| Location: | Logan Highschool |
| Attendance: | 0 |