March 11, 2026 Hocking at Southwest Virginia

11

12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hocking | 0 | 1 | 0 | 2 | 6 | 2 | 0 | 0 | 11 | 14 | 1 |
| Southwest Virginia | 2 | 0 | 6 | 0 | 3 | 0 | 0 | 1 | 12 | 14 | 4 |
Box Score
Hocking
Southwest Virginia
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kael Longwell lf | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| William Bolton 3b | 6 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ryan Deveraux cf | 5 | 3 | 3 | 1 | 0 | 0 | 0 |
| Grayson Briggs rf | 5 | 2 | 2 | 1 | 0 | 2 | 0 |
| Jonathon Woedl 1b | 5 | 2 | 3 | 2 | 0 | 0 | 0 |
| Logan Saksa dh | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Austin Mullikin ss | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Clayton Holden c | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Quinn Appel 2b | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Hayden Masenheimer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Prestel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Noe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ Thomas | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 36 | 11 | 14 | 9 | 4 | 4 | 0 |
Batting
2B:
Grayson Briggs
, Jonathon Woedl
3B:
Quinn Appel
RBI:
Ryan Deveraux
, Grayson Briggs
, Jonathon Woedl (2)
, Logan Saksa (2)
, Clayton Holden
, Quinn Appel (2)
Sac Fly:
Logan Saksa (2)
Baserunning
SB:
William Bolton
, Ryan Deveraux (2)
, Jonathon Woedl
, Logan Saksa
Fielding
E:
Austin Mullikin
DP:
Jonathon Woedl (2)
, Austin Mullikin (2)
, Quinn Appel (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Xavier Sanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Sevigny | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Maines | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronnie Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makhi Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.J. Earls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Spachman | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| John Paul Eads | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Damien Boyd | 2 | 1 | 1 | 1 | 2 | 1 | 0 |
| Kieran Robertson | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Ethan Rector | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kensley Joachim | 5 | 2 | 4 | 3 | 0 | 0 | 0 |
| Graham Irvin | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Caleb Bumgarner | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Isaac Sevigny | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Christopher Steele | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ben Kilbourne | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Jackson | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Harold Heller | 2 | 0 | 2 | 3 | 0 | 0 | 0 |
| Noah Dunford | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 33 | 12 | 14 | 11 | 10 | 7 | 0 |
Batting
2B:
Damien Boyd
, Ethan Rector
, Kensley Joachim
3B:
Harold Heller
RBI:
John Paul Eads
, Damien Boyd
, Kieran Robertson (2)
, Kensley Joachim (3)
, Isaac Sevigny
, Harold Heller (3)
Baserunning
SB:
Harold Heller
Fielding
E:
Damien Boyd (2)
, Kensley Joachim
, Isaac Sevigny
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hayden Masenheimer | 2.0 | 6 | 7 | 7 | 4 | 2 | 0 |
| Drew Williams | 2.0 | 1 | 2 | 2 | 2 | 1 | 0 |
| Alex Noe | 0.1 | 3 | 2 | 2 | 0 | 1 | 0 |
| Aidan Moore | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Andrew Prestel | 1.0 | 2 | 0 | 0 | 1 | 2 | 0 |
| Jaxon Hill | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Totals | 7.0 | 14 | 12 | 12 | 9 | 7 | 0 |
Pitching
Batters faced:
Hayden Masenheimer (16)
, Drew Williams (9)
, Alex Noe (4)
, Aidan Moore (7)
, Andrew Prestel (6)
, Jaxon Hill (2)
WP:
Hayden Masenheimer (2)
HBP:
Hayden Masenheimer
, Aidan Moore
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matthew Sevigny | 3.2 | 4 | 3 | 2 | 2 | 2 | 0 |
| Makhi Mills | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 |
| Xavier Sanders | 0.1 | 2 | 4 | 0 | 1 | 0 | 0 |
| Ronnie Hall | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Peyton Maines | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| C.J. Earls | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 12 | 9 | 4 | 4 | 5 | 0 |
Pitching
Batters faced:
Matthew Sevigny (17)
, Makhi Mills (3)
, Xavier Sanders (5)
, Ronnie Hall (3)
, Peyton Maines (10)
, C.J. Earls (5)
HBP:
C.J. Earls
Other Information
| Location: | 635 Community College Rd, Cedar Bluff,, VA, 24609 |
| Attendance: | 0 |