2 Trenton Mays
-
- Hometown:
- Steubenville, OH
-
- Position:
- QB
-
- Year:
- SOPH
-
- High School:
- Steubenville
-
- gp
- 5
-
- yds
- 1095
-
- td
- 14
-
- yds/g
- 219.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Completions | 89 | - | ||
| Attempts | 136 | - | ||
| Completion % | 65.4% | - | ||
| Yards | 1095 | - | ||
| Yards per game | 219.0 | - | ||
| Yards per attempt | 8.1 | - | ||
| Touchdowns | 14 | - | ||
| Interceptions | 4 | - | ||
| Sacks | 9 | - | ||
| Yards lost | 62 | - | ||
| Pass Efficiency | 161.2 | 0.0 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Nassau Community College | L, 25-8 | 15 | 7 | 214.3% | 66 | 9.4 | 0 | 0 | 0 | 0 |
| Sep 10 | Erie Community College | L, 34-28 | 15 | 27 | 55.6% | 179 | 6.6 | 4 | 2 | 2 | 13 |
| Sep 18 | vs. Ashland University (JV) | L, 36-33 | - | - | - | - | - | - | - | - | - |
| Sep 24 | Georgia Prep Sports Academy | W, 48-36 | 11 | 23 | 47.8% | 210 | 9.1 | 3 | 0 | 0 | 0 |
| Oct 2 | Michigan State University Club | W, 49-0 | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Georgia Military College | L, 75-12 | - | - | - | - | - | - | - | - | - |
| Oct 22 | vs. Lackawanna College | L, 55-12 | 19 | 33 | 57.6% | 217 | 6.6 | 2 | 0 | 7 | 49 |
| Oct 29 | at Louisburg College | L, 52-40 | 29 | 46 | 63.0% | 423 | 9.2 | 5 | 2 | 0 | 0 |
| Nov 5 | at College of DuPage | L, 39-6 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. ASA Brooklyn Avengers | L, 74-32 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Nassau Community College | L, 25-8 | 6 | 33 | 5.5 | 11 | 1 | - | - |
| Sep 10 | Erie Community College | L, 34-28 | 13 | 74 | 5.7 | 37 | 0 | 1 | 1 |
| Sep 18 | vs. Ashland University (JV) | L, 36-33 | - | - | - | - | - | - | - |
| Sep 24 | Georgia Prep Sports Academy | W, 48-36 | 6 | 46 | 7.7 | 17 | 0 | 2 | 2 |
| Oct 2 | Michigan State University Club | W, 49-0 | - | - | - | - | - | - | - |
| Oct 8 | at Georgia Military College | L, 75-12 | - | - | - | - | - | - | - |
| Oct 22 | vs. Lackawanna College | L, 55-12 | 14 | -16 | -1.1 | 28 | 0 | - | - |
| Oct 29 | at Louisburg College | L, 52-40 | 15 | 81 | 5.4 | 23 | 1 | - | - |
| Nov 5 | at College of DuPage | L, 39-6 | - | - | - | - | - | - | - |
| Nov 12 | vs. ASA Brooklyn Avengers | L, 74-32 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Nassau Community College | L, 25-8 | - | - | - | - | - | - | - |
| Sep 10 | Erie Community College | L, 34-28 | - | - | - | - | - | 1 | 1 |
| Sep 18 | vs. Ashland University (JV) | L, 36-33 | - | - | - | - | - | - | - |
| Sep 24 | Georgia Prep Sports Academy | W, 48-36 | - | - | - | - | - | 2 | 2 |
| Oct 2 | Michigan State University Club | W, 49-0 | - | - | - | - | - | - | - |
| Oct 8 | at Georgia Military College | L, 75-12 | - | - | - | - | - | - | - |
| Oct 22 | vs. Lackawanna College | L, 55-12 | - | - | - | - | - | - | - |
| Oct 29 | at Louisburg College | L, 52-40 | - | - | - | - | - | - | - |
| Nov 5 | at College of DuPage | L, 39-6 | - | - | - | - | - | - | - |
| Nov 12 | vs. ASA Brooklyn Avengers | L, 74-32 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 3 | Nassau Community College | L, 25-8 | - | - | - | - | - | 0 |
| Sep 10 | Erie Community College | L, 34-28 | - | - | - | 0 | 0 | 0 |
| Sep 18 | vs. Ashland University (JV) | L, 36-33 | - | - | - | - | - | - |
| Sep 24 | Georgia Prep Sports Academy | W, 48-36 | - | - | - | - | - | 0 |
| Oct 2 | Michigan State University Club | W, 49-0 | - | - | - | - | - | - |
| Oct 8 | at Georgia Military College | L, 75-12 | - | - | - | - | - | - |
| Oct 22 | vs. Lackawanna College | L, 55-12 | - | - | - | 0 | 0 | 0 |
| Oct 29 | at Louisburg College | L, 52-40 | - | - | - | 0 | 0 | 0 |
| Nov 5 | at College of DuPage | L, 39-6 | - | - | - | - | - | - |
| Nov 12 | vs. ASA Brooklyn Avengers | L, 74-32 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Nassau Community College | L, 25-8 | - | - | - | - | - | - | - | - |
| Sep 10 | Erie Community College | L, 34-28 | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Ashland University (JV) | L, 36-33 | - | - | - | - | - | - | - | - |
| Sep 24 | Georgia Prep Sports Academy | W, 48-36 | - | - | - | - | - | - | - | - |
| Oct 2 | Michigan State University Club | W, 49-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Georgia Military College | L, 75-12 | - | - | - | - | - | - | - | - |
| Oct 22 | vs. Lackawanna College | L, 55-12 | - | - | - | - | - | - | - | - |
| Oct 29 | at Louisburg College | L, 52-40 | - | - | - | - | - | - | - | - |
| Nov 5 | at College of DuPage | L, 39-6 | - | - | - | - | - | - | - | - |
| Nov 12 | vs. ASA Brooklyn Avengers | L, 74-32 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Nassau Community College | L, 25-8 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Erie Community College | L, 34-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Ashland University (JV) | L, 36-33 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Georgia Prep Sports Academy | W, 48-36 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Michigan State University Club | W, 49-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Georgia Military College | L, 75-12 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | vs. Lackawanna College | L, 55-12 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Louisburg College | L, 52-40 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at College of DuPage | L, 39-6 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. ASA Brooklyn Avengers | L, 74-32 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 3 | Nassau Community College | L, 25-8 | 1 | 33 | - | - | - | 33 |
| Sep 10 | Erie Community College | L, 34-28 | 1 | 74 | - | - | - | 74 |
| Sep 18 | vs. Ashland University (JV) | L, 36-33 | - | - | - | - | - | - |
| Sep 24 | Georgia Prep Sports Academy | W, 48-36 | 1 | 46 | - | - | - | 46 |
| Oct 2 | Michigan State University Club | W, 49-0 | - | - | - | - | - | - |
| Oct 8 | at Georgia Military College | L, 75-12 | - | - | - | - | - | - |
| Oct 22 | vs. Lackawanna College | L, 55-12 | 1 | -16 | - | - | - | -16 |
| Oct 29 | at Louisburg College | L, 52-40 | 1 | 81 | - | - | - | 81 |
| Nov 5 | at College of DuPage | L, 39-6 | - | - | - | - | - | - |
| Nov 12 | vs. ASA Brooklyn Avengers | L, 74-32 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Nassau Community College | L, 25-8 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 10 | Erie Community College | L, 34-28 | 2 | 0 | - | - | - | - | - | 0 | - | - | 0 | 1 |
| Sep 18 | vs. Ashland University (JV) | L, 36-33 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Georgia Prep Sports Academy | W, 48-36 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 2 | Michigan State University Club | W, 49-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Georgia Military College | L, 75-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | vs. Lackawanna College | L, 55-12 | 0 | 0 | - | - | - | - | - | 0 | - | - | 0 | 0 |
| Oct 29 | at Louisburg College | L, 52-40 | 6 | 1 | - | - | - | - | - | 0 | - | - | 0 | 0 |
| Nov 5 | at College of DuPage | L, 39-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. ASA Brooklyn Avengers | L, 74-32 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Nassau Community College | L, 25-8 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Erie Community College | L, 34-28 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Ashland University (JV) | L, 36-33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Georgia Prep Sports Academy | W, 48-36 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Michigan State University Club | W, 49-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Georgia Military College | L, 75-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | vs. Lackawanna College | L, 55-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Louisburg College | L, 52-40 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at College of DuPage | L, 39-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. ASA Brooklyn Avengers | L, 74-32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 5 | 89 | 136 | 65.4% | 1095 | 219.0 | 8.1 | 14 | 4 | 56 | 161.2 |
| Total | 5 | 89 | 136 | 65.4% | 1095 | 219.0 | 8.1 | 14 | 4 | 56 | 161.2 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 5 | 54 | 218 | 43.6 | 4.0 | 2 | 37 | 3 | 3 |
| Total | 5 | 54 | 218 | 43.6 | 4.0 | 2 | 37 | 3 | 3 |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 5 | - | - | - | - | - | - | - |
| Total | 5 | - | - | - | - | - | - | - |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 5 | - | - | - | - | 0 | 0 | - | 0 |
| Total | 5 | - | - | - | - | 0 | 0 | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 5 | - | - | - | - | - | - | - | - |
| Total | 5 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2016-17 | 5 | 218 | - | - | - | 218 | 43.6 |
| Total | 5 | 218 | - | - | - | 218 | 43.6 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 14 | 2.8 | 2 | - | - | - | - | - | 0 | - | 1 | 0 |
| Total | 14 | 2.8 | 2 | - | - | - | - | - | 0 | - | 1 | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 89 | 136 | 65.4% | 1095 | 219.0 | 8.1 | 14 | 4 | 56 | 161.2 |
| Conference | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 3 | 41 | 57 | 71.9% | 455 | 151.7 | 8.0 | 7 | 2 | 51 | 172.5 |
| Away | 1 | 29 | 46 | 63.0% | 423 | 423.0 | 9.2 | 5 | 2 | 56 | 167.5 | |
| Neutral | 1 | 19 | 33 | 57.6% | 217 | 217.0 | 6.6 | 2 | 0 | 45 | 132.8 | |
| Result | Wins | 1 | 11 | 23 | 47.8% | 210 | 210.0 | 9.1 | 3 | 0 | 51 | 167.6 |
| Losses | 4 | 78 | 113 | 69.0% | 885 | 221.3 | 7.8 | 11 | 4 | 56 | 159.9 | |
| Month | September | 3 | 41 | 57 | 71.9% | 455 | 151.7 | 8.0 | 7 | 2 | 51 | 172.5 |
| October | 2 | 48 | 79 | 60.8% | 640 | 320.0 | 8.1 | 7 | 2 | 56 | 153.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 54 | 218 | 43.6 | 4.0 | 2 | 37 | 3 | 3 |
| Conference | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 25 | 153 | 51.0 | 6.1 | 1 | 37 | 3 | 3 |
| Away | 1 | 15 | 81 | 81.0 | 5.4 | 1 | 23 | - | - | |
| Neutral | 1 | 14 | -16 | -16.0 | -1.1 | 0 | 28 | - | - | |
| Result | Wins | 1 | 6 | 46 | 46.0 | 7.7 | 0 | 17 | 2 | 2 |
| Losses | 4 | 48 | 172 | 43.0 | 3.6 | 2 | 37 | 1 | 1 | |
| Month | September | 3 | 25 | 153 | 51.0 | 6.1 | 1 | 37 | 3 | 3 |
| October | 2 | 29 | 65 | 32.5 | 2.2 | 1 | 28 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - |
| Away | 1 | - | - | - | - | - | - | - | |
| Neutral | 1 | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | - | - | - | 0 | 0 | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 3 | - | - | - | - | 0 | 0 | - | 0 |
| Away | 1 | - | - | - | - | 0 | 0 | - | 0 | |
| Neutral | 1 | - | - | - | - | 0 | 0 | - | 0 | |
| Result | Wins | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | 0 | 0 | - | 0 | |
| Month | September | 3 | - | - | - | - | 0 | 0 | - | 0 |
| October | 2 | - | - | - | - | 0 | 0 | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - | - |
| Away | 1 | - | - | - | - | - | - | - | - | |
| Neutral | 1 | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 218 | - | - | - | 218 | 43.6 |
| Conference | - | - | - | - | - | 0 | - | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 3 | 153 | - | - | - | 153 | 51.0 |
| Away | 1 | 81 | - | - | - | 81 | 81.0 | |
| Neutral | 1 | -16 | - | - | - | -16 | -16.0 | |
| Result | Wins | 1 | 46 | - | - | - | 46 | 46.0 |
| Losses | 4 | 172 | - | - | - | 172 | 43.0 | |
| Month | September | 3 | 153 | - | - | - | 153 | 51.0 |
| October | 2 | 65 | - | - | - | 65 | 32.5 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 2.8 | 2 | - | - | - | - | - | 0 | - | 1 | 0 |
| Conference | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 8 | 2.7 | 1 | - | - | - | - | - | 0 | - | 1 | 0 |
| Away | 6 | 6.0 | 1 | - | - | - | - | - | 0 | - | 0 | 0 | |
| Neutral | 0 | 0.0 | 0 | - | - | - | - | - | 0 | - | 0 | 0 | |
| Result | Wins | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Losses | 14 | 3.5 | 2 | - | - | - | - | - | 0 | - | 1 | 0 | |
| Month | September | 8 | 2.7 | 1 | - | - | - | - | - | 0 | - | 1 | 0 |
| October | 6 | 3.0 | 1 | - | - | - | - | - | 0 | - | 0 | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |