|
Lackawanna College at HOCKINGC - Athens, Ohio 10/22/2016 - 5:00pm |
|
|
Lackawanna College
55 |
Hocking College
12 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lackawanna College (7-0) | 14 | 20 | 21 | 0 | 55 |
| Hocking College (2-4) | 6 | 0 | 6 | 0 | 12 |
| Athens, Ohio | Ohio University | |||||
| Prd | Time | Scoring Summary | Lackawanna College - Hocking College |
|---|---|---|---|
| 1 | 11:14 | Lackawanna College - David Pindell pass complete to Juwan Green for 11 yards to the HOCKINGC00, TOUCHDOWN, clock 11:14. (Erik Hill kick is good). | 7 - 0 |
| 1 | 06:29 | Hocking College - Mays,Trenton pass complete to Greenhow,Kevin for 9 yards to the LKW00, TOUCHDOWN, clock 06:29. (Muster,William kick failed). | 7 - 6 |
| 1 | 03:13 | Lackawanna College - Zahneer Shuler rush for 2 yards to the HOCKINGC00, TOUCHDOWN, clock 03:13. (Erik Hill kick is good). | 14 - 6 |
| 2 | 14:56 | Lackawanna College - David Pindell pass complete to U. Muhammad-Wya for 13 yards to the HOCKINGC00, TOUCHDOWN, clock 14:56. (Erik Hill kick failed). | 20 - 6 |
| 2 | 12:35 | Lackawanna College - David Pindell pass complete to Jerrod Diggs for 30 yards to the HOCKINGC00, TOUCHDOWN, clock 12:35. (Erik Hill kick is good). | 27 - 6 |
| 2 | 03:04 | Lackawanna College - Kani Kane rush for 6 yards to the HOCKINGC00, TOUCHDOWN, clock 03:04. (Erik Hill kick is good). | 34 - 6 |
| 3 | 13:08 | Lackawanna College - Jo-El Shaw rush for 11 yards to the HOCKINGC00, TOUCHDOWN, clock 13:08. (Erik Hill kick is good). | 41 - 6 |
| 3 | 09:44 | Lackawanna College - David Pindell pass complete to Jerrod Diggs for 12 yards to the HOCKINGC00, TOUCHDOWN, clock 09:44. (Erik Hill kick is good). | 48 - 6 |
| 3 | 06:58 | Hocking College - Mays,Trenton pass complete to Greenhow,Kevin for 14 yards to the LKW00, TOUCHDOWN, clock 06:58. (2 pt conversion pass by Mays,Trenton failed). | 48 - 12 |
| 3 | 04:20 | Lackawanna College - Jo-El Shaw rush for 2 yards to the HOCKINGC00, TOUCHDOWN, clock 04:20. (Erik Hill kick is good). | 55 - 12 |
| Lackawanna College | Statistics | Hocking College |
|---|---|---|
| 24 | FIRST DOWNS | 21 |
| 6 14 4 |
Passing Rushing Penalty |
9 7 5 |
| 33% (4 of 12) | THIRD DOWN EFFICIENCY | 25% (4 of 16) |
| 100% (3 of 3) | FOURTH DOWN EFFICIENCY | 33% (2 of 6) |
| 405 | TOTAL OFFENSE | 245 |
| 69 5.9 |
Total Offensive Plays Average gain per play |
75 3.3 |
| 160 | NET YARDS PASSING | 239 |
| 11-18
8.9 1-11 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-42
5.7 7-49 0 |
| 245 | NET YARDS RUSHING | 6 |
| 51 4.8 |
Rushing Attempts Average gain per rush |
33 0.2 |
| 4-93 | PUNTS: Number-Yards | 4-54 |
| 23.3 | Average | 13.5 |
| 68 | TOTAL RETURN YARDS | 102 |
| 0 0 3-68 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 8-102 0 0 |
| 11-160 | PENALTIES: Number-Yards | 8-69 |
| 1 -0 | FUMBLES: Number-Lost | 2 -2 |
| 7-49 | SACKS: Number-Yards | 1-11 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 28:32 | TIME OF POSSESSION | 31:00 |
Lackawanna College |
Hocking College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Lackawanna College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Mustafa Mitchell | 5 | 3 | 8 | 1.5 - 12 | 2.5 - 23 | - | - | ||||
| 4 | Brad Zaffram | 3 | 4 | 7 | 1 - 9 | 1.5 - 10 | 1-0 | - | ||||
| 44 | Shane Schuback | 3 | 4 | 7 | 1 - 10 | 3 - 28 | - | - | ||||
| 22 | Justin Walker | 2 | 4 | 6 | 0.5 - 2 | 1 - 2 | - | - | ||||
| 25 | James Chukwurah | 4 | 1 | 5 | - | 1 - 1 | - | - | ||||
| 18 | Joram Smith | 3 | 1 | 4 | - | - | - | - | ||||
| 94 | Terrence Harris | 1 | 3 | 4 | 0.5 - 1 | 1 - 2 | - | - | ||||
| 17 | Daymon Anderson | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 24 | Branyan Javier-Castillo | 1 | 2 | 3 | - | - | - | - | ||||
| 29 | Jalen Booker | 1 | 2 | 3 | 2 - 10 | 2 - 10 | - | - | ||||
| 32 | Tim Soave | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 40 | Kyle Boney | 0 | 3 | 3 | - | - | - | - | ||||
| 43 | Malik Russell | 1 | 2 | 3 | - | - | - | - | ||||
| 14 | Tyrone Washington | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 15 | Elijah Harrison | 1 | 1 | 2 | - | - | - | - | ||||
| 27 | Kalen McCain | 2 | 0 | 2 | - | - | - | - | ||||
| 48 | Jared Francis | 1 | 1 | 2 | - | - | - | - | ||||
| 58 | Jordan Durham | 1 | 1 | 2 | - | - | - | - | ||||
| 93 | Nicholas Flores | 0 | 2 | 2 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 16 | Daimion Mahone | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 30 | Kashuan Haley | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Alex Minnich | 1 | 0 | 1 | - | - | - | - | ||||
| 66 | Mark Chaney | 1 | 0 | 1 | - | - | - | - | ||||
| 86 | Mallory Claybourne | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Damon Small | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 91 | Kevin Agee | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 37 | 40 | 77 | 7 - 49 | 14 - 85 | 2-0 | - | 3 | ||||
| # | Hocking College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Darius Strickland | 6 | 0 | 6 | - | - | - | - | ||||
| 38 | Amin Gilbert | 6 | 0 | 6 | - | - | - | - | ||||
| 9 | James Corey | 5 | 0 | 5 | - | - | - | - | ||||
| 12 | Khari Golden | 4 | 0 | 4 | - | - | - | - | ||||
| 42 | Marquon Menefee | 4 | 0 | 4 | - | - | - | - | ||||
| 47 | Edward Cooper | 4 | 0 | 4 | - | - | - | - | ||||
| 56 | Lee Price | 4 | 0 | 4 | 1 - 11 | 1 - 11 | - | - | ||||
| 6 | Kenneth Bernavil | 3 | 0 | 3 | - | - | - | - | ||||
| 23 | Tyler Welch | 3 | 0 | 3 | - | - | - | - | ||||
| 20 | Brandon Parks-Hayes | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 24 | De'Aunte Goins | 2 | 0 | 2 | - | - | - | - | ||||
| 39 | Jyron Smith | 2 | 0 | 2 | - | - | - | - | ||||
| 72 | Davon Moore | 2 | 0 | 2 | - | - | - | - | ||||
| 19 | Brandon Harris | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Kwamane Watson | 1 | 0 | 1 | - | 1 - 10 | - | - | ||||
| 67 | Josh Wiley | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Christian Tompoe | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Deiondre Riley | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | William Muster | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 53 | 0 | 53 | 1 - 11 | 3 - 23 | 0-0 | - | |||||
| Other Information | |
|---|---|
|
Location: Athens, Ohio Stadium: Ohio University Attendance: 0 |
Scorekeeper: John Jenkins |