|
Lackawanna College at HOCKINGC - Athens, Ohio 10/22/2016 - 5:00pm |
|
|
Lackawanna College
55 |
Hocking College
12 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lackawanna College (7-0) | 14 | 20 | 21 | 0 | 55 |
| Hocking College (2-4) | 6 | 0 | 6 | 0 | 12 |
| Athens, Ohio | Ohio University | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at LKW35 | Start of 1st quarter, clock 15:00. |
| Erik Hill kickoff 39 yards to the HOCKINGC26, Cooper,Edward return 0 yards to the HOCKINGC26. | |
| Hocking College at 15:00 | |
|---|---|
| 1st and 10 at HOCKINGC26 | HOCKINGC drive start at 15:00. |
| 1st and 10 at HOCKINGC26 | Mays,Trenton pass incomplete. |
| 2nd and 10 at HOCKINGC26 | Williams,S. rush for 9 yards to the HOCKINGC35 (Brad Zaffram). |
| 3rd and 1 at HOCKINGC35 | Mays,Trenton rush for 2 yards to the HOCKINGC37 (M. Mitchell; Brad Zaffram). |
| 1st and 10 at HOCKINGC37 | Mays,Trenton pass complete to Lucas,Ryon for 7 yards to the HOCKINGC44 (Joram Smith). |
| 2nd and 3 at HOCKINGC44 | Mays,Trenton sacked for loss of 3 yards to the HOCKINGC41 (Jalen Booker). |
| 3rd and 6 at HOCKINGC41 | Mays,Trenton pass incomplete (Daymon Anderson). |
| 4th and 6 at HOCKINGC41 | Muster,William rush for loss of 15 yards to the HOCKINGC26 (Shane Schuback). |
| 7 plays, 0 yards, 02:11 elapsed | |
| Lackawanna College at 12:49 | |
| 1st and 10 at HOCKINGC26 | Lackawanna College drive start at 12:49. |
| 1st and 10 at HOCKINGC26 | David Pindell rush for 1 yard to the HOCKINGC25 (Price,Lee). |
| 2nd and 9 at HOCKINGC25 | Zahneer Shuler rush for 12 yards to the HOCKINGC13 (Cooper,Edward). |
| 1st and 10 at HOCKINGC13 | David Pindell pass incomplete. |
| 2nd and 10 at HOCKINGC13 | Kani Kane rush for 2 yards to the HOCKINGC11 (Corey,James). |
| 3rd and 8 at HOCKINGC11 | David Pindell pass incomplete. |
| 4th and 8 at HOCKINGC11 | David Pindell pass complete to Juwan Green for 11 yards to the HOCKINGC00, TOUCHDOWN, clock 11:14. |
| Erik Hill kick attempt good. | |
| Lackawanna College 7, Hocking College 0 | |
| 6 plays, 26 yards, 01:35 elapsed | |
| Erik Hill kickoff 45 yards to the HOCKINGC20, Murry,Keemari return 15 yards to the HOCKINGC35 (Jordan Durham). | |
| Hocking College at 11:08 | |
| 1st and 10 at HOCKINGC35 | HOCKINGC drive start at 11:08. |
| 1st and 10 at HOCKINGC35 | PENALTY LKW personal foul 15 yards to the 50 yardline. |
| 1st and 10 at HOCKINGC50 | Lucas,Ryon rush for 8 yards to the LKW42 (James Chukwurah). |
| 2nd and 2 at LKW42 | Mays,Trenton pass complete to Fitzgerald,Dan for 1 yard to the LKW41 (Joram Smith). |
| 3rd and 1 at LKW41 | Mays,Trenton rush for 1 yard to the LKW40 (Justin Walker). |
| 1st and 10 at LKW40 | Mays,Trenton sacked for loss of 11 yards to the HOCKINGC49 (Shane Schuback; Nicholas Flores). |
| 2nd and 21 at HOCKINGC49 | PENALTY HOCKINGC delay of game 5 yards to the HOCKINGC44. |
| 2nd and 26 at HOCKINGC44 | Mays,Trenton pass complete to Williams,S. for 3 yards to the HOCKINGC47 (Nicholas Flores; Kyle Boney). |
| 3rd and 23 at HOCKINGC47 | Mays,Trenton pass complete to Greenhow,Kevin for 22 yards to the LKW31 (Joram Smith). |
| 4th and 1 at LKW31 | Williams,S. rush for 11 yards to the LKW20 (James Chukwurah). |
| 1st and 10 at LKW20 | Williams,S. rush for 2 yards to the LKW18 (Mark Chaney). |
| 2nd and 8 at LKW18 | Mays,Trenton pass complete to Booker,Terrance for 9 yards to the LKW09 (M. Mitchell). |
| 1st and Goal at LKW09 | Mays,Trenton pass complete to Greenhow,Kevin for 9 yards to the LKW00, TOUCHDOWN, clock 06:29. |
| Lackawanna College 7, Hocking College 6 | |
| Muster,William kick attempt failed. | |
| 10 plays, 65 yards, 04:39 elapsed | |
| Muster,William kickoff 45 yards to the LKW20, Navon Prince return 26 yards to the LKW46 (Muster,William). | |
| Lackawanna College at 06:19 | |
| 1st and 10 at LKW46 | Lackawanna College drive start at 06:19. |
| 1st and 10 at LKW46 | Kani Kane rush for 3 yards to the LKW49 (Bernavil,K.). |
| 2nd and 7 at LKW49 | Kani Kane rush for 12 yards to the HOCKINGC39 (Smith,Jyron). |
| 1st and 10 at HOCKINGC39 | David Pindell pass complete to Jerrod Diggs for 4 yards to the HOCKINGC35 (Strickland,D.). |
| 2nd and 6 at HOCKINGC35 | Kani Kane rush for 1 yard to the HOCKINGC34 (Strickland,D.). |
| 3rd and 5 at HOCKINGC34 | David Pindell pass incomplete. |
| 4th and 5 at HOCKINGC34 | PENALTY HOCKINGC is 5 yards to the HOCKINGC29. |
| 1st and 10 at HOCKINGC29 | David Pindell pass incomplete. |
| 2nd and 10 at HOCKINGC29 | Zahneer Shuler rush for 8 yards to the HOCKINGC21 (Corey,James). |
| 3rd and 2 at HOCKINGC21 | PENALTY HOCKINGC personal foul 11 yards to the HOCKINGC10. |
| 1st and Goal at HOCKINGC10 | David Pindell pass complete to Greg Skrepnak for 8 yards to the HOCKINGC02 (Cooper,Edward). |
| 2nd and Goal at HOCKINGC02 | Zahneer Shuler rush for 2 yards to the HOCKINGC00, TOUCHDOWN, clock 03:13. |
| Erik Hill kick attempt good. | |
| Lackawanna College 14, Hocking College 6 | |
| 9 plays, 54 yards, 03:06 elapsed | |
| Erik Hill kickoff 50 yards to the HOCKINGC15, Murry,Keemari return 8 yards to the HOCKINGC23 (B. Javier-Casti). | |
| Hocking College at 03:07 | |
| 1st and 10 at HOCKINGC23 | HOCKINGC drive start at 03:07. |
| 1st and 10 at HOCKINGC23 | Mays,Trenton pass complete to Lucas,Ryon for 8 yards to the HOCKINGC31 (T. Washington). |
| 2nd and 2 at HOCKINGC31 | Mays,Trenton sacked for loss of 8 yards to the HOCKINGC23 (Shane Schuback; Jalen Booker). |
| 3rd and 10 at HOCKINGC23 | Mays,Trenton pass incomplete. |
| 4th and 10 at HOCKINGC23 | Muster,William punt 34 yards to the LKW43, Bernavil,K. return 6 yards to the HOCKINGC29 (Roy Toomer), PENALTY LKW ib 42 yards to the LKW35, NO PLAY. |
| 1st and 10 at LKW35 | Change of possession, LKW ball on LKW35, 1st and 10. |
| 3 plays, 42 yards, 01:46 elapsed | |
| Lackawanna College at 01:21 | |
| 1st and 10 at LKW35 | Lackawanna College drive start at 01:21. |
| 1st and 10 at LKW35 | Jo-El Shaw rush for 17 yards to the HOCKINGC48 (Bernavil,K.). |
| 1st and 10 at HOCKINGC48 | Jo-El Shaw rush for 3 yards to the HOCKINGC45 (Strickland,D.). |
| 2nd and 7 at HOCKINGC45 | David Pindell pass complete to Alex Bartleson for 28 yards to the HOCKINGC17 (Bernavil,K.). |
| 1st and 10 at HOCKINGC17 | Zahneer Shuler rush for 3 yards to the HOCKINGC14 (Strickland,D.). |
| 2nd and 7 at HOCKINGC14 | Jo-El Shaw rush for 1 yard to the HOCKINGC13 (Wiley,Josh). |
| back to top | |
|
2nd
|
|
| 3rd and 6 at HOCKINGC13 | Start of 2nd quarter, clock 15:00. |
| 3rd and 6 at HOCKINGC13 | David Pindell pass complete to U. Muhammad-Wya for 13 yards to the HOCKINGC00, TOUCHDOWN, clock 14:56. |
| Lackawanna College 20, Hocking College 6 | |
| Erik Hill kick attempt failed. | |
| 6 plays, 65 yards, 01:25 elapsed | |
| Erik Hill kickoff 41 yards to the HOCKINGC24, Miller,John return 11 yards to the HOCKINGC35 (M. Claybourne; James Chukwurah). | |
| Hocking College at 14:49 | |
| 1st and 10 at HOCKINGC35 | HOCKINGC drive start at 14:49. |
| 1st and 10 at HOCKINGC35 | Mays,Trenton rush for 2 yards to the HOCKINGC37 (Daimion Mahone). |
| 2nd and 8 at HOCKINGC37 | Mays,Trenton sacked for loss of 3 yards to the HOCKINGC34 (Justin Walker; Terrence Harris). |
| 3rd and 11 at HOCKINGC34 | Mays,Trenton sacked for loss of 7 yards to the HOCKINGC27 (M. Mitchell). |
| 4th and 18 at HOCKINGC27 | Muster,William punt 18 yards to the HOCKINGC45, out-of-bounds. |
| 3 plays, -8 yards, 01:58 elapsed | |
| Lackawanna College at 12:51 | |
| 1st and 10 at HOCKINGC45 | Lackawanna College drive start at 12:51. |
| 1st and 10 at HOCKINGC45 | David Pindell pass incomplete, PENALTY LKW pass interference 15 yards to the HOCKINGC30, NO PLAY. |
| 1st and 10 at HOCKINGC30 | David Pindell pass complete to Jerrod Diggs for 30 yards to the HOCKINGC00, TOUCHDOWN, clock 12:35. |
| Erik Hill kick attempt good. | |
| Lackawanna College 27, Hocking College 6 | |
| 1 plays, 45 yards, 00:16 elapsed | |
| Erik Hill kickoff 57 yards to the HOCKINGC08, Wright,Dalaquan return 19 yards to the HOCKINGC27 (Jordan Durham; B. Javier-Casti), PENALTY HOCKINGC holding 10 yards to the HOCKINGC17, 1st and 10, HOCKINGC ball on HOCKINGC17. | |
| Hocking College at 12:27 | |
| 1st and 10 at HOCKINGC17 | HOCKINGC drive start at 12:27. |
| 1st and 10 at HOCKINGC17 | Mays,Trenton rush for 1 yard to the HOCKINGC18 (M. Mitchell; Tim Soave). |
| 2nd and 9 at HOCKINGC18 | Mays,Trenton pass complete to Fitzgerald,Dan for 13 yards to the HOCKINGC31 (Shane Schuback; Malik Russell). |
| 1st and 10 at HOCKINGC31 | Mays,Trenton pass complete to Gardner,Kavon for 8 yards to the HOCKINGC39 (Shane Schuback; Justin Walker). |
| 2nd and 2 at HOCKINGC39 | Cospy,Breland rush for 4 yards to the HOCKINGC43 (Tim Soave; Justin Walker). |
| 1st and 10 at HOCKINGC43 | Mays,Trenton rush for no gain to the HOCKINGC43 (M. Mitchell). |
| 2nd and 10 at HOCKINGC43 | Mays,Trenton pass complete to Gardner,Kavon for 5 yards to the HOCKINGC48 (Daymon Anderson). |
| 3rd and 5 at HOCKINGC48 | TEAM rush for loss of 4 yards to the HOCKINGC44, fumble by TEAM recovered by LKW Brad Zaffram at HOCKINGC44. |
| 7 plays, 27 yards, 03:02 elapsed | |
| Lackawanna College at 09:25 | |
| 1st and 10 at HOCKINGC44 | Lackawanna College drive start at 09:25. |
| 1st and 10 at HOCKINGC44 | David Pindell sacked for loss of 11 yards to the LKW45 (Price,Lee). |
| 2nd and 21 at LKW45 | David Pindell pass complete to Raekwon Purdy for 10 yards to the HOCKINGC45 (Golden,Khari). |
| 3rd and 11 at HOCKINGC45 | David Pindell rush for 3 yards to the HOCKINGC42 (Strickland,D.). |
| 4th and 8 at HOCKINGC42 | Timeout HOCKINGC, clock 07:59. |
| 4th and 8 at HOCKINGC42 | Michael Catlett punt 20 yards to the HOCKINGC22, out-of-bounds. |
| 3 plays, 2 yards, 01:33 elapsed | |
| Hocking College at 07:52 | |
| 1st and 10 at HOCKINGC22 | HOCKINGC drive start at 07:52. |
| 1st and 10 at HOCKINGC22 | Williams,S. rush for 8 yards to the HOCKINGC30 (Justin Walker). |
| 2nd and 2 at HOCKINGC30 | Williams,S. rush for 2 yards to the HOCKINGC32 (Terrence Harris). |
| 1st and 10 at HOCKINGC32 | Williams,S. rush for loss of 1 yard to the HOCKINGC31 (James Chukwurah). |
| 2nd and 11 at HOCKINGC31 | Mays,Trenton pass complete to Singleto,Harlan for 6 yards to the HOCKINGC37 (T. Washington; Joram Smith). |
| 3rd and 5 at HOCKINGC37 | Mays,Trenton sacked for loss of 11 yards to the HOCKINGC26 (Brad Zaffram; M. Mitchell). |
| 4th and 16 at HOCKINGC26 | Muster,William rush for loss of 11 yards to the HOCKINGC15 (M. Mitchell). |
| 6 plays, -7 yards, 03:01 elapsed | |
| Lackawanna College at 04:51 | |
| 1st and 10 at HOCKINGC15 | Lackawanna College drive start at 04:51. |
| 1st and 10 at HOCKINGC15 | Kani Kane rush for 2 yards to the HOCKINGC13 (Menefee,Marquon). |
| 2nd and 8 at HOCKINGC13 | Kani Kane rush for 1 yard to the HOCKINGC12 (Moore,Davon). |
| 3rd and 7 at HOCKINGC12 | David Pindell rush for 6 yards to the HOCKINGC06 (Menefee,Marquon). |
| 4th and 1 at HOCKINGC06 | Kani Kane rush for 6 yards to the HOCKINGC00, TOUCHDOWN, clock 03:04. |
| Erik Hill kick attempt good. | |
| Lackawanna College 34, Hocking College 6 | |
| 4 plays, 15 yards, 01:47 elapsed | |
| Erik Hill kickoff 35 yards to the HOCKINGC30, out-of-bounds, HOCKINGC ball on HOCKINGC35. | |
| Hocking College at 03:04 | |
| 1st and 10 at HOCKINGC35 | HOCKINGC drive start at 03:04. |
| 1st and 10 at HOCKINGC35 | Mays,Trenton pass incomplete. |
| 2nd and 10 at HOCKINGC35 | Cospy,Breland rush for loss of 2 yards to the HOCKINGC33 (Tim Soave; Brad Zaffram). |
| 3rd and 12 at HOCKINGC33 | Mays,Trenton pass incomplete, PENALTY LKW offside 5 yards to the HOCKINGC38, NO PLAY. |
| 3rd and 7 at HOCKINGC38 | Mays,Trenton pass complete to Lucas,Ryon for 7 yards to the HOCKINGC45 (James Chukwurah). |
| 1st and 10 at HOCKINGC45 | Mays,Trenton pass complete to Greenhow,Kevin for 45 yards to the LKW10 (Kalen McCain). |
| 1st and Goal at LKW10 | Mays,Trenton rush for loss of 1 yard to the LKW11 (Terrence Harris; Justin Walker). |
| 2nd and Goal at LKW11 | Mays,Trenton pass incomplete. |
| 3rd and Goal at LKW11 | PENALTY HOCKINGC false start 5 yards to the LKW16. |
| 3rd and Goal at LKW16 | Mays,Trenton pass incomplete. |
| 4th and Goal at LKW16 | Mays,Trenton pass incomplete. |
| 8 plays, 49 yards, 02:36 elapsed | |
| Lackawanna College at 00:28 | |
| 1st and 10 at LKW16 | Lackawanna College drive start at 00:28. |
| 1st and 10 at LKW16 | TEAM rush for loss of 1 yard to the LKW15. |
| 1 plays, -1 yards, 00:28 elapsed | |
| 2nd and 11 at LKW15 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at LKW15 | Start of 3rd quarter, clock 15:00. |
| Hocking College at 15:00 | |
| 1st and 10 at LKW15 | Lackawanna College drive start at 15:00, HOCKINGC ball on HOCKINGC35. |
| 0 plays, 0 yards, 00:00 elapsed | |
| Muster,William kickoff 35 yards to the LKW30, Jo-El Shaw return 21 yards to the HOCKINGC49 (Goins,De'Aunte). | |
| Lackawanna College at 14:50 | |
| 1st and 10 at HOCKINGC49 | Lackawanna College drive start at 14:50. |
| 1st and 10 at HOCKINGC49 | David Pindell pass complete to Zahneer Shuler for 19 yards to the HOCKINGC30 (Cooper,Edward). |
| 1st and 10 at HOCKINGC30 | Jo-El Shaw rush for 2 yards to the HOCKINGC28 (Corey,James). |
| 2nd and 8 at HOCKINGC28 | Jo-El Shaw rush for no gain to the HOCKINGC28 (Price,Lee). |
| 3rd and 8 at HOCKINGC28 | Jo-El Shaw rush for 17 yards to the HOCKINGC11 (Corey,James). |
| 1st and 10 at HOCKINGC11 | Jo-El Shaw rush for 11 yards to the HOCKINGC00, TOUCHDOWN, clock 13:08. |
| Erik Hill kick attempt good. | |
| Lackawanna College 41, Hocking College 6 | |
| 5 plays, 49 yards, 01:42 elapsed | |
| Erik Hill kickoff 51 yards to the HOCKINGC14, Wright,Dalaquan return 20 yards to the HOCKINGC34 (Alex Minnich). | |
| Hocking College at 13:01 | |
| 1st and 10 at HOCKINGC34 | HOCKINGC drive start at 13:01. |
| 1st and 10 at HOCKINGC34 | Mays,Trenton pass incomplete. |
| 2nd and 10 at HOCKINGC34 | PENALTY HOCKINGC false start 5 yards to the HOCKINGC29. |
| 2nd and 15 at HOCKINGC29 | Mays,Trenton pass complete to Greenhow,Kevin for 8 yards to the HOCKINGC37 (Brad Zaffram). |
| 3rd and 7 at HOCKINGC37 | Mays,Trenton pass incomplete. |
| 4th and 7 at HOCKINGC37 | Mckinniss,Kody punt 17 yards to the LKW46, out-of-bounds. |
| 3 plays, 3 yards, 00:55 elapsed | |
| Lackawanna College at 12:06 | |
| 1st and 10 at LKW46 | Lackawanna College drive start at 12:06. |
| 1st and 10 at LKW46 | David Pindell rush for 4 yards to the 50 yardline (Welch,Tyler). |
| 2nd and 6 at LKW50 | Kani Kane rush for 29 yards to the HOCKINGC21 (Welch,Tyler). |
| 1st and 10 at HOCKINGC21 | PENALTY LKW ib 10 yards to the HOCKINGC31. |
| 1st and 20 at HOCKINGC31 | 1st and 10. |
| 1st and 10 at HOCKINGC31 | David Pindell pass incomplete. |
| 2nd and 10 at HOCKINGC31 | Kani Kane rush for 7 yards to the HOCKINGC24 (Corey,James). |
| 3rd and 3 at HOCKINGC24 | Kani Kane rush for 9 yards to the HOCKINGC15 (Smith,Jyron). |
| 1st and 10 at HOCKINGC15 | David Pindell pass incomplete. |
| 2nd and 10 at HOCKINGC15 | Kani Kane rush for 3 yards to the HOCKINGC12 (Price,Lee). |
| 3rd and 7 at HOCKINGC12 | David Pindell pass complete to Jerrod Diggs for 12 yards to the HOCKINGC00, TOUCHDOWN, clock 09:44. |
| Erik Hill kick attempt good. | |
| Lackawanna College 48, Hocking College 6 | |
| 8 plays, 54 yards, 02:22 elapsed | |
| Erik Hill kickoff 49 yards to the HOCKINGC16, Murry,Keemari return 15 yards to the HOCKINGC31 (B. Javier-Casti; Kyle Boney). | |
| Hocking College at 09:38 | |
| 1st and 10 at HOCKINGC31 | HOCKINGC drive start at 09:38. |
| 1st and 10 at HOCKINGC31 | Mays,Trenton pass incomplete. |
| 2nd and 10 at HOCKINGC31 | Cospy,Breland rush for 2 yards to the HOCKINGC33 (Shane Schuback). |
| 3rd and 8 at HOCKINGC33 | Mays,Trenton pass complete to Lucas,Ryon for 27 yards to the LKW40 (Daymon Anderson). |
| 1st and 10 at LKW40 | Mays,Trenton pass complete to Fitzgerald,Dan for 8 yards to the LKW32 (M. Mitchell). |
| 2nd and 2 at LKW32 | PENALTY LKW offside 5 yards to the LKW27. |
| 1st and 10 at LKW27 | Mays,Trenton pass incomplete. |
| 2nd and 10 at LKW27 | Mays,Trenton pass complete to Lucas,Ryon for 13 yards to the LKW14 (Brad Zaffram). |
| 1st and 10 at LKW14 | Mays,Trenton pass incomplete (T. Washington). |
| 2nd and 10 at LKW14 | Mays,Trenton pass complete to Greenhow,Kevin for 14 yards to the LKW00, TOUCHDOWN, clock 06:58. |
| Lackawanna College 48, Hocking College 12 | |
| Mays,Trenton pass attempt failed. | |
| 8 plays, 69 yards, 02:40 elapsed | |
| Muster,William kickoff 42 yards to the LKW23, Jo-El Shaw return 21 yards to the LKW44 (Goins,De'Aunte). | |
| Lackawanna College at 06:51 | |
| 1st and 10 at LKW44 | Lackawanna College drive start at 06:51. |
| 1st and 10 at LKW44 | Jo-El Shaw rush for 9 yards to the HOCKINGC47 (Cundiff,Devon). |
| 2nd and 1 at HOCKINGC47 | David Pindell rush for no gain to the HOCKINGC47 (Hutchinson, Chr). |
| 3rd and 1 at HOCKINGC47 | Jo-El Shaw rush for no gain to the HOCKINGC47 (Menefee,Marquon), PENALTY HOCKINGC face mask 15 yards to the HOCKINGC32. |
| 1st and 10 at HOCKINGC32 | 1st and 10. |
| 1st and 10 at HOCKINGC32 | Jo-El Shaw rush for 11 yards to the HOCKINGC21 (Strickland,D.). |
| 1st and 10 at HOCKINGC21 | Jo-El Shaw rush for 17 yards to the HOCKINGC04 (Welch,Tyler). |
| 1st and Goal at HOCKINGC04 | Jo-El Shaw rush for 2 yards to the HOCKINGC02 (Tompoe,C.). |
| 2nd and Goal at HOCKINGC02 | Jo-El Shaw rush for 2 yards to the HOCKINGC00, TOUCHDOWN, clock 04:20. |
| Erik Hill kick attempt good. | |
| Lackawanna College 55, Hocking College 12 | |
| 7 plays, 56 yards, 02:31 elapsed | |
| Erik Hill kickoff 54 yards to the HOCKINGC11, Wright,Dalaquan return 14 yards to the HOCKINGC25 (Jared Francis). | |
| Hocking College at 04:10 | |
| 1st and 10 at HOCKINGC25 | HOCKINGC drive start at 04:10. |
| 1st and 10 at HOCKINGC25 | PENALTY HOCKINGC personal foul 13 yards to the HOCKINGC12. |
| 1st and 23 at HOCKINGC12 | 1st and 10. |
| 1st and 10 at HOCKINGC12 | Mays,Trenton pass incomplete. |
| 2nd and 10 at HOCKINGC12 | Williams,S. rush for loss of 3 yards to the HOCKINGC09 (Shane Schuback). |
| 3rd and 13 at HOCKINGC09 | Mays,Trenton pass incomplete, PENALTY LKW pass interference 15 yards to the HOCKINGC24, NO PLAY. |
| 1st and 10 at HOCKINGC24 | Mays,Trenton rush for 28 yards to the LKW48 (Kalen McCain). |
| 1st and 10 at LKW48 | Mays,Trenton pass complete to Fitzgerald,Dan for 4 yards to the LKW44 (Daymon Anderson). |
| 2nd and 6 at LKW44 | Mays,Trenton pass incomplete. |
| 3rd and 6 at LKW44 | Mays,Trenton sacked for loss of 6 yards to the 50 yardline (Jalen Booker; Brad Zaffram). |
| 4th and 12 at HOCKINGC50 | Mckinniss,Kody punt 35 yards to the LKW15, out-of-bounds. |
| 6 plays, 25 yards, 02:27 elapsed | |
| Lackawanna College at 01:43 | |
| 1st and 10 at LKW15 | Lackawanna College drive start at 01:43. |
| 1st and 10 at LKW15 | Kani Kane rush for 17 yards to the LKW32 (Golden,Khari). |
| 1st and 10 at LKW32 | Kani Kane rush for loss of 2 yards to the LKW30 (Hutchinson, Chr). |
| 2nd and 12 at LKW30 | Kani Kane rush for 16 yards to the LKW46 (Cooper,Edward). |
| 1st and 10 at LKW46 | TEAM rush for no gain to the LKW46, fumble by TEAM recovered by LKW S. McLaughlin at LKW27. |
| back to top | |
|
4th
|
|
| 2nd and 29 at LKW27 | Start of 4th quarter, clock 15:00. |
| 2nd and 29 at LKW27 | Zahneer Shuler rush for 1 yard to the LKW28 (Riley,Deiondre). |
| 3rd and 28 at LKW28 | S. McLaughlin pass incomplete. |
| 4th and 28 at LKW28 | Michael Catlett punt 25 yards to the HOCKINGC47, out-of-bounds. |
| 6 plays, 13 yards, 02:32 elapsed | |
| Hocking College at 14:11 | |
| 1st and 10 at HOCKINGC47 | HOCKINGC drive start at 14:11. |
| 1st and 10 at HOCKINGC47 | Strickland,D. pass incomplete, PENALTY LKW pass interference 14 yards to the LKW39, NO PLAY. |
| 1st and 10 at LKW39 | Cospy,Breland rush for 3 yards to the LKW36 (Terrence Harris; Jared Francis). |
| 2nd and 7 at LKW36 | Strickland,D. pass incomplete. |
| 3rd and 7 at LKW36 | Strickland,D. pass incomplete. |
| 4th and 7 at LKW36 | Strickland,D. pass incomplete. |
| 4 plays, 17 yards, 00:58 elapsed | |
| Lackawanna College at 13:13 | |
| 1st and 10 at LKW36 | Lackawanna College drive start at 13:13. |
| 1st and 10 at LKW36 | Kani Kane rush for 10 yards to the LKW46 (Menefee,Marquon). |
| 1st and 10 at LKW46 | Khalid Morris pass complete to Jo-El Shaw for 21 yards to the HOCKINGC33 (Cundiff,Devon), PENALTY LKW holding 24 yards to the LKW43. |
| 1st and 13 at LKW43 | 1st and 13. |
| 1st and 13 at LKW43 | Kani Kane rush for loss of 10 yards to the LKW33 (Watson,Kwamane). |
| 2nd and 23 at LKW33 | PENALTY LKW illegal procedure 5 yards to the LKW28. |
| 2nd and 28 at LKW28 | Kani Kane rush for 12 yards to the LKW40 (Cundiff,Devon). |
| 3rd and 16 at LKW40 | Kani Kane rush for 4 yards to the LKW44 (Cundiff,Devon). |
| 4th and 12 at LKW44 | Shane Schuback punt 11 yards to the HOCKINGC45, out-of-bounds. |
| 5 plays, 8 yards, 03:39 elapsed | |
| Hocking College at 09:34 | |
| 1st and 10 at HOCKINGC45 | HOCKINGC drive start at 09:34. |
| 1st and 10 at HOCKINGC45 | Strickland,D. pass complete to Lucas,Ryon for 12 yards to the LKW43 (Elijah Harrison). |
| 1st and 10 at LKW43 | Williams,S. rush for 3 yards to the LKW40 (Malik Russell). |
| 2nd and 7 at LKW40 | Strickland,D. pass incomplete. |
| 3rd and 7 at LKW40 | Strickland,D. pass incomplete. |
| 4th and 7 at LKW40 | Strickland,D. rush for 10 yards to the LKW30 (Kashuan Haley; Elijah Harrison). |
| 1st and 10 at LKW30 | Strickland,D. pass complete to Fitzgerald,Dan for 10 yards to the LKW20 (Malik Russell; Kyle Boney). |
| 1st and 10 at LKW20 | Timeout HOCKINGC, clock 07:23. |
| 1st and 10 at LKW20 | Cospy,Breland rush for loss of 1 yard to the LKW21, fumble by Cospy,Breland recovered by LKW Kevin Agee at LKW21. |
| 7 plays, 34 yards, 02:31 elapsed | |
| Lackawanna College at 07:03 | |
| 1st and 10 at LKW21 | Lackawanna College drive start at 07:03. |
| 1st and 10 at LKW21 | Zahneer Shuler rush for 2 yards to the LKW23 (Cundiff,Devon). |
| 2nd and 8 at LKW23 | Zahneer Shuler rush for 3 yards to the LKW26 (Moore,Davon). |
| 3rd and 5 at LKW26 | S. McLaughlin pass complete to Travis Crummy for 4 yards to the LKW30 (Harris, Brandon). |
| 4th and 1 at LKW30 | Zahneer Shuler rush for 10 yards to the LKW40 (Cundiff,Devon), PENALTY LKW holding 10 yards to the LKW20, NO PLAY. |
| 4th and 11 at LKW20 | Zahneer Shuler rush for 12 yards to the LKW32 (Golden,Khari). |
| 1st and 10 at LKW32 | Zahneer Shuler rush for 2 yards to the LKW34 (Cundiff,Devon). |
| 2nd and 8 at LKW34 | Zahneer Shuler rush for 5 yards to the LKW39 (Golden,Khari). |
| 3rd and 3 at LKW39 | Shane Schuback punt 37 yards to the HOCKINGC24, fair catch by Murry,Keemari. |
| 6 plays, 18 yards, 04:30 elapsed | |
| Hocking College at 02:33 | |
| 1st and 10 at HOCKINGC24 | HOCKINGC drive start at 02:33. |
| 1st and 10 at HOCKINGC24 | Davis,Vasean rush for loss of 3 yards to the HOCKINGC21 (Damon Small). |
| 2nd and 13 at HOCKINGC21 | Strickland,D. pass incomplete (Daimion Mahone). |
| 3rd and 13 at HOCKINGC21 | Strickland,D. pass incomplete. |
| 4th and 13 at HOCKINGC21 | Mckinniss,Kody punt loss of 16 yards to the HOCKINGC05, downed. |
| 3 plays, -3 yards, 01:26 elapsed | |
| Lackawanna College at 01:07 | |
| 1st and Goal at HOCKINGC05 | Lackawanna College drive start at 01:07. |
| 1st and Goal at HOCKINGC05 | TEAM rush for loss of 1 yard to the HOCKINGC06. |
| 2nd and Goal at HOCKINGC06 | TEAM rush for loss of 1 yard to the HOCKINGC07. |
| 2 plays, -2 yards, 01:07 elapsed | |
| 3rd and Goal at HOCKINGC07 | End of game, clock 00:00. |
| 1st and Goal at HOCKINGC07 | End of game, clock 00:00. |
| back to top | |