|
Hocking College at Monroe College - New Rochelle, NY 11/10/2018 - 7:00 pm |
|
|
Hocking College
28 |
Monroe College
69 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hocking College (1-9) | 6 | 0 | 14 | 8 | 28 |
| Monroe College (7-1) | 7 | 28 | 14 | 20 | 69 |
| New Rochelle, NY | Fosina Field | |||||
| Prd | Time | Scoring Summary | Hocking College - Monroe College |
|---|---|---|---|
| 1 | 07:55 | Hocking College - J. Stevens rush for 9 yards to the MCM00, TOUCHDOWN, clock 07:55. (Travis Hissom kick blocked). | 6 - 0 |
| 1 | 06:13 | Monroe College - Jalen Brown pass complete to Tyler Hodge for 36 yards to the HOCKING00, TOUCHDOWN, clock 06:13. (Diogo Alves kick is good). | 6 - 7 |
| 2 | 12:34 | Monroe College - Jalen Brown pass complete to Victor Mintz for 23 yards to the HOCKING00, TOUCHDOWN, clock 12:34. (Diogo Alves kick is good). | 6 - 14 |
| 2 | 06:46 | Monroe College - Travis Hissom punt 41 yards to the MCM39, Jevin Frett return 61 yards to the HOCKING00, TOUCHDOWN, clock 06:46. (Diogo Alves kick is good). | 6 - 21 |
| 2 | 02:14 | Monroe College - Zaire Jones rush for 46 yards to the HOCKING00, TOUCHDOWN, clock 02:14. (Diogo Alves kick is good). | 6 - 28 |
| 2 | 00:02 | Monroe College - Jalen Brown pass complete to Tyler Hodge for 29 yards to the HOCKING00, TOUCHDOWN, clock 00:02, PENALTY MCM unsportmanlike conduct off-setting, PENALTY HOCKING unsportmanlike conduct off-setting. (Diogo Alves kick is good). | 6 - 35 |
| 3 | 14:48 | Monroe College - Jarious Jones rush for 52 yards to the HOCKING00, TOUCHDOWN, clock 14:48. (Alex Maier kick is good). | 6 - 42 |
| 3 | 12:18 | Hocking College - Tyrese Sherman rush for 42 yards to the MCM00, TOUCHDOWN, clock 12:18. (2 pt conversion rush by Tyrese Sherman failed). | 12 - 42 |
| 3 | 11:31 | Monroe College - Kyle DeOrio pass complete to Shawn McFarland for 5 yards to the HOCKING00, TOUCHDOWN, clock 11:31. (Alex Maier kick is good). | 12 - 49 |
| 3 | 05:17 | Hocking College - Tyrese Sherman rush for 22 yards to the MCM00, TOUCHDOWN, clock 05:17. (2 pt conversion rush by J. Stevens is good). | 20 - 49 |
| 4 | 14:14 | Monroe College - Jarious Jones rush for 74 yards to the HOCKING00, TOUCHDOWN, clock 14:14. (Alex Maier kick failed). | 20 - 55 |
| 4 | 11:42 | Hocking College - J. Stevens rush for 3 yards to the MCM00, TOUCHDOWN, clock 11:42. (2 pt conversion rush by J. Stevens is good). | 28 - 55 |
| 4 | 09:30 | Monroe College - Kyle DeOrio pass complete to Nyjal. Williams for 14 yards to the HOCKING00, TOUCHDOWN, clock 09:30. (Alex Maier kick is good). | 28 - 62 |
| 4 | 05:32 | Monroe College - Kyle DeOrio pass complete to Imhotep Cromer for 85 yards to the HOCKING00, TOUCHDOWN, clock 05:32. (Alex Maier kick is good). | 28 - 69 |
| Hocking College | Statistics | Monroe College |
|---|---|---|
| 19 | FIRST DOWNS | 24 |
| 7 10 2 |
Passing Rushing Penalty |
13 11 0 |
| 47% (7 of 15) | THIRD DOWN EFFICIENCY | 67% (6 of 9) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 318 | TOTAL OFFENSE | 719 |
| 71 4.5 |
Total Offensive Plays Average gain per play |
60 12.0 |
| 134 | NET YARDS PASSING | 341 |
| 18-37
3.6 1-1 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-24
14.2 0-0 0 |
| 184 | NET YARDS RUSHING | 378 |
| 34 5.4 |
Rushing Attempts Average gain per rush |
36 10.5 |
| 8-324 | PUNTS: Number-Yards | 1-27 |
| 40.5 | Average | 27.0 |
| 174 | TOTAL RETURN YARDS | 133 |
| 0 0 11-174 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-81 3-52 1-0 |
| 4-17 | PENALTIES: Number-Yards | 9-77 |
| 3 -2 | FUMBLES: Number-Lost | 2 -1 |
| 0 0 | SACKS: Number-Yards | 1-1 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 34:15 | TIME OF POSSESSION | 25:45 |
Hocking College |
Monroe College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Hocking College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Jeffery Watkins | 5 | 2 | 7 | - | - | - | - | ||||
| 10 | Vandec Vicsotka | 6 | 0 | 6 | - | 1 - 2 | - | - | ||||
| 7 | Mackqualyn English | 3 | 0 | 3 | - | - | - | - | ||||
| 8 | Drake Fleet | 3 | 0 | 3 | - | - | - | - | ||||
| 21 | Elijah Jones | 2 | 1 | 3 | - | - | - | - | ||||
| 43 | Domonique Powers | 2 | 1 | 3 | - | - | - | - | ||||
| 17 | Eric Cross | 2 | 0 | 2 | - | - | - | - | ||||
| 25 | Travenski Edwards | 1 | 1 | 2 | - | - | - | - | ||||
| 33 | Jameel Jones | 2 | 0 | 2 | - | - | - | - | ||||
| 50 | Lorenzo Henderson | 2 | 0 | 2 | - | - | - | - | ||||
| 76 | Cameron Buckner | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 92 | Andrew Anderson | 2 | 0 | 2 | - | - | - | - | ||||
| 95 | Donta Marshall | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 96 | Ron-Darius Wash | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | Mekhi Flanninga | 1 | 0 | 1 | - | - | - | - | ||||
| 73 | Deron Hood | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Rahshawn Lewis | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 5 | Andrew Novak | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 36 | 8 | 44 | - | 2 - 3 | 1 | 1-0 | - | 1 | |||
| # | Monroe College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Grant Melton | 6 | 3 | 9 | - | - | - | 1-0 | 1 | |||
| 10 | Rashon McNeil | 4 | 2 | 6 | - | - | - | - | ||||
| 24 | Jason Simon | 4 | 1 | 5 | - | 1 - 3 | - | - | ||||
| 32 | Heath Stephen II | 4 | 0 | 4 | - | 1 - 3 | - | - | ||||
| 9 | Joshua Boyd | 2 | 1 | 3 | - | - | - | - | 2 | 1 | ||
| 33 | Levar Holman | 3 | 0 | 3 | - | - | - | - | ||||
| 13 | Tim Donnahue | 2 | 0 | 2 | - | - | - | - | ||||
| 17 | Jeremiah Bryant | 1 | 1 | 2 | - | - | - | - | ||||
| 51 | Suquan Stays | 2 | 0 | 2 | 1 - 1 | 1 - 1 | - | - | ||||
| 58 | Isaiah Forde | 2 | 0 | 2 | - | - | - | - | ||||
| 83 | Carelle Hill | 2 | 0 | 2 | - | - | - | - | ||||
| 20 | Zion Powell | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Qudair Sims | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 28 | Emmanuel Appiah-Tahk | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Charles Amankwaa | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Malcolm Martin | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 53 | Jahron Gayle | 1 | 0 | 1 | - | 1 - 6 | 1 | - | - | |||
| 90 | Quasim Butcher | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 95 | Niadre Zouzoua | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Jordan Valerius-Twyman | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Gene Brown | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 92 | Alton Nobles | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 91 | Victor King | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 38 | 12 | 50 | 1 - 1 | 6 - 17 | 1 | 2-0 | 1-0 | 5 | 1 | ||
| Other Information | |
|---|---|
|
Location: New Rochelle, NY Stadium: Fosina Field Attendance: 284 Weather: Clear Temperature: 39*F Wind: W 14 mph |
|