|
Hocking at Louisburg College - Louisburg, NC 10/27/2018 - 12:00 PM |
|
|
Hocking College
35 |
Louisburg College
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hocking College (1-7) | 7 | 14 | 7 | 7 | 35 |
| Louisburg College (5-2) | 7 | 21 | 21 | 0 | 49 |
| Louisburg, NC | Patterson Field | |||||
| Prd | Time | Scoring Summary | Hocking College - Louisburg College |
|---|---|---|---|
| 1 | 13:11 | Louisburg College - EJ Harris rush for 48 yards to the HOC00, TOUCHDOWN, clock 13:11. (V Burlingame kick is good). | 0 - 7 |
| 1 | 07:32 | Hocking College - rush for 20 yards to the LC1800, TOUCHDOWN, clock 07:32. ( kick is good). | 7 - 7 |
| 2 | 10:26 | Louisburg College - rush for no gain to the LC1808, fumble forced by C Bussey, fumble by recovered by LC18 C Bussey at LC1808, C Bussey for 92 yards to the HOC00, TOUCHDOWN, clock 10:26. (V Burlingame kick is good). | 7 - 14 |
| 2 | 08:21 | Hocking College - rush for 12 yards to the LC1800, TOUCHDOWN, clock 08:21. ( kick is good). | 14 - 14 |
| 2 | 05:51 | Louisburg College - J Luddley rush for 16 yards to the HOC00, TOUCHDOWN, clock 05:51. (V Burlingame kick is good). | 14 - 21 |
| 2 | 01:51 | Hocking College - pass complete to for 14 yards to the LC1800, TOUCHDOWN, clock 01:51. ( kick is good). | 21 - 21 |
| 2 | 01:01 | Louisburg College - N Harden rush for 46 yards to the HOC00, TOUCHDOWN, clock 01:01. (V Burlingame kick is good). | 21 - 28 |
| 3 | 14:48 | Louisburg College - J Emerry rush for 4 yards to the HOC00, TOUCHDOWN, clock 09:00. (V Burlingame kick is good). | 21 - 35 |
| 3 | 09:00 | Louisburg College - N Harden pass complete to M Brewer for 9 yards to the HOC00, TOUCHDOWN, clock 01:02, PENALTY HOC pass interference declined. (V Burlingame kick is good). | 21 - 42 |
| 3 | 01:02 | Louisburg College - pass complete to for 11 yards to the LC1800, TOUCHDOWN, clock 07:01. (V Burlingame kick is good). | 21 - 49 |
| 3 | 00:45 | Hocking College - 100 yd kickoff return. ( kick is good). | 28 - 49 |
| 4 | 07:01 | Hocking College - 11 yd pass from . ( kick is good). | 35 - 49 |
| Hocking College | Statistics | Louisburg College |
|---|---|---|
| 15 | FIRST DOWNS | 19 |
| 8 7 0 |
Passing Rushing Penalty |
1 17 1 |
| 50% (7 of 14) | THIRD DOWN EFFICIENCY | 64% (9 of 14) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 251 | TOTAL OFFENSE | 387 |
| 62 4.0 |
Total Offensive Plays Average gain per play |
63 6.1 |
| 209 | NET YARDS PASSING | 28 |
| 18-30
7.0 2-18 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
4-11
2.5 0-0 1 |
| 42 | NET YARDS RUSHING | 359 |
| 32 1.3 |
Rushing Attempts Average gain per rush |
52 6.9 |
| 6-186 | PUNTS: Number-Yards | 3-110 |
| 31.0 | Average | 36.7 |
| 267 | TOTAL RETURN YARDS | 202 |
| 0 0 7-263 1-4 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-40 3-135 1-27 |
| 11-84 | PENALTIES: Number-Yards | 9-66 |
| 3 -1 | FUMBLES: Number-Lost | 1 -1 |
| 0 0 | SACKS: Number-Yards | 2-18 |
| 1-4 | INTERCEPTIONS: Number-Yards | 1-27 |
| 45:05 | TIME OF POSSESSION | 43:53 |
Hocking College |
Louisburg College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Hocking College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Jeffery Watkins | 7 | 2 | 9 | - | 1 - 4 | 1 | 1-0 | - | |||
| 25 | Travenski Edwards | 5 | 2 | 7 | - | 1 - 1 | - | - | ||||
| 10 | Vandec Vicsotka | 4 | 2 | 6 | - | 1 - 1 | - | - | ||||
| 95 | Donta Marshall | 5 | 1 | 6 | - | - | - | - | ||||
| 13 | Shaquille Gates | 5 | 0 | 5 | - | 1 - 4 | - | - | ||||
| 22 | Nelvon Besses | 3 | 2 | 5 | - | - | - | - | ||||
| 94 | Rahshawn Lewis | 3 | 2 | 5 | - | - | - | 1-4 | ||||
| 21 | Elijah Jones | 4 | 0 | 4 | - | - | - | - | ||||
| 6 | Kharee Lockley | 2 | 1 | 3 | - | - | - | - | ||||
| 96 | Ron-Darius Wash | 2 | 1 | 3 | - | - | - | - | ||||
| 73 | Deron Hood | 1 | 1 | 2 | - | - | - | - | ||||
| 92 | Andrew Anderson | 2 | 0 | 2 | - | - | - | - | ||||
| 2 | Dominik Carroll | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | Jamarius Stevens | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Quantavius Laguerre | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 17 | Eric Cross | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 47 | 14 | 61 | - | 4 - 10 | 1 | 1-0 | 1-4 | 1 | |||
| # | Louisburg College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Prentice Murphy | 10 | 3 | 13 | 1 - 8 | 1 - 8 | - | - | ||||
| 8 | Brian Smith | 3 | 1 | 4 | - | 1 - 5 | - | - | ||||
| 20 | Jamon Coffey | 4 | 0 | 4 | 1 - 10 | 1 - 10 | - | - | ||||
| 28 | Marco Depaz | 3 | 1 | 4 | - | - | - | - | ||||
| 9 | Tahmir Anderson | 3 | 0 | 3 | - | - | - | - | ||||
| 22 | Stanley Davis II | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 25 | Tkyree Bridgers | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 41 | Malik Hankins | 2 | 1 | 3 | - | - | - | - | ||||
| 11 | Devonta Davis | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | Dontavies Harris | 2 | 0 | 2 | - | - | - | - | ||||
| 29 | Devon Beckford | 2 | 0 | 2 | - | - | - | - | ||||
| 91 | Alexander Tabb | 1 | 1 | 2 | - | - | - | - | ||||
| 95 | Mckenzie Frazier | 1 | 1 | 2 | - | - | - | - | ||||
| 6 | Austin Richardson | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 14 | Devante Williams | 1 | 0 | 1 | - | - | - | 1-27 | ||||
| 16 | Nathan Harden | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Costello Bussey | 1 | 0 | 1 | - | - | 1 | 1-0 | - | |||
| 49 | Caleb Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Milton Mosley | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Tyree Green | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Reggie Jones | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 45 | 10 | 55 | 2 - 18 | 3 - 23 | 1 | 1-0 | 1-27 | 3 | |||
| Other Information | |
|---|---|
|
Location: Louisburg, NC Stadium: Patterson Field Attendance: 500 Weather: Mostly Cloudy Temperature: 52 Wind: WSW 8 |
|