4 Tristian Baxter
-
- Position:
- WR
-
- Year:
- 1
-
- gp
- 4
-
- yds
- 424
-
- yds/g
- 106.0
-
- td
- 4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Receptions | 19 | - | ||
| Yards | 424 | - | ||
| Yards per game | 106.0 | - | ||
| Yards per catch | 22.3 | - | ||
| Touchdowns | 4 | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Ohio Valley Community Christian College | W, 41-12 | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Hudson Valley Community College | L, 41-29 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at College of DuPage | L, 50-33 | - | - | - | - | - | - | - | - | - |
| Sep 20 | Community Christian (Mich.) | L, 27-13 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Nassau Community College | L, 24-20 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Erie Community College | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Community Christian (Mich.) | W, 44-22 | - | - | - | - | - | - | - | - | - |
| Oct 18 | College of DuPage | L, 29-23 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Howard Huskies | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Erie Community College | L, 40-33 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Lead Prep | W, 49-22 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Ohio Valley Community Christian College | W, 41-12 | - | - | - | - | - | - | - |
| Sep 6 | at Hudson Valley Community College | L, 41-29 | - | - | - | - | - | - | - |
| Sep 13 | at College of DuPage | L, 50-33 | - | - | - | - | - | - | - |
| Sep 20 | Community Christian (Mich.) | L, 27-13 | - | - | - | - | - | - | - |
| Sep 27 | at Nassau Community College | L, 24-20 | - | - | - | - | - | - | - |
| Oct 4 | Erie Community College | L, 1-0 | - | - | - | - | - | - | - |
| Oct 11 | at Community Christian (Mich.) | W, 44-22 | - | - | - | - | - | - | - |
| Oct 18 | College of DuPage | L, 29-23 | - | - | - | - | - | - | - |
| Oct 25 | Howard Huskies | - | - | - | - | - | - | - | |
| Nov 1 | at Erie Community College | L, 40-33 | - | - | - | - | - | - | - |
| Nov 8 | Lead Prep | W, 49-22 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Ohio Valley Community Christian College | W, 41-12 | - | - | - | - | - | - | - |
| Sep 6 | at Hudson Valley Community College | L, 41-29 | 5 | 78 | 15.6 | 23 | 1 | - | - |
| Sep 13 | at College of DuPage | L, 50-33 | 7 | 121 | 17.3 | 38 | 1 | - | - |
| Sep 20 | Community Christian (Mich.) | L, 27-13 | - | - | - | - | - | - | - |
| Sep 27 | at Nassau Community College | L, 24-20 | - | - | - | - | - | - | - |
| Oct 4 | Erie Community College | L, 1-0 | 3 | 155 | 51.7 | 75 | 2 | - | - |
| Oct 11 | at Community Christian (Mich.) | W, 44-22 | - | - | - | - | - | - | - |
| Oct 18 | College of DuPage | L, 29-23 | - | - | - | - | - | - | - |
| Oct 25 | Howard Huskies | - | - | - | - | - | - | - | |
| Nov 1 | at Erie Community College | L, 40-33 | 4 | 70 | 17.5 | 29 | 0 | - | - |
| Nov 8 | Lead Prep | W, 49-22 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | Ohio Valley Community Christian College | W, 41-12 | - | - | - | - | - | - |
| Sep 6 | at Hudson Valley Community College | L, 41-29 | - | - | - | - | - | 0 |
| Sep 13 | at College of DuPage | L, 50-33 | - | - | - | - | - | 0 |
| Sep 20 | Community Christian (Mich.) | L, 27-13 | - | - | - | - | - | - |
| Sep 27 | at Nassau Community College | L, 24-20 | - | - | - | - | - | - |
| Oct 4 | Erie Community College | L, 1-0 | - | - | - | - | - | 0 |
| Oct 11 | at Community Christian (Mich.) | W, 44-22 | - | - | - | - | - | - |
| Oct 18 | College of DuPage | L, 29-23 | - | - | - | - | - | - |
| Oct 25 | Howard Huskies | - | - | - | - | - | - | |
| Nov 1 | at Erie Community College | L, 40-33 | - | - | - | - | - | 0 |
| Nov 8 | Lead Prep | W, 49-22 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Ohio Valley Community Christian College | W, 41-12 | - | - | - | - | - | - | - | - |
| Sep 6 | at Hudson Valley Community College | L, 41-29 | - | - | - | - | - | - | - | - |
| Sep 13 | at College of DuPage | L, 50-33 | - | - | - | - | - | - | - | - |
| Sep 20 | Community Christian (Mich.) | L, 27-13 | - | - | - | - | - | - | - | - |
| Sep 27 | at Nassau Community College | L, 24-20 | - | - | - | - | - | - | - | - |
| Oct 4 | Erie Community College | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Community Christian (Mich.) | W, 44-22 | - | - | - | - | - | - | - | - |
| Oct 18 | College of DuPage | L, 29-23 | - | - | - | - | - | - | - | - |
| Oct 25 | Howard Huskies | - | - | - | - | - | - | - | - | |
| Nov 1 | at Erie Community College | L, 40-33 | - | - | - | - | - | - | - | - |
| Nov 8 | Lead Prep | W, 49-22 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Ohio Valley Community Christian College | W, 41-12 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Hudson Valley Community College | L, 41-29 | 3 | 63 | 21.0 | 29 | 0 | - | - | - | - | - |
| Sep 13 | at College of DuPage | L, 50-33 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Community Christian (Mich.) | L, 27-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Nassau Community College | L, 24-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Erie Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Community Christian (Mich.) | W, 44-22 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | College of DuPage | L, 29-23 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Howard Huskies | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Erie Community College | L, 40-33 | - | - | - | - | - | 1 | 8 | 8.0 | 8 | 0 |
| Nov 8 | Lead Prep | W, 49-22 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | Ohio Valley Community Christian College | W, 41-12 | - | - | - | - | - | - |
| Sep 6 | at Hudson Valley Community College | L, 41-29 | 1 | - | 78 | - | 63 | 141 |
| Sep 13 | at College of DuPage | L, 50-33 | 1 | - | 121 | - | - | 121 |
| Sep 20 | Community Christian (Mich.) | L, 27-13 | - | - | - | - | - | - |
| Sep 27 | at Nassau Community College | L, 24-20 | - | - | - | - | - | - |
| Oct 4 | Erie Community College | L, 1-0 | 1 | - | 155 | - | - | 155 |
| Oct 11 | at Community Christian (Mich.) | W, 44-22 | - | - | - | - | - | - |
| Oct 18 | College of DuPage | L, 29-23 | - | - | - | - | - | - |
| Oct 25 | Howard Huskies | - | - | - | - | - | - | |
| Nov 1 | at Erie Community College | L, 40-33 | 1 | - | 70 | 8 | - | 78 |
| Nov 8 | Lead Prep | W, 49-22 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Ohio Valley Community Christian College | W, 41-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Hudson Valley Community College | L, 41-29 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 13 | at College of DuPage | L, 50-33 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | Community Christian (Mich.) | L, 27-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Nassau Community College | L, 24-20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Erie Community College | L, 1-0 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | - |
| Oct 11 | at Community Christian (Mich.) | W, 44-22 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | College of DuPage | L, 29-23 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Howard Huskies | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Erie Community College | L, 40-33 | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Nov 8 | Lead Prep | W, 49-22 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Ohio Valley Community Christian College | W, 41-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Hudson Valley Community College | L, 41-29 | 1 | 1 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at College of DuPage | L, 50-33 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Community Christian (Mich.) | L, 27-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Nassau Community College | L, 24-20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Erie Community College | L, 1-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Community Christian (Mich.) | W, 44-22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | College of DuPage | L, 29-23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Howard Huskies | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Erie Community College | L, 40-33 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Lead Prep | W, 49-22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | - | - | - | - | - | - | - | - |
| Total | 4 | - | - | - | - | - | - | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 19 | 4.8 | 424 | 106.0 | 22.3 | 4 | 75 |
| Total | 4 | 19 | 4.8 | 424 | 106.0 | 22.3 | 4 | 75 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | - | - | - | - | - | - | - | 0 |
| Total | 4 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | - | - | - | - | - | - | - | - |
| Total | 4 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | 63 | 21.0 | 0 | 29 | 1 | 8 | 8.0 | 0 | 8 |
| Total | 3 | 63 | 21.0 | 0 | 29 | 1 | 8 | 8.0 | 0 | 8 |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | - | 424 | 8 | 63 | 495 | 123.8 |
| Total | 4 | - | 424 | 8 | 63 | 495 | 123.8 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 6.0 | - | 4 | 0 | 0 | - | - | - | - | - | 0 |
| Total | 24 | 6.0 | - | 4 | 0 | 0 | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 1 | 1 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 4 | 1 | 1 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | September | 2 | - | - | - | - | - | - | - | - |
| October | 1 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 19 | 4.8 | 424 | 106.0 | 22.3 | 4 | 75 |
| Conference | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 3 | 3.0 | 155 | 155.0 | 51.7 | 2 | 75 |
| Away | 3 | 16 | 5.3 | 269 | 89.7 | 16.8 | 2 | 38 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - |
| Losses | 4 | 19 | 4.8 | 424 | 106.0 | 22.3 | 4 | 75 | |
| Month | September | 2 | 12 | 6.0 | 199 | 99.5 | 16.6 | 2 | 38 |
| October | 1 | 3 | 3.0 | 155 | 155.0 | 51.7 | 2 | 75 | |
| November | 1 | 4 | 4.0 | 70 | 70.0 | 17.5 | 0 | 29 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 1 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | - | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 | |
| Month | September | 2 | - | - | - | - | - | - | - | 0 |
| October | 1 | - | - | - | - | - | - | - | 0 | |
| November | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | September | 2 | - | - | - | - | - | - | - | - |
| October | 1 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 63 | 21.0 | 0 | 29 | 1 | 8 | 8.0 | 0 | 8 |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | 3 | 63 | 21.0 | 0 | 29 | 1 | 8 | 8.0 | 0 | 8 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 3 | 63 | 21.0 | 0 | 29 | 1 | 8 | 8.0 | 0 | 8 | |
| Month | September | 3 | 63 | 21.0 | 0 | 29 | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | 1 | 8 | 8.0 | 0 | 8 |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 424 | 8 | 63 | 495 | 123.8 |
| Conference | - | - | - | - | - | 0 | - | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 1 | - | 155 | - | - | 155 | 155.0 |
| Away | 3 | - | 269 | 8 | 63 | 340 | 113.3 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | - | - | - | - | - | 0 | - |
| Losses | 4 | - | 424 | 8 | 63 | 495 | 123.8 | |
| Month | September | 2 | - | 199 | - | 63 | 262 | 131.0 |
| October | 1 | - | 155 | - | - | 155 | 155.0 | |
| November | 1 | - | 70 | 8 | - | 78 | 78.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 6.0 | - | 4 | 0 | 0 | - | - | - | - | - | 0 |
| Conference | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 12 | 12.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| Away | 12 | 4.0 | - | 2 | 0 | 0 | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 24 | 6.0 | - | 4 | 0 | 0 | - | - | - | - | - | 0 | |
| Month | September | 12 | 6.0 | - | 2 | 0 | - | - | - | - | - | - | 0 |
| October | 12 | 12.0 | - | 2 | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | - | 0 | - | 0 | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 1 | 1 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | 1 | 1 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | 1 | 1 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 2 | 1 | 1 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |