14 James Jackson III
-
- Height:
- 6'4"
-
- Hometown:
- Cincinnati, OH
-
- Position:
- Guard
-
- Year:
- Freshman
-
- High School:
- Deer Park
-
- gp
- 23
-
- pts/g
- 1.3
-
- fg %
- 35.1
-
- 3pt %
- 20.0
-
- ft %
- 50.0
-
- reb/g
- 1.7
-
- a/g
- 0.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 14 | ||
| Games started | 1 | 1 | ||
| Minutes | 217 | 127 | ||
| Minutes per game | 9.4 | 9.1 | ||
| FG | 13-37 | 7-19 | ||
| FG Pct | 35.1 | 36.8 | ||
| 3PT | 1-5 | 1-2 | ||
| 3PT Pct | 20.0 | 50.0 | ||
| FT | 2-4 | 2-4 | ||
| FT Pct | 50.0 | 50.0 | ||
| Off rebounds | 13 | 7 | ||
| Def rebounds | 27 | 17 | ||
| Total rebounds | 40 | 24 | ||
| Rebounds per game | 1.7 | 1.7 | ||
| Personal fouls | 25 | 16 | ||
| Disqualifications | - | - | ||
| Assists | 2 | 1 | ||
| Turnovers | 9 | 3 | ||
| Assist to turnover ratio | 0.2 | 0.3 | ||
| Steals | 7 | 4 | ||
| Blocks | 5 | 4 | ||
| Points | 29 | 17 | ||
| Points per game | 1.3 | 1.2 | ||
| Points per 40 min | 5.3 | 5.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | at Owens Community College | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Wright State - Lake Campus | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at Kent State - Tuscarawas | - | - | - | - | - | - | - | - | - | |
| Oct 29 | Flyght Academy | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Westmoreland County Community College | W, 93-86 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | Schoolcraft College | L, 93-72 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | Rio Grande JV | W, 92-68 | - | 13 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 12 | International Sports Academy | W, 84-73 | - | 11 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 15 | at Lakeland Community College | L, 110-63 | - | 8 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | at Community College of Beaver County | L, 95-75 | - | 7 | 1-1 | 100.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 22 | Terra State | L, 110-84 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 24 | at CC of Allegheny County | L, 81-69 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Bryant & Stratton (Ohio) | L, 97-92 | - | 5 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 3 | Edison State | L, 94-92 | - | 15 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 11 | at Southwestern Michigan | L, 92-73 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | at Owens Community College | W, 94-81 | 1 | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 20 | Macomb Community College | L, 91-77 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | Cuyahoga Community College | L, 113-86 | - | 4 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 12 | CC of Allegheny County | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Lorain County Community College | L, 102-101 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Cuyahoga Community College | L, 114-75 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Clark State College | L, 97-86 | - | 2 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 28 | at Edison State | L, 104-60 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | at Lorain County Community College | L, 123-107 | - | 17 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 4 | at Rio Grande JV | L, 63-60 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Bryant & Stratton (Ohio) | W, 86-81 | - | 17 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | at International Sports Academy | W, 91-81 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Owens Community College | L, 110-86 | - | 7 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 17 | at Kent State Tuscarawas | L, 107-75 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Rio Grande JV | W, 99-75 | - | 24 | 3-10 | 30.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 21 | Lakeland Community College | L, 80-78 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | at Clark State College | L, 103-70 | - | 9 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 28 | at Terra State | L, 92-87 | - | 19 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 3 | at Ohio Christian University | L, 110-69 | - | 10 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | at Owens Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Wright State - Lake Campus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at Kent State - Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | Flyght Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Westmoreland County Community College | W, 93-86 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 5 | Schoolcraft College | L, 93-72 | - | 11 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 1 | 3 | - |
| Nov 7 | Rio Grande JV | W, 92-68 | - | 13 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Nov 12 | International Sports Academy | W, 84-73 | - | 11 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Nov 15 | at Lakeland Community College | L, 110-63 | - | 8 | 2 | 1 | 3 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Nov 18 | at Community College of Beaver County | L, 95-75 | - | 7 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 22 | Terra State | L, 110-84 | - | 8 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Nov 24 | at CC of Allegheny County | L, 81-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Bryant & Stratton (Ohio) | L, 97-92 | - | 5 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 3 | Edison State | L, 94-92 | - | 15 | 1 | 2 | 3 | 0 | 0 | - | 0 | 1 | 1 | - |
| Dec 11 | at Southwestern Michigan | L, 92-73 | - | 5 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 13 | at Owens Community College | W, 94-81 | 1 | 7 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 20 | Macomb Community College | L, 91-77 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 10 | Cuyahoga Community College | L, 113-86 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 12 | CC of Allegheny County | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Lorain County Community College | L, 102-101 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Cuyahoga Community College | L, 114-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Clark State College | L, 97-86 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 28 | at Edison State | L, 104-60 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 31 | at Lorain County Community College | L, 123-107 | - | 17 | 2 | 4 | 6 | 0 | 0 | - | 0 | 1 | 2 | - |
| Feb 4 | at Rio Grande JV | L, 63-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Bryant & Stratton (Ohio) | W, 86-81 | - | 17 | 0 | 4 | 4 | 0 | 0 | - | 0 | 1 | 3 | - |
| Feb 11 | at International Sports Academy | W, 91-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Owens Community College | L, 110-86 | - | 7 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 1 | - |
| Feb 17 | at Kent State Tuscarawas | L, 107-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Rio Grande JV | W, 99-75 | - | 24 | 3 | 2 | 5 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Feb 21 | Lakeland Community College | L, 80-78 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 25 | at Clark State College | L, 103-70 | - | 9 | 1 | 2 | 3 | 0 | 0 | - | 1 | 0 | 3 | - |
| Feb 28 | at Terra State | L, 92-87 | - | 19 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 3 | - |
| Mar 3 | at Ohio Christian University | L, 110-69 | - | 10 | 1 | 0 | 1 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 1 | 9.4 | 0.6-1.6 | 35.1 | 0.0-0.2 | 20.0 | 0.1-0.2 | 50.0 | 1.3 |
| Total | 23 | 1 | 9.4 | 0.6-1.6 | 35.1 | 0.0-0.2 | 20.0 | 0.1-0.2 | 50.0 | 1.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 1 | 217 | 13-37 | 35.1 | 1-5 | 20.0 | 2-4 | 50.0 | 29 |
| Total | 23 | 1 | 217 | 13-37 | 35.1 | 1-5 | 20.0 | 2-4 | 50.0 | 29 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 1 | 9.4 | 2.4-6.8 | 35.1 | 0.2-0.9 | 20.0 | 0.4-0.7 | 50.0 | 5.3 |
| Total | 23 | 1 | 9.4 | 2.4-6.8 | 35.1 | 0.2-0.9 | 20.0 | 0.4-0.7 | 50.0 | 5.3 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 1 | 9.4 | 0.6 | 1.2 | 1.7 | 1.1 | - | 0.1 | 0.4 | 0.2 | 0.3 | 0.2 |
| Total | 23 | 1 | 9.4 | 0.6 | 1.2 | 1.7 | 1.1 | - | 0.1 | 0.4 | 0.2 | 0.3 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 1 | 217 | 13 | 27 | 40 | 25 | - | 2 | 9 | 0.2 | 7 | 5 |
| Total | 23 | 1 | 217 | 13 | 27 | 40 | 25 | - | 2 | 9 | 0.2 | 7 | 5 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 1 | 9.4 | 2.4 | 5.0 | 7.4 | 4.6 | 0.0 | 0.4 | 1.7 | 0.2 | 1.3 | 0.9 |
| Total | 23 | 1 | 9.4 | 2.4 | 5.0 | 7.4 | 4.6 | 0.0 | 0.4 | 1.7 | 0.2 | 1.3 | 0.9 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 1 | 9.4 | 0.6-1.6 | 35.1 | 0.0-0.2 | 20.0 | 0.1-0.2 | 50.0 | 1.3 |
| Conference | 14 | 1 | 9.1 | 0.5-1.4 | 36.8 | 0.1-0.1 | 50.0 | 0.1-0.3 | 50.0 | 1.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | - | 10.1 | 0.6-1.8 | 33.3 | 0.1-0.2 | 33.3 | 0.1-0.2 | 50.0 | 1.3 |
| Away | 11 | 1 | 8.7 | 0.5-1.5 | 37.5 | 0.0-0.2 | 0.0 | 0.1-0.2 | 50.0 | 1.2 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 1 | 12.2 | 0.7-2.7 | 25.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 1.3 |
| Losses | 17 | - | 8.5 | 0.5-1.2 | 42.9 | 0.1-0.2 | 25.0 | 0.1-0.2 | 50.0 | 1.2 | |
| Month | November | 8 | - | 8.0 | 0.4-1.1 | 33.3 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.8 |
| December | 4 | 1 | 8.8 | 0.2-1.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 | |
| January | 4 | - | 7.8 | 0.8-1.5 | 50.0 | 0.0-0.2 | 0.0 | 0.2-0.5 | 50.0 | 1.8 | |
| February | 6 | - | 12.8 | 0.8-2.7 | 31.3 | 0.2-0.2 | 100.0 | 0.2-0.3 | 50.0 | 2.0 | |
| March | 1 | - | 10.0 | 1.0-2.0 | 50.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 1 | 217 | 13-37 | 35.1 | 1-5 | 20.0 | 2-4 | 50.0 | 29 |
| Conference | 14 | 1 | 127 | 7-19 | 36.8 | 1-2 | 50.0 | 2-4 | 50.0 | 17 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | - | 121 | 7-21 | 33.3 | 1-3 | 33.3 | 1-2 | 50.0 | 16 |
| Away | 11 | 1 | 96 | 6-16 | 37.5 | 0-2 | 0.0 | 1-2 | 50.0 | 13 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 6 | 1 | 73 | 4-16 | 25.0 | 0-1 | 0.0 | 0-0 | - | 8 |
| Losses | 17 | - | 144 | 9-21 | 42.9 | 1-4 | 25.0 | 2-4 | 50.0 | 21 | |
| Month | November | 8 | - | 64 | 3-9 | 33.3 | 0-2 | 0.0 | 0-0 | - | 6 |
| December | 4 | 1 | 35 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 | |
| January | 4 | - | 31 | 3-6 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 | |
| February | 6 | - | 77 | 5-16 | 31.3 | 1-1 | 100.0 | 1-2 | 50.0 | 12 | |
| March | 1 | - | 10 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 1 | 9.4 | 2.4-6.8 | 35.1 | 0.2-0.9 | 20.0 | 0.4-0.7 | 50.0 | 5.3 |
| Conference | 14 | 1 | 9.1 | 2.2-6.0 | 36.8 | 0.3-0.6 | 50.0 | 0.6-1.3 | 50.0 | 5.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | - | 10.1 | 2.3-6.9 | 33.3 | 0.3-1.0 | 33.3 | 0.3-0.7 | 50.0 | 5.3 |
| Away | 11 | 1 | 8.7 | 2.5-6.7 | 37.5 | 0.0-0.8 | 0.0 | 0.4-0.8 | 50.0 | 5.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 1 | 12.2 | 2.2-8.8 | 25.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 4.4 |
| Losses | 17 | - | 8.5 | 2.5-5.8 | 42.9 | 0.3-1.1 | 25.0 | 0.6-1.1 | 50.0 | 5.8 | |
| Month | November | 8 | - | 8.0 | 1.9-5.6 | 33.3 | 0.0-1.2 | 0.0 | 0.0-0.0 | - | 3.8 |
| December | 4 | 1 | 8.8 | 1.1-4.6 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.3 | |
| January | 4 | - | 7.8 | 3.9-7.7 | 50.0 | 0.0-1.3 | 0.0 | 1.3-2.6 | 50.0 | 9.0 | |
| February | 6 | - | 12.8 | 2.6-8.3 | 31.3 | 0.5-0.5 | 100.0 | 0.5-1.0 | 50.0 | 6.2 | |
| March | 1 | - | 10.0 | 4.0-8.0 | 50.0 | 0.0-4.0 | 0.0 | 0.0-0.0 | - | 8.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 1 | 9.4 | 0.6 | 1.2 | 1.7 | 1.1 | - | 0.1 | 0.4 | 0.2 | 0.3 | 0.2 |
| Conference | 14 | 1 | 9.1 | 0.5 | 1.2 | 1.7 | 1.1 | - | 0.1 | 0.2 | 0.3 | 0.3 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | - | 10.1 | 0.4 | 1.2 | 1.6 | 1.3 | - | 0.1 | 0.4 | 0.2 | 0.4 | 0.3 |
| Away | 11 | 1 | 8.7 | 0.7 | 1.2 | 1.9 | 0.9 | - | 0.1 | 0.4 | 0.3 | 0.2 | 0.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 1 | 12.2 | 0.7 | 1.8 | 2.5 | 1.5 | - | 0.2 | 0.5 | 0.3 | 0.3 | 0.2 |
| Losses | 17 | - | 8.5 | 0.5 | 0.9 | 1.5 | 0.9 | - | 0.1 | 0.4 | 0.2 | 0.3 | 0.2 | |
| Month | November | 8 | - | 8.0 | 0.5 | 1.3 | 1.8 | 1.0 | - | 0.1 | 0.9 | 0.1 | 0.3 | 0.1 |
| December | 4 | 1 | 8.8 | 0.5 | 1.0 | 1.5 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.3 | |
| January | 4 | - | 7.8 | 0.5 | 1.0 | 1.5 | 0.5 | - | 0.0 | 0.0 | - | 0.3 | 0.3 | |
| February | 6 | - | 12.8 | 0.7 | 1.5 | 2.2 | 2.0 | - | 0.2 | 0.2 | 1.0 | 0.5 | 0.3 | |
| March | 1 | - | 10.0 | 1.0 | 0.0 | 1.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 1 | 217 | 13 | 27 | 40 | 25 | - | 2 | 9 | 0.2 | 7 | 5 |
| Conference | 14 | 1 | 127 | 7 | 17 | 24 | 16 | - | 1 | 3 | 0.3 | 4 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | - | 121 | 5 | 14 | 19 | 15 | - | 1 | 5 | 0.2 | 5 | 3 |
| Away | 11 | 1 | 96 | 8 | 13 | 21 | 10 | - | 1 | 4 | 0.3 | 2 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 1 | 73 | 4 | 11 | 15 | 9 | - | 1 | 3 | 0.3 | 2 | 1 |
| Losses | 17 | - | 144 | 9 | 16 | 25 | 16 | - | 1 | 6 | 0.2 | 5 | 4 | |
| Month | November | 8 | - | 64 | 4 | 10 | 14 | 8 | - | 1 | 7 | 0.1 | 2 | 1 |
| December | 4 | 1 | 35 | 2 | 4 | 6 | 2 | - | 0 | 0 | - | 0 | 1 | |
| January | 4 | - | 31 | 2 | 4 | 6 | 2 | - | 0 | 0 | - | 1 | 1 | |
| February | 6 | - | 77 | 4 | 9 | 13 | 12 | - | 1 | 1 | 1.0 | 3 | 2 | |
| March | 1 | - | 10 | 1 | 0 | 1 | 1 | - | 0 | 1 | 0.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 1 | 9.4 | 2.4 | 5.0 | 7.4 | 4.6 | 0.0 | 0.4 | 1.7 | 0.2 | 1.3 | 0.9 |
| Conference | 14 | 1 | 9.1 | 2.2 | 5.4 | 7.6 | 5.0 | 0.0 | 0.3 | 0.9 | 0.3 | 1.3 | 1.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | - | 10.1 | 1.7 | 4.6 | 6.3 | 5.0 | 0.0 | 0.3 | 1.7 | 0.2 | 1.7 | 1.0 |
| Away | 11 | 1 | 8.7 | 3.3 | 5.4 | 8.8 | 4.2 | 0.0 | 0.4 | 1.7 | 0.3 | 0.8 | 0.8 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 1 | 12.2 | 2.2 | 6.0 | 8.2 | 4.9 | 0.0 | 0.5 | 1.6 | 0.3 | 1.1 | 0.5 |
| Losses | 17 | - | 8.5 | 2.5 | 4.4 | 6.9 | 4.4 | 0.0 | 0.3 | 1.7 | 0.2 | 1.4 | 1.1 | |
| Month | November | 8 | - | 8.0 | 2.5 | 6.3 | 8.8 | 5.0 | 0.0 | 0.6 | 4.4 | 0.1 | 1.3 | 0.6 |
| December | 4 | 1 | 8.8 | 2.3 | 4.6 | 6.9 | 2.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.1 | |
| January | 4 | - | 7.8 | 2.6 | 5.2 | 7.7 | 2.6 | 0.0 | 0.0 | 0.0 | - | 1.3 | 1.3 | |
| February | 6 | - | 12.8 | 2.1 | 4.7 | 6.8 | 6.2 | 0.0 | 0.5 | 0.5 | 1.0 | 1.6 | 1.0 | |
| March | 1 | - | 10.0 | 4.0 | 0.0 | 4.0 | 4.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 0.0 |