2025-26 Hocking College Men's Basketball Schedule
Overall
7-23
Pct
.233
Conf
2-14
Pct
.125
Streak
Lost 4
Home
4-10
Away
3-13
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Sat. 11 | AT Owens Community College # | Owens Jamboree | TBA | ||
| Wed. 15 | AT Wright State - Lake Campus # | 2:00 PM EDT | |||
| Wed. 22 | AT Kent State - Tuscarawas # | 6:30 PM EDT | |||
| Wed. 29 | VS Flyght Academy # | 6:00 PM EDT | |||
November | |||||
| Mon. 3 | AT Westmoreland County Community College | W, 93-86 | Final | Box Score Recap | |
| Wed. 5 | VS Schoolcraft College | L, 93-72 | Final | Livestream Box Score Recap | |
| Fri. 7 | VS Rio Grande JV | W, 92-68 | Final | Live Stream Box Score | |
| Wed. 12 | VS International Sports Academy | W, 84-73 | Final | Live Stream Box Score | |
| Sat. 15 | AT Lakeland Community College * ^ | L, 110-63 | Final | Box Score Recap | |
| Tue. 18 | AT Community College of Beaver County | L, 95-75 | Final | Box Score Recap | |
| Sat. 22 | VS Terra State * ^ | L, 110-84 | Final | Live Stream Box Score | |
| Mon. 24 | AT CC of Allegheny County | L, 81-69 | Final | Box Score | |
| Sat. 29 | AT Bryant & Stratton (Ohio) * ^ | Hosted at Ursuline College (Sister Diana Stano Athletic Center) | L, 97-92 | Final | Box Score Recap |
December | |||||
| Wed. 3 | VS Edison State * ^ | L, 94-92 | Final - OT | Live Stream Box Score | |
| Thu. 11 | AT Southwestern Michigan | 1st Source Bank Fieldhouse | L, 92-73 | Final | Box Score |
| Sat. 13 | AT Owens Community College * | W, 94-81 | Final | Box Score | |
| Sat. 20 | VS Macomb Community College | L, 91-77 | Final | Live Stream Box Score | |
January | |||||
| Sat. 10 | VS Cuyahoga Community College * | The Hocking College Student Center | L, 113-86 | Final | Box Score |
| Mon. 12 | VS CC of Allegheny County | L, 2-0 | Final - Forfeit Home | Box Score | |
| Wed. 14 | VS Lorain County Community College * | L, 102-101 | Final | Box Score Recap | |
| Sat. 17 | AT Cuyahoga Community College * | Metro Gymnasium | L, 114-75 | Final | Box Score Box Score Recap |
| Wed. 21 | VS Clark State College * | L, 97-86 | Final | Box Score | |
| Wed. 28 | AT Edison State * ^ | L, 104-60 | Final | Box Score | |
| Sat. 31 | AT Lorain County Community College * | Ewing Activities Center Gymnasium | L, 123-107 | Final | Box Score Recap |
February | |||||
| Wed. 4 | AT Rio Grande JV | L, 63-60 | Final | ||
| Sat. 7 | VS Bryant & Stratton (Ohio) * ^ | W, 86-81 | Final | Box Score Recap | |
| Wed. 11 | AT International Sports Academy | W, 91-81 | Final | ||
| Sat. 14 | VS Owens Community College * | L, 110-86 | Final | Box Score | |
| Tue. 17 | AT Kent State Tuscarawas | L, 107-75 | Final | ||
| Wed. 18 | VS Rio Grande JV | W, 99-75 | Final | Box Score | |
| Sat. 21 | VS Lakeland Community College * ^ | L, 80-78 | Final | Box Score Recap | |
| Wed. 25 | AT Clark State College * | Sophomore Night | L, 103-70 | Final | Box Score |
| Sat. 28 | AT Terra State * ^ | L, 92-87 | Final | Box Score | |
March | |||||
| Tue. 3 | AT Ohio Christian University | L, 110-69 | Final | Box Score | |
# Exhibition
* Conference
^ Division
Home events in bold