#4 Alexia Spangler (DS) - Hocking College
m
10
k/s
0.12
h %
-.154
a/s
0.69
b/s
0.08
sa/s
0.08
d/s
1.04
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 10 | 6 | ||
| Sets | 26 | 14 | ||
| Kills | 3 | 1 | ||
| Kills per set | 0.12 | 0.07 | ||
| Errors | 9 | 5 | ||
| Total Attacks | 39 | 15 | ||
| Total Attacks per set | 1.50 | 1.07 | ||
| Hitting Percentage | -.154 | -.267 | ||
| Assists | 18 | 8 | ||
| Assists per set | 0.69 | 0.57 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 2 | 2 | ||
| Service Errors | 5 | 4 | ||
| Service Aces per set | 0.08 | 0.14 | ||
| Receptions | 93 | 37 | ||
| Reception Errors | 12 | 4 | ||
| Digs | 27 | 14 | ||
| Digs per set | 1.04 | 1.00 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 2 | 2 | ||
| Block Total | 2 | 2 | ||
| Blocks per set | 0.08 | 0.14 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 3 | 2 | ||
| Points | 6.0 | 4.0 | ||
| Points per set | 0.2 | 0.3 | ||
| Matches started | 10 | 6 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 18 | Clark State College | L, 3-0 |
| Oct 19 | at Edison State | L, 3-0 |
| Oct 21 | at Miami University-Hamilton | |
| Oct 22 | Edison State | L, 3-0 |
| Oct 23 | at Walsh University | |
| Oct 24 | at Lakeland Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Lorain County Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 4 | Wilmington College | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 15 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 6 | Owens Community College | L, 3-0 | 1 | 2 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 7 | at Cuyahoga Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 12 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 18 | Kent State University-Tuscarawas | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 22 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 20 | at Owens Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 25 | University of Rio Grande | L, 3-0 | 1 | 3 | 0 | 3 | 9 | -.333 | 1 | 0 | 0 | 10 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 27 | Miami University-Hamilton | L, 3-0 | 1 | 3 | 0 | 1 | 11 | -.091 | 8 | 0 | 0 | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 28 | Lakeland Community College | L, 3-0 | 1 | 3 | 0 | 3 | 7 | -.429 | 5 | 0 | 0 | 7 | 0 | 3 | 0 | 2 | 0 | 2 | 1 | 1.0 |
| Oct 2 # | at University of Rio Grande | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Lorain County Community College | L, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 3 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Oct 5 | Cuyahoga Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Clark State College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Clark State College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Edison State | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Miami University-Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | Edison State | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Walsh University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Lakeland Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Wilmington College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Kent State University-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | 26 | 3 | 0.12 | 9 | 39 | -.154 | 18 | 0.69 | 2 | 0.08 | 93 | 12 | 27 | 1.04 | 0 | 2 | 2 | 0.08 | 6.0 | 0.2 |
| Total | 10 | 26 | 3 | 0.12 | 9 | 39 | -.154 | 18 | 0.69 | 2 | 0.08 | 93 | 12 | 27 | 1.04 | 0 | 2 | 2 | 0.08 | 6.0 | 0.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 26 | 3 | 0.12 | 9 | 39 | -.154 | 18 | 0.69 | 2 | 0.08 | 93 | 12 | 27 | 1.04 | 0 | 2 | 2 | 0.08 | 6.0 | 0.2 |
| Conference | 6 | 14 | 1 | 0.07 | 5 | 15 | -.267 | 8 | 0.57 | 2 | 0.14 | 37 | 4 | 14 | 1.00 | 0 | 2 | 2 | 0.14 | 4.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 19 | 2 | 0.11 | 8 | 33 | -.182 | 15 | 0.79 | 1 | 0.05 | 79 | 10 | 16 | 0.84 | 0 | 2 | 2 | 0.11 | 4.0 | 0.2 |
| Away | 3 | 7 | 1 | 0.14 | 1 | 6 | .000 | 3 | 0.43 | 1 | 0.14 | 14 | 2 | 11 | 1.57 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 10 | 26 | 3 | 0.12 | 9 | 39 | -.154 | 18 | 0.69 | 2 | 0.08 | 93 | 12 | 27 | 1.04 | 0 | 2 | 2 | 0.08 | 6.0 | 0.2 |
| - | |||||||||||||||||||||
| August | 1 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 8 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| September | 8 | 21 | 2 | 0.10 | 8 | 33 | -.182 | 15 | 0.71 | 1 | 0.05 | 83 | 10 | 23 | 1.10 | 0 | 2 | 2 | 0.10 | 4.0 | 0.2 |
| October | 1 | 3 | 1 | 0.33 | 1 | 6 | .000 | 3 | 1.00 | 1 | 0.33 | 2 | 0 | 4 | 1.33 | 0 | 0 | 0 | 0.00 | 2.0 | 0.7 |