#1 Jaydin Applegate (MH) - Hocking College
m
7
k/s
0.26
h %
.000
a/s
0.00
b/s
0.21
sa/s
0.00
d/s
0.05
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 7 | 3 | ||
| Sets | 19 | 8 | ||
| Kills | 5 | 2 | ||
| Kills per set | 0.26 | 0.25 | ||
| Errors | 5 | 2 | ||
| Total Attacks | 35 | 12 | ||
| Total Attacks per set | 1.84 | 1.50 | ||
| Hitting Percentage | .000 | .000 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 5 | 0 | ||
| Reception Errors | 3 | 0 | ||
| Digs | 1 | 0 | ||
| Digs per set | 0.05 | 0.00 | ||
| Block Solo | 2 | 0 | ||
| Block Assist | 2 | 2 | ||
| Block Total | 4 | 2 | ||
| Blocks per set | 0.21 | 0.25 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 8.0 | 3.0 | ||
| Points per set | 0.4 | 0.4 | ||
| Matches started | 1 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 18 | Clark State College | L, 3-0 |
| Oct 19 | at Edison State | L, 3-0 |
| Oct 21 | at Miami University-Hamilton | |
| Oct 22 | Edison State | L, 3-0 |
| Oct 23 | at Walsh University | |
| Oct 24 | at Lakeland Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Lorain County Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | Wilmington College | L, 3-0 | - | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 6 | Owens Community College | L, 3-0 | - | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1.0 |
| Sep 7 | at Cuyahoga Community College | L, 3-0 | - | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 18 | Kent State University-Tuscarawas | L, 3-0 | - | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | at Owens Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | University of Rio Grande | L, 3-0 | 1 | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 27 | Miami University-Hamilton | L, 3-0 | - | 3 | 0 | 0 | 11 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2.0 |
| Sep 28 | Lakeland Community College | L, 3-0 | - | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 2 # | at University of Rio Grande | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Lorain County Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Cuyahoga Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Clark State College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Clark State College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Edison State | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Miami University-Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | Edison State | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Walsh University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Lakeland Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Wilmington College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Kent State University-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | 19 | 5 | 0.26 | 5 | 35 | .000 | 0 | 0.00 | 0 | 0.00 | 5 | 3 | 1 | 0.05 | 2 | 2 | 4 | 0.21 | 8.0 | 0.4 |
| Total | 7 | 19 | 5 | 0.26 | 5 | 35 | .000 | 0 | 0.00 | 0 | 0.00 | 5 | 3 | 1 | 0.05 | 2 | 2 | 4 | 0.21 | 8.0 | 0.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 19 | 5 | 0.26 | 5 | 35 | .000 | 0 | 0.00 | 0 | 0.00 | 5 | 3 | 1 | 0.05 | 2 | 2 | 4 | 0.21 | 8.0 | 0.4 |
| Conference | 3 | 8 | 2 | 0.25 | 2 | 12 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0.25 | 3.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 16 | 4 | 0.25 | 3 | 32 | .031 | 0 | 0.00 | 0 | 0.00 | 5 | 3 | 1 | 0.06 | 2 | 2 | 4 | 0.25 | 7.0 | 0.4 |
| Away | 1 | 3 | 1 | 0.33 | 2 | 3 | -.333 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 7 | 19 | 5 | 0.26 | 5 | 35 | .000 | 0 | 0.00 | 0 | 0.00 | 5 | 3 | 1 | 0.05 | 2 | 2 | 4 | 0.21 | 8.0 | 0.4 |
| - | |||||||||||||||||||||
| September | 7 | 19 | 5 | 0.26 | 5 | 35 | .000 | 0 | 0.00 | 0 | 0.00 | 5 | 3 | 1 | 0.05 | 2 | 2 | 4 | 0.21 | 8.0 | 0.4 |