#12 Ronni Mayfield (S) - Hocking College
m
10
k/s
0.68
h %
.053
a/s
2.39
b/s
0.00
sa/s
0.36
d/s
1.43
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 10 | 6 | ||
| Sets | 28 | 16 | ||
| Kills | 19 | 4 | ||
| Kills per set | 0.68 | 0.25 | ||
| Errors | 13 | 4 | ||
| Total Attacks | 114 | 43 | ||
| Total Attacks per set | 4.07 | 2.69 | ||
| Hitting Percentage | .053 | .000 | ||
| Assists | 67 | 34 | ||
| Assists per set | 2.39 | 2.13 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 10 | 5 | ||
| Service Errors | 9 | 3 | ||
| Service Aces per set | 0.36 | 0.31 | ||
| Receptions | 28 | 18 | ||
| Reception Errors | 5 | 4 | ||
| Digs | 40 | 16 | ||
| Digs per set | 1.43 | 1.00 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 2 | 2 | ||
| Points | 29.0 | 9.0 | ||
| Points per set | 1.0 | 0.6 | ||
| Matches started | 10 | 6 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 18 | Clark State College | L, 3-0 |
| Oct 19 | at Edison State | L, 3-0 |
| Oct 21 | at Miami University-Hamilton | |
| Oct 22 | Edison State | L, 3-0 |
| Oct 23 | at Walsh University | |
| Oct 24 | at Lakeland Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Lorain County Community College | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 4 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 4 | Wilmington College | L, 3-0 | 1 | 3 | 0 | 1 | 10 | -.100 | 17 | 1 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 6 | Owens Community College | L, 3-0 | 1 | 3 | 1 | 1 | 9 | .000 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| Sep 7 | at Cuyahoga Community College | L, 3-0 | 1 | 3 | 0 | 0 | 6 | .000 | 13 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 18 | Kent State University-Tuscarawas | L, 3-0 | 1 | 3 | 0 | 0 | 8 | .000 | 9 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 20 | at Owens Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 25 | University of Rio Grande | L, 3-0 | 1 | 3 | 10 | 1 | 26 | .346 | 1 | 1 | 1 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Sep 27 | Miami University-Hamilton | L, 3-0 | 1 | 3 | 5 | 7 | 27 | -.074 | 6 | 2 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 28 | Lakeland Community College | L, 3-0 | 1 | 3 | 1 | 1 | 11 | .000 | 4 | 1 | 1 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 2 # | at University of Rio Grande | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Lorain County Community College | L, 3-0 | 1 | 3 | 1 | 2 | 14 | -.071 | 6 | 0 | 1 | 9 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 5 | Cuyahoga Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Clark State College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Clark State College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Edison State | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Miami University-Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | Edison State | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Walsh University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | at Lakeland Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Wilmington College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Kent State University-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | 28 | 19 | 0.68 | 13 | 114 | .053 | 67 | 2.39 | 10 | 0.36 | 28 | 5 | 40 | 1.43 | 0 | 0 | 0 | 0.00 | 29.0 | 1.0 |
| Total | 10 | 28 | 19 | 0.68 | 13 | 114 | .053 | 67 | 2.39 | 10 | 0.36 | 28 | 5 | 40 | 1.43 | 0 | 0 | 0 | 0.00 | 29.0 | 1.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 28 | 19 | 0.68 | 13 | 114 | .053 | 67 | 2.39 | 10 | 0.36 | 28 | 5 | 40 | 1.43 | 0 | 0 | 0 | 0.00 | 29.0 | 1.0 |
| Conference | 6 | 16 | 4 | 0.25 | 4 | 43 | .000 | 34 | 2.13 | 5 | 0.31 | 18 | 4 | 16 | 1.00 | 0 | 0 | 0 | 0.00 | 9.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 21 | 18 | 0.86 | 11 | 94 | .074 | 48 | 2.29 | 9 | 0.43 | 19 | 2 | 34 | 1.62 | 0 | 0 | 0 | 0.00 | 27.0 | 1.3 |
| Away | 3 | 7 | 1 | 0.14 | 2 | 20 | -.050 | 19 | 2.71 | 1 | 0.14 | 9 | 3 | 6 | 0.86 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 10 | 28 | 19 | 0.68 | 13 | 114 | .053 | 67 | 2.39 | 10 | 0.36 | 28 | 5 | 40 | 1.43 | 0 | 0 | 0 | 0.00 | 29.0 | 1.0 |
| - | |||||||||||||||||||||
| August | 1 | 3 | 1 | 0.33 | 0 | 3 | .333 | 4 | 1.33 | 2 | 0.67 | 1 | 0 | 5 | 1.67 | 0 | 0 | 0 | 0.00 | 3.0 | 1.0 |
| September | 8 | 22 | 17 | 0.77 | 11 | 97 | .062 | 57 | 2.59 | 8 | 0.36 | 18 | 2 | 31 | 1.41 | 0 | 0 | 0 | 0.00 | 25.0 | 1.1 |
| October | 1 | 3 | 1 | 0.33 | 2 | 14 | -.071 | 6 | 2.00 | 0 | 0.00 | 9 | 3 | 4 | 1.33 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |