16 Josh Jackson
-
- Height:
- 5'10"
-
- Weight:
- 160 lbs
-
- Hometown:
- Wellston, OH
-
- Position:
- INF/OF
-
- Year:
- SO
-
- Bats/Throws:
- R/R
-
- High School:
- Wellston
-
- gp
- 34
-
- avg
- .140
-
- hr
- 0
-
- rbi
- 7
-
- r
- 8
-
- sb
- 4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 14 | ||
| Plate appearances | 71 | 31 | ||
| At Bats | 57 | 23 | ||
| Runs | 8 | 4 | ||
| Hits | 8 | 3 | ||
| Doubles | 0 | 0 | ||
| Triples | 0 | 0 | ||
| Home Runs | 0 | 0 | ||
| Runs Batted In | 7 | 3 | ||
| Total bases | 8 | 3 | ||
| Walks | 13 | 7 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 18 | 7 | ||
| Sacrifice Flies | 0 | 0 | ||
| Sacrifice Hits | 0 | 0 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 4 | 2 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | .140 | .130 | ||
| On Base Percentage | .310 | .355 | ||
| Slugging Percentage | .140 | .130 | ||
| Appearances | 2 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 2.1 | 0.0 | ||
| Hits | 6 | - | ||
| Runs | 7 | - | ||
| Earned Runs | 5 | - | ||
| Walks | 4 | - | ||
| Strikeouts | 3 | 0 | ||
| Strikeouts per Game | 11.57 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 4.29 | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 7 | - | ||
| Batting Average Against | .857 | - | ||
| Earned Run Average | 19.29 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 24 | 8 | ||
| Put Outs | 17 | 8 | ||
| Assists | 6 | 0 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .958 | 1.000 | ||
| Double Plays | 0 | 0 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | Marian University Ancilla | W, 11-1 | 1 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 14 | Marian University Ancilla | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Rockingham Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Rockingham Community College | L, 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Feb 23 | at Rockingham Community College | L, 10-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Feb 23 | at Rockingham Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Allegany College of Maryland | L, 12-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 26 | at Allegany College of Maryland | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Community Christian (Mich.) | W, 7-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 2 | Community Christian (Mich.) | W, 20-10 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 3 | Community Christian (Mich.) | W, 17-13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 4 | Muskingum University JV | W, 22-9 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 8 | Kent State-Tuscarawas | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Kent State-Tuscarawas | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Jamestown Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Jamestown Community College | L, 8-4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | Jamestown Community College | L, 4-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | Jamestown Community College | W, 5-4 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 18 | at Penn State Fayette | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Penn State Fayette | W, 15-8 | 1 | 2 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 21 | at Bryant & Stratton (OH) | W, 7-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mar 21 | at Bryant & Stratton (OH) | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Bryant & Stratton (OH) | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Bryant & Stratton (OH) | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Wright State-Lake | W, 9-7 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | Terra State | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Terra State | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | vs. Terra State | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Terra State | L, 13-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 1 | at Owens Community College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Owens Community College | W, 9-6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Apr 4 | Edison State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Edison State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Edison State | L, 6-4 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 7 | Edison State | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Edison State | L, 14-13 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | 2 | - |
| Apr 8 | at Edison State | W, 13-9 | 2 | 1 | 0 | - | - | - | 1 | 2 | 1 | - | - |
| Apr 12 | Cuyahoga Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Cuyahoga Community College | L, 6-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | at Cuyahoga Community College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 13 | at Cuyahoga Community College | L, 6-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | Lorain County Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Lorain County Community College | W, 10-0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 16 | at Wright State-Lake | L, 12-11 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 17 | Clark State College | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Clark State College | W, 10-6 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Clark State College | W, 6-2 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 18 | at Clark State College | W, 12-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 22 | University of Cincinnati-Clermont | W, 6-5 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | 1 | - |
| Apr 22 | University of Cincinnati-Clermont | L, 13-6 | 3 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 24 | Lakeland Community College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Lakeland Community College | L, 10-8 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 26 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at University of Cincinnati-Clermont | W, 2-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | 1 | - |
| Apr 29 | at University of Cincinnati-Clermont | L, 9-3 | 1 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| May 2 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Cuyahoga Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Cuyahoga Community College | L, 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| May 8 | at Lansing Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Lansing Community College | L, 12-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | Marian University Ancilla | W, 11-1 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Feb 14 | Marian University Ancilla | L, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Rockingham Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Rockingham Community College | L, 2-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 23 | at Rockingham Community College | L, 10-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Feb 23 | at Rockingham Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Allegany College of Maryland | L, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 26 | at Allegany College of Maryland | L, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Community Christian (Mich.) | W, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 2 | Community Christian (Mich.) | W, 20-10 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 3 | Community Christian (Mich.) | W, 17-13 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 4 | Muskingum University JV | W, 22-9 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 8 | Kent State-Tuscarawas | W, 9-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Kent State-Tuscarawas | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Jamestown Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Jamestown Community College | L, 8-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 10 | Jamestown Community College | L, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 10 | Jamestown Community College | W, 5-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 18 | at Penn State Fayette | W, 14-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Penn State Fayette | W, 15-8 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 21 | at Bryant & Stratton (OH) | W, 7-5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 21 | at Bryant & Stratton (OH) | L, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Bryant & Stratton (OH) | W, 15-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Bryant & Stratton (OH) | W, 13-10 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Wright State-Lake | W, 9-7 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 28 | Terra State | L, 15-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Terra State | W, 12-11 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | vs. Terra State | L, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Terra State | L, 13-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 1 | at Owens Community College | W, 10-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Owens Community College | W, 9-6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 4 | Edison State | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Edison State | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Edison State | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Edison State | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Edison State | L, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 7 | Edison State | W, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Edison State | L, 14-13 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 8 | at Edison State | W, 13-9 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 12 | Cuyahoga Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Cuyahoga Community College | L, 6-2 | 1 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 13 | at Cuyahoga Community College | L, 3-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 13 | at Cuyahoga Community College | L, 6-5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 15 | Lorain County Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Lorain County Community College | W, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 16 | at Wright State-Lake | L, 12-11 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 17 | Clark State College | W, 13-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Clark State College | W, 10-6 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Apr 18 | at Clark State College | W, 6-2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 18 | at Clark State College | W, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 22 | University of Cincinnati-Clermont | W, 6-5 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 22 | University of Cincinnati-Clermont | L, 13-6 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 24 | Lakeland Community College | W, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Lakeland Community College | L, 10-8 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 26 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at University of Cincinnati-Clermont | W, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 29 | at University of Cincinnati-Clermont | L, 9-3 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| May 2 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Cuyahoga Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Cuyahoga Community College | L, 3-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| May 8 | at Lansing Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - |
| May 8 | Lansing Community College | L, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | Marian University Ancilla | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | Marian University Ancilla | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Rockingham Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Rockingham Community College | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 23 | at Rockingham Community College | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 23 | at Rockingham Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Allegany College of Maryland | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 26 | at Allegany College of Maryland | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Community Christian (Mich.) | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 2 | Community Christian (Mich.) | W, 20-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | Community Christian (Mich.) | W, 17-13 | 0 | 0 | 0 | 0 | 0.2 | 4 | 4 | 2 | 27.00 | 7.50 | 1 | 1 | - |
| Mar 4 | Muskingum University JV | W, 22-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | Kent State-Tuscarawas | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Kent State-Tuscarawas | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Jamestown Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Jamestown Community College | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | Jamestown Community College | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | Jamestown Community College | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | at Penn State Fayette | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Penn State Fayette | W, 15-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Bryant & Stratton (OH) | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Bryant & Stratton (OH) | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Bryant & Stratton (OH) | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Bryant & Stratton (OH) | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Wright State-Lake | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Terra State | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Terra State | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | vs. Terra State | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Terra State | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | at Owens Community College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Owens Community College | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | Edison State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Edison State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Edison State | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Edison State | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Edison State | L, 14-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | at Edison State | W, 13-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | Cuyahoga Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Cuyahoga Community College | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | at Cuyahoga Community College | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | at Cuyahoga Community College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | Lorain County Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Lorain County Community College | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | at Wright State-Lake | L, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | Clark State College | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Clark State College | W, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Clark State College | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Clark State College | W, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | University of Cincinnati-Clermont | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | University of Cincinnati-Clermont | L, 13-6 | 0 | 0 | 0 | 0 | 1.2 | 2 | 3 | 3 | 16.20 | 3.00 | 3 | 2 | - |
| Apr 24 | Lakeland Community College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Lakeland Community College | L, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at University of Cincinnati-Clermont | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | at University of Cincinnati-Clermont | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Cuyahoga Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Cuyahoga Community College | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 8 | at Lansing Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Lansing Community College | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | Marian University Ancilla | W, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | Marian University Ancilla | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Rockingham Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Rockingham Community College | L, 2-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Feb 23 | at Rockingham Community College | L, 10-4 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Feb 23 | at Rockingham Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Allegany College of Maryland | L, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | at Allegany College of Maryland | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Community Christian (Mich.) | W, 7-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | Community Christian (Mich.) | W, 20-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | Community Christian (Mich.) | W, 17-13 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | Muskingum University JV | W, 22-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | Kent State-Tuscarawas | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Kent State-Tuscarawas | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Jamestown Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Jamestown Community College | L, 8-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | Jamestown Community College | L, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | Jamestown Community College | W, 5-4 | 8 | 3 | 4 | 1 | .875 | - | - | - | - | - | - |
| Mar 18 | at Penn State Fayette | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Penn State Fayette | W, 15-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Bryant & Stratton (OH) | W, 7-5 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 21 | at Bryant & Stratton (OH) | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Bryant & Stratton (OH) | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Bryant & Stratton (OH) | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Wright State-Lake | W, 9-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
